
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Result Calendar
2025
October
S
M
T
W
T
F
S
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
Oct 24, Friday
Today
| Stock |
|---|
COFORGE |
SBICARD |
DRREDDY |
SBILIFE |
Forthcoming
| Date | Stock |
|---|---|
| 25-Oct-25 | KOTAKBANK |
| 27-Oct-25 | ADANIENSOL |
| 27-Oct-25 | SUPREMEIND |
| 27-Oct-25 | PNBHOUSING |
| 27-Oct-25 | SONACOMS |
| 27-Oct-25 | SRF |
| 27-Oct-25 | MAZDOCK |
| 27-Oct-25 | INDUSTOWER |
| 27-Oct-25 | IOC |
| 27-Oct-25 | KFINTECH |
| 28-Oct-25 | JINDALSTEL |
| 28-Oct-25 | TVSMOTOR |
| 28-Oct-25 | CAMS |
| 28-Oct-25 | ADANIGREEN |
| 28-Oct-25 | SHREECEM |
| 29-Oct-25 | BHEL |
| 29-Oct-25 | LT |
| 29-Oct-25 | APLAPOLLO |
| 29-Oct-25 | VBL |
| 29-Oct-25 | HINDPETRO |
| 29-Oct-25 | POLICYBZR |
| 29-Oct-25 | LICHSGFIN |
| 29-Oct-25 | COALINDIA |
| 29-Oct-25 | CGPOWER |
| 29-Oct-25 | SAIL |
| 30-Oct-25 | PIDILITIND |
| 30-Oct-25 | BANDHANBNK |
| 30-Oct-25 | CIPLA |
| 30-Oct-25 | IEX |
| 30-Oct-25 | IIFL |
| 30-Oct-25 | NTPC |
| 30-Oct-25 | UNITDSPR |
| 30-Oct-25 | MPHASIS |
| 30-Oct-25 | ITC |
| 30-Oct-25 | DLF |
| 30-Oct-25 | UNIONBANK |
| 30-Oct-25 | ABCAPITAL |
| 30-Oct-25 | EXIDEIND |
| 30-Oct-25 | MANAPPURAM |
| 30-Oct-25 | CANBK |
| 30-Oct-25 | DABUR |
| 31-Oct-25 | SHRIRAMFIN |
| 31-Oct-25 | BEL |
| 31-Oct-25 | GODREJCP |
| 31-Oct-25 | PATANJALI |
| 31-Oct-25 | MARUTI |
| 31-Oct-25 | BANKBARODA |
| 31-Oct-25 | SAMMAANCAP |
| 31-Oct-25 | PHOENIXLTD |
| 31-Oct-25 | BPCL |
| 31-Oct-25 | GAIL |
| 01-Nov-25 | CDSL |
| 03-Nov-25 | POWERINDIA |
| 03-Nov-25 | POWERGRID |
| 03-Nov-25 | TITAN |
| 03-Nov-25 | AMBUJACEM |
| 03-Nov-25 | BHARTIARTL |
| 04-Nov-25 | SBIN |
| 04-Nov-25 | PAYTM |
| 04-Nov-25 | M&M |
| 05-Nov-25 | AUROPHARMA |
| 05-Nov-25 | PPLPHARMA |
| 05-Nov-25 | BLUESTARCO |
| 05-Nov-25 | SUNPHARMA |
| 05-Nov-25 | SYNGENE |
| 05-Nov-25 | TIINDIA |
| 06-Nov-25 | CROMPTON |
| 06-Nov-25 | LICI |
| 06-Nov-25 | APOLLOHOSP |
| 06-Nov-25 | LUPIN |
| 06-Nov-25 | ABB |
| 06-Nov-25 | MCX |
| 06-Nov-25 | GODREJPROP |
| 06-Nov-25 | CUMMINSIND |
| 06-Nov-25 | CHOLAFIN |
| 06-Nov-25 | NHPC |
| 07-Nov-25 | UNOMINDA |
| 07-Nov-25 | PETRONET |
| 07-Nov-25 | TRENT |
| 07-Nov-25 | BAJAJ-AUTO |
| 07-Nov-25 | KALYANKJIL |
| 07-Nov-25 | HINDALCO |
| 10-Nov-25 | ONGC |
| 10-Nov-25 | BAJFINANCE |
| 11-Nov-25 | BSE |
| 11-Nov-25 | BOSCHLTD |
| 11-Nov-25 | BIOCON |
| 11-Nov-25 | MFSL |
| 11-Nov-25 | CONCOR |
| 11-Nov-25 | BAJAJFINSV |
| 11-Nov-25 | TATAPOWER |
| 12-Nov-25 | ASIANPAINT |
| 13-Nov-25 | MOTHERSON |
| 13-Nov-25 | PAGEIND |
| 13-Nov-25 | ALKEM |
| 14-Nov-25 | MARICO |
