
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Result Calendar
2026
August
S
M
T
W
T
F
S
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
Aug 5, Wednesday
Today
| Stock |
|---|
POWERGRID |
BIOCON |
POLICYBZR |
CUMMINSIND |
GVT&D |
AUROPHARMA |
Forthcoming
| Date | Stock |
|---|---|
| 06-Aug-26 | TRENT |
| 06-Aug-26 | LUPIN |
| 06-Aug-26 | BRITANNIA |
| 06-Aug-26 | PREMIERENE |
| 06-Aug-26 | MOTHERSON |
| 06-Aug-26 | PGEL |
| 06-Aug-26 | BLUESTARCO |
| 06-Aug-26 | HEROMOTOCO |
| 06-Aug-26 | FORTIS |
| 06-Aug-26 | LICI |
| 06-Aug-26 | CROMPTON |
| 07-Aug-26 | OIL |
| 07-Aug-26 | PFC |
| 07-Aug-26 | KAYNES |
| 07-Aug-26 | SBIN |
| 07-Aug-26 | POWERINDIA |
| 07-Aug-26 | GODREJCP |
| 07-Aug-26 | HINDALCO |
| 07-Aug-26 | TITAN |
| 07-Aug-26 | INOXWIND |
| 08-Aug-26 | DELHIVERY |
| 10-Aug-26 | NAUKRI |
| 10-Aug-26 | BOSCHLTD |
| 11-Aug-26 | PIIND |
| 11-Aug-26 | RVNL |
| 11-Aug-26 | NBCC |
| 11-Aug-26 | ZYDUSLIFE |
| 11-Aug-26 | NAUKRI |
| 12-Aug-26 | PETRONET |
| 12-Aug-26 | APOLLOHOSP |
| 12-Aug-26 | GRASIM |
| 12-Aug-26 | HAL |
| 12-Aug-26 | ASTRAL |
| 13-Aug-26 | MFSL |
| 13-Aug-26 | JUBLFOOD |
| 13-Aug-26 | PAGEIND |
| 13-Aug-26 | TMPV |
| 14-Aug-26 | ALKEM |
| 14-Aug-26 | BDL |
| 14-Aug-26 | TIINDIA |
| 14-Aug-26 | ASHOKLEY |
