

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning


Option Pain 
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) | 
|---|---|---|---|
| 2320 | 0.00 | -136.29 | -136.29 | 
| 2360 | 0.00 | -132.06 | -132.06 | 
| 2400 | 0.00 | -127.83 | -127.83 | 
| 2440 | 0.00 | -123.60 | -123.60 | 
| 2480 | 0.00 | -119.36 | -119.36 | 
| 2520 | 0.00 | -115.13 | -115.13 | 
| 2560 | 0.00 | -110.90 | -110.90 | 
| 2600 | 0.00 | -106.67 | -106.67 | 
| 2640 | 0.00 | -102.44 | -102.44 | 
| 2680 | 0.00 | -98.21 | -98.21 | 
| 2720 | 0.00 | -93.98 | -93.98 | 
| 2760 | 0.00 | -89.75 | -89.75 | 
| 2800 | 0.00 | -85.52 | -85.52 | 
| 2840 | 0.00 | -81.29 | -81.29 | 
| 2880 | 0.00 | -77.06 | -77.06 | 
| 2920 | 0.00 | -72.83 | -72.83 | 
| 2960 | 0.00 | -68.59 | -68.59 | 
| 3000 | 0.00 | -64.36 | -64.36 | 
| 3020 | 0.00 | -62.25 | -62.25 | 
| 3040 | 0.00 | -60.13 | -60.13 | 
| 3060 | 0.00 | -58.02 | -58.02 | 
| 3080 | 0.00 | -55.90 | -55.90 | 
| 3100 | 0.00 | -53.79 | -53.79 | 
| 3120 | 0.00 | -51.67 | -51.67 | 
| 3140 | 0.00 | -49.56 | -49.56 | 
| 3160 | 0.00 | -47.44 | -47.44 | 
| 3180 | 0.00 | -45.33 | -45.33 | 
| 3200 | 0.00 | -43.21 | -43.21 | 
| 3220 | 0.00 | -41.14 | -41.14 | 
| 3240 | -0.01 | -39.06 | -39.07 | 
| 3260 | -0.01 | -36.99 | -37.00 | 
| 3280 | -0.01 | -34.92 | -34.93 | 
| 3300 | -0.01 | -32.85 | -32.85 | 
| 3320 | -0.01 | -30.88 | -30.89 | 
| 3340 | -0.01 | -28.91 | -28.92 | 
| 3360 | -0.01 | -26.95 | -26.97 | 
| 3380 | -0.02 | -25.01 | -25.02 | 
| 3400 | -0.02 | -23.07 | -23.09 | 
| 3420 | -0.03 | -21.24 | -21.26 | 
| 3440 | -0.04 | -19.41 | -19.44 | 
| 3460 | -0.05 | -17.60 | -17.65 | 
| 3480 | -0.06 | -15.81 | -15.87 | 
| 3500 | -0.07 | -14.03 | -14.10 | 
| 3520 | -0.12 | -12.59 | -12.71 | 
| 3540 | -0.17 | -11.20 | -11.37 | 
| 3560 | -0.23 | -9.84 | -10.07 | 
| 3580 | -0.29 | -8.51 | -8.80 | 
| 3600 | -0.36 | -7.21 | -7.58 | 
| 3620 | -0.59 | -6.12 | -6.71 | 
| 3640 | -0.82 | -5.08 | -5.90 | 
| 3660 | -1.09 | -4.07 | -5.16 | 
| 3680 | -1.43 | -3.13 | -4.56 | 
| 3700 | -1.78 | -2.24 | -4.02 | 
| 3720 | -2.66 | -1.66 | -4.32 | 
| 3740 | -3.60 | -1.22 | -4.82 | 
| 3760 | -4.65 | -0.85 | -5.51 | 
| 3780 | -5.90 | -0.60 | -6.51 | 
| 3800 | -7.28 | -0.45 | -7.73 | 
| 3820 | -9.16 | -0.37 | -9.53 | 
| 3840 | -11.23 | -0.31 | -11.54 | 
| 3860 | -13.35 | -0.25 | -13.60 | 
| 3880 | -15.51 | -0.20 | -15.71 | 
| 3900 | -17.70 | -0.15 | -17.84 | 
| 3920 | -20.05 | -0.12 | -20.17 | 
| 3940 | -22.45 | -0.09 | -22.54 | 
| 3960 | -24.89 | -0.07 | -24.96 | 
| 3980 | -27.37 | -0.04 | -27.41 | 
| 4000 | -29.88 | -0.01 | -29.89 | 
| 4020 | -32.71 | -0.01 | -32.72 | 
| 4040 | -35.54 | -0.01 | -35.55 | 
| 4060 | -38.45 | -0.01 | -38.46 | 
| 4080 | -41.36 | -0.01 | -41.36 | 
| 4100 | -44.32 | -0.01 | -44.32 | 
| 4120 | -47.28 | -0.01 | -47.28 | 
| 4140 | -50.37 | 0.00 | -50.37 | 
| 4160 | -53.46 | 0.00 | -53.46 | 
| 4180 | -56.58 | 0.00 | -56.58 | 
| 4200 | -59.70 | 0.00 | -59.70 | 
| 4220 | -63.30 | 0.00 | -63.30 | 
| 4240 | -66.91 | 0.00 | -66.91 | 
| 4260 | -70.76 | 0.00 | -70.76 | 
| 4280 | -74.62 | 0.00 | -74.62 | 
| 4300 | -78.47 | 0.00 | -78.47 | 
| 4320 | -82.33 | 0.00 | -82.33 | 
| 4340 | -86.18 | 0.00 | -86.18 | 
| 4360 | -90.04 | 0.00 | -90.04 | 
| 4380 | -93.89 | 0.00 | -93.89 | 
| 4400 | -97.75 | 0.00 | -97.75 | 
| 4420 | -101.61 | 0.00 | -101.61 | 
| 4440 | -105.46 | 0.00 | -105.46 | 
| 4460 | -109.32 | 0.00 | -109.32 | 
| 4480 | -113.17 | 0.00 | -113.17 | 
| 4520 | -120.88 | 0.00 | -120.88 | 
| 4560 | -128.59 | 0.00 | -128.59 | 
| 4600 | -136.30 | 0.00 | -136.30 | 
| 4640 | -144.01 | 0.00 | -144.01 | 
| 4680 | -151.72 | 0.00 | -151.72 | 
| 4720 | -159.43 | 0.00 | -159.43 | 
| 4760 | -167.14 | 0.00 | -167.14 | 
| 4800 | -174.85 | 0.00 | -174.85 | 
| 4840 | -182.57 | 0.00 | -182.57 | 
| 4880 | -190.28 | 0.00 | -190.28 | 
| 4920 | -197.99 | 0.00 | -197.99 | 
| 4960 | -205.70 | 0.00 | -205.70 | 
| 5000 | -213.41 | 0.00 | -213.41 | 
| 5040 | -221.12 | 0.00 | -221.12 | 
| 5080 | -228.83 | 0.00 | -228.83 | 
| 5120 | -236.54 | 0.00 | -236.54 | 
| 5160 | -244.25 | 0.00 | -244.25 | 
| 5200 | -251.96 | 0.00 | -251.96 | 


















