
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 1560 | 0.00 | -978.16 | -978.16 |
| 1600 | 0.00 | -951.73 | -951.73 |
| 1640 | 0.00 | -925.30 | -925.30 |
| 1680 | 0.00 | -898.88 | -898.88 |
| 1720 | 0.00 | -872.45 | -872.45 |
| 1760 | 0.00 | -846.02 | -846.02 |
| 1800 | 0.00 | -819.59 | -819.59 |
| 1840 | 0.00 | -793.17 | -793.17 |
| 1880 | 0.00 | -766.74 | -766.74 |
| 1920 | 0.00 | -740.31 | -740.31 |
| 1960 | 0.00 | -713.89 | -713.89 |
| 2000 | 0.00 | -687.46 | -687.46 |
| 2040 | 0.00 | -661.03 | -661.03 |
| 2080 | 0.00 | -634.60 | -634.60 |
| 2120 | 0.00 | -608.18 | -608.18 |
| 2160 | 0.00 | -581.75 | -581.75 |
| 2200 | 0.00 | -555.32 | -555.32 |
| 2240 | 0.00 | -528.90 | -528.90 |
| 2280 | 0.00 | -502.47 | -502.47 |
| 2300 | 0.00 | -489.26 | -489.26 |
| 2320 | 0.00 | -476.04 | -476.04 |
| 2340 | 0.00 | -462.83 | -462.83 |
| 2360 | 0.00 | -449.62 | -449.62 |
| 2380 | 0.00 | -436.40 | -436.40 |
| 2400 | 0.00 | -423.19 | -423.19 |
| 2420 | 0.00 | -409.97 | -409.97 |
| 2440 | 0.00 | -396.76 | -396.76 |
| 2460 | 0.00 | -383.56 | -383.56 |
| 2480 | 0.00 | -370.36 | -370.36 |
| 2500 | 0.00 | -357.17 | -357.17 |
| 2520 | 0.00 | -343.99 | -343.99 |
| 2540 | 0.00 | -330.81 | -330.81 |
| 2560 | 0.00 | -317.64 | -317.64 |
| 2580 | 0.00 | -304.46 | -304.46 |
| 2600 | 0.00 | -291.29 | -291.29 |
| 2620 | -0.03 | -278.22 | -278.25 |
| 2640 | -0.06 | -265.15 | -265.21 |
| 2660 | -0.09 | -252.08 | -252.17 |
| 2680 | -0.11 | -239.04 | -239.15 |
| 2700 | -0.14 | -226.03 | -226.17 |
| 2720 | -0.17 | -213.23 | -213.40 |
| 2740 | -0.20 | -200.61 | -200.80 |
| 2760 | -0.23 | -188.03 | -188.26 |
| 2780 | -0.26 | -175.72 | -175.98 |
| 2800 | -0.28 | -163.81 | -164.10 |
| 2820 | -0.49 | -152.63 | -153.12 |
| 2840 | -0.69 | -141.54 | -142.22 |
| 2860 | -0.89 | -130.54 | -131.44 |
| 2880 | -1.10 | -119.69 | -120.79 |
| 2900 | -1.45 | -108.96 | -110.41 |
| 2920 | -2.07 | -99.13 | -101.20 |
| 2940 | -2.76 | -89.40 | -92.16 |
| 2960 | -3.52 | -80.01 | -83.53 |
| 2980 | -4.46 | -71.12 | -75.58 |
| 3000 | -5.51 | -62.58 | -68.08 |
| 3020 | -7.34 | -55.55 | -62.89 |
| 3040 | -9.40 | -49.13 | -58.53 |
| 3060 | -11.84 | -43.24 | -55.08 |
| 3080 | -14.55 | -38.05 | -52.61 |
| 3100 | -17.70 | -33.44 | -51.14 |
| 3120 | -23.13 | -30.19 | -53.31 |
| 3140 | -29.16 | -27.36 | -56.53 |
| 3160 | -36.43 | -24.95 | -61.37 |
| 3180 | -44.77 | -22.73 | -67.50 |
| 3200 | -53.71 | -20.62 | -74.33 |
| 3220 | -65.49 | -18.96 | -84.45 |
| 3240 | -77.78 | -17.35 | -95.13 |
| 3260 | -91.37 | -15.83 | -107.20 |
| 3280 | -105.48 | -14.35 | -119.82 |
| 3300 | -120.03 | -12.91 | -132.94 |
| 3320 | -136.15 | -11.68 | -147.82 |
| 3340 | -152.75 | -10.47 | -163.22 |
| 3360 | -169.55 | -9.27 | -178.82 |
| 3380 | -187.24 | -8.09 | -195.33 |
| 3400 | -204.97 | -6.90 | -211.87 |
| 3420 | -224.10 | -6.23 | -230.33 |
| 3440 | -243.23 | -5.57 | -248.79 |
| 3460 | -262.57 | -4.93 | -267.50 |
| 3480 | -281.92 | -4.29 | -286.21 |
| 3500 | -301.34 | -3.73 | -305.06 |
| 3520 | -320.76 | -3.16 | -323.92 |
| 3540 | -340.61 | -2.66 | -343.26 |
| 3560 | -360.46 | -2.15 | -362.61 |
| 3580 | -380.34 | -1.79 | -382.13 |
| 3600 | -400.22 | -1.44 | -401.65 |
| 3620 | -420.18 | -1.08 | -421.26 |
| 3640 | -440.14 | -0.72 | -440.86 |
| 3660 | -460.10 | -0.36 | -460.46 |
| 3680 | -480.06 | 0.00 | -480.06 |
| 3700 | -500.25 | 0.00 | -500.25 |
| 3720 | -520.44 | 0.00 | -520.44 |
| 3740 | -540.62 | 0.00 | -540.62 |
| 3760 | -560.81 | 0.00 | -560.81 |
| 3780 | -581.00 | 0.00 | -581.00 |
| 3800 | -601.19 | 0.00 | -601.19 |
| 3820 | -621.37 | 0.00 | -621.37 |
| 3840 | -641.56 | 0.00 | -641.56 |
| 3860 | -661.75 | 0.00 | -661.75 |
| 3880 | -681.93 | 0.00 | -681.93 |
| 3920 | -722.31 | 0.00 | -722.31 |
| 3960 | -762.68 | 0.00 | -762.68 |
| 4000 | -803.06 | 0.00 | -803.06 |
| 4040 | -843.43 | 0.00 | -843.43 |
| 4080 | -883.81 | 0.00 | -883.81 |
| 4120 | -924.18 | 0.00 | -924.18 |
| 4160 | -964.56 | 0.00 | -964.56 |
| 4200 | -1,004.93 | 0.00 | -1,004.93 |
| 4240 | -1,045.31 | 0.00 | -1,045.31 |
| 4280 | -1,085.68 | 0.00 | -1,085.68 |
| 4320 | -1,126.06 | 0.00 | -1,126.06 |
| 4360 | -1,166.43 | 0.00 | -1,166.43 |
| 4400 | -1,206.80 | 0.00 | -1,206.80 |
| 4440 | -1,247.18 | 0.00 | -1,247.18 |
| 4480 | -1,287.55 | 0.00 | -1,287.55 |
| 4520 | -1,327.93 | 0.00 | -1,327.93 |
| 4560 | -1,368.30 | 0.00 | -1,368.30 |
| 4600 | -1,408.68 | 0.00 | -1,408.68 |
