
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 15500 | 0.00 | -37.32 | -37.32 |
| 16000 | 0.00 | -35.40 | -35.40 |
| 16500 | 0.00 | -33.48 | -33.48 |
| 17000 | 0.00 | -31.56 | -31.56 |
| 17500 | 0.00 | -29.64 | -29.64 |
| 18000 | 0.00 | -27.72 | -27.72 |
| 18500 | 0.00 | -25.80 | -25.80 |
| 18750 | 0.00 | -24.84 | -24.84 |
| 19000 | 0.00 | -23.88 | -23.88 |
| 19250 | 0.00 | -22.92 | -22.92 |
| 19500 | 0.00 | -21.96 | -21.96 |
| 19750 | 0.00 | -21.00 | -21.00 |
| 20000 | 0.00 | -20.04 | -20.04 |
| 20250 | 0.00 | -19.10 | -19.10 |
| 20500 | 0.00 | -18.16 | -18.16 |
| 20750 | -0.01 | -17.23 | -17.23 |
| 21000 | -0.01 | -16.29 | -16.30 |
| 21250 | -0.01 | -15.37 | -15.38 |
| 21500 | -0.02 | -14.45 | -14.46 |
| 21750 | -0.02 | -13.53 | -13.55 |
| 22000 | -0.04 | -12.61 | -12.65 |
| 22250 | -0.06 | -11.70 | -11.76 |
| 22500 | -0.08 | -10.80 | -10.88 |
| 22750 | -0.10 | -9.90 | -10.00 |
| 23000 | -0.12 | -9.00 | -9.12 |
| 23250 | -0.15 | -8.11 | -8.26 |
| 23500 | -0.18 | -7.23 | -7.41 |
| 23750 | -0.22 | -6.39 | -6.61 |
| 24000 | -0.25 | -5.56 | -5.81 |
| 24250 | -0.43 | -4.83 | -5.26 |
| 24500 | -0.60 | -4.12 | -4.72 |
| 24750 | -0.78 | -3.42 | -4.20 |
| 25000 | -0.96 | -2.72 | -3.68 |
| 25250 | -1.17 | -2.12 | -3.30 |
| 25500 | -1.40 | -1.52 | -2.92 |
| 25750 | -1.71 | -1.03 | -2.73 |
| 26000 | -2.05 | -0.63 | -2.67 |
| 26250 | -2.78 | -0.47 | -3.25 |
| 26500 | -3.72 | -0.36 | -4.08 |
| 26750 | -4.72 | -0.29 | -5.01 |
| 27000 | -5.72 | -0.22 | -5.93 |
| 27250 | -6.96 | -0.18 | -7.15 |
| 27500 | -8.22 | -0.15 | -8.37 |
| 27750 | -9.51 | -0.12 | -9.63 |
| 28000 | -10.85 | -0.09 | -10.95 |
| 28250 | -12.33 | -0.07 | -12.40 |
| 28500 | -13.82 | -0.05 | -13.87 |
| 28750 | -15.32 | -0.03 | -15.35 |
| 29000 | -16.82 | -0.02 | -16.84 |
| 29250 | -18.36 | -0.01 | -18.37 |
| 29500 | -19.90 | 0.00 | -19.90 |
| 29750 | -21.47 | 0.00 | -21.47 |
| 30000 | -23.04 | 0.00 | -23.04 |
| 30250 | -24.61 | 0.00 | -24.61 |
| 30500 | -26.18 | 0.00 | -26.18 |
| 30750 | -27.74 | 0.00 | -27.74 |
| 31000 | -29.31 | 0.00 | -29.31 |
| 31250 | -30.88 | 0.00 | -30.88 |
| 31500 | -32.45 | 0.00 | -32.45 |
| 31750 | -34.02 | 0.00 | -34.02 |
| 32000 | -35.58 | 0.00 | -35.58 |
| 32250 | -37.15 | 0.00 | -37.15 |
| 32500 | -38.72 | 0.00 | -38.72 |
| 32750 | -40.29 | 0.00 | -40.29 |
| 33000 | -41.86 | 0.00 | -41.86 |
| 33250 | -43.43 | 0.00 | -43.43 |
| 33500 | -44.99 | 0.00 | -44.99 |
| 33750 | -46.56 | 0.00 | -46.56 |
| 34000 | -48.13 | 0.00 | -48.13 |
| 34250 | -49.70 | 0.00 | -49.70 |
| 34500 | -51.27 | 0.00 | -51.27 |
| 35000 | -54.40 | 0.00 | -54.40 |
| 35500 | -57.54 | 0.00 | -57.54 |
| 36000 | -60.67 | 0.00 | -60.67 |
| 36500 | -63.81 | 0.00 | -63.81 |
| 37000 | -66.95 | 0.00 | -66.95 |
| 37500 | -70.08 | 0.00 | -70.08 |
