
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 15500 | 0.00 | -36.75 | -36.75 |
| 16000 | 0.00 | -34.90 | -34.90 |
| 16500 | 0.00 | -33.06 | -33.06 |
| 17000 | 0.00 | -31.21 | -31.21 |
| 17500 | 0.00 | -29.36 | -29.36 |
| 18000 | 0.00 | -27.52 | -27.52 |
| 18500 | 0.00 | -25.67 | -25.67 |
| 18750 | 0.00 | -24.75 | -24.75 |
| 19000 | 0.00 | -23.83 | -23.83 |
| 19250 | 0.00 | -22.90 | -22.90 |
| 19500 | 0.00 | -21.98 | -21.98 |
| 19750 | 0.00 | -21.06 | -21.06 |
| 20000 | 0.00 | -20.13 | -20.13 |
| 20250 | 0.00 | -19.23 | -19.23 |
| 20500 | 0.00 | -18.33 | -18.33 |
| 20750 | 0.00 | -17.44 | -17.44 |
| 21000 | -0.01 | -16.55 | -16.56 |
| 21250 | -0.01 | -15.70 | -15.71 |
| 21500 | -0.02 | -14.85 | -14.86 |
| 21750 | -0.02 | -14.00 | -14.02 |
| 22000 | -0.04 | -13.15 | -13.19 |
| 22250 | -0.06 | -12.32 | -12.37 |
| 22500 | -0.07 | -11.48 | -11.56 |
| 22750 | -0.09 | -10.65 | -10.74 |
| 23000 | -0.11 | -9.82 | -9.93 |
| 23250 | -0.13 | -9.00 | -9.13 |
| 23500 | -0.16 | -8.18 | -8.34 |
| 23750 | -0.18 | -7.38 | -7.56 |
| 24000 | -0.21 | -6.59 | -6.79 |
| 24250 | -0.37 | -5.85 | -6.22 |
| 24500 | -0.53 | -5.13 | -5.66 |
| 24750 | -0.69 | -4.43 | -5.12 |
| 25000 | -0.86 | -3.72 | -4.58 |
| 25250 | -1.05 | -3.07 | -4.12 |
| 25500 | -1.25 | -2.42 | -3.68 |
| 25750 | -1.52 | -1.81 | -3.33 |
| 26000 | -1.82 | -1.28 | -3.11 |
| 26250 | -2.33 | -0.92 | -3.25 |
| 26500 | -2.86 | -0.61 | -3.48 |
| 26750 | -3.45 | -0.39 | -3.84 |
| 27000 | -4.11 | -0.23 | -4.34 |
| 27250 | -4.94 | -0.17 | -5.11 |
| 27500 | -5.85 | -0.13 | -5.98 |
| 27750 | -6.83 | -0.10 | -6.93 |
| 28000 | -7.83 | -0.08 | -7.91 |
| 28250 | -8.96 | -0.06 | -9.02 |
| 28500 | -10.10 | -0.04 | -10.15 |
| 28750 | -11.27 | -0.03 | -11.30 |
| 29000 | -12.43 | -0.02 | -12.45 |
| 29250 | -13.64 | -0.01 | -13.65 |
| 29500 | -14.85 | 0.00 | -14.85 |
| 29750 | -16.10 | 0.00 | -16.10 |
| 30000 | -17.34 | 0.00 | -17.34 |
| 30250 | -18.60 | 0.00 | -18.60 |
| 30500 | -19.86 | 0.00 | -19.86 |
| 30750 | -21.17 | 0.00 | -21.17 |
| 31000 | -22.48 | 0.00 | -22.48 |
| 31250 | -23.80 | 0.00 | -23.80 |
| 31500 | -25.11 | 0.00 | -25.11 |
| 31750 | -26.43 | 0.00 | -26.43 |
| 32000 | -27.74 | 0.00 | -27.74 |
| 32250 | -29.06 | 0.00 | -29.06 |
| 32500 | -30.37 | 0.00 | -30.37 |
| 32750 | -31.69 | 0.00 | -31.69 |
| 33000 | -33.00 | 0.00 | -33.00 |
| 33250 | -34.31 | 0.00 | -34.31 |
| 33500 | -35.63 | 0.00 | -35.63 |
| 33750 | -36.94 | 0.00 | -36.94 |
| 34000 | -38.26 | 0.00 | -38.26 |
| 34250 | -39.57 | 0.00 | -39.57 |
| 34500 | -40.89 | 0.00 | -40.89 |
| 34750 | -42.20 | 0.00 | -42.20 |
| 35000 | -43.51 | 0.00 | -43.51 |
| 35500 | -46.14 | 0.00 | -46.14 |
| 36000 | -48.77 | 0.00 | -48.77 |
| 36500 | -51.40 | 0.00 | -51.40 |
| 37000 | -54.03 | 0.00 | -54.03 |
| 37500 | -56.66 | 0.00 | -56.66 |
