
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 14500 | 0.00 | -52.05 | -52.05 |
| 15000 | 0.00 | -49.90 | -49.90 |
| 15500 | 0.00 | -47.75 | -47.75 |
| 16000 | 0.00 | -45.60 | -45.60 |
| 16500 | 0.00 | -43.45 | -43.45 |
| 17000 | 0.00 | -41.30 | -41.30 |
| 17500 | 0.00 | -39.14 | -39.14 |
| 18000 | 0.00 | -36.99 | -36.99 |
| 18250 | 0.00 | -35.92 | -35.92 |
| 18500 | 0.00 | -34.84 | -34.84 |
| 18750 | 0.00 | -33.77 | -33.77 |
| 19000 | 0.00 | -32.69 | -32.69 |
| 19250 | 0.00 | -31.61 | -31.61 |
| 19500 | 0.00 | -30.54 | -30.54 |
| 19750 | 0.00 | -29.46 | -29.46 |
| 20000 | 0.00 | -28.39 | -28.39 |
| 20250 | 0.00 | -27.31 | -27.31 |
| 20500 | 0.00 | -26.24 | -26.24 |
| 20750 | 0.00 | -25.16 | -25.16 |
| 21000 | 0.00 | -24.09 | -24.09 |
| 21250 | 0.00 | -23.01 | -23.01 |
| 21500 | 0.00 | -21.93 | -21.93 |
| 21750 | 0.00 | -20.86 | -20.86 |
| 22000 | 0.00 | -19.78 | -19.78 |
| 22250 | 0.00 | -18.71 | -18.71 |
| 22500 | 0.00 | -17.63 | -17.63 |
| 22750 | 0.00 | -16.56 | -16.56 |
| 23000 | 0.00 | -15.49 | -15.49 |
| 23250 | 0.00 | -14.41 | -14.42 |
| 23500 | 0.00 | -13.34 | -13.34 |
| 23750 | -0.01 | -12.27 | -12.28 |
| 24000 | -0.01 | -11.20 | -11.21 |
| 24250 | -0.01 | -10.14 | -10.14 |
| 24500 | -0.01 | -9.07 | -9.08 |
| 24750 | -0.01 | -8.00 | -8.01 |
| 25000 | -0.02 | -6.94 | -6.95 |
| 25250 | -0.02 | -6.04 | -6.06 |
| 25500 | -0.02 | -5.15 | -5.17 |
| 25750 | -0.02 | -4.26 | -4.28 |
| 26000 | -0.02 | -3.40 | -3.43 |
| 26250 | -0.05 | -2.67 | -2.72 |
| 26500 | -0.09 | -1.95 | -2.04 |
| 26750 | -0.19 | -1.31 | -1.50 |
| 27000 | -0.30 | -0.68 | -0.99 |
| 27250 | -0.57 | -0.42 | -0.99 |
| 27500 | -0.93 | -0.22 | -1.14 |
| 27750 | -1.50 | -0.14 | -1.63 |
| 28000 | -2.31 | -0.08 | -2.39 |
| 28250 | -3.56 | -0.06 | -3.62 |
| 28500 | -4.80 | -0.05 | -4.85 |
| 28750 | -6.14 | -0.03 | -6.17 |
| 29000 | -7.48 | -0.02 | -7.50 |
| 29250 | -8.99 | -0.02 | -9.00 |
| 29500 | -10.49 | -0.01 | -10.51 |
| 29750 | -12.05 | -0.01 | -12.06 |
| 30000 | -13.62 | 0.00 | -13.62 |
| 30250 | -15.42 | 0.00 | -15.43 |
| 30500 | -17.24 | 0.00 | -17.24 |
| 30750 | -19.06 | 0.00 | -19.06 |
| 31000 | -20.88 | 0.00 | -20.88 |
| 31250 | -22.74 | 0.00 | -22.74 |
| 31500 | -24.61 | 0.00 | -24.61 |
| 31750 | -26.49 | 0.00 | -26.49 |
| 32000 | -28.37 | 0.00 | -28.37 |
| 32250 | -30.25 | 0.00 | -30.25 |
| 32500 | -32.13 | 0.00 | -32.13 |
| 32750 | -34.01 | 0.00 | -34.01 |
| 33000 | -35.89 | 0.00 | -35.89 |
| 33250 | -37.77 | 0.00 | -37.77 |
| 33500 | -39.65 | 0.00 | -39.65 |
| 33750 | -41.53 | 0.00 | -41.53 |
| 34000 | -43.41 | 0.00 | -43.41 |
| 34250 | -45.29 | 0.00 | -45.29 |
| 34500 | -47.17 | 0.00 | -47.17 |
| 34750 | -49.04 | 0.00 | -49.04 |
| 35000 | -50.92 | 0.00 | -50.92 |
| 35250 | -52.80 | 0.00 | -52.80 |
| 35500 | -54.68 | 0.00 | -54.68 |
| 35750 | -56.56 | 0.00 | -56.56 |
| 36000 | -58.44 | 0.00 | -58.44 |
| 36500 | -62.20 | 0.00 | -62.20 |
| 37000 | -65.96 | 0.00 | -65.96 |
| 37500 | -69.72 | 0.00 | -69.72 |
| 38000 | -73.48 | 0.00 | -73.48 |
| 38500 | -77.24 | 0.00 | -77.24 |
| 39000 | -80.99 | 0.00 | -80.99 |
| 39500 | -84.75 | 0.00 | -84.75 |
