
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 14000 | 0.00 | -70.69 | -70.69 |
| 14500 | 0.00 | -67.62 | -67.62 |
| 15000 | 0.00 | -64.54 | -64.54 |
| 15500 | 0.00 | -61.46 | -61.46 |
| 16000 | 0.00 | -58.39 | -58.39 |
| 16500 | 0.00 | -55.31 | -55.31 |
| 16750 | 0.00 | -53.77 | -53.77 |
| 17000 | 0.00 | -52.24 | -52.24 |
| 17250 | 0.00 | -50.70 | -50.70 |
| 17500 | 0.00 | -49.16 | -49.16 |
| 17750 | 0.00 | -47.62 | -47.62 |
| 18000 | 0.00 | -46.08 | -46.08 |
| 18250 | 0.00 | -44.54 | -44.54 |
| 18500 | 0.00 | -43.01 | -43.01 |
| 18750 | 0.00 | -41.47 | -41.47 |
| 19000 | 0.00 | -39.93 | -39.93 |
| 19250 | 0.00 | -38.39 | -38.39 |
| 19500 | 0.00 | -36.85 | -36.85 |
| 19750 | 0.00 | -35.32 | -35.32 |
| 20000 | 0.00 | -33.78 | -33.78 |
| 20250 | 0.00 | -32.24 | -32.24 |
| 20500 | 0.00 | -30.70 | -30.70 |
| 20750 | 0.00 | -29.16 | -29.16 |
| 21000 | 0.00 | -27.63 | -27.63 |
| 21250 | 0.00 | -26.09 | -26.09 |
| 21500 | 0.00 | -24.55 | -24.55 |
| 21750 | 0.00 | -23.01 | -23.01 |
| 22000 | 0.00 | -21.47 | -21.47 |
| 22250 | 0.00 | -19.93 | -19.93 |
| 22500 | 0.00 | -18.40 | -18.40 |
| 22750 | 0.00 | -16.90 | -16.90 |
| 23000 | 0.00 | -15.40 | -15.40 |
| 23250 | 0.00 | -13.99 | -13.99 |
| 23500 | 0.00 | -12.58 | -12.58 |
| 23750 | 0.00 | -11.24 | -11.24 |
| 24000 | -0.01 | -9.90 | -9.91 |
| 24250 | -0.10 | -8.73 | -8.83 |
| 24500 | -0.20 | -7.59 | -7.79 |
| 24750 | -0.67 | -6.58 | -7.25 |
| 25000 | -1.21 | -5.60 | -6.81 |
| 25250 | -2.02 | -4.75 | -6.77 |
| 25500 | -2.89 | -3.91 | -6.80 |
| 25750 | -3.95 | -3.24 | -7.18 |
| 26000 | -5.05 | -2.58 | -7.62 |
| 26250 | -6.38 | -2.10 | -8.47 |
| 26500 | -7.84 | -1.70 | -9.54 |
| 26750 | -9.42 | -1.40 | -10.82 |
| 27000 | -11.09 | -1.14 | -12.23 |
| 27250 | -13.12 | -0.96 | -14.09 |
| 27500 | -15.18 | -0.79 | -15.97 |
| 27750 | -17.41 | -0.64 | -18.05 |
| 28000 | -19.66 | -0.49 | -20.15 |
| 28250 | -22.25 | -0.38 | -22.63 |
| 28500 | -24.84 | -0.27 | -25.10 |
| 28750 | -27.47 | -0.15 | -27.62 |
| 29000 | -30.10 | -0.04 | -30.13 |
| 29250 | -32.84 | -0.03 | -32.87 |
| 29500 | -35.59 | -0.02 | -35.61 |
| 29750 | -38.35 | -0.01 | -38.36 |
| 30000 | -41.11 | 0.00 | -41.11 |
| 30250 | -43.94 | 0.00 | -43.94 |
| 30500 | -46.78 | 0.00 | -46.78 |
| 30750 | -49.70 | 0.00 | -49.70 |
| 31000 | -52.62 | 0.00 | -52.62 |
| 31250 | -55.55 | 0.00 | -55.55 |
| 31500 | -58.47 | 0.00 | -58.47 |
| 31750 | -61.40 | 0.00 | -61.40 |
| 32000 | -64.32 | 0.00 | -64.32 |
| 32250 | -67.25 | 0.00 | -67.25 |
| 32500 | -70.17 | 0.00 | -70.17 |
| 32750 | -73.09 | 0.00 | -73.09 |
| 33000 | -76.02 | 0.00 | -76.02 |
| 33250 | -78.94 | 0.00 | -78.94 |
| 33500 | -81.87 | 0.00 | -81.87 |
| 33750 | -84.79 | 0.00 | -84.79 |
| 34000 | -87.72 | 0.00 | -87.72 |
| 34250 | -90.64 | 0.00 | -90.64 |
| 34500 | -93.57 | 0.00 | -93.57 |
| 35000 | -99.41 | 0.00 | -99.41 |
| 35500 | -105.26 | 0.00 | -105.26 |
| 36000 | -111.11 | 0.00 | -111.11 |
| 36500 | -116.96 | 0.00 | -116.96 |
| 37000 | -122.81 | 0.00 | -122.81 |
| 37500 | -128.66 | 0.00 | -128.66 |
