
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 12000 | 0.00 | -52.41 | -52.41 |
| 12500 | 0.00 | -50.04 | -50.04 |
| 13000 | 0.00 | -47.68 | -47.68 |
| 13500 | 0.00 | -45.31 | -45.31 |
| 14000 | 0.00 | -42.95 | -42.95 |
| 14500 | 0.00 | -40.58 | -40.58 |
| 15000 | 0.00 | -38.21 | -38.21 |
| 15250 | 0.00 | -37.03 | -37.03 |
| 15500 | 0.00 | -35.85 | -35.85 |
| 15750 | 0.00 | -34.66 | -34.66 |
| 16000 | 0.00 | -33.48 | -33.48 |
| 16250 | 0.00 | -32.30 | -32.30 |
| 16500 | 0.00 | -31.11 | -31.11 |
| 16750 | 0.00 | -29.93 | -29.93 |
| 17000 | 0.00 | -28.75 | -28.75 |
| 17250 | 0.00 | -27.56 | -27.56 |
| 17500 | 0.00 | -26.38 | -26.38 |
| 17750 | 0.00 | -25.20 | -25.20 |
| 18000 | 0.00 | -24.02 | -24.02 |
| 18250 | 0.00 | -22.83 | -22.83 |
| 18500 | 0.00 | -21.65 | -21.65 |
| 18750 | 0.00 | -20.47 | -20.47 |
| 19000 | 0.00 | -19.28 | -19.28 |
| 19250 | 0.00 | -18.10 | -18.10 |
| 19500 | 0.00 | -16.92 | -16.92 |
| 19750 | 0.00 | -15.73 | -15.73 |
| 20000 | 0.00 | -14.55 | -14.55 |
| 20250 | 0.00 | -13.37 | -13.37 |
| 20500 | 0.00 | -12.20 | -12.20 |
| 20750 | 0.00 | -11.03 | -11.03 |
| 21000 | 0.00 | -9.86 | -9.86 |
| 21250 | 0.00 | -8.73 | -8.73 |
| 21500 | 0.00 | -7.61 | -7.61 |
| 21750 | -0.01 | -6.52 | -6.53 |
| 22000 | -0.01 | -5.44 | -5.45 |
| 22250 | -0.02 | -4.64 | -4.66 |
| 22500 | -0.03 | -3.85 | -3.88 |
| 22750 | -0.04 | -3.15 | -3.19 |
| 23000 | -0.08 | -2.47 | -2.55 |
| 23250 | -0.28 | -1.95 | -2.23 |
| 23500 | -0.48 | -1.45 | -1.92 |
| 23750 | -0.82 | -1.04 | -1.86 |
| 24000 | -1.19 | -0.66 | -1.84 |
| 24250 | -1.96 | -0.48 | -2.43 |
| 24500 | -2.79 | -0.32 | -3.11 |
| 24750 | -3.83 | -0.21 | -4.03 |
| 25000 | -4.88 | -0.10 | -4.98 |
| 25250 | -6.48 | -0.08 | -6.56 |
| 25500 | -8.09 | -0.06 | -8.15 |
| 25750 | -9.81 | -0.05 | -9.85 |
| 26000 | -11.53 | -0.03 | -11.56 |
| 26250 | -13.57 | -0.03 | -13.59 |
| 26500 | -15.62 | -0.02 | -15.63 |
| 26750 | -17.69 | -0.01 | -17.70 |
| 27000 | -19.76 | -0.01 | -19.77 |
| 27250 | -22.01 | -0.01 | -22.02 |
| 27500 | -24.26 | 0.00 | -24.26 |
| 27750 | -26.52 | 0.00 | -26.52 |
| 28000 | -28.78 | 0.00 | -28.78 |
| 28250 | -31.07 | 0.00 | -31.07 |
| 28500 | -33.36 | 0.00 | -33.36 |
| 28750 | -35.67 | 0.00 | -35.67 |
| 29000 | -37.98 | 0.00 | -37.98 |
| 29250 | -40.35 | 0.00 | -40.35 |
| 29500 | -42.72 | 0.00 | -42.72 |
| 29750 | -45.10 | 0.00 | -45.10 |
| 30000 | -47.47 | 0.00 | -47.47 |
| 30250 | -49.86 | 0.00 | -49.86 |
| 30500 | -52.25 | 0.00 | -52.25 |
| 30750 | -54.67 | 0.00 | -54.67 |
| 31000 | -57.08 | 0.00 | -57.08 |
| 31250 | -59.49 | 0.00 | -59.49 |
| 31500 | -61.91 | 0.00 | -61.91 |
| 31750 | -64.32 | 0.00 | -64.32 |
| 32000 | -66.73 | 0.00 | -66.73 |
| 32250 | -69.15 | 0.00 | -69.15 |
| 32500 | -71.56 | 0.00 | -71.56 |
| 33000 | -76.39 | 0.00 | -76.39 |
| 33500 | -81.21 | 0.00 | -81.21 |
| 34000 | -86.04 | 0.00 | -86.04 |
| 34500 | -90.86 | 0.00 | -90.86 |
| 35000 | -95.69 | 0.00 | -95.69 |
| 35500 | -100.52 | 0.00 | -100.52 |
