
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 13000 | 0.00 | -26.95 | -26.95 |
| 13500 | 0.00 | -25.91 | -25.91 |
| 14000 | 0.00 | -24.87 | -24.87 |
| 14500 | 0.00 | -23.83 | -23.83 |
| 15000 | 0.00 | -22.79 | -22.79 |
| 15500 | 0.00 | -21.76 | -21.76 |
| 16000 | 0.00 | -20.72 | -20.72 |
| 16500 | 0.00 | -19.68 | -19.68 |
| 17000 | 0.00 | -18.64 | -18.64 |
| 17500 | 0.00 | -17.60 | -17.60 |
| 17750 | 0.00 | -17.08 | -17.08 |
| 18000 | 0.00 | -16.56 | -16.56 |
| 18250 | 0.00 | -16.04 | -16.04 |
| 18500 | 0.00 | -15.52 | -15.52 |
| 18750 | 0.00 | -15.00 | -15.00 |
| 19000 | 0.00 | -14.48 | -14.48 |
| 19250 | 0.00 | -13.97 | -13.97 |
| 19500 | 0.00 | -13.45 | -13.45 |
| 19750 | 0.00 | -12.93 | -12.93 |
| 20000 | 0.00 | -12.41 | -12.41 |
| 20250 | 0.00 | -11.89 | -11.89 |
| 20500 | 0.00 | -11.37 | -11.37 |
| 20750 | 0.00 | -10.85 | -10.85 |
| 21000 | 0.00 | -10.33 | -10.33 |
| 21250 | 0.00 | -9.81 | -9.81 |
| 21500 | 0.00 | -9.29 | -9.29 |
| 21750 | 0.00 | -8.77 | -8.77 |
| 22000 | 0.00 | -8.25 | -8.25 |
| 22250 | 0.00 | -7.73 | -7.73 |
| 22500 | 0.00 | -7.21 | -7.21 |
| 22750 | 0.00 | -6.69 | -6.69 |
| 23000 | 0.00 | -6.17 | -6.17 |
| 23250 | 0.00 | -5.68 | -5.68 |
| 23500 | 0.00 | -5.18 | -5.18 |
| 23750 | 0.00 | -4.71 | -4.71 |
| 24000 | 0.00 | -4.24 | -4.24 |
| 24250 | 0.00 | -3.79 | -3.79 |
| 24500 | 0.00 | -3.35 | -3.35 |
| 24750 | 0.00 | -2.93 | -2.93 |
| 25000 | -0.01 | -2.51 | -2.52 |
| 25250 | -0.01 | -2.14 | -2.15 |
| 25500 | -0.02 | -1.77 | -1.79 |
| 25750 | -0.03 | -1.48 | -1.50 |
| 26000 | -0.05 | -1.19 | -1.23 |
| 26250 | -0.09 | -0.95 | -1.03 |
| 26500 | -0.13 | -0.71 | -0.84 |
| 26750 | -0.21 | -0.53 | -0.74 |
| 27000 | -0.31 | -0.36 | -0.67 |
| 27250 | -0.69 | -0.29 | -0.98 |
| 27500 | -1.06 | -0.23 | -1.29 |
| 27750 | -1.53 | -0.19 | -1.72 |
| 28000 | -2.00 | -0.16 | -2.16 |
| 28250 | -2.55 | -0.14 | -2.69 |
| 28500 | -3.10 | -0.12 | -3.23 |
| 28750 | -3.76 | -0.11 | -3.87 |
| 29000 | -4.42 | -0.09 | -4.51 |
| 29250 | -5.10 | -0.08 | -5.18 |
| 29500 | -5.78 | -0.06 | -5.85 |
| 29750 | -6.47 | -0.05 | -6.52 |
| 30000 | -7.17 | -0.04 | -7.21 |
| 30250 | -7.92 | -0.04 | -7.96 |
| 30500 | -8.68 | -0.03 | -8.71 |
| 30750 | -9.44 | -0.03 | -9.47 |
| 31000 | -10.21 | -0.03 | -10.23 |
| 31250 | -10.99 | -0.02 | -11.01 |
| 31500 | -11.78 | -0.02 | -11.80 |
| 31750 | -12.57 | -0.02 | -12.58 |
| 32000 | -13.36 | -0.01 | -13.37 |
| 32250 | -14.15 | -0.01 | -14.15 |
| 32500 | -14.94 | -0.01 | -14.94 |
| 32750 | -15.72 | -0.01 | -15.73 |
| 33000 | -16.51 | 0.00 | -16.52 |
| 33250 | -17.30 | 0.00 | -17.30 |
| 33500 | -18.09 | 0.00 | -18.09 |
| 33750 | -18.88 | 0.00 | -18.88 |
| 34000 | -19.67 | 0.00 | -19.67 |
| 34250 | -20.46 | 0.00 | -20.46 |
| 34500 | -21.26 | 0.00 | -21.26 |
| 34750 | -22.05 | 0.00 | -22.05 |
| 35000 | -22.84 | 0.00 | -22.84 |
| 35250 | -23.63 | 0.00 | -23.63 |
| 35500 | -24.42 | 0.00 | -24.42 |
| 35750 | -25.21 | 0.00 | -25.21 |
| 36000 | -26.00 | 0.00 | -26.00 |
| 36250 | -26.79 | 0.00 | -26.79 |
| 36500 | -27.58 | 0.00 | -27.58 |
| 36750 | -28.37 | 0.00 | -28.37 |
| 37000 | -29.16 | 0.00 | -29.16 |
| 37250 | -29.95 | 0.00 | -29.95 |
| 37500 | -30.74 | 0.00 | -30.74 |
| 37750 | -31.53 | 0.00 | -31.53 |
| 38000 | -32.32 | 0.00 | -32.32 |
| 38250 | -33.11 | 0.00 | -33.11 |
| 38500 | -33.91 | 0.00 | -33.91 |
| 39000 | -35.49 | 0.00 | -35.49 |
| 39500 | -37.07 | 0.00 | -37.07 |
| 40000 | -38.65 | 0.00 | -38.65 |
| 40500 | -40.23 | 0.00 | -40.23 |
| 41000 | -41.81 | 0.00 | -41.81 |
| 41500 | -43.39 | 0.00 | -43.39 |
| 42000 | -44.97 | 0.00 | -44.97 |
| 42500 | -46.56 | 0.00 | -46.56 |
