
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 12500 | 0.00 | -77.71 | -77.71 |
| 13000 | 0.00 | -74.80 | -74.80 |
| 13500 | 0.00 | -71.90 | -71.90 |
| 14000 | 0.00 | -69.00 | -69.00 |
| 14500 | 0.00 | -66.10 | -66.10 |
| 15000 | 0.00 | -63.20 | -63.20 |
| 15500 | 0.00 | -60.30 | -60.30 |
| 16000 | 0.00 | -57.40 | -57.40 |
| 16500 | 0.00 | -54.50 | -54.50 |
| 17000 | 0.00 | -51.59 | -51.59 |
| 17250 | 0.00 | -50.14 | -50.14 |
| 17500 | 0.00 | -48.69 | -48.69 |
| 17750 | 0.00 | -47.24 | -47.24 |
| 18000 | 0.00 | -45.79 | -45.79 |
| 18250 | 0.00 | -44.34 | -44.34 |
| 18500 | 0.00 | -42.89 | -42.89 |
| 18750 | 0.00 | -41.44 | -41.44 |
| 19000 | 0.00 | -39.99 | -39.99 |
| 19250 | 0.00 | -38.54 | -38.54 |
| 19500 | 0.00 | -37.09 | -37.09 |
| 19750 | 0.00 | -35.64 | -35.64 |
| 20000 | 0.00 | -34.19 | -34.19 |
| 20250 | 0.00 | -32.74 | -32.74 |
| 20500 | 0.00 | -31.29 | -31.29 |
| 20750 | 0.00 | -29.84 | -29.84 |
| 21000 | 0.00 | -28.38 | -28.38 |
| 21250 | 0.00 | -26.93 | -26.93 |
| 21500 | 0.00 | -25.48 | -25.48 |
| 21750 | 0.00 | -24.03 | -24.03 |
| 22000 | 0.00 | -22.58 | -22.58 |
| 22250 | 0.00 | -21.13 | -21.13 |
| 22500 | 0.00 | -19.68 | -19.68 |
| 22750 | 0.00 | -18.23 | -18.23 |
| 23000 | 0.00 | -16.78 | -16.78 |
| 23250 | 0.00 | -15.36 | -15.36 |
| 23500 | 0.00 | -13.95 | -13.95 |
| 23750 | 0.00 | -12.55 | -12.55 |
| 24000 | 0.00 | -11.17 | -11.17 |
| 24250 | 0.00 | -9.84 | -9.84 |
| 24500 | 0.00 | -8.53 | -8.53 |
| 24750 | 0.00 | -7.27 | -7.27 |
| 25000 | -0.01 | -6.00 | -6.01 |
| 25250 | -0.01 | -4.98 | -5.00 |
| 25500 | -0.03 | -4.00 | -4.03 |
| 25750 | -0.04 | -3.17 | -3.21 |
| 26000 | -0.07 | -2.39 | -2.45 |
| 26250 | -0.27 | -1.79 | -2.06 |
| 26500 | -0.60 | -1.28 | -1.87 |
| 26750 | -1.31 | -1.00 | -2.32 |
| 27000 | -2.22 | -0.76 | -2.98 |
| 27250 | -4.23 | -0.67 | -4.90 |
| 27500 | -6.44 | -0.58 | -7.03 |
| 27750 | -9.06 | -0.53 | -9.59 |
| 28000 | -11.80 | -0.48 | -12.28 |
| 28250 | -14.83 | -0.44 | -15.27 |
| 28500 | -17.87 | -0.41 | -18.27 |
| 28750 | -21.08 | -0.37 | -21.45 |
| 29000 | -24.30 | -0.34 | -24.64 |
| 29250 | -27.81 | -0.32 | -28.13 |
| 29500 | -31.33 | -0.29 | -31.62 |
| 29750 | -34.85 | -0.26 | -35.11 |
| 30000 | -38.38 | -0.23 | -38.61 |
| 30250 | -42.00 | -0.22 | -42.22 |
| 30500 | -45.63 | -0.20 | -45.83 |
| 30750 | -49.27 | -0.18 | -49.44 |
| 31000 | -52.91 | -0.16 | -53.06 |
| 31250 | -56.56 | -0.14 | -56.70 |
| 31500 | -60.23 | -0.12 | -60.35 |
| 31750 | -63.89 | -0.10 | -64.00 |
| 32000 | -67.56 | -0.09 | -67.64 |
| 32250 | -71.23 | -0.07 | -71.30 |
| 32500 | -74.90 | -0.06 | -74.96 |
| 32750 | -78.57 | -0.04 | -78.61 |
| 33000 | -82.24 | -0.03 | -82.27 |
| 33250 | -85.91 | -0.01 | -85.92 |
| 33500 | -89.58 | 0.00 | -89.58 |
| 33750 | -93.25 | 0.00 | -93.25 |
| 34000 | -96.92 | 0.00 | -96.92 |
| 34250 | -100.59 | 0.00 | -100.59 |
| 34500 | -104.26 | 0.00 | -104.26 |
| 34750 | -107.94 | 0.00 | -107.94 |
| 35000 | -111.61 | 0.00 | -111.61 |
| 35250 | -115.28 | 0.00 | -115.28 |
| 35500 | -118.95 | 0.00 | -118.95 |
| 35750 | -122.62 | 0.00 | -122.62 |
| 36000 | -126.29 | 0.00 | -126.29 |
| 36500 | -133.63 | 0.00 | -133.63 |
| 37000 | -140.98 | 0.00 | -140.98 |
| 37500 | -148.32 | 0.00 | -148.32 |
| 38000 | -155.66 | 0.00 | -155.66 |
| 38500 | -163.00 | 0.00 | -163.00 |
| 39000 | -170.35 | 0.00 | -170.35 |
| 39500 | -177.69 | 0.00 | -177.69 |
| 40000 | -185.03 | 0.00 | -185.03 |
| 40500 | -192.37 | 0.00 | -192.37 |
