
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 19000 | 0.00 | -254.76 | -254.76 |
| 20000 | 0.00 | -240.46 | -240.46 |
| 21000 | 0.00 | -226.16 | -226.16 |
| 22000 | 0.00 | -211.86 | -211.86 |
| 23000 | 0.00 | -197.55 | -197.55 |
| 24000 | 0.00 | -183.25 | -183.25 |
| 24500 | 0.00 | -176.10 | -176.10 |
| 25000 | 0.00 | -168.95 | -168.95 |
| 25500 | 0.00 | -161.80 | -161.80 |
| 26000 | 0.00 | -154.65 | -154.65 |
| 26500 | 0.00 | -147.50 | -147.50 |
| 27000 | 0.00 | -140.35 | -140.35 |
| 27500 | 0.00 | -133.20 | -133.20 |
| 28000 | 0.00 | -126.04 | -126.04 |
| 28500 | 0.00 | -118.89 | -118.89 |
| 29000 | 0.00 | -111.74 | -111.74 |
| 29500 | 0.00 | -104.59 | -104.59 |
| 30000 | 0.00 | -97.44 | -97.44 |
| 30500 | 0.00 | -90.29 | -90.29 |
| 31000 | 0.00 | -83.14 | -83.14 |
| 31500 | 0.00 | -75.99 | -75.99 |
| 32000 | -0.01 | -68.84 | -68.84 |
| 32500 | -0.01 | -61.69 | -61.71 |
| 33000 | -0.02 | -54.55 | -54.57 |
| 33500 | -0.09 | -47.84 | -47.93 |
| 34000 | -0.16 | -41.14 | -41.30 |
| 34500 | -0.26 | -35.00 | -35.26 |
| 35000 | -0.37 | -29.06 | -29.43 |
| 35500 | -0.49 | -23.83 | -24.32 |
| 36000 | -0.61 | -18.87 | -19.48 |
| 36500 | -0.89 | -15.06 | -15.95 |
| 37000 | -1.58 | -11.66 | -13.24 |
| 37500 | -3.88 | -9.33 | -13.21 |
| 38000 | -7.37 | -7.53 | -14.91 |
| 38500 | -13.04 | -6.20 | -19.24 |
| 39000 | -19.93 | -4.96 | -24.89 |
| 39500 | -28.75 | -3.86 | -32.61 |
| 40000 | -38.79 | -2.81 | -41.60 |
| 40500 | -52.50 | -2.13 | -54.62 |
| 41000 | -66.82 | -1.54 | -68.36 |
| 41500 | -83.73 | -1.01 | -84.74 |
| 42000 | -100.80 | -0.53 | -101.33 |
| 42500 | -118.85 | -0.31 | -119.15 |
| 43000 | -137.02 | -0.25 | -137.27 |
| 43500 | -155.88 | -0.20 | -156.08 |
| 44000 | -174.76 | -0.15 | -174.91 |
| 44500 | -193.87 | -0.11 | -193.98 |
| 45000 | -213.01 | -0.07 | -213.08 |
| 45500 | -232.61 | -0.04 | -232.65 |
| 46000 | -252.23 | -0.02 | -252.25 |
| 46500 | -271.92 | -0.01 | -271.93 |
| 47000 | -291.62 | 0.00 | -291.62 |
| 47500 | -311.31 | 0.00 | -311.31 |
| 48000 | -331.01 | 0.00 | -331.01 |
| 48500 | -350.71 | 0.00 | -350.71 |
| 49000 | -370.41 | 0.00 | -370.41 |
| 49500 | -390.11 | 0.00 | -390.11 |
| 50000 | -409.81 | 0.00 | -409.81 |
| 50500 | -429.55 | 0.00 | -429.55 |
| 51000 | -449.28 | 0.00 | -449.28 |
| 51500 | -469.02 | 0.00 | -469.02 |
| 52000 | -488.75 | 0.00 | -488.75 |
| 52500 | -508.49 | 0.00 | -508.49 |
| 53000 | -528.23 | 0.00 | -528.23 |
| 54000 | -567.70 | 0.00 | -567.70 |
| 55000 | -607.17 | 0.00 | -607.17 |
| 56000 | -646.64 | 0.00 | -646.64 |
| 57000 | -686.11 | 0.00 | -686.11 |
| 58000 | -725.59 | 0.00 | -725.59 |
| 59000 | -765.06 | 0.00 | -765.06 |
