
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 23500 | 0.00 | -37.19 | -37.19 |
| 24000 | 0.00 | -35.81 | -35.81 |
| 24500 | 0.00 | -34.43 | -34.43 |
| 25000 | 0.00 | -33.04 | -33.04 |
| 25500 | 0.00 | -31.66 | -31.66 |
| 26000 | 0.00 | -30.28 | -30.28 |
| 26500 | 0.00 | -28.89 | -28.89 |
| 27000 | 0.00 | -27.51 | -27.51 |
| 27500 | 0.00 | -26.12 | -26.12 |
| 28000 | 0.00 | -24.74 | -24.74 |
| 28250 | 0.00 | -24.05 | -24.05 |
| 28500 | 0.00 | -23.36 | -23.36 |
| 28750 | 0.00 | -22.67 | -22.67 |
| 29000 | 0.00 | -21.97 | -21.97 |
| 29250 | 0.00 | -21.28 | -21.28 |
| 29500 | 0.00 | -20.59 | -20.59 |
| 29750 | 0.00 | -19.90 | -19.90 |
| 30000 | 0.00 | -19.21 | -19.21 |
| 30250 | 0.00 | -18.51 | -18.51 |
| 30500 | 0.00 | -17.82 | -17.82 |
| 30750 | 0.00 | -17.15 | -17.15 |
| 31000 | 0.00 | -16.47 | -16.47 |
| 31250 | 0.00 | -15.79 | -15.79 |
| 31500 | 0.00 | -15.12 | -15.12 |
| 31750 | -0.01 | -14.44 | -14.45 |
| 32000 | -0.01 | -13.76 | -13.77 |
| 32250 | -0.02 | -13.09 | -13.10 |
| 32500 | -0.02 | -12.41 | -12.43 |
| 32750 | -0.03 | -11.73 | -11.76 |
| 33000 | -0.04 | -11.06 | -11.10 |
| 33250 | -0.05 | -10.39 | -10.43 |
| 33500 | -0.05 | -9.72 | -9.77 |
| 33750 | -0.06 | -9.08 | -9.14 |
| 34000 | -0.07 | -8.44 | -8.51 |
| 34250 | -0.08 | -7.83 | -7.91 |
| 34500 | -0.09 | -7.22 | -7.30 |
| 34750 | -0.10 | -6.61 | -6.70 |
| 35000 | -0.11 | -6.00 | -6.11 |
| 35250 | -0.12 | -5.45 | -5.57 |
| 35500 | -0.13 | -4.90 | -5.03 |
| 35750 | -0.14 | -4.39 | -4.53 |
| 36000 | -0.16 | -3.90 | -4.05 |
| 36250 | -0.17 | -3.46 | -3.62 |
| 36500 | -0.18 | -3.03 | -3.21 |
| 36750 | -0.19 | -2.61 | -2.80 |
| 37000 | -0.21 | -2.19 | -2.40 |
| 37250 | -0.24 | -1.84 | -2.07 |
| 37500 | -0.27 | -1.49 | -1.77 |
| 37750 | -0.32 | -1.18 | -1.50 |
| 38000 | -0.36 | -0.89 | -1.26 |
| 38250 | -0.47 | -0.69 | -1.16 |
| 38500 | -0.60 | -0.53 | -1.13 |
| 38750 | -0.81 | -0.42 | -1.23 |
| 39000 | -1.06 | -0.33 | -1.39 |
| 39250 | -1.44 | -0.28 | -1.72 |
| 39500 | -1.81 | -0.24 | -2.05 |
| 39750 | -2.26 | -0.20 | -2.46 |
| 40000 | -2.71 | -0.16 | -2.88 |
| 40250 | -3.57 | -0.14 | -3.71 |
| 40500 | -4.43 | -0.12 | -4.55 |
| 40750 | -5.31 | -0.10 | -5.41 |
| 41000 | -6.20 | -0.09 | -6.29 |
| 41250 | -7.21 | -0.07 | -7.28 |
| 41500 | -8.23 | -0.06 | -8.29 |
| 41750 | -9.27 | -0.04 | -9.31 |
| 42000 | -10.32 | -0.03 | -10.35 |
| 42250 | -11.51 | -0.02 | -11.54 |
| 42500 | -12.73 | -0.01 | -12.75 |
| 42750 | -13.95 | -0.01 | -13.96 |
| 43000 | -15.17 | 0.00 | -15.17 |
| 43250 | -16.51 | 0.00 | -16.51 |
| 43500 | -17.85 | 0.00 | -17.85 |
| 43750 | -19.19 | 0.00 | -19.19 |
| 44000 | -20.53 | 0.00 | -20.53 |
| 44250 | -21.88 | 0.00 | -21.88 |
| 44500 | -23.24 | 0.00 | -23.24 |
| 44750 | -24.59 | 0.00 | -24.59 |
| 45000 | -25.97 | 0.00 | -25.97 |
| 45250 | -27.37 | 0.00 | -27.37 |
| 45500 | -28.77 | 0.00 | -28.77 |
| 45750 | -30.16 | 0.00 | -30.16 |
| 46000 | -31.57 | 0.00 | -31.57 |
| 46250 | -33.02 | 0.00 | -33.02 |
| 46500 | -34.48 | 0.00 | -34.48 |
| 46750 | -35.94 | 0.00 | -35.94 |
| 47000 | -37.39 | 0.00 | -37.39 |
| 47250 | -38.85 | 0.00 | -38.85 |
| 47500 | -40.30 | 0.00 | -40.30 |
| 47750 | -41.76 | 0.00 | -41.76 |
| 48000 | -43.21 | 0.00 | -43.21 |
| 48500 | -46.13 | 0.00 | -46.13 |
| 49000 | -49.04 | 0.00 | -49.04 |
| 49500 | -51.95 | 0.00 | -51.95 |
| 50000 | -54.86 | 0.00 | -54.86 |
| 50500 | -57.77 | 0.00 | -57.77 |
| 51000 | -60.68 | 0.00 | -60.68 |
| 51500 | -63.59 | 0.00 | -63.59 |
| 52000 | -66.51 | 0.00 | -66.51 |
| 52500 | -69.42 | 0.00 | -69.42 |
