

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning


Option Pain 
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) | 
|---|---|---|---|
| 150 | 0.00 | -135.10 | -135.10 | 
| 155 | 0.00 | -128.33 | -128.33 | 
| 160 | 0.00 | -121.55 | -121.55 | 
| 165 | 0.00 | -114.78 | -114.78 | 
| 170 | 0.00 | -108.00 | -108.00 | 
| 175 | 0.00 | -101.22 | -101.22 | 
| 180 | 0.00 | -94.45 | -94.45 | 
| 185 | 0.00 | -87.67 | -87.67 | 
| 187.5 | 0.00 | -84.28 | -84.28 | 
| 190 | 0.00 | -80.90 | -80.90 | 
| 192.5 | 0.00 | -77.51 | -77.51 | 
| 195 | 0.00 | -74.12 | -74.12 | 
| 197.5 | 0.00 | -70.73 | -70.73 | 
| 200 | 0.00 | -67.34 | -67.34 | 
| 202.5 | 0.00 | -63.97 | -63.97 | 
| 205 | 0.00 | -60.59 | -60.59 | 
| 207.5 | 0.00 | -57.21 | -57.21 | 
| 210 | 0.00 | -53.83 | -53.83 | 
| 212.5 | 0.00 | -50.46 | -50.46 | 
| 215 | 0.00 | -47.08 | -47.08 | 
| 217.5 | 0.00 | -43.72 | -43.72 | 
| 220 | 0.00 | -40.36 | -40.36 | 
| 222.5 | -0.01 | -37.16 | -37.16 | 
| 225 | -0.01 | -33.96 | -33.97 | 
| 227.5 | -0.02 | -30.84 | -30.86 | 
| 230 | -0.02 | -27.74 | -27.76 | 
| 232.5 | -0.16 | -24.82 | -24.98 | 
| 235 | -0.30 | -21.95 | -22.26 | 
| 237.5 | -0.50 | -19.23 | -19.73 | 
| 240 | -0.71 | -16.53 | -17.24 | 
| 242.5 | -1.02 | -14.19 | -15.21 | 
| 245 | -1.35 | -11.91 | -13.26 | 
| 247.5 | -1.76 | -9.91 | -11.67 | 
| 250 | -2.21 | -8.00 | -10.21 | 
| 252.5 | -3.05 | -6.51 | -9.56 | 
| 255 | -4.01 | -5.15 | -9.16 | 
| 257.5 | -5.48 | -4.22 | -9.70 | 
| 260 | -7.16 | -3.37 | -10.53 | 
| 262.5 | -9.80 | -2.68 | -12.48 | 
| 265 | -12.71 | -2.02 | -14.73 | 
| 267.5 | -15.80 | -1.41 | -17.21 | 
| 270 | -18.95 | -0.81 | -19.76 | 
| 272.5 | -22.74 | -0.58 | -23.32 | 
| 275 | -26.56 | -0.40 | -26.96 | 
| 277.5 | -30.53 | -0.22 | -30.75 | 
| 280 | -34.53 | -0.06 | -34.60 | 
| 282.5 | -38.87 | -0.05 | -38.92 | 
| 285 | -43.21 | -0.03 | -43.24 | 
| 287.5 | -47.89 | -0.02 | -47.91 | 
| 290 | -52.58 | 0.00 | -52.58 | 
| 292.5 | -57.43 | 0.00 | -57.43 | 
| 295 | -62.28 | 0.00 | -62.28 | 
| 297.5 | -67.14 | 0.00 | -67.14 | 
| 300 | -71.99 | 0.00 | -71.99 | 
| 302.5 | -76.84 | 0.00 | -76.84 | 
| 305 | -81.69 | 0.00 | -81.69 | 
| 307.5 | -86.55 | 0.00 | -86.55 | 
| 310 | -91.40 | 0.00 | -91.40 | 
| 312.5 | -96.25 | 0.00 | -96.25 | 
| 315 | -101.11 | 0.00 | -101.11 | 
| 317.5 | -105.96 | 0.00 | -105.96 | 
| 320 | -110.81 | 0.00 | -110.81 | 
| 322.5 | -115.66 | 0.00 | -115.66 | 
| 325 | -120.52 | 0.00 | -120.52 | 
| 330 | -130.22 | 0.00 | -130.22 | 
| 335 | -139.93 | 0.00 | -139.93 | 
| 340 | -149.63 | 0.00 | -149.63 | 
| 345 | -159.34 | 0.00 | -159.34 | 
| 350 | -169.04 | 0.00 | -169.04 | 
| 355 | -178.75 | 0.00 | -178.75 | 
| 360 | -188.45 | 0.00 | -188.45 | 


















