
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 7000 | 0.00 | -348.03 | -348.03 |
| 7200 | 0.00 | -330.10 | -330.10 |
| 7400 | 0.00 | -312.17 | -312.17 |
| 7600 | 0.00 | -294.23 | -294.23 |
| 7800 | 0.00 | -276.30 | -276.30 |
| 8000 | 0.00 | -258.37 | -258.37 |
| 8200 | 0.00 | -240.44 | -240.44 |
| 8400 | 0.00 | -222.51 | -222.51 |
| 8500 | 0.00 | -213.54 | -213.54 |
| 8600 | 0.00 | -204.57 | -204.57 |
| 8700 | 0.00 | -195.61 | -195.61 |
| 8800 | 0.00 | -186.77 | -186.77 |
| 8900 | -0.01 | -177.94 | -177.95 |
| 9000 | -0.01 | -169.12 | -169.13 |
| 9100 | -0.02 | -160.49 | -160.51 |
| 9200 | -0.02 | -151.87 | -151.89 |
| 9300 | -0.03 | -143.26 | -143.29 |
| 9400 | -0.05 | -134.70 | -134.76 |
| 9500 | -0.08 | -126.24 | -126.32 |
| 9600 | -0.10 | -118.35 | -118.45 |
| 9700 | -0.13 | -110.50 | -110.63 |
| 9800 | -0.16 | -102.68 | -102.84 |
| 9900 | -0.19 | -94.91 | -95.11 |
| 10000 | -0.23 | -87.21 | -87.44 |
| 10100 | -0.33 | -80.40 | -80.73 |
| 10200 | -0.44 | -73.64 | -74.07 |
| 10300 | -0.56 | -66.96 | -67.52 |
| 10400 | -0.84 | -60.32 | -61.15 |
| 10500 | -1.19 | -53.75 | -54.94 |
| 10600 | -1.96 | -47.63 | -49.58 |
| 10700 | -2.78 | -41.65 | -44.42 |
| 10800 | -3.67 | -35.77 | -39.44 |
| 10900 | -4.76 | -30.17 | -34.93 |
| 11000 | -5.97 | -24.68 | -30.65 |
| 11100 | -7.53 | -20.21 | -27.74 |
| 11200 | -9.22 | -16.26 | -25.48 |
| 11300 | -11.03 | -12.50 | -23.53 |
| 11400 | -13.02 | -9.11 | -22.12 |
| 11500 | -15.22 | -6.38 | -21.60 |
| 11600 | -18.03 | -4.48 | -22.51 |
| 11700 | -21.29 | -2.92 | -24.21 |
| 11800 | -24.91 | -1.68 | -26.59 |
| 11900 | -29.15 | -0.94 | -30.09 |
| 12000 | -33.61 | -0.32 | -33.93 |
| 12100 | -39.56 | -0.11 | -39.67 |
| 12200 | -45.74 | -0.08 | -45.82 |
| 12300 | -52.16 | -0.07 | -52.23 |
| 12400 | -58.94 | -0.05 | -58.99 |
| 12500 | -65.81 | -0.04 | -65.85 |
| 12600 | -73.68 | -0.03 | -73.71 |
| 12700 | -81.76 | -0.02 | -81.78 |
| 12800 | -89.91 | -0.02 | -89.93 |
| 12900 | -98.56 | -0.01 | -98.57 |
| 13000 | -107.20 | -0.01 | -107.21 |
| 13100 | -117.46 | 0.00 | -117.46 |
| 13200 | -127.71 | 0.00 | -127.71 |
| 13300 | -138.59 | 0.00 | -138.59 |
| 13400 | -149.48 | 0.00 | -149.48 |
| 13500 | -160.36 | 0.00 | -160.36 |
| 13600 | -171.24 | 0.00 | -171.24 |
| 13700 | -182.12 | 0.00 | -182.12 |
| 13800 | -193.00 | 0.00 | -193.00 |
| 13900 | -203.89 | 0.00 | -203.89 |
| 14000 | -214.77 | 0.00 | -214.77 |
| 14100 | -225.65 | 0.00 | -225.65 |
| 14200 | -236.53 | 0.00 | -236.53 |
| 14300 | -247.41 | 0.00 | -247.41 |
| 14400 | -258.30 | 0.00 | -258.30 |
| 14500 | -269.18 | 0.00 | -269.18 |
| 14600 | -280.06 | 0.00 | -280.06 |
| 14800 | -301.82 | 0.00 | -301.82 |
| 15000 | -323.59 | 0.00 | -323.59 |
| 15200 | -345.35 | 0.00 | -345.35 |
| 15400 | -367.12 | 0.00 | -367.12 |
| 15600 | -388.88 | 0.00 | -388.88 |
| 15800 | -410.64 | 0.00 | -410.64 |
| 16000 | -432.41 | 0.00 | -432.41 |
