
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 18500 | 0.00 | -70,956.60 | -70,956.60 |
| 18550 | 0.00 | -70,289.00 | -70,289.00 |
| 18600 | 0.00 | -69,621.40 | -69,621.40 |
| 18650 | 0.00 | -68,953.80 | -68,953.80 |
| 18700 | 0.00 | -68,286.20 | -68,286.20 |
| 18750 | 0.00 | -67,618.60 | -67,618.60 |
| 18800 | 0.00 | -66,951.00 | -66,951.00 |
| 18850 | 0.00 | -66,283.40 | -66,283.40 |
| 18900 | 0.00 | -65,615.80 | -65,615.80 |
| 18950 | 0.00 | -64,948.20 | -64,948.20 |
| 19000 | 0.00 | -64,280.60 | -64,280.60 |
| 19050 | 0.00 | -63,613.00 | -63,613.00 |
| 19100 | 0.00 | -62,945.40 | -62,945.40 |
| 19150 | 0.00 | -62,277.80 | -62,277.80 |
| 19200 | 0.00 | -61,610.20 | -61,610.20 |
| 19250 | 0.00 | -60,942.60 | -60,942.60 |
| 19300 | 0.00 | -60,274.90 | -60,274.90 |
| 19350 | 0.00 | -59,607.30 | -59,607.30 |
| 19400 | 0.00 | -58,939.70 | -58,939.70 |
| 19450 | 0.00 | -58,272.10 | -58,272.10 |
| 19500 | 0.00 | -57,604.50 | -57,604.50 |
| 19550 | 0.00 | -56,936.90 | -56,936.90 |
| 19600 | 0.00 | -56,269.30 | -56,269.30 |
| 19650 | 0.00 | -55,601.70 | -55,601.70 |
| 19700 | 0.00 | -54,934.10 | -54,934.10 |
| 19750 | 0.00 | -54,266.50 | -54,266.50 |
| 19800 | 0.00 | -53,598.90 | -53,598.90 |
| 19850 | 0.00 | -52,931.30 | -52,931.30 |
| 19900 | 0.00 | -52,263.70 | -52,263.70 |
| 19950 | 0.00 | -51,596.10 | -51,596.10 |
| 20000 | 0.00 | -50,928.50 | -50,928.50 |
| 20050 | 0.00 | -50,260.90 | -50,260.90 |
| 20100 | 0.00 | -49,593.30 | -49,593.30 |
| 20150 | 0.00 | -48,925.70 | -48,925.70 |
| 20200 | 0.00 | -48,258.10 | -48,258.10 |
| 20250 | 0.00 | -47,590.50 | -47,590.50 |
| 20300 | 0.00 | -46,922.90 | -46,922.90 |
| 20350 | 0.00 | -46,255.30 | -46,255.30 |
| 20400 | 0.00 | -45,587.70 | -45,587.70 |
| 20450 | 0.00 | -44,920.10 | -44,920.10 |
| 20500 | 0.00 | -44,252.50 | -44,252.50 |
| 20550 | 0.00 | -43,584.90 | -43,584.90 |
| 20600 | 0.00 | -42,917.30 | -42,917.30 |
| 20650 | 0.00 | -42,249.70 | -42,249.70 |
| 20700 | 0.00 | -41,582.10 | -41,582.10 |
| 20750 | 0.00 | -40,914.50 | -40,914.50 |
| 20800 | 0.00 | -40,246.90 | -40,246.90 |
| 20850 | 0.00 | -39,579.30 | -39,579.30 |
| 20900 | 0.00 | -38,911.70 | -38,911.70 |
| 20950 | 0.00 | -38,244.10 | -38,244.10 |
| 21000 | 0.00 | -37,576.50 | -37,576.50 |
| 21050 | 0.00 | -36,908.90 | -36,908.90 |
| 21100 | 0.00 | -36,241.30 | -36,241.30 |
| 21150 | 0.00 | -35,573.70 | -35,573.70 |
| 21200 | 0.00 | -34,906.10 | -34,906.10 |
| 21250 | 0.00 | -34,238.50 | -34,238.50 |
| 21300 | 0.00 | -33,570.90 | -33,570.90 |
| 21350 | 0.00 | -32,903.30 | -32,903.30 |
| 21400 | 0.00 | -32,235.70 | -32,235.70 |
| 21450 | 0.00 | -31,568.00 | -31,568.00 |
| 21500 | 0.00 | -30,900.40 | -30,900.40 |
| 21550 | 0.00 | -30,232.80 | -30,232.80 |
| 21600 | 0.00 | -29,565.20 | -29,565.20 |
| 21650 | 0.00 | -28,897.60 | -28,897.60 |
| 21700 | 0.00 | -28,230.00 | -28,230.00 |
| 21750 | 0.00 | -27,562.40 | -27,562.40 |
| 21800 | 0.00 | -26,894.80 | -26,894.80 |
| 21850 | 0.00 | -26,227.20 | -26,227.20 |
| 21900 | 0.00 | -25,559.60 | -25,559.60 |
| 21950 | 0.00 | -24,892.00 | -24,892.00 |
| 22000 | 0.00 | -24,224.40 | -24,224.40 |
| 22050 | -0.02 | -23,572.50 | -23,572.52 |
| 22100 | -0.04 | -22,921.80 | -22,921.84 |
| 22150 | -0.06 | -22,273.60 | -22,273.66 |
| 22200 | -0.08 | -21,626.00 | -21,626.08 |
| 22250 | -0.10 | -20,981.20 | -20,981.30 |
| 22300 | -0.12 | -20,336.60 | -20,336.72 |
| 22350 | -0.14 | -19,693.60 | -19,693.74 |
| 22400 | -0.16 | -19,051.10 | -19,051.26 |
| 22450 | -0.18 | -18,409.90 | -18,410.08 |
| 22500 | -0.20 | -17,769.20 | -17,769.40 |
| 22550 | -0.25 | -17,143.30 | -17,143.55 |
| 22600 | -0.30 | -16,517.90 | -16,518.20 |
| 22650 | -0.36 | -15,894.60 | -15,894.96 |
| 22700 | -0.41 | -15,272.10 | -15,272.51 |
| 22750 | -0.46 | -14,652.70 | -14,653.16 |
| 22800 | -0.52 | -14,034.20 | -14,034.72 |
| 22850 | -0.57 | -13,423.00 | -13,423.57 |
| 22900 | -0.62 | -12,813.00 | -12,813.62 |
| 22950 | -0.68 | -12,206.20 | -12,206.88 |
| 23000 | -0.73 | -11,600.40 | -11,601.13 |
| 23050 | -0.96 | -11,022.60 | -11,023.56 |
| 23100 | -1.19 | -10,446.00 | -10,447.19 |
| 23150 | -1.43 | -9,876.88 | -9,878.31 |
| 23200 | -1.67 | -9,309.32 | -9,310.99 |
| 23250 | -1.91 | -8,756.50 | -8,758.41 |
| 23300 | -2.16 | -8,205.93 | -8,208.09 |
| 23350 | -2.42 | -7,673.50 | -7,675.92 |
| 23400 | -2.68 | -7,147.30 | -7,149.98 |
| 23450 | -2.98 | -6,631.51 | -6,634.49 |
| 23500 | -3.28 | -6,119.53 | -6,122.81 |
| 23550 | -4.02 | -5,640.43 | -5,644.45 |
| 23600 | -4.77 | -5,165.82 | -5,170.59 |
| 23650 | -5.60 | -4,708.29 | -4,713.89 |
| 23700 | -6.46 | -4,258.20 | -4,264.66 |
| 23750 | -7.46 | -3,827.53 | -3,834.99 |
| 23800 | -8.50 | -3,403.80 | -3,412.30 |
| 23850 | -9.85 | -3,006.95 | -3,016.80 |
| 23900 | -11.31 | -2,621.54 | -2,632.85 |
| 23950 | -13.64 | -2,258.19 | -2,271.83 |
| 24000 | -16.18 | -1,907.63 | -1,923.81 |
| 24050 | -20.95 | -1,614.10 | -1,635.05 |
| 24100 | -26.06 | -1,335.48 | -1,361.54 |
| 24150 | -32.72 | -1,082.35 | -1,115.07 |
| 24200 | -40.17 | -847.42 | -887.59 |
| 24250 | -53.58 | -648.70 | -702.28 |
| 24300 | -69.46 | -469.51 | -538.97 |
| 24350 | -101.40 | -341.35 | -442.76 |
| 24400 | -153.45 | -247.18 | -400.63 |
| 24450 | -246.03 | -189.34 | -435.37 |
| 24500 | -362.35 | -144.63 | -506.98 |
| 24550 | -534.98 | -118.59 | -653.57 |
| 24600 | -728.07 | -95.74 | -823.81 |
| 24650 | -966.39 | -81.68 | -1,048.07 |
| 24700 | -1,222.42 | -69.08 | -1,291.50 |
| 24750 | -1,521.28 | -59.76 | -1,581.04 |
| 24800 | -1,840.94 | -51.01 | -1,891.95 |
| 24850 | -2,212.38 | -44.24 | -2,256.62 |
| 24900 | -2,597.55 | -37.60 | -2,635.15 |
| 24950 | -3,010.40 | -32.51 | -3,042.91 |
| 25000 | -3,433.15 | -27.56 | -3,460.71 |
| 25050 | -3,913.80 | -24.59 | -3,938.39 |
| 25100 | -4,404.63 | -21.79 | -4,426.42 |
| 25150 | -4,918.66 | -19.34 | -4,938.00 |
| 25200 | -5,438.36 | -16.98 | -5,455.34 |
| 25250 | -5,978.53 | -15.07 | -5,993.60 |
| 25300 | -6,526.72 | -13.24 | -6,539.96 |
| 25350 | -7,091.45 | -11.58 | -7,103.03 |
| 25400 | -7,662.27 | -9.96 | -7,672.23 |
| 25450 | -8,252.65 | -8.42 | -8,261.07 |
| 25500 | -8,848.87 | -6.88 | -8,855.75 |
| 25550 | -9,487.35 | -6.19 | -9,493.54 |
| 25600 | -10,129.30 | -5.50 | -10,134.80 |
| 25650 | -10,789.10 | -4.82 | -10,793.92 |
| 25700 | -11,453.70 | -4.15 | -11,457.85 |
| 25750 | -12,135.70 | -3.48 | -12,139.18 |
| 25800 | -12,822.40 | -2.81 | -12,825.21 |
| 25850 | -13,525.60 | -2.14 | -13,527.74 |
| 25900 | -14,232.10 | -1.48 | -14,233.58 |
| 25950 | -14,950.40 | -0.82 | -14,951.22 |
| 26000 | -15,670.10 | -0.16 | -15,670.26 |
| 26050 | -16,409.60 | -0.14 | -16,409.74 |
| 26100 | -17,150.20 | -0.13 | -17,150.33 |
| 26150 | -17,893.80 | -0.12 | -17,893.92 |
| 26200 | -18,637.90 | -0.11 | -18,638.01 |
| 26250 | -19,382.90 | -0.10 | -19,383.00 |
| 26300 | -20,128.10 | -0.09 | -20,128.19 |
| 26350 | -20,873.80 | -0.08 | -20,873.88 |
| 26400 | -21,619.60 | -0.07 | -21,619.67 |
| 26450 | -22,366.20 | -0.06 | -22,366.26 |
| 26500 | -23,112.90 | -0.05 | -23,112.95 |
| 26550 | -23,861.10 | -0.04 | -23,861.14 |
| 26600 | -24,609.50 | -0.04 | -24,609.54 |
| 26650 | -25,358.10 | -0.03 | -25,358.13 |
| 26700 | -26,106.90 | -0.03 | -26,106.93 |
| 26750 | -26,855.90 | -0.02 | -26,855.92 |
| 26800 | -27,605.20 | -0.02 | -27,605.22 |
| 26850 | -28,355.00 | -0.01 | -28,355.01 |
| 26900 | -29,105.00 | -0.01 | -29,105.01 |
| 26950 | -29,855.40 | 0.00 | -29,855.40 |
| 27000 | -30,606.00 | 0.00 | -30,606.00 |
| 27050 | -31,358.80 | 0.00 | -31,358.80 |
| 27100 | -32,111.70 | 0.00 | -32,111.70 |
| 27150 | -32,864.90 | 0.00 | -32,864.90 |
| 27200 | -33,618.50 | 0.00 | -33,618.50 |
| 27250 | -34,373.40 | 0.00 | -34,373.40 |
| 27300 | -35,128.40 | 0.00 | -35,128.40 |
| 27350 | -35,883.30 | 0.00 | -35,883.30 |
| 27400 | -36,638.20 | 0.00 | -36,638.20 |
| 27450 | -37,393.20 | 0.00 | -37,393.20 |
| 27500 | -38,148.10 | 0.00 | -38,148.10 |
| 27550 | -38,903.00 | 0.00 | -38,903.00 |
| 27600 | -39,658.00 | 0.00 | -39,658.00 |
| 27650 | -40,412.90 | 0.00 | -40,412.90 |
| 27700 | -41,167.80 | 0.00 | -41,167.80 |
| 27750 | -41,922.80 | 0.00 | -41,922.80 |
| 27800 | -42,677.70 | 0.00 | -42,677.70 |
| 27850 | -43,432.60 | 0.00 | -43,432.60 |
| 27900 | -44,187.60 | 0.00 | -44,187.60 |
| 27950 | -44,942.50 | 0.00 | -44,942.50 |
| 28000 | -45,697.40 | 0.00 | -45,697.40 |
| 28050 | -46,452.40 | 0.00 | -46,452.40 |
| 28100 | -47,207.30 | 0.00 | -47,207.30 |
| 28150 | -47,962.20 | 0.00 | -47,962.20 |
| 28200 | -48,717.20 | 0.00 | -48,717.20 |
| 28250 | -49,472.10 | 0.00 | -49,472.10 |
| 28300 | -50,227.00 | 0.00 | -50,227.00 |
| 28350 | -50,981.90 | 0.00 | -50,981.90 |
| 28400 | -51,736.90 | 0.00 | -51,736.90 |
| 28450 | -52,491.80 | 0.00 | -52,491.80 |
| 28500 | -53,246.70 | 0.00 | -53,246.70 |
| 28550 | -54,001.70 | 0.00 | -54,001.70 |
| 28600 | -54,756.60 | 0.00 | -54,756.60 |
| 28650 | -55,511.50 | 0.00 | -55,511.50 |
| 28700 | -56,266.50 | 0.00 | -56,266.50 |
| 28750 | -57,021.40 | 0.00 | -57,021.40 |
| 28800 | -57,776.30 | 0.00 | -57,776.30 |
| 28850 | -58,531.30 | 0.00 | -58,531.30 |
| 28900 | -59,286.20 | 0.00 | -59,286.20 |
| 28950 | -60,041.10 | 0.00 | -60,041.10 |
| 29000 | -60,796.10 | 0.00 | -60,796.10 |
| 29050 | -61,551.00 | 0.00 | -61,551.00 |
| 29100 | -62,305.90 | 0.00 | -62,305.90 |
| 29150 | -63,060.90 | 0.00 | -63,060.90 |
| 29200 | -63,815.80 | 0.00 | -63,815.80 |
| 29250 | -64,570.70 | 0.00 | -64,570.70 |
| 29300 | -65,325.70 | 0.00 | -65,325.70 |
| 29350 | -66,080.60 | 0.00 | -66,080.60 |
| 29400 | -66,835.50 | 0.00 | -66,835.50 |
| 29450 | -67,590.50 | 0.00 | -67,590.50 |
| 29500 | -68,345.40 | 0.00 | -68,345.40 |
| 29550 | -69,100.30 | 0.00 | -69,100.30 |
| 29600 | -69,855.30 | 0.00 | -69,855.30 |
| 29650 | -70,610.20 | 0.00 | -70,610.20 |
| 29700 | -71,365.10 | 0.00 | -71,365.10 |
| 29750 | -72,120.10 | 0.00 | -72,120.10 |
| 29800 | -72,875.00 | 0.00 | -72,875.00 |
| 29850 | -73,629.90 | 0.00 | -73,629.90 |
| 29900 | -74,384.90 | 0.00 | -74,384.90 |
| 29950 | -75,139.80 | 0.00 | -75,139.80 |
| 30000 | -75,894.70 | 0.00 | -75,894.70 |
