
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 9000 | 0.00 | -237,094.00 | -237,094.00 |
| 10000 | 0.00 | -222,586.00 | -222,586.00 |
| 11000 | 0.00 | -208,078.00 | -208,078.00 |
| 12000 | 0.00 | -193,570.00 | -193,570.00 |
| 13000 | 0.00 | -179,063.00 | -179,063.00 |
| 14000 | 0.00 | -164,559.00 | -164,559.00 |
| 15000 | 0.00 | -150,055.00 | -150,055.00 |
| 16000 | 0.00 | -135,553.00 | -135,553.00 |
| 16500 | -0.02 | -128,303.00 | -128,303.02 |
| 17000 | -0.04 | -121,053.00 | -121,053.04 |
| 18000 | -11.02 | -106,567.00 | -106,578.02 |
| 19000 | -26.53 | -92,092.80 | -92,119.33 |
| 19350 | -32.22 | -87,039.40 | -87,071.62 |
| 19400 | -33.03 | -86,317.50 | -86,350.53 |
| 19450 | -33.85 | -85,595.60 | -85,629.45 |
| 19500 | -34.66 | -84,873.60 | -84,908.26 |
| 19550 | -35.48 | -84,151.70 | -84,187.18 |
| 19600 | -36.30 | -83,429.80 | -83,466.10 |
| 19650 | -37.11 | -82,707.90 | -82,745.01 |
| 19700 | -37.93 | -81,985.90 | -82,023.83 |
| 19750 | -38.75 | -81,264.00 | -81,302.75 |
| 19800 | -39.57 | -80,542.10 | -80,581.67 |
| 19850 | -40.39 | -79,820.20 | -79,860.59 |
| 19900 | -41.20 | -79,098.30 | -79,139.50 |
| 19950 | -42.02 | -78,376.30 | -78,418.32 |
| 20000 | -42.84 | -77,654.40 | -77,697.24 |
| 20050 | -44.50 | -76,935.20 | -76,979.70 |
| 20100 | -46.16 | -76,215.90 | -76,262.06 |
| 20150 | -47.83 | -75,496.60 | -75,544.43 |
| 20200 | -49.49 | -74,777.40 | -74,826.89 |
| 20250 | -51.15 | -74,058.10 | -74,109.25 |
| 20300 | -52.81 | -73,338.80 | -73,391.61 |
| 20350 | -54.47 | -72,619.60 | -72,674.07 |
| 20400 | -56.13 | -71,900.30 | -71,956.43 |
| 20450 | -57.80 | -71,181.00 | -71,238.80 |
| 20500 | -59.46 | -70,461.80 | -70,521.26 |
| 20550 | -61.12 | -69,742.50 | -69,803.62 |
| 20600 | -62.78 | -69,023.20 | -69,085.98 |
| 20650 | -64.44 | -68,304.00 | -68,368.44 |
| 20700 | -66.10 | -67,584.70 | -67,650.80 |
| 20750 | -67.77 | -66,865.40 | -66,933.17 |
| 20800 | -69.43 | -66,146.20 | -66,215.63 |
| 20850 | -71.09 | -65,426.90 | -65,497.99 |
| 20900 | -72.75 | -64,707.60 | -64,780.35 |
| 20950 | -74.41 | -63,988.40 | -64,062.81 |
| 21000 | -76.07 | -63,269.10 | -63,345.17 |
| 21050 | -78.79 | -62,557.90 | -62,636.69 |
| 21100 | -81.51 | -61,846.70 | -61,928.21 |
| 21150 | -84.24 | -61,135.60 | -61,219.84 |
| 21200 | -86.96 | -60,424.40 | -60,511.36 |
| 21250 | -89.68 | -59,713.20 | -59,802.88 |
| 21300 | -92.40 | -59,002.00 | -59,094.40 |
| 21350 | -95.12 | -58,290.80 | -58,385.92 |
| 21400 | -97.84 | -57,579.70 | -57,677.54 |
| 21450 | -100.56 | -56,868.50 | -56,969.06 |
| 21500 | -103.28 | -56,157.30 | -56,260.58 |
| 21550 | -106.00 | -55,446.10 | -55,552.10 |
| 21600 | -108.72 | -54,735.00 | -54,843.72 |
| 21650 | -111.44 | -54,023.80 | -54,135.24 |
| 21700 | -114.16 | -53,312.60 | -53,426.76 |
| 21750 | -116.88 | -52,601.40 | -52,718.28 |
| 21800 | -119.60 | -51,890.30 | -52,009.90 |
| 21850 | -122.32 | -51,179.10 | -51,301.42 |
| 21900 | -125.04 | -50,467.90 | -50,592.94 |
| 21950 | -127.76 | -49,756.70 | -49,884.46 |
| 22000 | -130.48 | -49,045.60 | -49,176.08 |
| 22050 | -134.78 | -48,346.30 | -48,481.08 |
| 22100 | -139.07 | -47,647.10 | -47,786.17 |
| 22150 | -143.36 | -46,947.90 | -47,091.26 |
| 22200 | -147.65 | -46,248.70 | -46,396.35 |
| 22250 | -151.94 | -45,549.50 | -45,701.44 |
| 22300 | -156.24 | -44,850.30 | -45,006.54 |
| 22350 | -160.53 | -44,151.10 | -44,311.63 |
| 22400 | -164.82 | -43,451.90 | -43,616.72 |
| 22450 | -169.11 | -42,752.70 | -42,921.81 |
| 22500 | -173.40 | -42,053.50 | -42,226.90 |
| 22550 | -177.70 | -41,354.30 | -41,532.00 |
| 22600 | -181.99 | -40,655.10 | -40,837.09 |
| 22650 | -186.28 | -39,955.80 | -40,142.08 |
| 22700 | -190.57 | -39,256.60 | -39,447.17 |
| 22750 | -194.86 | -38,557.40 | -38,752.26 |
| 22800 | -199.16 | -37,858.20 | -38,057.36 |
| 22850 | -203.45 | -37,159.00 | -37,362.45 |
| 22900 | -207.74 | -36,460.40 | -36,668.14 |
| 22950 | -212.06 | -35,762.60 | -35,974.66 |
| 23000 | -216.39 | -35,065.20 | -35,281.59 |
| 23050 | -223.18 | -34,387.20 | -34,610.38 |
| 23100 | -229.97 | -33,709.50 | -33,939.47 |
| 23150 | -236.76 | -33,035.70 | -33,272.46 |
| 23200 | -243.60 | -32,362.10 | -32,605.70 |
| 23250 | -250.45 | -31,692.20 | -31,942.65 |
| 23300 | -257.30 | -31,022.20 | -31,279.50 |
| 23350 | -264.17 | -30,352.40 | -30,616.57 |
| 23400 | -271.04 | -29,682.70 | -29,953.74 |
| 23450 | -277.92 | -29,013.10 | -29,291.02 |
| 23500 | -284.79 | -28,343.70 | -28,628.49 |
| 23550 | -292.44 | -27,681.90 | -27,974.34 |
| 23600 | -300.08 | -27,020.30 | -27,320.38 |
| 23650 | -307.74 | -26,359.00 | -26,666.74 |
| 23700 | -315.40 | -25,697.70 | -26,013.10 |
| 23750 | -323.07 | -25,037.00 | -25,360.07 |
| 23800 | -330.74 | -24,376.30 | -24,707.04 |
| 23850 | -338.44 | -23,718.30 | -24,056.74 |
| 23900 | -346.13 | -23,060.40 | -23,406.53 |
| 23950 | -353.83 | -22,403.00 | -22,756.83 |
| 24000 | -361.53 | -21,745.80 | -22,107.33 |
| 24050 | -373.36 | -21,112.10 | -21,485.46 |
| 24100 | -385.19 | -20,478.50 | -20,863.69 |
| 24150 | -397.03 | -19,845.80 | -20,242.83 |
| 24200 | -408.88 | -19,213.30 | -19,622.18 |
| 24250 | -420.74 | -18,582.40 | -19,003.14 |
| 24300 | -432.61 | -17,951.70 | -18,384.31 |
| 24350 | -444.49 | -17,322.20 | -17,766.69 |
| 24400 | -456.37 | -16,692.90 | -17,149.27 |
| 24450 | -468.26 | -16,065.40 | -16,533.66 |
| 24500 | -480.16 | -15,438.20 | -15,918.36 |
| 24550 | -492.89 | -14,828.30 | -15,321.19 |
| 24600 | -505.62 | -14,219.00 | -14,724.62 |
| 24650 | -518.39 | -13,612.20 | -14,130.59 |
| 24700 | -531.17 | -13,005.90 | -13,537.07 |
| 24750 | -543.99 | -12,404.30 | -12,948.29 |
| 24800 | -556.82 | -11,804.00 | -12,360.82 |
| 24850 | -569.77 | -11,212.60 | -11,782.37 |
| 24900 | -582.72 | -10,622.40 | -11,205.12 |
| 24950 | -595.78 | -10,038.10 | -10,633.88 |
| 25000 | -608.84 | -9,454.89 | -10,063.73 |
| 25050 | -628.84 | -8,923.77 | -9,552.61 |
| 25100 | -648.85 | -8,394.63 | -9,043.48 |
| 25150 | -669.07 | -7,873.78 | -8,542.85 |
| 25200 | -689.29 | -7,356.29 | -8,045.58 |
| 25250 | -710.02 | -6,857.58 | -7,567.60 |
| 25300 | -730.77 | -6,363.39 | -7,094.16 |
| 25350 | -751.98 | -5,893.39 | -6,645.37 |
| 25400 | -773.22 | -5,426.65 | -6,199.87 |
| 25450 | -795.25 | -4,973.13 | -5,768.38 |
| 25500 | -817.38 | -4,523.64 | -5,341.02 |
| 25550 | -842.49 | -4,113.91 | -4,956.40 |
| 25600 | -867.70 | -3,710.64 | -4,578.34 |
| 25650 | -894.56 | -3,323.65 | -4,218.21 |
| 25700 | -921.61 | -2,943.42 | -3,865.03 |
| 25750 | -951.76 | -2,589.75 | -3,541.51 |
| 25800 | -982.55 | -2,250.26 | -3,232.81 |
| 25850 | -1,018.68 | -1,949.21 | -2,967.89 |
| 25900 | -1,055.71 | -1,662.25 | -2,717.96 |
| 25950 | -1,098.72 | -1,403.84 | -2,502.56 |
| 26000 | -1,143.39 | -1,162.22 | -2,305.61 |
| 26050 | -1,223.55 | -996.87 | -2,220.42 |
| 26100 | -1,308.52 | -848.32 | -2,156.84 |
| 26150 | -1,415.76 | -735.62 | -2,151.38 |
| 26200 | -1,544.69 | -642.79 | -2,187.48 |
| 26250 | -1,740.69 | -587.45 | -2,328.14 |
| 26300 | -1,968.34 | -539.73 | -2,508.07 |
| 26350 | -2,245.88 | -502.79 | -2,748.67 |
| 26400 | -2,546.52 | -468.96 | -3,015.48 |
| 26450 | -2,898.84 | -441.42 | -3,340.26 |
| 26500 | -3,273.20 | -414.52 | -3,687.72 |
| 26550 | -3,703.46 | -395.92 | -4,099.38 |
| 26600 | -4,149.82 | -377.51 | -4,527.33 |
| 26650 | -4,636.38 | -360.20 | -4,996.58 |
| 26700 | -5,136.62 | -343.04 | -5,479.66 |
| 26750 | -5,671.96 | -326.70 | -5,998.66 |
| 26800 | -6,219.37 | -310.46 | -6,529.83 |
| 26850 | -6,796.99 | -295.07 | -7,092.06 |
| 26900 | -7,381.30 | -279.73 | -7,661.03 |
| 26950 | -7,980.78 | -264.62 | -8,245.40 |
| 27000 | -8,585.76 | -249.53 | -8,835.29 |
| 27050 | -9,251.56 | -239.08 | -9,490.64 |
| 27100 | -9,919.43 | -228.64 | -10,148.07 |
| 27150 | -10,597.80 | -218.28 | -10,816.08 |
| 27200 | -11,278.60 | -207.96 | -11,486.56 |
| 27250 | -11,974.40 | -198.13 | -12,172.53 |
| 27300 | -12,673.60 | -188.31 | -12,861.91 |
| 27350 | -13,381.60 | -178.65 | -13,560.25 |
| 27400 | -14,090.80 | -169.00 | -14,259.80 |
| 27450 | -14,805.80 | -159.36 | -14,965.16 |
| 27500 | -15,522.00 | -149.71 | -15,671.71 |
| 27550 | -16,264.70 | -142.33 | -16,407.03 |
| 27600 | -17,008.10 | -134.95 | -17,143.05 |
| 27650 | -17,759.90 | -127.61 | -17,887.51 |
| 27700 | -18,512.20 | -120.26 | -18,632.46 |
| 27750 | -19,268.40 | -112.95 | -19,381.35 |
| 27800 | -20,024.90 | -105.65 | -20,130.55 |
| 27850 | -20,785.50 | -98.35 | -20,883.85 |
| 27900 | -21,546.20 | -91.06 | -21,637.26 |
| 27950 | -22,308.70 | -83.77 | -22,392.47 |
| 28000 | -23,071.30 | -76.48 | -23,147.78 |
| 28050 | -23,853.00 | -73.42 | -23,926.42 |
| 28100 | -24,634.80 | -70.36 | -24,705.16 |
| 28150 | -25,416.50 | -67.30 | -25,483.80 |
| 28200 | -26,198.30 | -64.24 | -26,262.54 |
| 28250 | -26,980.00 | -61.18 | -27,041.18 |
| 28300 | -27,761.80 | -58.12 | -27,819.92 |
| 28350 | -28,543.50 | -55.06 | -28,598.56 |
| 28400 | -29,325.30 | -52.00 | -29,377.30 |
| 28450 | -30,107.00 | -48.94 | -30,155.94 |
| 28500 | -30,888.80 | -45.88 | -30,934.68 |
| 28550 | -31,670.60 | -42.81 | -31,713.41 |
| 28600 | -32,452.30 | -39.75 | -32,492.05 |
| 28650 | -33,234.10 | -36.69 | -33,270.79 |
| 28700 | -34,015.80 | -33.63 | -34,049.43 |
| 28750 | -34,797.60 | -30.57 | -34,828.17 |
| 28800 | -35,579.30 | -27.51 | -35,606.81 |
| 28850 | -36,361.10 | -24.45 | -36,385.55 |
| 28900 | -37,142.80 | -21.39 | -37,164.19 |
| 28950 | -37,924.60 | -18.33 | -37,942.93 |
| 29000 | -38,706.30 | -15.27 | -38,721.57 |
| 29050 | -39,493.00 | -14.52 | -39,507.52 |
| 29100 | -40,279.60 | -13.77 | -40,293.37 |
| 29150 | -41,066.20 | -13.02 | -41,079.22 |
| 29200 | -41,852.80 | -12.27 | -41,865.07 |
| 29250 | -42,639.40 | -11.52 | -42,650.92 |
| 29300 | -43,426.00 | -10.77 | -43,436.77 |
| 29350 | -44,212.60 | -10.02 | -44,222.62 |
| 29400 | -44,999.20 | -9.27 | -45,008.47 |
| 29450 | -45,785.80 | -8.52 | -45,794.32 |
| 29500 | -46,572.40 | -7.77 | -46,580.17 |
| 29550 | -47,359.10 | -7.01 | -47,366.11 |
| 29600 | -48,145.70 | -6.26 | -48,151.96 |
| 29650 | -48,932.30 | -5.51 | -48,937.81 |
| 29700 | -49,718.90 | -4.76 | -49,723.66 |
| 29750 | -50,505.50 | -4.01 | -50,509.51 |
| 29800 | -51,292.10 | -3.26 | -51,295.36 |
| 29850 | -52,078.70 | -2.51 | -52,081.21 |
| 29900 | -52,865.30 | -1.76 | -52,867.06 |
| 29950 | -53,651.90 | -1.01 | -53,652.91 |
| 30000 | -54,438.50 | -0.26 | -54,438.76 |
| 30050 | -55,228.40 | -0.25 | -55,228.65 |
| 30100 | -56,018.20 | -0.24 | -56,018.44 |
| 30150 | -56,808.00 | -0.22 | -56,808.22 |
| 30200 | -57,597.80 | -0.21 | -57,598.01 |
| 30250 | -58,387.60 | -0.20 | -58,387.80 |
| 30300 | -59,177.40 | -0.18 | -59,177.58 |
| 30350 | -59,967.20 | -0.17 | -59,967.37 |
| 30400 | -60,757.00 | -0.16 | -60,757.16 |
| 30450 | -61,546.80 | -0.14 | -61,546.94 |
| 30500 | -62,336.70 | -0.13 | -62,336.83 |
| 30550 | -63,126.50 | -0.12 | -63,126.62 |
| 30600 | -63,916.30 | -0.11 | -63,916.41 |
| 30650 | -64,706.10 | -0.09 | -64,706.19 |
| 30700 | -65,495.90 | -0.08 | -65,495.98 |
| 30750 | -66,285.70 | -0.07 | -66,285.77 |
| 30800 | -67,075.50 | -0.05 | -67,075.55 |
| 30850 | -67,865.30 | -0.04 | -67,865.34 |
| 30900 | -68,655.10 | -0.03 | -68,655.13 |
| 30950 | -69,445.00 | -0.01 | -69,445.01 |
| 31000 | -70,234.80 | 0.00 | -70,234.80 |
| 31050 | -71,029.10 | 0.00 | -71,029.10 |
| 31100 | -71,823.50 | 0.00 | -71,823.50 |
| 31150 | -72,617.80 | 0.00 | -72,617.80 |
| 31200 | -73,412.20 | 0.00 | -73,412.20 |
| 31250 | -74,206.50 | 0.00 | -74,206.50 |
| 31300 | -75,000.80 | 0.00 | -75,000.80 |
| 31350 | -75,795.20 | 0.00 | -75,795.20 |
| 31400 | -76,589.50 | 0.00 | -76,589.50 |
| 31450 | -77,383.90 | 0.00 | -77,383.90 |
| 32000 | -86,121.70 | 0.00 | -86,121.70 |
| 33000 | -102,009.00 | 0.00 | -102,009.00 |
| 34000 | -117,896.00 | 0.00 | -117,896.00 |
| 35000 | -133,782.00 | 0.00 | -133,782.00 |
| 36000 | -149,669.00 | 0.00 | -149,669.00 |
| 37000 | -165,556.00 | 0.00 | -165,556.00 |
| 38000 | -181,443.00 | 0.00 | -181,443.00 |
| 39000 | -197,330.00 | 0.00 | -197,330.00 |
| 40000 | -213,217.00 | 0.00 | -213,217.00 |
| 41000 | -229,104.00 | 0.00 | -229,104.00 |
