

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning


Option Pain 
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) | 
|---|---|---|---|
| 600 | 0.00 | -206.53 | -206.53 | 
| 620 | 0.00 | -196.91 | -196.91 | 
| 640 | 0.00 | -187.29 | -187.29 | 
| 660 | 0.00 | -177.68 | -177.68 | 
| 680 | 0.00 | -168.06 | -168.06 | 
| 700 | 0.00 | -158.44 | -158.44 | 
| 720 | 0.00 | -148.82 | -148.82 | 
| 740 | 0.00 | -139.21 | -139.21 | 
| 750 | 0.00 | -134.40 | -134.40 | 
| 760 | 0.00 | -129.59 | -129.59 | 
| 770 | 0.00 | -124.78 | -124.78 | 
| 780 | 0.00 | -119.97 | -119.97 | 
| 790 | 0.00 | -115.16 | -115.16 | 
| 800 | 0.00 | -110.35 | -110.35 | 
| 810 | 0.00 | -105.54 | -105.54 | 
| 820 | 0.00 | -100.74 | -100.74 | 
| 830 | 0.00 | -95.93 | -95.93 | 
| 840 | 0.00 | -91.12 | -91.12 | 
| 850 | 0.00 | -86.32 | -86.32 | 
| 860 | 0.00 | -81.53 | -81.53 | 
| 870 | 0.00 | -76.73 | -76.73 | 
| 880 | 0.00 | -71.94 | -71.94 | 
| 890 | 0.00 | -67.14 | -67.14 | 
| 900 | 0.00 | -62.35 | -62.35 | 
| 910 | -0.01 | -57.69 | -57.70 | 
| 920 | -0.02 | -53.03 | -53.05 | 
| 930 | -0.03 | -48.45 | -48.47 | 
| 940 | -0.04 | -43.87 | -43.90 | 
| 950 | -0.05 | -39.47 | -39.51 | 
| 960 | -0.07 | -35.30 | -35.38 | 
| 970 | -0.11 | -31.21 | -31.31 | 
| 980 | -0.14 | -27.20 | -27.34 | 
| 990 | -0.18 | -23.33 | -23.51 | 
| 1000 | -0.21 | -19.58 | -19.79 | 
| 1010 | -0.28 | -16.36 | -16.65 | 
| 1020 | -0.37 | -13.21 | -13.59 | 
| 1030 | -0.66 | -10.20 | -10.86 | 
| 1040 | -0.99 | -7.32 | -8.32 | 
| 1050 | -1.41 | -5.17 | -6.58 | 
| 1060 | -1.98 | -3.47 | -5.46 | 
| 1070 | -2.74 | -2.21 | -4.95 | 
| 1080 | -3.73 | -1.23 | -4.96 | 
| 1090 | -5.19 | -0.68 | -5.87 | 
| 1100 | -6.86 | -0.30 | -7.16 | 
| 1110 | -9.43 | -0.22 | -9.64 | 
| 1120 | -12.09 | -0.15 | -12.24 | 
| 1130 | -15.06 | -0.11 | -15.17 | 
| 1140 | -18.16 | -0.08 | -18.24 | 
| 1150 | -21.46 | -0.05 | -21.51 | 
| 1160 | -24.96 | -0.04 | -25.00 | 
| 1170 | -28.59 | -0.03 | -28.62 | 
| 1180 | -32.29 | -0.03 | -32.31 | 
| 1190 | -36.08 | -0.02 | -36.10 | 
| 1200 | -39.95 | -0.01 | -39.96 | 
| 1210 | -44.19 | -0.01 | -44.19 | 
| 1220 | -48.42 | 0.00 | -48.42 | 
| 1230 | -52.75 | 0.00 | -52.75 | 
| 1240 | -57.08 | 0.00 | -57.08 | 
| 1250 | -61.67 | 0.00 | -61.67 | 
| 1260 | -66.25 | 0.00 | -66.25 | 
| 1270 | -70.83 | 0.00 | -70.83 | 
| 1280 | -75.42 | 0.00 | -75.42 | 
| 1290 | -80.00 | 0.00 | -80.00 | 
| 1300 | -84.59 | 0.00 | -84.59 | 
| 1310 | -89.17 | 0.00 | -89.17 | 
| 1320 | -93.75 | 0.00 | -93.75 | 
| 1330 | -98.34 | 0.00 | -98.34 | 
| 1340 | -102.92 | 0.00 | -102.92 | 
| 1350 | -107.50 | 0.00 | -107.50 | 
| 1360 | -112.09 | 0.00 | -112.09 | 
| 1370 | -116.67 | 0.00 | -116.67 | 
| 1380 | -121.26 | 0.00 | -121.26 | 
| 1390 | -125.84 | 0.00 | -125.84 | 
| 1400 | -130.42 | 0.00 | -130.42 | 
| 1420 | -139.59 | 0.00 | -139.59 | 
| 1440 | -148.76 | 0.00 | -148.76 | 
| 1460 | -157.93 | 0.00 | -157.93 | 
| 1480 | -167.09 | 0.00 | -167.09 | 
| 1500 | -176.26 | 0.00 | -176.26 | 
| 1520 | -185.43 | 0.00 | -185.43 | 
| 1540 | -194.60 | 0.00 | -194.60 | 
| 1560 | -203.76 | 0.00 | -203.76 | 


















