

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning


Option Pain 
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) | 
|---|---|---|---|
| 580 | 0.00 | -215.93 | -215.93 | 
| 600 | 0.00 | -206.29 | -206.29 | 
| 620 | 0.00 | -196.65 | -196.65 | 
| 640 | 0.00 | -187.01 | -187.01 | 
| 660 | 0.00 | -177.37 | -177.37 | 
| 680 | 0.00 | -167.73 | -167.73 | 
| 700 | 0.00 | -158.09 | -158.09 | 
| 720 | 0.00 | -148.45 | -148.45 | 
| 740 | 0.00 | -138.81 | -138.81 | 
| 750 | 0.00 | -133.99 | -133.99 | 
| 760 | 0.00 | -129.17 | -129.17 | 
| 770 | 0.00 | -124.35 | -124.35 | 
| 780 | 0.00 | -119.53 | -119.53 | 
| 790 | 0.00 | -114.71 | -114.71 | 
| 800 | 0.00 | -109.89 | -109.89 | 
| 810 | 0.00 | -105.07 | -105.07 | 
| 820 | 0.00 | -100.25 | -100.25 | 
| 830 | 0.00 | -95.43 | -95.43 | 
| 840 | 0.00 | -90.61 | -90.61 | 
| 850 | 0.00 | -85.80 | -85.80 | 
| 860 | 0.00 | -80.99 | -80.99 | 
| 870 | 0.00 | -76.19 | -76.19 | 
| 880 | 0.00 | -71.38 | -71.38 | 
| 890 | 0.00 | -66.57 | -66.57 | 
| 900 | 0.00 | -61.77 | -61.77 | 
| 910 | -0.01 | -57.10 | -57.11 | 
| 920 | -0.02 | -52.43 | -52.44 | 
| 930 | -0.03 | -47.87 | -47.90 | 
| 940 | -0.04 | -43.33 | -43.36 | 
| 950 | -0.05 | -38.97 | -39.02 | 
| 960 | -0.08 | -34.85 | -34.92 | 
| 970 | -0.12 | -30.79 | -30.91 | 
| 980 | -0.16 | -26.85 | -27.00 | 
| 990 | -0.20 | -23.03 | -23.23 | 
| 1000 | -0.25 | -19.32 | -19.57 | 
| 1010 | -0.33 | -16.18 | -16.51 | 
| 1020 | -0.44 | -13.09 | -13.53 | 
| 1030 | -0.74 | -10.15 | -10.89 | 
| 1040 | -1.09 | -7.35 | -8.44 | 
| 1050 | -1.52 | -5.26 | -6.77 | 
| 1060 | -2.10 | -3.59 | -5.70 | 
| 1070 | -2.89 | -2.35 | -5.24 | 
| 1080 | -3.85 | -1.38 | -5.23 | 
| 1090 | -5.27 | -0.84 | -6.11 | 
| 1100 | -6.90 | -0.45 | -7.35 | 
| 1110 | -9.41 | -0.34 | -9.75 | 
| 1120 | -12.00 | -0.25 | -12.25 | 
| 1130 | -14.85 | -0.18 | -15.03 | 
| 1140 | -17.85 | -0.12 | -17.97 | 
| 1150 | -21.04 | -0.07 | -21.10 | 
| 1160 | -24.43 | -0.05 | -24.48 | 
| 1170 | -27.95 | -0.04 | -27.99 | 
| 1180 | -31.55 | -0.03 | -31.58 | 
| 1190 | -35.23 | -0.02 | -35.26 | 
| 1200 | -38.99 | -0.01 | -39.00 | 
| 1210 | -43.12 | -0.01 | -43.12 | 
| 1220 | -47.25 | 0.00 | -47.25 | 
| 1230 | -51.54 | 0.00 | -51.54 | 
| 1240 | -55.84 | 0.00 | -55.84 | 
| 1250 | -60.45 | 0.00 | -60.45 | 
| 1260 | -65.05 | 0.00 | -65.05 | 
| 1270 | -69.66 | 0.00 | -69.66 | 
| 1280 | -74.27 | 0.00 | -74.27 | 
| 1290 | -78.88 | 0.00 | -78.88 | 
| 1300 | -83.49 | 0.00 | -83.49 | 
| 1310 | -88.09 | 0.00 | -88.09 | 
| 1320 | -92.70 | 0.00 | -92.70 | 
| 1330 | -97.31 | 0.00 | -97.31 | 
| 1340 | -101.92 | 0.00 | -101.92 | 
| 1350 | -106.53 | 0.00 | -106.53 | 
| 1360 | -111.13 | 0.00 | -111.13 | 
| 1370 | -115.74 | 0.00 | -115.74 | 
| 1380 | -120.35 | 0.00 | -120.35 | 
| 1390 | -124.96 | 0.00 | -124.96 | 
| 1400 | -129.57 | 0.00 | -129.57 | 
| 1420 | -138.78 | 0.00 | -138.78 | 
| 1440 | -148.00 | 0.00 | -148.00 | 
| 1460 | -157.22 | 0.00 | -157.22 | 
| 1480 | -166.43 | 0.00 | -166.43 | 
| 1500 | -175.65 | 0.00 | -175.65 | 
| 1520 | -184.86 | 0.00 | -184.86 | 
| 1540 | -194.08 | 0.00 | -194.08 | 
| 1560 | -203.30 | 0.00 | -203.30 | 


















