

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning


Option Pain 
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) | 
|---|---|---|---|
| 220 | 0.00 | -229.63 | -229.63 | 
| 230 | 0.00 | -213.96 | -213.96 | 
| 240 | 0.00 | -198.29 | -198.29 | 
| 250 | 0.00 | -182.62 | -182.62 | 
| 260 | 0.00 | -166.95 | -166.95 | 
| 265 | 0.00 | -159.11 | -159.11 | 
| 270 | 0.00 | -151.27 | -151.27 | 
| 275 | 0.00 | -143.44 | -143.44 | 
| 280 | 0.00 | -135.60 | -135.60 | 
| 285 | 0.00 | -127.77 | -127.77 | 
| 290 | 0.00 | -119.93 | -119.93 | 
| 295 | 0.00 | -112.10 | -112.10 | 
| 300 | 0.00 | -104.26 | -104.26 | 
| 305 | -0.01 | -96.45 | -96.45 | 
| 310 | -0.01 | -88.64 | -88.65 | 
| 315 | -0.05 | -80.90 | -80.95 | 
| 320 | -0.12 | -73.23 | -73.35 | 
| 325 | -0.21 | -65.74 | -65.95 | 
| 330 | -0.34 | -58.39 | -58.74 | 
| 335 | -0.51 | -51.26 | -51.77 | 
| 340 | -0.71 | -44.34 | -45.05 | 
| 345 | -1.13 | -37.98 | -39.11 | 
| 350 | -1.60 | -31.82 | -33.42 | 
| 355 | -2.40 | -26.20 | -28.60 | 
| 360 | -3.26 | -20.79 | -24.06 | 
| 365 | -4.69 | -16.19 | -20.87 | 
| 370 | -6.41 | -11.89 | -18.29 | 
| 375 | -9.96 | -8.66 | -18.62 | 
| 380 | -13.95 | -5.81 | -19.76 | 
| 385 | -20.53 | -3.94 | -24.47 | 
| 390 | -27.74 | -2.35 | -30.09 | 
| 395 | -36.72 | -1.57 | -38.29 | 
| 400 | -45.97 | -0.84 | -46.82 | 
| 405 | -56.91 | -0.50 | -57.42 | 
| 410 | -68.05 | -0.23 | -68.28 | 
| 415 | -80.18 | -0.09 | -80.28 | 
| 420 | -92.57 | -0.01 | -92.58 | 
| 425 | -105.23 | 0.00 | -105.23 | 
| 430 | -117.97 | 0.00 | -117.97 | 
| 435 | -130.90 | 0.00 | -130.90 | 
| 440 | -143.84 | 0.00 | -143.84 | 
| 445 | -156.82 | 0.00 | -156.82 | 
| 450 | -169.80 | 0.00 | -169.80 | 
| 455 | -182.78 | 0.00 | -182.78 | 
| 460 | -195.76 | 0.00 | -195.76 | 
| 465 | -208.74 | 0.00 | -208.74 | 
| 470 | -221.72 | 0.00 | -221.72 | 
| 475 | -234.70 | 0.00 | -234.70 | 
| 480 | -247.68 | 0.00 | -247.68 | 
| 485 | -260.65 | 0.00 | -260.65 | 
| 490 | -273.63 | 0.00 | -273.63 | 
| 500 | -299.59 | 0.00 | -299.59 | 
| 510 | -325.55 | 0.00 | -325.55 | 
| 520 | -351.51 | 0.00 | -351.51 | 
| 530 | -377.47 | 0.00 | -377.47 | 


















