
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 2900 | 0.00 | -474.75 | -474.75 |
| 3000 | 0.00 | -457.40 | -457.40 |
| 3100 | 0.00 | -440.05 | -440.05 |
| 3200 | 0.00 | -422.70 | -422.70 |
| 3300 | 0.00 | -405.36 | -405.36 |
| 3400 | 0.00 | -388.01 | -388.01 |
| 3500 | 0.00 | -370.66 | -370.66 |
| 3600 | 0.00 | -353.31 | -353.31 |
| 3700 | 0.00 | -335.97 | -335.97 |
| 3800 | 0.00 | -318.62 | -318.62 |
| 3850 | 0.00 | -309.95 | -309.95 |
| 3900 | 0.00 | -301.27 | -301.27 |
| 3950 | 0.00 | -292.60 | -292.60 |
| 4000 | 0.00 | -283.92 | -283.92 |
| 4050 | 0.00 | -275.25 | -275.25 |
| 4100 | 0.00 | -266.58 | -266.58 |
| 4150 | 0.00 | -257.90 | -257.90 |
| 4200 | 0.00 | -249.23 | -249.23 |
| 4250 | 0.00 | -240.56 | -240.56 |
| 4300 | 0.00 | -231.88 | -231.88 |
| 4350 | 0.00 | -223.21 | -223.21 |
| 4400 | 0.00 | -214.53 | -214.53 |
| 4450 | 0.00 | -205.86 | -205.86 |
| 4500 | 0.00 | -197.19 | -197.19 |
| 4550 | 0.00 | -188.51 | -188.51 |
| 4600 | 0.00 | -179.84 | -179.84 |
| 4650 | 0.00 | -171.17 | -171.17 |
| 4700 | 0.00 | -162.49 | -162.49 |
| 4750 | 0.00 | -153.82 | -153.82 |
| 4800 | 0.00 | -145.14 | -145.14 |
| 4850 | 0.00 | -136.65 | -136.65 |
| 4900 | 0.00 | -128.15 | -128.15 |
| 4950 | 0.00 | -119.66 | -119.66 |
| 5000 | 0.00 | -111.16 | -111.16 |
| 5050 | -0.01 | -102.94 | -102.95 |
| 5100 | -0.02 | -94.71 | -94.73 |
| 5150 | -0.03 | -86.63 | -86.65 |
| 5200 | -0.03 | -78.59 | -78.63 |
| 5250 | -0.04 | -70.86 | -70.90 |
| 5300 | -0.05 | -63.16 | -63.21 |
| 5350 | -0.06 | -55.84 | -55.91 |
| 5400 | -0.10 | -48.62 | -48.71 |
| 5450 | -0.19 | -42.15 | -42.34 |
| 5500 | -0.33 | -35.81 | -36.14 |
| 5550 | -0.59 | -30.25 | -30.84 |
| 5600 | -0.92 | -25.15 | -26.07 |
| 5650 | -1.71 | -20.63 | -22.34 |
| 5700 | -2.69 | -16.54 | -19.23 |
| 5750 | -4.92 | -13.14 | -18.06 |
| 5800 | -7.62 | -10.04 | -17.65 |
| 5850 | -11.57 | -7.76 | -19.32 |
| 5900 | -16.47 | -5.76 | -22.23 |
| 5950 | -24.71 | -4.27 | -28.98 |
| 6000 | -33.48 | -2.93 | -36.41 |
| 6050 | -44.95 | -2.26 | -47.21 |
| 6100 | -56.80 | -1.60 | -58.40 |
| 6150 | -69.15 | -0.97 | -70.11 |
| 6200 | -81.70 | -0.35 | -82.04 |
| 6250 | -96.12 | -0.29 | -96.41 |
| 6300 | -110.79 | -0.24 | -111.02 |
| 6350 | -126.42 | -0.18 | -126.60 |
| 6400 | -142.12 | -0.12 | -142.24 |
| 6450 | -158.05 | -0.07 | -158.12 |
| 6500 | -173.98 | -0.02 | -174.00 |
| 6550 | -190.95 | -0.01 | -190.96 |
| 6600 | -207.93 | 0.00 | -207.93 |
| 6650 | -225.03 | 0.00 | -225.03 |
| 6700 | -242.13 | 0.00 | -242.13 |
| 6750 | -259.22 | 0.00 | -259.22 |
| 6800 | -276.32 | 0.00 | -276.32 |
| 6850 | -293.51 | 0.00 | -293.51 |
| 6900 | -310.71 | 0.00 | -310.71 |
| 6950 | -327.90 | 0.00 | -327.90 |
| 7000 | -345.09 | 0.00 | -345.09 |
| 7050 | -362.29 | 0.00 | -362.29 |
| 7100 | -379.48 | 0.00 | -379.48 |
| 7150 | -396.67 | 0.00 | -396.67 |
| 7200 | -413.86 | 0.00 | -413.86 |
| 7250 | -431.06 | 0.00 | -431.06 |
| 7300 | -448.25 | 0.00 | -448.25 |
| 7350 | -465.44 | 0.00 | -465.44 |
| 7400 | -482.64 | 0.00 | -482.64 |
| 7450 | -499.83 | 0.00 | -499.83 |
| 7500 | -517.02 | 0.00 | -517.02 |
| 7550 | -534.22 | 0.00 | -534.22 |
| 7600 | -551.41 | 0.00 | -551.41 |
| 7650 | -568.60 | 0.00 | -568.60 |
| 7700 | -585.79 | 0.00 | -585.79 |
| 7800 | -620.18 | 0.00 | -620.18 |
| 7900 | -654.57 | 0.00 | -654.57 |
| 8000 | -688.95 | 0.00 | -688.95 |
| 8100 | -723.34 | 0.00 | -723.34 |
| 8200 | -757.72 | 0.00 | -757.72 |
| 8300 | -792.11 | 0.00 | -792.11 |
| 8400 | -826.50 | 0.00 | -826.50 |
| 8500 | -860.88 | 0.00 | -860.88 |
| 8600 | -895.27 | 0.00 | -895.27 |
