
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 2500 | 0.00 | -448.44 | -448.44 |
| 2600 | 0.00 | -428.20 | -428.20 |
| 2700 | 0.00 | -407.96 | -407.96 |
| 2800 | 0.00 | -387.72 | -387.72 |
| 2900 | 0.00 | -367.47 | -367.47 |
| 3000 | 0.00 | -347.23 | -347.23 |
| 3100 | 0.00 | -326.99 | -326.99 |
| 3150 | 0.00 | -316.87 | -316.87 |
| 3200 | 0.00 | -306.75 | -306.75 |
| 3250 | 0.00 | -296.63 | -296.63 |
| 3300 | 0.00 | -286.51 | -286.51 |
| 3350 | 0.00 | -276.39 | -276.39 |
| 3400 | 0.00 | -266.27 | -266.27 |
| 3450 | 0.00 | -256.15 | -256.15 |
| 3500 | 0.00 | -246.03 | -246.03 |
| 3550 | 0.00 | -235.91 | -235.91 |
| 3600 | 0.00 | -225.79 | -225.79 |
| 3650 | 0.00 | -215.67 | -215.67 |
| 3700 | 0.00 | -205.55 | -205.55 |
| 3750 | 0.00 | -195.43 | -195.43 |
| 3800 | 0.00 | -185.31 | -185.31 |
| 3850 | 0.00 | -175.18 | -175.18 |
| 3900 | 0.00 | -165.06 | -165.06 |
| 3950 | 0.00 | -154.94 | -154.94 |
| 4000 | 0.00 | -144.82 | -144.82 |
| 4050 | -0.01 | -135.29 | -135.30 |
| 4100 | -0.02 | -125.76 | -125.78 |
| 4150 | -0.03 | -116.41 | -116.44 |
| 4200 | -0.04 | -107.06 | -107.10 |
| 4250 | -0.05 | -98.45 | -98.50 |
| 4300 | -0.06 | -89.93 | -89.99 |
| 4350 | -0.07 | -81.72 | -81.79 |
| 4400 | -0.08 | -73.59 | -73.67 |
| 4450 | -0.14 | -65.73 | -65.86 |
| 4500 | -0.19 | -57.95 | -58.14 |
| 4550 | -0.53 | -50.90 | -51.43 |
| 4600 | -0.91 | -43.96 | -44.87 |
| 4650 | -1.89 | -38.25 | -40.14 |
| 4700 | -3.24 | -32.98 | -36.22 |
| 4750 | -5.77 | -28.91 | -34.68 |
| 4800 | -8.84 | -25.20 | -34.04 |
| 4850 | -14.23 | -22.45 | -36.68 |
| 4900 | -19.93 | -19.81 | -39.74 |
| 4950 | -26.92 | -17.74 | -44.66 |
| 5000 | -34.17 | -15.69 | -49.86 |
| 5050 | -43.11 | -14.21 | -57.32 |
| 5100 | -52.22 | -12.75 | -64.97 |
| 5150 | -62.30 | -11.37 | -73.67 |
| 5200 | -72.43 | -10.01 | -82.44 |
| 5250 | -83.39 | -8.71 | -92.10 |
| 5300 | -94.42 | -7.42 | -101.85 |
| 5350 | -106.03 | -6.24 | -112.28 |
| 5400 | -117.74 | -5.06 | -122.80 |
| 5450 | -129.81 | -3.93 | -133.75 |
| 5500 | -141.91 | -2.81 | -144.72 |
| 5550 | -154.64 | -2.41 | -157.05 |
| 5600 | -167.40 | -2.02 | -169.42 |
| 5650 | -180.33 | -1.73 | -182.05 |
| 5700 | -193.25 | -1.43 | -194.69 |
| 5750 | -207.05 | -1.18 | -208.23 |
| 5800 | -220.85 | -0.92 | -221.77 |
| 5850 | -234.72 | -0.68 | -235.40 |
| 5900 | -248.60 | -0.44 | -249.03 |
| 5950 | -262.47 | -0.22 | -262.69 |
| 6000 | -276.34 | 0.00 | -276.34 |
| 6050 | -290.34 | 0.00 | -290.34 |
| 6100 | -304.34 | 0.00 | -304.34 |
| 6150 | -318.45 | 0.00 | -318.45 |
| 6200 | -332.56 | 0.00 | -332.56 |
| 6250 | -346.68 | 0.00 | -346.68 |
| 6300 | -360.80 | 0.00 | -360.80 |
| 6400 | -389.05 | 0.00 | -389.05 |
| 6500 | -417.31 | 0.00 | -417.31 |
| 6600 | -445.57 | 0.00 | -445.57 |
| 6700 | -473.83 | 0.00 | -473.83 |
| 6800 | -502.09 | 0.00 | -502.09 |
