
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 2900 | 0.00 | -527.87 | -527.87 |
| 3000 | 0.00 | -508.51 | -508.51 |
| 3100 | 0.00 | -489.14 | -489.14 |
| 3200 | 0.00 | -469.78 | -469.78 |
| 3300 | 0.00 | -450.42 | -450.42 |
| 3400 | 0.00 | -431.05 | -431.05 |
| 3500 | 0.00 | -411.69 | -411.69 |
| 3600 | 0.00 | -392.33 | -392.33 |
| 3700 | 0.00 | -372.96 | -372.96 |
| 3800 | 0.00 | -353.60 | -353.60 |
| 3850 | 0.00 | -343.92 | -343.92 |
| 3900 | 0.00 | -334.24 | -334.24 |
| 3950 | 0.00 | -324.55 | -324.55 |
| 4000 | 0.00 | -314.87 | -314.87 |
| 4050 | 0.00 | -305.19 | -305.19 |
| 4100 | 0.00 | -295.51 | -295.51 |
| 4150 | 0.00 | -285.83 | -285.83 |
| 4200 | 0.00 | -276.15 | -276.15 |
| 4250 | 0.00 | -266.46 | -266.46 |
| 4300 | 0.00 | -256.78 | -256.78 |
| 4350 | 0.00 | -247.10 | -247.10 |
| 4400 | 0.00 | -237.42 | -237.42 |
| 4450 | 0.00 | -227.74 | -227.74 |
| 4500 | 0.00 | -218.06 | -218.06 |
| 4550 | 0.00 | -208.37 | -208.37 |
| 4600 | 0.00 | -198.69 | -198.69 |
| 4650 | 0.00 | -189.01 | -189.01 |
| 4700 | 0.00 | -179.33 | -179.33 |
| 4750 | 0.00 | -169.65 | -169.65 |
| 4800 | 0.00 | -159.96 | -159.96 |
| 4850 | 0.00 | -150.47 | -150.47 |
| 4900 | 0.00 | -140.97 | -140.97 |
| 4950 | 0.00 | -131.47 | -131.47 |
| 5000 | 0.00 | -121.97 | -121.97 |
| 5050 | -0.01 | -112.76 | -112.77 |
| 5100 | -0.02 | -103.56 | -103.58 |
| 5150 | -0.03 | -94.50 | -94.54 |
| 5200 | -0.04 | -85.51 | -85.55 |
| 5250 | -0.06 | -76.84 | -76.89 |
| 5300 | -0.07 | -68.21 | -68.28 |
| 5350 | -0.08 | -60.20 | -60.29 |
| 5400 | -0.12 | -52.30 | -52.42 |
| 5450 | -0.24 | -45.13 | -45.36 |
| 5500 | -0.40 | -38.12 | -38.52 |
| 5550 | -0.69 | -31.97 | -32.65 |
| 5600 | -1.07 | -26.28 | -27.35 |
| 5650 | -1.96 | -21.53 | -23.49 |
| 5700 | -3.00 | -17.22 | -20.22 |
| 5750 | -5.23 | -13.55 | -18.78 |
| 5800 | -7.80 | -10.45 | -18.25 |
| 5850 | -11.67 | -8.13 | -19.80 |
| 5900 | -16.21 | -6.03 | -22.23 |
| 5950 | -22.18 | -4.41 | -26.59 |
| 6000 | -28.48 | -2.97 | -31.45 |
| 6050 | -36.77 | -2.27 | -39.04 |
| 6100 | -45.29 | -1.60 | -46.89 |
| 6150 | -54.12 | -0.97 | -55.09 |
| 6200 | -63.03 | -0.34 | -63.37 |
| 6250 | -72.67 | -0.29 | -72.96 |
| 6300 | -82.49 | -0.23 | -82.72 |
| 6350 | -92.66 | -0.18 | -92.84 |
| 6400 | -102.86 | -0.12 | -102.99 |
| 6450 | -113.41 | -0.07 | -113.48 |
| 6500 | -123.96 | -0.02 | -123.97 |
| 6550 | -135.49 | -0.01 | -135.50 |
| 6600 | -147.08 | 0.00 | -147.08 |
| 6650 | -158.78 | 0.00 | -158.78 |
| 6700 | -170.49 | 0.00 | -170.49 |
| 6750 | -182.19 | 0.00 | -182.19 |
| 6800 | -193.90 | 0.00 | -193.90 |
| 6850 | -205.70 | 0.00 | -205.70 |
| 6900 | -217.50 | 0.00 | -217.50 |
| 6950 | -229.30 | 0.00 | -229.30 |
| 7000 | -241.11 | 0.00 | -241.11 |
| 7050 | -252.91 | 0.00 | -252.91 |
| 7100 | -264.71 | 0.00 | -264.71 |
| 7150 | -276.51 | 0.00 | -276.51 |
| 7200 | -288.31 | 0.00 | -288.31 |
| 7250 | -300.11 | 0.00 | -300.11 |
| 7300 | -311.91 | 0.00 | -311.91 |
| 7350 | -323.71 | 0.00 | -323.71 |
| 7400 | -335.52 | 0.00 | -335.52 |
| 7450 | -347.32 | 0.00 | -347.32 |
| 7500 | -359.12 | 0.00 | -359.12 |
| 7550 | -370.92 | 0.00 | -370.92 |
| 7600 | -382.72 | 0.00 | -382.72 |
| 7650 | -394.52 | 0.00 | -394.52 |
| 7700 | -406.32 | 0.00 | -406.32 |
| 7800 | -429.93 | 0.00 | -429.93 |
| 7900 | -453.53 | 0.00 | -453.53 |
| 8000 | -477.13 | 0.00 | -477.13 |
| 8100 | -500.73 | 0.00 | -500.73 |
| 8200 | -524.34 | 0.00 | -524.34 |
| 8300 | -547.94 | 0.00 | -547.94 |
| 8400 | -571.54 | 0.00 | -571.54 |
| 8500 | -595.14 | 0.00 | -595.14 |
| 8600 | -618.75 | 0.00 | -618.75 |
