
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 4000 | 0.00 | -341.04 | -341.04 |
| 4100 | 0.00 | -330.29 | -330.29 |
| 4200 | 0.00 | -319.54 | -319.54 |
| 4300 | 0.00 | -308.80 | -308.80 |
| 4400 | 0.00 | -298.05 | -298.05 |
| 4500 | 0.00 | -287.30 | -287.30 |
| 4600 | 0.00 | -276.56 | -276.56 |
| 4700 | 0.00 | -265.81 | -265.81 |
| 4800 | 0.00 | -255.06 | -255.06 |
| 4900 | 0.00 | -244.32 | -244.32 |
| 5000 | 0.00 | -233.57 | -233.57 |
| 5100 | 0.00 | -222.82 | -222.82 |
| 5200 | 0.00 | -212.07 | -212.07 |
| 5300 | 0.00 | -201.33 | -201.33 |
| 5400 | 0.00 | -190.58 | -190.58 |
| 5500 | 0.00 | -179.83 | -179.83 |
| 5550 | 0.00 | -174.46 | -174.46 |
| 5600 | 0.00 | -169.09 | -169.09 |
| 5650 | 0.00 | -163.71 | -163.71 |
| 5700 | 0.00 | -158.34 | -158.34 |
| 5750 | 0.00 | -152.97 | -152.97 |
| 5800 | 0.00 | -147.59 | -147.59 |
| 5850 | 0.00 | -142.22 | -142.22 |
| 5900 | 0.00 | -136.85 | -136.85 |
| 5950 | 0.00 | -131.47 | -131.47 |
| 6000 | 0.00 | -126.10 | -126.10 |
| 6050 | -0.02 | -120.74 | -120.76 |
| 6100 | -0.04 | -115.38 | -115.42 |
| 6150 | -0.07 | -110.02 | -110.09 |
| 6200 | -0.09 | -104.66 | -104.75 |
| 6250 | -0.13 | -99.31 | -99.44 |
| 6300 | -0.16 | -93.96 | -94.12 |
| 6350 | -0.19 | -88.62 | -88.81 |
| 6400 | -0.23 | -83.27 | -83.50 |
| 6450 | -0.26 | -77.93 | -78.19 |
| 6500 | -0.30 | -72.59 | -72.89 |
| 6550 | -0.37 | -67.44 | -67.81 |
| 6600 | -0.45 | -62.31 | -62.76 |
| 6650 | -0.52 | -57.36 | -57.88 |
| 6700 | -0.60 | -52.43 | -53.03 |
| 6750 | -0.68 | -47.71 | -48.40 |
| 6800 | -0.76 | -43.04 | -43.80 |
| 6850 | -0.91 | -38.59 | -39.49 |
| 6900 | -1.05 | -34.17 | -35.22 |
| 6950 | -1.22 | -29.98 | -31.19 |
| 7000 | -1.38 | -25.85 | -27.23 |
| 7050 | -1.82 | -22.67 | -24.49 |
| 7100 | -2.26 | -19.59 | -21.85 |
| 7150 | -2.93 | -16.93 | -19.86 |
| 7200 | -3.61 | -14.36 | -17.97 |
| 7250 | -4.89 | -12.13 | -17.01 |
| 7300 | -6.23 | -10.07 | -16.30 |
| 7350 | -7.93 | -8.38 | -16.30 |
| 7400 | -9.82 | -6.82 | -16.64 |
| 7450 | -12.15 | -5.41 | -17.57 |
| 7500 | -14.75 | -4.09 | -18.84 |
| 7550 | -18.02 | -2.92 | -20.94 |
| 7600 | -21.51 | -1.84 | -23.34 |
| 7650 | -25.68 | -1.14 | -26.82 |
| 7700 | -30.07 | -0.49 | -30.56 |
| 7750 | -34.86 | -0.30 | -35.16 |
| 7800 | -39.83 | -0.12 | -39.95 |
| 7850 | -45.97 | -0.07 | -46.04 |
| 7900 | -52.24 | -0.02 | -52.26 |
| 7950 | -58.76 | -0.01 | -58.77 |
| 8000 | -65.28 | 0.00 | -65.28 |
| 8050 | -72.64 | 0.00 | -72.64 |
| 8100 | -80.06 | 0.00 | -80.06 |
| 8150 | -88.13 | 0.00 | -88.13 |
| 8200 | -96.19 | 0.00 | -96.19 |
| 8250 | -104.52 | 0.00 | -104.52 |
| 8300 | -112.85 | 0.00 | -112.85 |
| 8350 | -121.34 | 0.00 | -121.34 |
| 8400 | -129.84 | 0.00 | -129.84 |
| 8450 | -138.36 | 0.00 | -138.36 |
| 8500 | -146.88 | 0.00 | -146.88 |
| 8550 | -155.39 | 0.00 | -155.39 |
| 8600 | -163.91 | 0.00 | -163.91 |
| 8650 | -172.44 | 0.00 | -172.44 |
| 8700 | -180.97 | 0.00 | -180.97 |
| 8750 | -189.50 | 0.00 | -189.50 |
| 8800 | -198.04 | 0.00 | -198.04 |
| 8850 | -206.57 | 0.00 | -206.57 |
| 8900 | -215.10 | 0.00 | -215.10 |
| 8950 | -223.63 | 0.00 | -223.63 |
| 9000 | -232.16 | 0.00 | -232.16 |
| 9050 | -240.69 | 0.00 | -240.69 |
| 9100 | -249.22 | 0.00 | -249.22 |
| 9150 | -257.75 | 0.00 | -257.75 |
| 9200 | -266.28 | 0.00 | -266.28 |
| 9250 | -274.81 | 0.00 | -274.81 |
| 9300 | -283.35 | 0.00 | -283.35 |
| 9350 | -291.88 | 0.00 | -291.88 |
| 9400 | -300.41 | 0.00 | -300.41 |
| 9500 | -317.47 | 0.00 | -317.47 |
| 9600 | -334.53 | 0.00 | -334.53 |
| 9700 | -351.59 | 0.00 | -351.59 |
| 9800 | -368.66 | 0.00 | -368.66 |
| 9900 | -385.72 | 0.00 | -385.72 |
| 10000 | -402.78 | 0.00 | -402.78 |
| 10100 | -419.84 | 0.00 | -419.84 |
| 10200 | -436.90 | 0.00 | -436.90 |
| 10300 | -453.97 | 0.00 | -453.97 |
| 10400 | -471.03 | 0.00 | -471.03 |
| 10500 | -488.09 | 0.00 | -488.09 |
| 10600 | -505.15 | 0.00 | -505.15 |
| 10700 | -522.21 | 0.00 | -522.21 |
| 10800 | -539.28 | 0.00 | -539.28 |
| 10900 | -556.34 | 0.00 | -556.34 |
