
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 4000 | 0.00 | -452.50 | -452.50 |
| 4100 | 0.00 | -436.31 | -436.31 |
| 4200 | 0.00 | -420.13 | -420.13 |
| 4300 | 0.00 | -403.94 | -403.94 |
| 4400 | 0.00 | -387.75 | -387.75 |
| 4500 | 0.00 | -371.56 | -371.56 |
| 4600 | 0.00 | -355.38 | -355.38 |
| 4700 | 0.00 | -339.19 | -339.19 |
| 4800 | 0.00 | -323.00 | -323.00 |
| 4900 | 0.00 | -306.81 | -306.81 |
| 5000 | 0.00 | -290.63 | -290.63 |
| 5100 | 0.00 | -274.44 | -274.44 |
| 5200 | 0.00 | -258.25 | -258.25 |
| 5250 | 0.00 | -250.16 | -250.16 |
| 5300 | 0.00 | -242.06 | -242.06 |
| 5350 | 0.00 | -233.97 | -233.97 |
| 5400 | 0.00 | -225.88 | -225.88 |
| 5450 | 0.00 | -217.78 | -217.78 |
| 5500 | 0.00 | -209.69 | -209.69 |
| 5550 | 0.00 | -201.60 | -201.60 |
| 5600 | 0.00 | -193.50 | -193.50 |
| 5650 | 0.00 | -185.41 | -185.41 |
| 5700 | 0.00 | -177.31 | -177.31 |
| 5750 | 0.00 | -169.22 | -169.22 |
| 5800 | 0.00 | -161.13 | -161.13 |
| 5850 | -0.01 | -153.04 | -153.05 |
| 5900 | -0.01 | -144.95 | -144.96 |
| 5950 | -0.01 | -136.86 | -136.87 |
| 6000 | -0.02 | -128.77 | -128.79 |
| 6050 | -0.10 | -120.73 | -120.82 |
| 6100 | -0.18 | -112.68 | -112.86 |
| 6150 | -0.26 | -104.66 | -104.92 |
| 6200 | -0.34 | -96.70 | -97.04 |
| 6250 | -0.43 | -89.09 | -89.52 |
| 6300 | -0.52 | -81.48 | -82.00 |
| 6350 | -0.61 | -75.05 | -75.66 |
| 6400 | -0.70 | -68.66 | -69.36 |
| 6450 | -0.79 | -63.01 | -63.80 |
| 6500 | -0.89 | -57.62 | -58.51 |
| 6550 | -1.01 | -52.61 | -53.63 |
| 6600 | -1.14 | -47.70 | -48.84 |
| 6650 | -1.27 | -43.19 | -44.46 |
| 6700 | -1.40 | -38.75 | -40.15 |
| 6750 | -1.55 | -34.45 | -36.00 |
| 6800 | -1.71 | -30.21 | -31.92 |
| 6850 | -1.93 | -26.28 | -28.21 |
| 6900 | -2.17 | -22.43 | -24.60 |
| 6950 | -2.45 | -18.72 | -21.16 |
| 7000 | -2.73 | -15.07 | -17.80 |
| 7050 | -3.28 | -11.84 | -15.12 |
| 7100 | -3.90 | -8.78 | -12.68 |
| 7150 | -4.88 | -6.46 | -11.34 |
| 7200 | -5.96 | -4.37 | -10.33 |
| 7250 | -7.39 | -2.87 | -10.26 |
| 7300 | -9.01 | -1.75 | -10.77 |
| 7350 | -11.05 | -1.16 | -12.21 |
| 7400 | -13.53 | -0.61 | -14.15 |
| 7450 | -16.55 | -0.33 | -16.87 |
| 7500 | -19.82 | -0.05 | -19.87 |
| 7550 | -23.70 | -0.03 | -23.72 |
| 7600 | -27.83 | -0.01 | -27.83 |
| 7650 | -32.40 | 0.00 | -32.40 |
| 7700 | -37.02 | 0.00 | -37.02 |
| 7750 | -42.31 | 0.00 | -42.31 |
| 7800 | -47.70 | 0.00 | -47.70 |
| 7850 | -53.48 | 0.00 | -53.48 |
| 7900 | -59.33 | 0.00 | -59.33 |
| 7950 | -65.63 | 0.00 | -65.63 |
| 8000 | -71.94 | 0.00 | -71.94 |
| 8050 | -78.92 | 0.00 | -78.92 |
| 8100 | -85.90 | 0.00 | -85.90 |
| 8150 | -93.30 | 0.00 | -93.30 |
| 8200 | -100.70 | 0.00 | -100.70 |
| 8250 | -108.12 | 0.00 | -108.12 |
| 8300 | -115.53 | 0.00 | -115.53 |
| 8350 | -123.12 | 0.00 | -123.12 |
| 8400 | -130.70 | 0.00 | -130.70 |
| 8450 | -138.29 | 0.00 | -138.29 |
| 8500 | -145.88 | 0.00 | -145.88 |
| 8550 | -153.46 | 0.00 | -153.46 |
| 8600 | -161.05 | 0.00 | -161.05 |
| 8650 | -168.64 | 0.00 | -168.64 |
| 8700 | -176.23 | 0.00 | -176.23 |
| 8750 | -183.81 | 0.00 | -183.81 |
| 8800 | -191.40 | 0.00 | -191.40 |
| 8850 | -198.99 | 0.00 | -198.99 |
| 8900 | -206.57 | 0.00 | -206.57 |
| 8950 | -214.16 | 0.00 | -214.16 |
| 9000 | -221.75 | 0.00 | -221.75 |
| 9050 | -229.34 | 0.00 | -229.34 |
| 9100 | -236.92 | 0.00 | -236.92 |
| 9200 | -252.10 | 0.00 | -252.10 |
| 9300 | -267.27 | 0.00 | -267.27 |
| 9400 | -282.45 | 0.00 | -282.45 |
| 9500 | -297.62 | 0.00 | -297.62 |
| 9600 | -312.79 | 0.00 | -312.79 |
| 9700 | -327.97 | 0.00 | -327.97 |
| 9800 | -343.14 | 0.00 | -343.14 |
| 9900 | -358.32 | 0.00 | -358.32 |
| 10000 | -373.49 | 0.00 | -373.49 |
| 10100 | -388.66 | 0.00 | -388.66 |
| 10200 | -403.84 | 0.00 | -403.84 |
| 10300 | -419.01 | 0.00 | -419.01 |
