
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 3800 | 0.00 | -473.63 | -473.63 |
| 3900 | 0.00 | -456.70 | -456.70 |
| 4000 | 0.00 | -439.76 | -439.76 |
| 4100 | 0.00 | -422.83 | -422.83 |
| 4200 | 0.00 | -405.89 | -405.89 |
| 4300 | 0.00 | -388.96 | -388.96 |
| 4400 | 0.00 | -372.02 | -372.02 |
| 4500 | 0.00 | -355.09 | -355.09 |
| 4600 | 0.00 | -338.15 | -338.15 |
| 4700 | 0.00 | -321.22 | -321.22 |
| 4800 | 0.00 | -304.28 | -304.28 |
| 4900 | 0.00 | -287.35 | -287.35 |
| 5000 | 0.00 | -270.41 | -270.41 |
| 5050 | 0.00 | -261.95 | -261.95 |
| 5100 | 0.00 | -253.48 | -253.48 |
| 5150 | 0.00 | -245.01 | -245.01 |
| 5200 | 0.00 | -236.54 | -236.54 |
| 5250 | 0.00 | -228.08 | -228.08 |
| 5300 | 0.00 | -219.61 | -219.61 |
| 5350 | 0.00 | -211.14 | -211.14 |
| 5400 | 0.00 | -202.67 | -202.67 |
| 5450 | 0.00 | -194.21 | -194.21 |
| 5500 | 0.00 | -185.74 | -185.74 |
| 5550 | 0.00 | -177.27 | -177.27 |
| 5600 | 0.00 | -168.80 | -168.80 |
| 5650 | 0.00 | -160.34 | -160.34 |
| 5700 | 0.00 | -151.87 | -151.87 |
| 5750 | 0.00 | -143.40 | -143.40 |
| 5800 | 0.00 | -134.94 | -134.94 |
| 5850 | -0.01 | -126.47 | -126.47 |
| 5900 | -0.01 | -118.00 | -118.01 |
| 5950 | -0.04 | -109.56 | -109.59 |
| 6000 | -0.06 | -101.11 | -101.17 |
| 6050 | -0.18 | -92.81 | -92.99 |
| 6100 | -0.30 | -84.50 | -84.80 |
| 6150 | -0.42 | -76.82 | -77.24 |
| 6200 | -0.53 | -69.14 | -69.67 |
| 6250 | -0.66 | -62.57 | -63.23 |
| 6300 | -0.79 | -56.06 | -56.84 |
| 6350 | -0.93 | -50.02 | -50.95 |
| 6400 | -1.07 | -44.07 | -45.14 |
| 6450 | -1.22 | -38.48 | -39.69 |
| 6500 | -1.37 | -32.97 | -34.34 |
| 6550 | -1.63 | -28.32 | -29.95 |
| 6600 | -1.89 | -23.84 | -25.73 |
| 6650 | -2.23 | -19.98 | -22.21 |
| 6700 | -2.58 | -16.26 | -18.84 |
| 6750 | -2.99 | -13.23 | -16.22 |
| 6800 | -3.47 | -10.42 | -13.89 |
| 6850 | -4.55 | -8.32 | -12.87 |
| 6900 | -5.86 | -6.56 | -12.43 |
| 6950 | -7.84 | -5.31 | -13.15 |
| 7000 | -10.16 | -4.18 | -14.34 |
| 7050 | -14.12 | -3.37 | -17.49 |
| 7100 | -18.44 | -2.67 | -21.11 |
| 7150 | -23.84 | -2.17 | -26.01 |
| 7200 | -29.42 | -1.70 | -31.12 |
| 7250 | -35.90 | -1.39 | -37.29 |
| 7300 | -42.54 | -1.10 | -43.64 |
| 7350 | -49.96 | -0.82 | -50.78 |
| 7400 | -57.50 | -0.54 | -58.04 |
| 7450 | -65.33 | -0.27 | -65.61 |
| 7500 | -73.27 | -0.01 | -73.28 |
| 7550 | -82.09 | -0.01 | -82.09 |
| 7600 | -91.05 | 0.00 | -91.05 |
| 7650 | -100.55 | 0.00 | -100.55 |
| 7700 | -110.09 | 0.00 | -110.09 |
| 7750 | -119.76 | 0.00 | -119.76 |
| 7800 | -129.43 | 0.00 | -129.43 |
| 7850 | -139.76 | 0.00 | -139.76 |
| 7900 | -150.10 | 0.00 | -150.10 |
| 7950 | -160.55 | 0.00 | -160.55 |
| 8000 | -171.00 | 0.00 | -171.00 |
| 8050 | -181.86 | 0.00 | -181.86 |
| 8100 | -192.73 | 0.00 | -192.73 |
| 8150 | -203.59 | 0.00 | -203.59 |
| 8200 | -214.46 | 0.00 | -214.46 |
| 8250 | -225.32 | 0.00 | -225.32 |
| 8300 | -236.19 | 0.00 | -236.19 |
| 8350 | -247.05 | 0.00 | -247.05 |
| 8400 | -257.92 | 0.00 | -257.92 |
| 8450 | -268.78 | 0.00 | -268.78 |
| 8500 | -279.65 | 0.00 | -279.65 |
| 8550 | -290.51 | 0.00 | -290.51 |
| 8600 | -301.38 | 0.00 | -301.38 |
| 8650 | -312.24 | 0.00 | -312.24 |
| 8700 | -323.11 | 0.00 | -323.11 |
| 8750 | -333.97 | 0.00 | -333.97 |
| 8800 | -344.84 | 0.00 | -344.84 |
| 8900 | -366.57 | 0.00 | -366.57 |
| 9000 | -388.30 | 0.00 | -388.30 |
| 9100 | -410.03 | 0.00 | -410.03 |
| 9200 | -431.76 | 0.00 | -431.76 |
| 9300 | -453.49 | 0.00 | -453.49 |
| 9400 | -475.22 | 0.00 | -475.22 |
| 9500 | -496.95 | 0.00 | -496.95 |
| 9600 | -518.68 | 0.00 | -518.68 |
| 9700 | -540.41 | 0.00 | -540.41 |
| 9800 | -562.14 | 0.00 | -562.14 |
| 9900 | -583.87 | 0.00 | -583.87 |
| 10000 | -605.59 | 0.00 | -605.59 |
