
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 3800 | 0.00 | -347.12 | -347.12 |
| 3900 | 0.00 | -334.61 | -334.61 |
| 4000 | 0.00 | -322.10 | -322.10 |
| 4100 | 0.00 | -309.59 | -309.59 |
| 4200 | 0.00 | -297.08 | -297.08 |
| 4300 | 0.00 | -284.57 | -284.57 |
| 4400 | 0.00 | -272.05 | -272.05 |
| 4500 | 0.00 | -259.54 | -259.54 |
| 4600 | 0.00 | -247.03 | -247.03 |
| 4700 | 0.00 | -234.52 | -234.52 |
| 4800 | 0.00 | -222.01 | -222.01 |
| 4900 | 0.00 | -209.50 | -209.50 |
| 5000 | 0.00 | -196.99 | -196.99 |
| 5050 | 0.00 | -190.73 | -190.73 |
| 5100 | 0.00 | -184.48 | -184.48 |
| 5150 | 0.00 | -178.22 | -178.22 |
| 5200 | 0.00 | -171.97 | -171.97 |
| 5250 | 0.00 | -165.71 | -165.71 |
| 5300 | 0.00 | -159.46 | -159.46 |
| 5350 | 0.00 | -153.20 | -153.20 |
| 5400 | 0.00 | -146.95 | -146.95 |
| 5450 | 0.00 | -140.69 | -140.69 |
| 5500 | 0.00 | -134.44 | -134.44 |
| 5550 | 0.00 | -128.18 | -128.18 |
| 5600 | 0.00 | -121.93 | -121.93 |
| 5650 | 0.00 | -115.67 | -115.67 |
| 5700 | 0.00 | -109.41 | -109.41 |
| 5750 | 0.00 | -103.16 | -103.16 |
| 5800 | 0.00 | -96.90 | -96.90 |
| 5850 | -0.01 | -90.65 | -90.65 |
| 5900 | -0.01 | -84.39 | -84.40 |
| 5950 | -0.04 | -78.16 | -78.20 |
| 6000 | -0.06 | -71.93 | -71.99 |
| 6050 | -0.18 | -65.78 | -65.97 |
| 6100 | -0.30 | -59.64 | -59.94 |
| 6150 | -0.43 | -54.11 | -54.54 |
| 6200 | -0.55 | -48.59 | -49.14 |
| 6250 | -0.68 | -44.15 | -44.83 |
| 6300 | -0.81 | -39.73 | -40.54 |
| 6350 | -0.96 | -35.78 | -36.73 |
| 6400 | -1.10 | -31.89 | -32.99 |
| 6450 | -1.25 | -28.25 | -29.51 |
| 6500 | -1.41 | -24.68 | -26.09 |
| 6550 | -1.65 | -21.68 | -23.33 |
| 6600 | -1.90 | -18.73 | -20.63 |
| 6650 | -2.16 | -16.15 | -18.31 |
| 6700 | -2.43 | -13.66 | -16.09 |
| 6750 | -2.72 | -11.61 | -14.34 |
| 6800 | -3.03 | -9.68 | -12.72 |
| 6850 | -3.63 | -8.08 | -11.71 |
| 6900 | -4.32 | -6.60 | -10.92 |
| 6950 | -5.26 | -5.39 | -10.65 |
| 7000 | -6.36 | -4.27 | -10.63 |
| 7050 | -8.45 | -3.41 | -11.86 |
| 7100 | -10.82 | -2.67 | -13.49 |
| 7150 | -13.84 | -2.18 | -16.02 |
| 7200 | -17.00 | -1.71 | -18.71 |
| 7250 | -20.56 | -1.40 | -21.96 |
| 7300 | -24.20 | -1.11 | -25.31 |
| 7350 | -28.44 | -0.82 | -29.27 |
| 7400 | -32.74 | -0.55 | -33.29 |
| 7450 | -37.25 | -0.28 | -37.52 |
| 7500 | -41.79 | -0.01 | -41.80 |
| 7550 | -46.72 | -0.01 | -46.73 |
| 7600 | -51.76 | 0.00 | -51.76 |
| 7650 | -57.27 | 0.00 | -57.27 |
| 7700 | -62.84 | 0.00 | -62.84 |
| 7750 | -68.57 | 0.00 | -68.57 |
| 7800 | -74.30 | 0.00 | -74.30 |
| 7850 | -80.70 | 0.00 | -80.70 |
| 7900 | -87.10 | 0.00 | -87.10 |
| 7950 | -93.65 | 0.00 | -93.65 |
| 8000 | -100.20 | 0.00 | -100.20 |
| 8050 | -107.20 | 0.00 | -107.20 |
| 8100 | -114.20 | 0.00 | -114.20 |
| 8150 | -121.20 | 0.00 | -121.20 |
| 8200 | -128.20 | 0.00 | -128.20 |
| 8250 | -135.20 | 0.00 | -135.20 |
| 8300 | -142.20 | 0.00 | -142.20 |
| 8350 | -149.20 | 0.00 | -149.20 |
| 8400 | -156.20 | 0.00 | -156.20 |
| 8450 | -163.20 | 0.00 | -163.20 |
| 8500 | -170.20 | 0.00 | -170.20 |
| 8550 | -177.20 | 0.00 | -177.20 |
| 8600 | -184.20 | 0.00 | -184.20 |
| 8650 | -191.20 | 0.00 | -191.20 |
| 8700 | -198.20 | 0.00 | -198.20 |
| 8750 | -205.20 | 0.00 | -205.20 |
| 8800 | -212.20 | 0.00 | -212.20 |
| 8900 | -226.20 | 0.00 | -226.20 |
| 9000 | -240.20 | 0.00 | -240.20 |
| 9100 | -254.20 | 0.00 | -254.20 |
| 9200 | -268.20 | 0.00 | -268.20 |
| 9300 | -282.20 | 0.00 | -282.20 |
| 9400 | -296.20 | 0.00 | -296.20 |
| 9500 | -310.20 | 0.00 | -310.20 |
| 9600 | -324.20 | 0.00 | -324.20 |
| 9700 | -338.20 | 0.00 | -338.20 |
| 9800 | -352.20 | 0.00 | -352.20 |
| 9900 | -366.20 | 0.00 | -366.20 |
| 10000 | -380.20 | 0.00 | -380.20 |
