
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 3800 | 0.00 | -367.99 | -367.99 |
| 3900 | 0.00 | -353.86 | -353.86 |
| 4000 | 0.00 | -339.73 | -339.73 |
| 4100 | 0.00 | -325.60 | -325.60 |
| 4200 | 0.00 | -311.46 | -311.46 |
| 4300 | 0.00 | -297.33 | -297.33 |
| 4400 | 0.00 | -283.20 | -283.20 |
| 4500 | 0.00 | -269.07 | -269.07 |
| 4600 | 0.00 | -254.94 | -254.94 |
| 4700 | 0.00 | -240.80 | -240.80 |
| 4750 | 0.00 | -233.74 | -233.74 |
| 4800 | 0.00 | -226.67 | -226.67 |
| 4850 | 0.00 | -219.61 | -219.61 |
| 4900 | 0.00 | -212.54 | -212.54 |
| 4950 | 0.00 | -205.47 | -205.47 |
| 5000 | 0.00 | -198.41 | -198.41 |
| 5050 | 0.00 | -191.34 | -191.34 |
| 5100 | 0.00 | -184.28 | -184.28 |
| 5150 | 0.00 | -177.21 | -177.21 |
| 5200 | 0.00 | -170.14 | -170.14 |
| 5250 | 0.00 | -163.08 | -163.08 |
| 5300 | 0.00 | -156.01 | -156.01 |
| 5350 | 0.00 | -148.95 | -148.95 |
| 5400 | 0.00 | -141.88 | -141.88 |
| 5450 | 0.00 | -134.85 | -134.85 |
| 5500 | 0.00 | -127.83 | -127.83 |
| 5550 | 0.00 | -120.87 | -120.87 |
| 5600 | 0.00 | -113.92 | -113.92 |
| 5650 | 0.00 | -107.04 | -107.04 |
| 5700 | 0.00 | -100.16 | -100.16 |
| 5750 | 0.00 | -93.31 | -93.31 |
| 5800 | 0.00 | -86.46 | -86.46 |
| 5850 | -0.03 | -80.31 | -80.34 |
| 5900 | -0.05 | -74.19 | -74.24 |
| 5950 | -0.08 | -68.26 | -68.34 |
| 6000 | -0.10 | -62.35 | -62.45 |
| 6050 | -0.18 | -56.82 | -57.01 |
| 6100 | -0.26 | -51.30 | -51.56 |
| 6150 | -0.36 | -46.07 | -46.43 |
| 6200 | -0.46 | -40.89 | -41.35 |
| 6250 | -0.59 | -36.30 | -36.89 |
| 6300 | -0.73 | -31.76 | -32.48 |
| 6350 | -0.90 | -27.52 | -28.42 |
| 6400 | -1.08 | -23.37 | -24.44 |
| 6450 | -1.30 | -19.42 | -20.72 |
| 6500 | -1.56 | -15.60 | -17.16 |
| 6550 | -2.46 | -12.27 | -14.73 |
| 6600 | -3.41 | -9.06 | -12.48 |
| 6650 | -4.93 | -6.86 | -11.79 |
| 6700 | -6.64 | -4.81 | -11.44 |
| 6750 | -8.90 | -3.12 | -12.02 |
| 6800 | -11.47 | -1.63 | -13.10 |
| 6850 | -14.91 | -1.01 | -15.92 |
| 6900 | -18.69 | -0.60 | -19.29 |
| 6950 | -23.25 | -0.35 | -23.59 |
| 7000 | -27.96 | -0.17 | -28.12 |
| 7050 | -34.60 | -0.09 | -34.70 |
| 7100 | -41.40 | -0.06 | -41.46 |
| 7150 | -48.75 | -0.04 | -48.78 |
| 7200 | -56.13 | -0.01 | -56.14 |
| 7250 | -64.43 | -0.01 | -64.44 |
| 7300 | -72.76 | -0.01 | -72.76 |
| 7350 | -81.36 | 0.00 | -81.36 |
| 7400 | -89.98 | 0.00 | -89.99 |
| 7450 | -98.88 | 0.00 | -98.88 |
| 7500 | -107.77 | 0.00 | -107.77 |
| 7550 | -117.53 | 0.00 | -117.53 |
| 7600 | -127.30 | 0.00 | -127.30 |
| 7650 | -137.71 | 0.00 | -137.71 |
| 7700 | -148.13 | 0.00 | -148.13 |
| 7750 | -158.66 | 0.00 | -158.66 |
| 7800 | -169.20 | 0.00 | -169.20 |
| 7850 | -179.78 | 0.00 | -179.78 |
| 7900 | -190.35 | 0.00 | -190.35 |
| 7950 | -200.92 | 0.00 | -200.92 |
| 8000 | -211.50 | 0.00 | -211.50 |
| 8050 | -222.07 | 0.00 | -222.07 |
| 8100 | -232.65 | 0.00 | -232.65 |
| 8150 | -243.22 | 0.00 | -243.22 |
| 8200 | -253.80 | 0.00 | -253.80 |
| 8250 | -264.37 | 0.00 | -264.37 |
| 8300 | -274.95 | 0.00 | -274.95 |
| 8350 | -285.52 | 0.00 | -285.52 |
| 8400 | -296.10 | 0.00 | -296.10 |
| 8450 | -306.67 | 0.00 | -306.67 |
| 8500 | -317.24 | 0.00 | -317.24 |
| 8550 | -327.82 | 0.00 | -327.82 |
| 8600 | -338.39 | 0.00 | -338.39 |
| 8650 | -348.97 | 0.00 | -348.97 |
| 8700 | -359.54 | 0.00 | -359.54 |
| 8800 | -380.69 | 0.00 | -380.69 |
| 8900 | -401.84 | 0.00 | -401.84 |
| 9000 | -422.99 | 0.00 | -422.99 |
| 9100 | -444.14 | 0.00 | -444.14 |
| 9200 | -465.29 | 0.00 | -465.29 |
| 9300 | -486.44 | 0.00 | -486.44 |
| 9400 | -507.59 | 0.00 | -507.59 |
| 9500 | -528.73 | 0.00 | -528.73 |
| 9600 | -549.88 | 0.00 | -549.88 |
