
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 2600 | 0.00 | -137.17 | -137.17 |
| 2700 | 0.00 | -129.12 | -129.12 |
| 2800 | 0.00 | -121.08 | -121.08 |
| 2900 | 0.00 | -113.03 | -113.03 |
| 3000 | 0.00 | -104.98 | -104.98 |
| 3100 | 0.00 | -96.94 | -96.94 |
| 3200 | 0.00 | -88.89 | -88.89 |
| 3250 | 0.00 | -84.87 | -84.87 |
| 3300 | 0.00 | -80.85 | -80.85 |
| 3350 | 0.00 | -76.82 | -76.82 |
| 3400 | 0.00 | -72.80 | -72.80 |
| 3450 | 0.00 | -68.78 | -68.78 |
| 3500 | 0.00 | -64.75 | -64.76 |
| 3550 | 0.00 | -60.73 | -60.73 |
| 3600 | 0.00 | -56.71 | -56.71 |
| 3650 | -0.01 | -52.68 | -52.69 |
| 3700 | -0.01 | -48.66 | -48.67 |
| 3750 | -0.04 | -44.69 | -44.73 |
| 3800 | -0.08 | -40.72 | -40.80 |
| 3850 | -0.11 | -36.97 | -37.08 |
| 3900 | -0.15 | -33.24 | -33.39 |
| 3950 | -0.19 | -29.55 | -29.74 |
| 4000 | -0.23 | -25.86 | -26.09 |
| 4050 | -0.28 | -22.41 | -22.69 |
| 4100 | -0.34 | -19.03 | -19.37 |
| 4150 | -0.40 | -15.85 | -16.25 |
| 4200 | -0.47 | -12.82 | -13.29 |
| 4250 | -0.61 | -10.20 | -10.81 |
| 4300 | -0.76 | -7.73 | -8.49 |
| 4350 | -1.01 | -5.54 | -6.55 |
| 4400 | -1.38 | -3.64 | -5.02 |
| 4450 | -2.28 | -2.22 | -4.49 |
| 4500 | -3.40 | -1.26 | -4.65 |
| 4550 | -5.26 | -0.71 | -5.97 |
| 4600 | -7.57 | -0.25 | -7.82 |
| 4650 | -10.70 | -0.14 | -10.84 |
| 4700 | -14.10 | -0.05 | -14.15 |
| 4750 | -17.91 | -0.04 | -17.94 |
| 4800 | -22.05 | -0.02 | -22.07 |
| 4850 | -26.56 | -0.02 | -26.57 |
| 4900 | -31.13 | -0.01 | -31.14 |
| 4950 | -35.93 | 0.00 | -35.94 |
| 5000 | -40.93 | 0.00 | -40.93 |
| 5050 | -46.28 | 0.00 | -46.28 |
| 5100 | -51.63 | 0.00 | -51.63 |
| 5150 | -56.99 | 0.00 | -56.99 |
| 5200 | -62.34 | 0.00 | -62.34 |
| 5250 | -67.70 | 0.00 | -67.70 |
| 5300 | -73.05 | 0.00 | -73.05 |
| 5350 | -78.40 | 0.00 | -78.40 |
| 5400 | -83.76 | 0.00 | -83.76 |
| 5450 | -89.11 | 0.00 | -89.11 |
| 5500 | -94.47 | 0.00 | -94.47 |
| 5550 | -99.82 | 0.00 | -99.82 |
| 5600 | -105.17 | 0.00 | -105.17 |
| 5650 | -110.53 | 0.00 | -110.53 |
| 5700 | -115.88 | 0.00 | -115.88 |
| 5750 | -121.24 | 0.00 | -121.24 |
| 5800 | -126.59 | 0.00 | -126.59 |
| 5900 | -137.30 | 0.00 | -137.30 |
| 6000 | -148.01 | 0.00 | -148.01 |
| 6100 | -158.71 | 0.00 | -158.71 |
| 6200 | -169.42 | 0.00 | -169.42 |
| 6300 | -180.13 | 0.00 | -180.13 |
| 6400 | -190.84 | 0.00 | -190.84 |
