
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 1900 | 0.00 | -203.17 | -203.17 |
| 2000 | 0.00 | -193.62 | -193.62 |
| 2100 | 0.00 | -184.07 | -184.07 |
| 2200 | 0.00 | -174.51 | -174.51 |
| 2300 | 0.00 | -164.96 | -164.96 |
| 2400 | 0.00 | -155.40 | -155.40 |
| 2500 | 0.00 | -145.85 | -145.85 |
| 2600 | 0.00 | -136.30 | -136.30 |
| 2650 | 0.00 | -131.52 | -131.52 |
| 2700 | 0.00 | -126.74 | -126.74 |
| 2750 | 0.00 | -121.96 | -121.96 |
| 2800 | 0.00 | -117.19 | -117.19 |
| 2850 | 0.00 | -112.41 | -112.41 |
| 2900 | 0.00 | -107.63 | -107.63 |
| 2950 | 0.00 | -102.86 | -102.86 |
| 3000 | 0.00 | -98.08 | -98.08 |
| 3050 | 0.00 | -93.30 | -93.30 |
| 3100 | 0.00 | -88.53 | -88.53 |
| 3150 | 0.00 | -83.75 | -83.75 |
| 3200 | 0.00 | -78.97 | -78.97 |
| 3250 | 0.00 | -74.19 | -74.19 |
| 3300 | 0.00 | -69.42 | -69.42 |
| 3350 | -0.01 | -64.64 | -64.65 |
| 3400 | -0.01 | -59.86 | -59.88 |
| 3450 | -0.02 | -55.09 | -55.11 |
| 3500 | -0.03 | -50.32 | -50.35 |
| 3550 | -0.04 | -45.70 | -45.74 |
| 3600 | -0.05 | -41.09 | -41.13 |
| 3650 | -0.05 | -36.64 | -36.70 |
| 3700 | -0.06 | -32.30 | -32.36 |
| 3750 | -0.07 | -28.34 | -28.42 |
| 3800 | -0.08 | -24.47 | -24.55 |
| 3850 | -0.15 | -20.91 | -21.06 |
| 3900 | -0.21 | -17.54 | -17.76 |
| 3950 | -0.35 | -14.55 | -14.89 |
| 4000 | -0.56 | -11.72 | -12.28 |
| 4050 | -1.17 | -9.77 | -10.94 |
| 4100 | -2.05 | -7.92 | -9.97 |
| 4150 | -3.59 | -6.24 | -9.83 |
| 4200 | -5.49 | -4.79 | -10.28 |
| 4250 | -8.31 | -3.64 | -11.95 |
| 4300 | -11.45 | -2.55 | -14.00 |
| 4350 | -15.15 | -1.69 | -16.84 |
| 4400 | -19.26 | -0.95 | -20.21 |
| 4450 | -24.31 | -0.56 | -24.87 |
| 4500 | -29.69 | -0.26 | -29.95 |
| 4550 | -36.28 | -0.18 | -36.46 |
| 4600 | -43.07 | -0.11 | -43.19 |
| 4650 | -50.50 | -0.09 | -50.59 |
| 4700 | -58.01 | -0.07 | -58.08 |
| 4750 | -65.79 | -0.06 | -65.86 |
| 4800 | -73.66 | -0.05 | -73.71 |
| 4850 | -81.70 | -0.04 | -81.74 |
| 4900 | -89.75 | -0.03 | -89.78 |
| 4950 | -97.84 | -0.03 | -97.86 |
| 5000 | -105.97 | -0.02 | -105.99 |
| 5050 | -114.78 | -0.01 | -114.79 |
| 5100 | -123.59 | 0.00 | -123.59 |
| 5150 | -132.43 | 0.00 | -132.43 |
| 5200 | -141.28 | 0.00 | -141.28 |
| 5250 | -150.13 | 0.00 | -150.13 |
| 5300 | -158.99 | 0.00 | -158.99 |
| 5350 | -167.84 | 0.00 | -167.84 |
| 5400 | -176.70 | 0.00 | -176.70 |
| 5450 | -185.55 | 0.00 | -185.55 |
| 5500 | -194.41 | 0.00 | -194.41 |
| 5550 | -203.26 | 0.00 | -203.26 |
| 5600 | -212.12 | 0.00 | -212.12 |
| 5650 | -220.97 | 0.00 | -220.97 |
| 5700 | -229.83 | 0.00 | -229.83 |
| 5750 | -238.68 | 0.00 | -238.68 |
| 5800 | -247.54 | 0.00 | -247.54 |
| 5850 | -256.39 | 0.00 | -256.39 |
| 5900 | -265.25 | 0.00 | -265.25 |
| 6000 | -282.96 | 0.00 | -282.96 |
| 6100 | -300.67 | 0.00 | -300.67 |
| 6200 | -318.38 | 0.00 | -318.38 |
| 6300 | -336.09 | 0.00 | -336.09 |
| 6400 | -353.80 | 0.00 | -353.80 |
| 6500 | -371.51 | 0.00 | -371.51 |
| 6600 | -389.22 | 0.00 | -389.22 |
