
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 2000 | 0.00 | -187.70 | -187.70 |
| 2100 | 0.00 | -178.93 | -178.93 |
| 2200 | 0.00 | -170.16 | -170.16 |
| 2300 | 0.00 | -161.39 | -161.39 |
| 2400 | 0.00 | -152.62 | -152.62 |
| 2500 | 0.00 | -143.85 | -143.85 |
| 2600 | 0.00 | -135.08 | -135.08 |
| 2700 | 0.00 | -126.31 | -126.31 |
| 2800 | 0.00 | -117.54 | -117.54 |
| 2850 | 0.00 | -113.15 | -113.15 |
| 2900 | 0.00 | -108.77 | -108.77 |
| 2950 | 0.00 | -104.38 | -104.38 |
| 3000 | 0.00 | -100.00 | -100.00 |
| 3050 | 0.00 | -95.61 | -95.61 |
| 3100 | 0.00 | -91.23 | -91.23 |
| 3150 | 0.00 | -86.84 | -86.84 |
| 3200 | 0.00 | -82.46 | -82.46 |
| 3250 | 0.00 | -78.07 | -78.07 |
| 3300 | 0.00 | -73.69 | -73.69 |
| 3350 | 0.00 | -69.30 | -69.30 |
| 3400 | 0.00 | -64.92 | -64.92 |
| 3450 | 0.00 | -60.53 | -60.53 |
| 3500 | 0.00 | -56.15 | -56.15 |
| 3550 | 0.00 | -51.78 | -51.78 |
| 3600 | 0.00 | -47.41 | -47.41 |
| 3650 | 0.00 | -43.10 | -43.10 |
| 3700 | 0.00 | -38.78 | -38.78 |
| 3750 | 0.00 | -34.66 | -34.66 |
| 3800 | 0.00 | -30.53 | -30.53 |
| 3850 | -0.07 | -26.73 | -26.80 |
| 3900 | -0.14 | -22.98 | -23.12 |
| 3950 | -0.21 | -19.59 | -19.79 |
| 4000 | -0.28 | -16.27 | -16.55 |
| 4050 | -0.39 | -13.51 | -13.90 |
| 4100 | -0.50 | -10.85 | -11.35 |
| 4150 | -0.68 | -8.55 | -9.23 |
| 4200 | -1.17 | -6.43 | -7.59 |
| 4250 | -2.30 | -4.81 | -7.11 |
| 4300 | -3.53 | -3.26 | -6.79 |
| 4350 | -5.40 | -2.12 | -7.51 |
| 4400 | -7.66 | -1.10 | -8.76 |
| 4450 | -10.67 | -0.61 | -11.28 |
| 4500 | -14.19 | -0.26 | -14.45 |
| 4550 | -19.44 | -0.19 | -19.63 |
| 4600 | -24.95 | -0.11 | -25.06 |
| 4650 | -30.99 | -0.09 | -31.09 |
| 4700 | -37.12 | -0.07 | -37.19 |
| 4750 | -43.71 | -0.06 | -43.77 |
| 4800 | -50.40 | -0.05 | -50.45 |
| 4850 | -57.36 | -0.04 | -57.40 |
| 4900 | -64.33 | -0.03 | -64.36 |
| 4950 | -71.34 | -0.03 | -71.36 |
| 5000 | -78.39 | -0.02 | -78.41 |
| 5050 | -86.15 | -0.01 | -86.16 |
| 5100 | -93.92 | 0.00 | -93.92 |
| 5150 | -101.72 | 0.00 | -101.72 |
| 5200 | -109.51 | 0.00 | -109.51 |
| 5250 | -117.33 | 0.00 | -117.33 |
| 5300 | -125.15 | 0.00 | -125.15 |
| 5350 | -132.97 | 0.00 | -132.97 |
| 5400 | -140.79 | 0.00 | -140.79 |
| 5450 | -148.61 | 0.00 | -148.61 |
| 5500 | -156.43 | 0.00 | -156.43 |
| 5550 | -164.25 | 0.00 | -164.25 |
| 5600 | -172.07 | 0.00 | -172.07 |
| 5650 | -179.89 | 0.00 | -179.89 |
| 5700 | -187.71 | 0.00 | -187.71 |
| 5750 | -195.53 | 0.00 | -195.53 |
| 5800 | -203.35 | 0.00 | -203.35 |
| 5850 | -211.17 | 0.00 | -211.17 |
| 5900 | -218.99 | 0.00 | -218.99 |
| 6000 | -234.63 | 0.00 | -234.63 |
| 6100 | -250.27 | 0.00 | -250.27 |
| 6200 | -265.91 | 0.00 | -265.91 |
| 6300 | -281.55 | 0.00 | -281.55 |
| 6400 | -297.19 | 0.00 | -297.19 |
| 6500 | -312.83 | 0.00 | -312.83 |
| 6600 | -328.47 | 0.00 | -328.47 |
