
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 23000 | 0.00 | -166.68 | -166.68 |
| 24000 | 0.00 | -156.77 | -156.77 |
| 25000 | 0.00 | -146.85 | -146.85 |
| 26000 | 0.00 | -136.93 | -136.93 |
| 27000 | 0.00 | -127.01 | -127.01 |
| 28000 | 0.00 | -117.10 | -117.10 |
| 29000 | 0.00 | -107.18 | -107.18 |
| 29500 | 0.00 | -102.22 | -102.22 |
| 30000 | 0.00 | -97.26 | -97.26 |
| 30500 | 0.00 | -92.30 | -92.30 |
| 31000 | 0.00 | -87.34 | -87.34 |
| 31500 | 0.00 | -82.39 | -82.39 |
| 32000 | 0.00 | -77.43 | -77.43 |
| 32500 | 0.00 | -72.47 | -72.47 |
| 33000 | 0.00 | -67.51 | -67.51 |
| 33500 | -0.01 | -62.55 | -62.56 |
| 34000 | -0.02 | -57.60 | -57.62 |
| 34250 | -0.03 | -55.12 | -55.15 |
| 34500 | -0.03 | -52.65 | -52.68 |
| 34750 | -0.04 | -50.19 | -50.22 |
| 35000 | -0.04 | -47.74 | -47.78 |
| 35250 | -0.05 | -45.40 | -45.45 |
| 35500 | -0.06 | -43.08 | -43.14 |
| 35750 | -0.07 | -40.76 | -40.83 |
| 36000 | -0.07 | -38.45 | -38.52 |
| 36250 | -0.08 | -36.15 | -36.23 |
| 36500 | -0.09 | -33.86 | -33.95 |
| 36750 | -0.10 | -31.58 | -31.68 |
| 37000 | -0.11 | -29.30 | -29.42 |
| 37250 | -0.13 | -27.11 | -27.24 |
| 37500 | -0.14 | -24.93 | -25.08 |
| 37750 | -0.16 | -22.79 | -22.94 |
| 38000 | -0.17 | -20.65 | -20.82 |
| 38250 | -0.19 | -18.62 | -18.82 |
| 38500 | -0.22 | -16.61 | -16.83 |
| 38750 | -0.25 | -14.64 | -14.88 |
| 39000 | -0.27 | -12.67 | -12.94 |
| 39250 | -0.32 | -11.03 | -11.34 |
| 39500 | -0.36 | -9.39 | -9.75 |
| 39750 | -0.43 | -7.83 | -8.27 |
| 40000 | -0.53 | -6.43 | -6.96 |
| 40250 | -0.70 | -5.38 | -6.08 |
| 40500 | -0.95 | -4.38 | -5.33 |
| 40750 | -1.27 | -3.41 | -4.68 |
| 41000 | -1.65 | -2.55 | -4.21 |
| 41250 | -2.19 | -1.90 | -4.10 |
| 41500 | -2.84 | -1.29 | -4.13 |
| 41750 | -3.56 | -0.91 | -4.48 |
| 42000 | -4.32 | -0.61 | -4.93 |
| 42250 | -5.30 | -0.49 | -5.79 |
| 42500 | -6.40 | -0.38 | -6.78 |
| 42750 | -7.67 | -0.31 | -7.98 |
| 43000 | -8.96 | -0.27 | -9.23 |
| 43250 | -10.42 | -0.24 | -10.66 |
| 43500 | -11.90 | -0.21 | -12.11 |
| 44000 | -15.02 | -0.15 | -15.17 |
| 44500 | -18.51 | -0.10 | -18.60 |
| 45000 | -22.04 | -0.05 | -22.09 |
| 45500 | -27.00 | -0.04 | -27.04 |
| 46000 | -32.06 | -0.03 | -32.09 |
| 46500 | -37.67 | -0.02 | -37.69 |
| 47000 | -43.28 | -0.02 | -43.29 |
| 47500 | -49.26 | -0.01 | -49.27 |
| 48000 | -55.24 | 0.00 | -55.24 |
| 48500 | -61.42 | 0.00 | -61.42 |
| 49000 | -67.61 | 0.00 | -67.61 |
| 49500 | -73.80 | 0.00 | -73.80 |
| 50000 | -79.99 | 0.00 | -79.99 |
| 50500 | -86.17 | 0.00 | -86.17 |
| 51000 | -92.36 | 0.00 | -92.36 |
| 51500 | -98.55 | 0.00 | -98.55 |
| 52000 | -104.74 | 0.00 | -104.74 |
| 52500 | -110.92 | 0.00 | -110.92 |
| 53000 | -117.11 | 0.00 | -117.11 |
| 53500 | -123.30 | 0.00 | -123.30 |
| 54000 | -129.49 | 0.00 | -129.49 |
| 55000 | -141.86 | 0.00 | -141.86 |
| 56000 | -154.24 | 0.00 | -154.24 |
| 57000 | -166.61 | 0.00 | -166.61 |
| 58000 | -178.99 | 0.00 | -178.99 |
| 59000 | -191.36 | 0.00 | -191.36 |
| 60000 | -203.74 | 0.00 | -203.74 |
