
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 18000 | 0.00 | -69.97 | -69.97 |
| 19000 | 0.00 | -65.94 | -65.94 |
| 20000 | 0.00 | -61.90 | -61.90 |
| 21000 | 0.00 | -57.87 | -57.87 |
| 22000 | 0.00 | -53.83 | -53.83 |
| 23000 | 0.00 | -49.80 | -49.80 |
| 23500 | 0.00 | -47.78 | -47.78 |
| 24000 | 0.00 | -45.76 | -45.76 |
| 24500 | 0.00 | -43.74 | -43.74 |
| 25000 | 0.00 | -41.73 | -41.73 |
| 25500 | 0.00 | -39.71 | -39.71 |
| 26000 | 0.00 | -37.69 | -37.69 |
| 26500 | 0.00 | -35.67 | -35.67 |
| 27000 | 0.00 | -33.66 | -33.66 |
| 27500 | 0.00 | -31.64 | -31.64 |
| 28000 | 0.00 | -29.62 | -29.62 |
| 28500 | 0.00 | -27.60 | -27.60 |
| 29000 | 0.00 | -25.59 | -25.59 |
| 29500 | 0.00 | -23.57 | -23.57 |
| 30000 | 0.00 | -21.55 | -21.55 |
| 30500 | -0.01 | -19.53 | -19.55 |
| 31000 | -0.03 | -17.52 | -17.54 |
| 31500 | -0.04 | -15.51 | -15.55 |
| 32000 | -0.05 | -13.50 | -13.55 |
| 32500 | -0.06 | -11.51 | -11.57 |
| 33000 | -0.08 | -9.53 | -9.61 |
| 33500 | -0.09 | -7.79 | -7.88 |
| 34000 | -0.11 | -6.06 | -6.17 |
| 34500 | -0.12 | -4.50 | -4.62 |
| 35000 | -0.14 | -2.99 | -3.12 |
| 35500 | -0.26 | -1.91 | -2.16 |
| 36000 | -0.43 | -1.12 | -1.55 |
| 36500 | -1.27 | -0.74 | -2.01 |
| 37000 | -4.04 | -0.47 | -4.51 |
| 37500 | -7.67 | -0.34 | -8.01 |
| 38000 | -11.79 | -0.26 | -12.05 |
| 38500 | -16.30 | -0.21 | -16.50 |
| 39000 | -21.03 | -0.16 | -21.20 |
| 39500 | -26.32 | -0.13 | -26.45 |
| 40000 | -32.04 | -0.10 | -32.14 |
| 40500 | -38.64 | -0.07 | -38.71 |
| 41000 | -45.29 | -0.06 | -45.34 |
| 41500 | -52.01 | -0.04 | -52.04 |
| 42000 | -58.73 | -0.02 | -58.75 |
| 42500 | -65.51 | -0.02 | -65.52 |
| 43000 | -72.28 | -0.01 | -72.29 |
| 43500 | -79.07 | -0.01 | -79.08 |
| 44000 | -85.86 | 0.00 | -85.86 |
| 44500 | -92.67 | 0.00 | -92.67 |
| 45000 | -99.48 | 0.00 | -99.48 |
| 45500 | -106.29 | 0.00 | -106.29 |
| 46000 | -113.09 | 0.00 | -113.09 |
| 46500 | -119.90 | 0.00 | -119.90 |
| 47000 | -126.71 | 0.00 | -126.71 |
| 47500 | -133.52 | 0.00 | -133.52 |
| 48000 | -140.32 | 0.00 | -140.32 |
| 48500 | -147.13 | 0.00 | -147.13 |
| 49000 | -153.94 | 0.00 | -153.94 |
| 50000 | -167.55 | 0.00 | -167.55 |
| 51000 | -181.17 | 0.00 | -181.17 |
| 52000 | -194.78 | 0.00 | -194.78 |
| 53000 | -208.40 | 0.00 | -208.40 |
| 54000 | -222.01 | 0.00 | -222.01 |
| 55000 | -235.63 | 0.00 | -235.63 |
