
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 19000 | 0.00 | -112.87 | -112.87 |
| 20000 | 0.00 | -106.38 | -106.38 |
| 21000 | 0.00 | -99.89 | -99.89 |
| 22000 | 0.00 | -93.40 | -93.40 |
| 23000 | 0.00 | -86.91 | -86.91 |
| 24000 | 0.00 | -80.42 | -80.42 |
| 24500 | 0.00 | -77.18 | -77.18 |
| 25000 | 0.00 | -73.93 | -73.93 |
| 25500 | 0.00 | -70.69 | -70.69 |
| 26000 | 0.00 | -67.44 | -67.44 |
| 26500 | 0.00 | -64.20 | -64.20 |
| 27000 | 0.00 | -60.95 | -60.95 |
| 27500 | 0.00 | -57.71 | -57.71 |
| 28000 | 0.00 | -54.46 | -54.46 |
| 28500 | 0.00 | -51.22 | -51.22 |
| 29000 | 0.00 | -47.97 | -47.97 |
| 29500 | 0.00 | -44.73 | -44.73 |
| 30000 | 0.00 | -41.48 | -41.48 |
| 30500 | 0.00 | -38.24 | -38.24 |
| 31000 | 0.00 | -34.99 | -34.99 |
| 31500 | 0.00 | -31.76 | -31.76 |
| 32000 | 0.00 | -28.52 | -28.52 |
| 32500 | 0.00 | -25.33 | -25.33 |
| 33000 | 0.00 | -22.14 | -22.14 |
| 33500 | -0.01 | -19.07 | -19.08 |
| 34000 | -0.02 | -16.04 | -16.06 |
| 34500 | -0.03 | -13.27 | -13.30 |
| 35000 | -0.04 | -10.61 | -10.65 |
| 35500 | -0.05 | -8.26 | -8.32 |
| 36000 | -0.08 | -6.08 | -6.16 |
| 36500 | -0.29 | -4.19 | -4.48 |
| 37000 | -0.84 | -2.68 | -3.53 |
| 37500 | -1.85 | -1.69 | -3.54 |
| 38000 | -3.49 | -0.90 | -4.39 |
| 38500 | -6.22 | -0.43 | -6.65 |
| 39000 | -9.82 | -0.25 | -10.07 |
| 39500 | -14.61 | -0.18 | -14.79 |
| 40000 | -19.83 | -0.12 | -19.95 |
| 40500 | -26.26 | -0.11 | -26.37 |
| 41000 | -32.98 | -0.09 | -33.07 |
| 41500 | -40.38 | -0.08 | -40.46 |
| 42000 | -47.86 | -0.06 | -47.92 |
| 42500 | -56.09 | -0.05 | -56.14 |
| 43000 | -64.33 | -0.04 | -64.37 |
| 43500 | -72.70 | -0.03 | -72.73 |
| 44000 | -81.08 | -0.02 | -81.10 |
| 44500 | -89.55 | -0.01 | -89.56 |
| 45000 | -98.03 | 0.00 | -98.03 |
| 45500 | -106.50 | 0.00 | -106.50 |
| 46000 | -114.98 | 0.00 | -114.98 |
| 46500 | -123.46 | 0.00 | -123.46 |
| 47000 | -131.93 | 0.00 | -131.93 |
| 47500 | -140.41 | 0.00 | -140.41 |
| 48000 | -148.88 | 0.00 | -148.88 |
| 48500 | -157.36 | 0.00 | -157.36 |
| 49000 | -165.84 | 0.00 | -165.84 |
| 49500 | -174.31 | 0.00 | -174.31 |
| 50000 | -182.79 | 0.00 | -182.79 |
| 51000 | -199.74 | 0.00 | -199.74 |
| 52000 | -216.69 | 0.00 | -216.69 |
| 53000 | -233.65 | 0.00 | -233.65 |
| 54000 | -250.60 | 0.00 | -250.60 |
| 55000 | -267.55 | 0.00 | -267.55 |
| 56000 | -284.50 | 0.00 | -284.50 |
