
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 1120 | 0.00 | -449.48 | -449.48 |
| 1160 | 0.00 | -426.38 | -426.38 |
| 1200 | 0.00 | -403.28 | -403.28 |
| 1240 | 0.00 | -380.18 | -380.18 |
| 1280 | 0.00 | -357.08 | -357.08 |
| 1320 | 0.00 | -333.98 | -333.98 |
| 1360 | 0.00 | -310.88 | -310.88 |
| 1400 | 0.00 | -287.78 | -287.78 |
| 1420 | 0.00 | -276.23 | -276.23 |
| 1440 | 0.00 | -264.68 | -264.68 |
| 1460 | 0.00 | -253.13 | -253.13 |
| 1480 | 0.00 | -241.58 | -241.58 |
| 1500 | 0.00 | -230.03 | -230.03 |
| 1520 | 0.00 | -218.48 | -218.48 |
| 1540 | 0.00 | -206.93 | -206.93 |
| 1560 | 0.00 | -195.38 | -195.38 |
| 1580 | 0.00 | -183.83 | -183.83 |
| 1600 | 0.00 | -172.28 | -172.28 |
| 1620 | -0.01 | -160.74 | -160.74 |
| 1640 | -0.02 | -149.19 | -149.21 |
| 1660 | -0.02 | -137.65 | -137.68 |
| 1680 | -0.03 | -126.11 | -126.14 |
| 1700 | -0.04 | -114.57 | -114.61 |
| 1720 | -0.05 | -103.15 | -103.20 |
| 1740 | -0.06 | -91.76 | -91.82 |
| 1760 | -0.07 | -80.43 | -80.50 |
| 1780 | -0.09 | -69.51 | -69.60 |
| 1800 | -0.15 | -58.76 | -58.91 |
| 1820 | -0.33 | -49.79 | -50.12 |
| 1840 | -0.54 | -41.06 | -41.59 |
| 1860 | -1.04 | -32.85 | -33.89 |
| 1880 | -1.60 | -25.22 | -26.82 |
| 1900 | -2.26 | -18.22 | -20.48 |
| 1920 | -4.52 | -13.07 | -17.59 |
| 1940 | -7.45 | -8.84 | -16.30 |
| 1960 | -10.98 | -6.10 | -17.08 |
| 1980 | -16.03 | -4.25 | -20.28 |
| 2000 | -22.08 | -2.96 | -25.03 |
| 2020 | -31.58 | -2.28 | -33.86 |
| 2040 | -41.67 | -1.64 | -43.31 |
| 2060 | -52.25 | -1.08 | -53.33 |
| 2080 | -63.54 | -0.60 | -64.14 |
| 2100 | -74.99 | -0.15 | -75.15 |
| 2120 | -88.68 | -0.04 | -88.72 |
| 2140 | -102.48 | -0.03 | -102.51 |
| 2160 | -116.45 | -0.02 | -116.47 |
| 2180 | -130.84 | -0.01 | -130.85 |
| 2200 | -145.24 | 0.00 | -145.24 |
| 2220 | -159.91 | 0.00 | -159.91 |
| 2240 | -174.59 | 0.00 | -174.59 |
| 2260 | -189.28 | 0.00 | -189.28 |
| 2280 | -203.96 | 0.00 | -203.96 |
| 2300 | -218.65 | 0.00 | -218.65 |
| 2320 | -233.34 | 0.00 | -233.34 |
| 2340 | -248.02 | 0.00 | -248.02 |
| 2360 | -262.71 | 0.00 | -262.71 |
| 2380 | -277.39 | 0.00 | -277.39 |
| 2400 | -292.08 | 0.00 | -292.08 |
| 2420 | -306.77 | 0.00 | -306.77 |
| 2440 | -321.45 | 0.00 | -321.45 |
| 2460 | -336.14 | 0.00 | -336.14 |
| 2480 | -350.83 | 0.00 | -350.83 |
| 2500 | -365.51 | 0.00 | -365.51 |
| 2520 | -380.20 | 0.00 | -380.20 |
| 2560 | -409.57 | 0.00 | -409.57 |
| 2600 | -438.94 | 0.00 | -438.94 |
| 2640 | -468.31 | 0.00 | -468.31 |
| 2680 | -497.69 | 0.00 | -497.69 |
| 2720 | -527.06 | 0.00 | -527.06 |
| 2760 | -556.43 | 0.00 | -556.43 |
| 2800 | -585.80 | 0.00 | -585.80 |
