

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning


Option Pain 
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) | 
|---|---|---|---|
| 1240 | 0.00 | -331.54 | -331.54 | 
| 1280 | 0.00 | -313.96 | -313.96 | 
| 1320 | 0.00 | -296.39 | -296.39 | 
| 1360 | 0.00 | -278.81 | -278.81 | 
| 1400 | 0.00 | -261.24 | -261.24 | 
| 1440 | 0.00 | -243.66 | -243.66 | 
| 1460 | 0.00 | -234.87 | -234.87 | 
| 1480 | 0.00 | -226.09 | -226.09 | 
| 1500 | 0.00 | -217.30 | -217.30 | 
| 1520 | 0.00 | -208.51 | -208.51 | 
| 1540 | 0.00 | -199.72 | -199.72 | 
| 1560 | 0.00 | -190.94 | -190.94 | 
| 1580 | 0.00 | -182.15 | -182.15 | 
| 1600 | 0.00 | -173.36 | -173.36 | 
| 1620 | 0.00 | -164.57 | -164.58 | 
| 1640 | -0.01 | -155.79 | -155.79 | 
| 1660 | -0.01 | -147.00 | -147.01 | 
| 1680 | -0.02 | -138.21 | -138.23 | 
| 1700 | -0.02 | -129.42 | -129.44 | 
| 1720 | -0.05 | -120.64 | -120.68 | 
| 1740 | -0.07 | -111.85 | -111.92 | 
| 1760 | -0.10 | -103.07 | -103.17 | 
| 1780 | -0.13 | -94.29 | -94.42 | 
| 1800 | -0.16 | -85.53 | -85.69 | 
| 1820 | -0.30 | -77.07 | -77.37 | 
| 1840 | -0.48 | -68.69 | -69.17 | 
| 1860 | -0.85 | -60.39 | -61.24 | 
| 1880 | -1.23 | -52.49 | -53.72 | 
| 1900 | -1.61 | -45.28 | -46.89 | 
| 1920 | -2.10 | -38.82 | -40.92 | 
| 1940 | -2.73 | -32.54 | -35.27 | 
| 1960 | -3.50 | -26.91 | -30.41 | 
| 1980 | -4.37 | -21.77 | -26.14 | 
| 2000 | -5.32 | -16.87 | -22.19 | 
| 2020 | -7.51 | -13.04 | -20.55 | 
| 2040 | -9.85 | -9.61 | -19.46 | 
| 2060 | -12.46 | -6.64 | -19.10 | 
| 2080 | -15.55 | -4.43 | -19.98 | 
| 2100 | -19.19 | -2.74 | -21.93 | 
| 2120 | -25.11 | -2.07 | -27.18 | 
| 2140 | -32.06 | -1.49 | -33.55 | 
| 2160 | -39.40 | -1.00 | -40.40 | 
| 2180 | -47.46 | -0.55 | -48.01 | 
| 2200 | -55.88 | -0.10 | -55.98 | 
| 2220 | -65.57 | -0.05 | -65.62 | 
| 2240 | -75.45 | -0.03 | -75.48 | 
| 2260 | -85.81 | -0.01 | -85.82 | 
| 2280 | -96.38 | 0.00 | -96.38 | 
| 2300 | -107.42 | 0.00 | -107.42 | 
| 2320 | -119.26 | 0.00 | -119.26 | 
| 2340 | -131.71 | 0.00 | -131.71 | 
| 2360 | -144.16 | 0.00 | -144.16 | 
| 2380 | -157.02 | 0.00 | -157.02 | 
| 2400 | -169.88 | 0.00 | -169.88 | 
| 2420 | -182.74 | 0.00 | -182.74 | 
| 2440 | -195.60 | 0.00 | -195.60 | 
| 2460 | -208.46 | 0.00 | -208.46 | 
| 2480 | -221.31 | 0.00 | -221.31 | 
| 2500 | -234.17 | 0.00 | -234.17 | 
| 2520 | -247.03 | 0.00 | -247.03 | 
| 2540 | -259.89 | 0.00 | -259.89 | 
| 2560 | -272.75 | 0.00 | -272.75 | 
| 2580 | -285.61 | 0.00 | -285.61 | 
| 2600 | -298.46 | 0.00 | -298.46 | 
| 2620 | -311.32 | 0.00 | -311.32 | 
| 2640 | -324.18 | 0.00 | -324.18 | 
| 2660 | -337.04 | 0.00 | -337.04 | 
| 2680 | -349.90 | 0.00 | -349.90 | 
| 2700 | -362.76 | 0.00 | -362.76 | 
| 2720 | -375.61 | 0.00 | -375.61 | 
| 2760 | -401.33 | 0.00 | -401.33 | 
| 2800 | -427.05 | 0.00 | -427.05 | 
| 2840 | -452.76 | 0.00 | -452.76 | 
| 2880 | -478.48 | 0.00 | -478.48 | 
| 2920 | -504.20 | 0.00 | -504.20 | 
| 2960 | -529.91 | 0.00 | -529.91 | 


















