
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 5200 | 0.00 | -279.92 | -279.92 |
| 5400 | 0.00 | -265.35 | -265.35 |
| 5600 | 0.00 | -250.78 | -250.78 |
| 5800 | 0.00 | -236.21 | -236.21 |
| 6000 | 0.00 | -221.64 | -221.64 |
| 6200 | 0.00 | -207.07 | -207.07 |
| 6400 | 0.00 | -192.50 | -192.50 |
| 6600 | 0.00 | -177.93 | -177.93 |
| 6700 | 0.00 | -170.65 | -170.65 |
| 6800 | 0.00 | -163.37 | -163.37 |
| 6900 | 0.00 | -156.08 | -156.08 |
| 7000 | 0.00 | -148.80 | -148.80 |
| 7100 | 0.00 | -141.51 | -141.51 |
| 7200 | 0.00 | -134.23 | -134.23 |
| 7300 | 0.00 | -126.94 | -126.94 |
| 7400 | 0.00 | -119.66 | -119.66 |
| 7500 | 0.00 | -112.37 | -112.37 |
| 7600 | 0.00 | -105.09 | -105.09 |
| 7700 | 0.00 | -97.83 | -97.83 |
| 7800 | 0.00 | -90.58 | -90.58 |
| 7900 | 0.00 | -83.51 | -83.51 |
| 8000 | 0.00 | -76.43 | -76.44 |
| 8100 | 0.00 | -70.03 | -70.03 |
| 8200 | 0.00 | -63.62 | -63.63 |
| 8300 | -0.01 | -57.42 | -57.43 |
| 8400 | -0.01 | -51.37 | -51.37 |
| 8500 | -0.01 | -45.40 | -45.41 |
| 8600 | -0.02 | -39.61 | -39.64 |
| 8700 | -0.04 | -33.92 | -33.96 |
| 8800 | -0.08 | -28.45 | -28.52 |
| 8900 | -0.11 | -23.81 | -23.92 |
| 9000 | -0.15 | -19.42 | -19.57 |
| 9100 | -0.33 | -15.62 | -15.95 |
| 9200 | -0.53 | -12.20 | -12.72 |
| 9300 | -0.83 | -9.22 | -10.06 |
| 9400 | -1.41 | -6.77 | -8.18 |
| 9500 | -2.35 | -4.65 | -7.00 |
| 9600 | -4.16 | -3.33 | -7.49 |
| 9700 | -7.12 | -2.32 | -9.43 |
| 9800 | -11.25 | -1.61 | -12.86 |
| 9900 | -16.77 | -1.20 | -17.97 |
| 10000 | -23.06 | -0.88 | -23.95 |
| 10100 | -31.13 | -0.74 | -31.87 |
| 10200 | -39.98 | -0.61 | -40.59 |
| 10300 | -49.37 | -0.47 | -49.84 |
| 10400 | -59.08 | -0.34 | -59.42 |
| 10500 | -69.08 | -0.21 | -69.29 |
| 10600 | -80.01 | -0.17 | -80.17 |
| 10700 | -91.11 | -0.12 | -91.24 |
| 10800 | -102.69 | -0.08 | -102.77 |
| 10900 | -114.49 | -0.04 | -114.53 |
| 11000 | -126.28 | 0.00 | -126.28 |
| 11100 | -139.49 | 0.00 | -139.49 |
| 11200 | -152.70 | 0.00 | -152.70 |
| 11300 | -166.15 | 0.00 | -166.15 |
| 11400 | -179.60 | 0.00 | -179.60 |
| 11500 | -193.05 | 0.00 | -193.05 |
| 11600 | -206.50 | 0.00 | -206.50 |
| 11700 | -219.95 | 0.00 | -219.95 |
| 11800 | -233.40 | 0.00 | -233.40 |
| 11900 | -246.85 | 0.00 | -246.85 |
| 12000 | -260.30 | 0.00 | -260.30 |
| 12100 | -273.75 | 0.00 | -273.75 |
| 12200 | -287.20 | 0.00 | -287.20 |
| 12300 | -300.65 | 0.00 | -300.65 |
| 12400 | -314.10 | 0.00 | -314.10 |
| 12600 | -341.00 | 0.00 | -341.00 |
| 12800 | -367.90 | 0.00 | -367.90 |
| 13000 | -394.80 | 0.00 | -394.80 |
| 13200 | -421.70 | 0.00 | -421.70 |
| 13400 | -448.60 | 0.00 | -448.60 |
| 13600 | -475.50 | 0.00 | -475.50 |
| 13800 | -502.39 | 0.00 | -502.39 |
