
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 5200 | 0.00 | -282.70 | -282.70 |
| 5400 | 0.00 | -268.00 | -268.00 |
| 5600 | 0.00 | -253.31 | -253.31 |
| 5800 | 0.00 | -238.61 | -238.61 |
| 6000 | 0.00 | -223.92 | -223.92 |
| 6200 | 0.00 | -209.22 | -209.22 |
| 6400 | 0.00 | -194.53 | -194.53 |
| 6600 | 0.00 | -179.83 | -179.83 |
| 6700 | 0.00 | -172.48 | -172.48 |
| 6800 | 0.00 | -165.14 | -165.14 |
| 6900 | 0.00 | -157.79 | -157.79 |
| 7000 | 0.00 | -150.44 | -150.44 |
| 7100 | 0.00 | -143.09 | -143.09 |
| 7200 | 0.00 | -135.75 | -135.75 |
| 7300 | 0.00 | -128.40 | -128.40 |
| 7400 | 0.00 | -121.05 | -121.05 |
| 7500 | 0.00 | -113.70 | -113.70 |
| 7600 | 0.00 | -106.35 | -106.35 |
| 7700 | 0.00 | -99.04 | -99.04 |
| 7800 | 0.00 | -91.72 | -91.72 |
| 7900 | 0.00 | -84.58 | -84.58 |
| 8000 | 0.00 | -77.45 | -77.45 |
| 8100 | 0.00 | -70.98 | -70.98 |
| 8200 | 0.00 | -64.51 | -64.51 |
| 8300 | -0.01 | -58.25 | -58.26 |
| 8400 | -0.01 | -52.14 | -52.14 |
| 8500 | -0.01 | -46.11 | -46.12 |
| 8600 | -0.02 | -40.27 | -40.29 |
| 8700 | -0.04 | -34.52 | -34.56 |
| 8800 | -0.08 | -28.99 | -29.07 |
| 8900 | -0.11 | -24.30 | -24.41 |
| 9000 | -0.15 | -19.85 | -20.00 |
| 9100 | -0.33 | -15.97 | -16.29 |
| 9200 | -0.53 | -12.44 | -12.97 |
| 9300 | -0.83 | -9.39 | -10.22 |
| 9400 | -1.40 | -6.87 | -8.28 |
| 9500 | -2.35 | -4.70 | -7.05 |
| 9600 | -4.26 | -3.35 | -7.61 |
| 9700 | -7.34 | -2.32 | -9.66 |
| 9800 | -11.77 | -1.61 | -13.39 |
| 9900 | -17.60 | -1.20 | -18.80 |
| 10000 | -24.22 | -0.88 | -25.11 |
| 10100 | -32.66 | -0.74 | -33.40 |
| 10200 | -41.88 | -0.61 | -42.49 |
| 10300 | -51.65 | -0.47 | -52.12 |
| 10400 | -61.75 | -0.34 | -62.09 |
| 10500 | -72.12 | -0.21 | -72.33 |
| 10600 | -83.44 | -0.17 | -83.60 |
| 10700 | -94.93 | -0.12 | -95.06 |
| 10800 | -106.90 | -0.08 | -106.98 |
| 10900 | -119.09 | -0.04 | -119.13 |
| 11000 | -131.28 | 0.00 | -131.28 |
| 11100 | -144.89 | 0.00 | -144.89 |
| 11200 | -158.51 | 0.00 | -158.51 |
| 11300 | -172.36 | 0.00 | -172.36 |
| 11400 | -186.21 | 0.00 | -186.21 |
| 11500 | -200.07 | 0.00 | -200.07 |
| 11600 | -213.92 | 0.00 | -213.92 |
| 11700 | -227.78 | 0.00 | -227.78 |
| 11800 | -241.63 | 0.00 | -241.63 |
| 11900 | -255.48 | 0.00 | -255.48 |
| 12000 | -269.34 | 0.00 | -269.34 |
| 12100 | -283.19 | 0.00 | -283.19 |
| 12200 | -297.05 | 0.00 | -297.05 |
| 12300 | -310.90 | 0.00 | -310.90 |
| 12400 | -324.75 | 0.00 | -324.75 |
| 12600 | -352.46 | 0.00 | -352.46 |
| 12800 | -380.17 | 0.00 | -380.17 |
| 13000 | -407.88 | 0.00 | -407.88 |
| 13200 | -435.59 | 0.00 | -435.59 |
| 13400 | -463.29 | 0.00 | -463.29 |
| 13600 | -491.00 | 0.00 | -491.00 |
| 13800 | -518.71 | 0.00 | -518.71 |
