
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 780 | 0.00 | -387.05 | -387.05 |
| 800 | 0.00 | -369.91 | -369.91 |
| 820 | 0.00 | -352.77 | -352.77 |
| 840 | 0.00 | -335.62 | -335.62 |
| 860 | 0.00 | -318.48 | -318.48 |
| 880 | 0.00 | -301.33 | -301.33 |
| 900 | 0.00 | -284.19 | -284.19 |
| 920 | 0.00 | -267.05 | -267.05 |
| 930 | 0.00 | -258.47 | -258.47 |
| 940 | 0.00 | -249.90 | -249.90 |
| 950 | 0.00 | -241.33 | -241.33 |
| 960 | 0.00 | -232.76 | -232.76 |
| 970 | 0.00 | -224.19 | -224.19 |
| 980 | 0.00 | -215.62 | -215.62 |
| 990 | 0.00 | -207.04 | -207.04 |
| 1000 | 0.00 | -198.47 | -198.47 |
| 1010 | 0.00 | -189.90 | -189.90 |
| 1020 | 0.00 | -181.33 | -181.33 |
| 1030 | 0.00 | -172.76 | -172.76 |
| 1040 | 0.00 | -164.18 | -164.18 |
| 1050 | 0.00 | -155.61 | -155.61 |
| 1060 | 0.00 | -147.04 | -147.04 |
| 1070 | 0.00 | -138.47 | -138.47 |
| 1080 | 0.00 | -129.90 | -129.90 |
| 1090 | 0.00 | -121.33 | -121.34 |
| 1100 | -0.01 | -112.77 | -112.77 |
| 1110 | -0.03 | -104.29 | -104.32 |
| 1120 | -0.05 | -95.81 | -95.86 |
| 1130 | -0.08 | -87.35 | -87.43 |
| 1140 | -0.11 | -78.97 | -79.08 |
| 1150 | -0.15 | -70.67 | -70.83 |
| 1160 | -0.22 | -62.62 | -62.84 |
| 1170 | -0.30 | -55.16 | -55.45 |
| 1180 | -0.37 | -48.21 | -48.58 |
| 1190 | -0.46 | -42.02 | -42.47 |
| 1200 | -0.55 | -35.92 | -36.47 |
| 1210 | -0.86 | -30.45 | -31.31 |
| 1220 | -1.18 | -25.32 | -26.50 |
| 1230 | -1.56 | -20.68 | -22.23 |
| 1240 | -2.05 | -16.32 | -18.37 |
| 1250 | -2.73 | -12.28 | -15.01 |
| 1260 | -3.57 | -8.74 | -12.31 |
| 1270 | -5.04 | -5.80 | -10.84 |
| 1280 | -6.87 | -3.58 | -10.45 |
| 1290 | -10.03 | -2.22 | -12.25 |
| 1300 | -14.87 | -1.27 | -16.14 |
| 1310 | -22.34 | -0.90 | -23.23 |
| 1320 | -30.30 | -0.56 | -30.86 |
| 1330 | -39.12 | -0.38 | -39.50 |
| 1340 | -48.44 | -0.25 | -48.69 |
| 1350 | -58.28 | -0.14 | -58.42 |
| 1360 | -68.92 | -0.09 | -69.01 |
| 1370 | -79.91 | -0.05 | -79.96 |
| 1380 | -91.05 | -0.01 | -91.06 |
| 1390 | -102.46 | -0.01 | -102.47 |
| 1400 | -113.94 | 0.00 | -113.94 |
| 1410 | -126.82 | 0.00 | -126.82 |
| 1420 | -139.69 | 0.00 | -139.69 |
| 1430 | -153.21 | 0.00 | -153.21 |
| 1440 | -166.74 | 0.00 | -166.74 |
| 1450 | -180.65 | 0.00 | -180.65 |
| 1460 | -194.56 | 0.00 | -194.56 |
| 1470 | -208.48 | 0.00 | -208.48 |
| 1480 | -222.40 | 0.00 | -222.40 |
| 1490 | -236.32 | 0.00 | -236.32 |
| 1500 | -250.24 | 0.00 | -250.24 |
| 1510 | -264.15 | 0.00 | -264.15 |
| 1520 | -278.07 | 0.00 | -278.07 |
| 1530 | -291.99 | 0.00 | -291.99 |
| 1540 | -305.91 | 0.00 | -305.91 |
| 1550 | -319.83 | 0.00 | -319.83 |
| 1560 | -333.75 | 0.00 | -333.75 |
| 1570 | -347.67 | 0.00 | -347.67 |
| 1580 | -361.59 | 0.00 | -361.59 |
| 1590 | -375.50 | 0.00 | -375.50 |
| 1600 | -389.42 | 0.00 | -389.42 |
| 1610 | -403.34 | 0.00 | -403.34 |
| 1620 | -417.26 | 0.00 | -417.26 |
| 1640 | -445.10 | 0.00 | -445.10 |
| 1660 | -472.94 | 0.00 | -472.94 |
| 1680 | -500.77 | 0.00 | -500.77 |
| 1700 | -528.61 | 0.00 | -528.61 |
| 1720 | -556.45 | 0.00 | -556.45 |
| 1740 | -584.29 | 0.00 | -584.29 |
| 1760 | -612.12 | 0.00 | -612.12 |
| 1780 | -639.96 | 0.00 | -639.96 |
