

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning


Option Pain 
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) | 
|---|---|---|---|
| 640 | 0.00 | -158.69 | -158.69 | 
| 680 | 0.00 | -144.08 | -144.08 | 
| 720 | 0.00 | -129.47 | -129.47 | 
| 740 | 0.00 | -122.17 | -122.17 | 
| 760 | 0.00 | -114.87 | -114.87 | 
| 780 | 0.00 | -107.57 | -107.57 | 
| 800 | 0.00 | -100.26 | -100.26 | 
| 820 | 0.00 | -92.96 | -92.96 | 
| 840 | 0.00 | -85.66 | -85.66 | 
| 860 | 0.00 | -78.35 | -78.35 | 
| 880 | 0.00 | -71.05 | -71.05 | 
| 900 | 0.00 | -63.75 | -63.75 | 
| 920 | 0.00 | -56.44 | -56.44 | 
| 940 | 0.00 | -49.16 | -49.16 | 
| 960 | 0.00 | -41.88 | -41.88 | 
| 980 | -0.01 | -34.89 | -34.90 | 
| 1000 | -0.01 | -28.07 | -28.08 | 
| 1020 | -0.06 | -22.07 | -22.13 | 
| 1040 | -0.14 | -16.37 | -16.51 | 
| 1060 | -0.27 | -11.25 | -11.52 | 
| 1080 | -0.50 | -7.93 | -8.43 | 
| 1100 | -0.83 | -5.05 | -5.88 | 
| 1120 | -2.39 | -3.59 | -5.99 | 
| 1140 | -4.31 | -2.60 | -6.91 | 
| 1160 | -6.83 | -1.93 | -8.76 | 
| 1180 | -10.57 | -1.41 | -11.98 | 
| 1200 | -15.23 | -0.96 | -16.19 | 
| 1220 | -21.20 | -0.65 | -21.86 | 
| 1240 | -27.63 | -0.39 | -28.02 | 
| 1260 | -34.62 | -0.20 | -34.82 | 
| 1280 | -42.49 | 0.00 | -42.49 | 
| 1300 | -50.97 | 0.00 | -50.97 | 
| 1320 | -59.46 | 0.00 | -59.46 | 
| 1340 | -67.94 | 0.00 | -67.94 | 
| 1360 | -76.42 | 0.00 | -76.42 | 
| 1380 | -84.90 | 0.00 | -84.90 | 
| 1400 | -93.38 | 0.00 | -93.38 | 
| 1420 | -101.87 | 0.00 | -101.87 | 
| 1440 | -110.35 | 0.00 | -110.35 | 
| 1460 | -118.83 | 0.00 | -118.83 | 
| 1480 | -127.31 | 0.00 | -127.31 | 
| 1500 | -135.79 | 0.00 | -135.79 | 
| 1520 | -144.28 | 0.00 | -144.28 | 
| 1560 | -161.24 | 0.00 | -161.24 | 
| 1600 | -178.20 | 0.00 | -178.20 | 


















