
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 1200 | 0.00 | -401.02 | -401.02 |
| 1240 | 0.00 | -384.21 | -384.21 |
| 1280 | 0.00 | -367.41 | -367.41 |
| 1320 | 0.00 | -350.61 | -350.61 |
| 1360 | 0.00 | -333.80 | -333.80 |
| 1400 | 0.00 | -317.00 | -317.00 |
| 1440 | 0.00 | -300.20 | -300.20 |
| 1480 | 0.00 | -283.40 | -283.40 |
| 1500 | 0.00 | -274.99 | -274.99 |
| 1520 | 0.00 | -266.59 | -266.59 |
| 1540 | 0.00 | -258.19 | -258.19 |
| 1560 | 0.00 | -249.79 | -249.79 |
| 1580 | 0.00 | -241.39 | -241.39 |
| 1600 | 0.00 | -232.99 | -232.99 |
| 1620 | 0.00 | -224.59 | -224.59 |
| 1640 | 0.00 | -216.18 | -216.18 |
| 1660 | 0.00 | -207.78 | -207.78 |
| 1680 | 0.00 | -199.38 | -199.38 |
| 1700 | 0.00 | -190.98 | -190.98 |
| 1720 | 0.00 | -182.58 | -182.58 |
| 1740 | 0.00 | -174.44 | -174.44 |
| 1760 | 0.00 | -166.30 | -166.30 |
| 1780 | 0.00 | -158.18 | -158.18 |
| 1800 | -0.01 | -150.06 | -150.06 |
| 1820 | -0.01 | -142.01 | -142.02 |
| 1840 | -0.01 | -133.97 | -133.98 |
| 1860 | -0.01 | -125.93 | -125.94 |
| 1880 | -0.01 | -117.97 | -117.98 |
| 1900 | -0.02 | -110.05 | -110.06 |
| 1920 | -0.02 | -103.03 | -103.05 |
| 1940 | -0.03 | -96.02 | -96.05 |
| 1960 | -0.09 | -89.39 | -89.48 |
| 1980 | -0.16 | -82.88 | -83.04 |
| 2000 | -0.23 | -76.42 | -76.65 |
| 2020 | -0.36 | -70.25 | -70.61 |
| 2040 | -0.48 | -64.12 | -64.60 |
| 2060 | -0.61 | -58.00 | -58.61 |
| 2080 | -0.73 | -51.95 | -52.68 |
| 2100 | -0.86 | -45.95 | -46.81 |
| 2120 | -1.06 | -40.43 | -41.49 |
| 2140 | -1.30 | -35.10 | -36.39 |
| 2160 | -1.65 | -30.71 | -32.35 |
| 2180 | -2.22 | -26.56 | -28.78 |
| 2200 | -2.95 | -22.67 | -25.62 |
| 2220 | -4.12 | -19.35 | -23.47 |
| 2240 | -5.50 | -16.25 | -21.75 |
| 2260 | -7.05 | -13.42 | -20.47 |
| 2280 | -8.85 | -10.89 | -19.74 |
| 2300 | -10.93 | -8.73 | -19.66 |
| 2320 | -14.22 | -7.05 | -21.26 |
| 2340 | -17.67 | -5.54 | -23.20 |
| 2360 | -21.42 | -4.38 | -25.80 |
| 2380 | -25.50 | -3.50 | -29.00 |
| 2400 | -29.85 | -2.89 | -32.74 |
| 2420 | -34.98 | -2.57 | -37.55 |
| 2440 | -40.18 | -2.27 | -42.45 |
| 2460 | -45.50 | -2.00 | -47.50 |
| 2480 | -50.93 | -1.73 | -52.67 |
| 2500 | -56.45 | -1.47 | -57.93 |
| 2520 | -62.67 | -1.33 | -64.00 |
| 2540 | -69.02 | -1.19 | -70.21 |
| 2560 | -75.43 | -1.05 | -76.48 |
| 2580 | -82.02 | -0.91 | -82.92 |
| 2600 | -88.60 | -0.77 | -89.38 |
| 2620 | -95.77 | -0.68 | -96.45 |
| 2640 | -102.94 | -0.59 | -103.53 |
| 2660 | -110.29 | -0.50 | -110.79 |
| 2680 | -117.66 | -0.42 | -118.08 |
| 2700 | -125.06 | -0.33 | -125.40 |
| 2720 | -132.47 | -0.25 | -132.72 |
| 2740 | -139.89 | -0.19 | -140.08 |
| 2760 | -147.31 | -0.12 | -147.44 |
| 2780 | -154.76 | -0.06 | -154.82 |
| 2800 | -162.20 | 0.00 | -162.20 |
| 2820 | -169.82 | 0.00 | -169.82 |
| 2840 | -177.44 | 0.00 | -177.44 |
| 2860 | -185.06 | 0.00 | -185.06 |
| 2880 | -192.68 | 0.00 | -192.68 |
| 2900 | -200.30 | 0.00 | -200.30 |
| 2920 | -207.92 | 0.00 | -207.92 |
| 2940 | -215.54 | 0.00 | -215.54 |
| 2960 | -223.16 | 0.00 | -223.16 |
| 3000 | -238.40 | 0.00 | -238.40 |
| 3040 | -253.64 | 0.00 | -253.64 |
| 3080 | -268.88 | 0.00 | -268.88 |
| 3120 | -284.12 | 0.00 | -284.12 |
| 3160 | -299.36 | 0.00 | -299.36 |
| 3200 | -314.60 | 0.00 | -314.60 |
| 3240 | -329.84 | 0.00 | -329.84 |
