
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 3400 | 0.00 | -351.19 | -351.19 |
| 3500 | 0.00 | -341.75 | -341.75 |
| 3600 | 0.00 | -332.31 | -332.31 |
| 3700 | 0.00 | -322.87 | -322.87 |
| 3800 | 0.00 | -313.43 | -313.43 |
| 3900 | 0.00 | -303.99 | -303.99 |
| 4000 | 0.00 | -294.55 | -294.55 |
| 4100 | 0.00 | -285.11 | -285.11 |
| 4200 | 0.00 | -275.67 | -275.67 |
| 4300 | 0.00 | -266.23 | -266.23 |
| 4400 | 0.00 | -256.79 | -256.79 |
| 4500 | 0.00 | -247.35 | -247.35 |
| 4600 | 0.00 | -237.91 | -237.91 |
| 4700 | 0.00 | -228.47 | -228.47 |
| 4800 | 0.00 | -219.03 | -219.03 |
| 4900 | 0.00 | -209.59 | -209.59 |
| 5000 | 0.00 | -200.15 | -200.15 |
| 5100 | 0.00 | -190.71 | -190.71 |
| 5200 | 0.00 | -181.27 | -181.27 |
| 5250 | 0.00 | -176.55 | -176.55 |
| 5300 | 0.00 | -171.83 | -171.83 |
| 5350 | 0.00 | -167.11 | -167.11 |
| 5400 | 0.00 | -162.39 | -162.39 |
| 5450 | 0.00 | -157.67 | -157.67 |
| 5500 | 0.00 | -152.95 | -152.95 |
| 5550 | 0.00 | -148.23 | -148.23 |
| 5600 | 0.00 | -143.51 | -143.51 |
| 5650 | 0.00 | -138.79 | -138.79 |
| 5700 | 0.00 | -134.07 | -134.07 |
| 5750 | 0.00 | -129.35 | -129.35 |
| 5800 | 0.00 | -124.63 | -124.63 |
| 5850 | 0.00 | -119.91 | -119.91 |
| 5900 | 0.00 | -115.19 | -115.19 |
| 5950 | 0.00 | -110.47 | -110.47 |
| 6000 | 0.00 | -105.75 | -105.75 |
| 6050 | 0.00 | -101.03 | -101.03 |
| 6100 | 0.00 | -96.31 | -96.31 |
| 6150 | 0.00 | -91.59 | -91.59 |
| 6200 | 0.00 | -86.87 | -86.87 |
| 6250 | 0.00 | -82.15 | -82.15 |
| 6300 | 0.00 | -77.43 | -77.43 |
| 6350 | 0.00 | -72.72 | -72.72 |
| 6400 | 0.00 | -68.01 | -68.01 |
| 6450 | 0.00 | -63.31 | -63.31 |
| 6500 | 0.00 | -58.60 | -58.60 |
| 6550 | 0.00 | -53.97 | -53.97 |
| 6600 | 0.00 | -49.35 | -49.35 |
| 6650 | 0.00 | -44.88 | -44.88 |
| 6700 | 0.00 | -40.43 | -40.43 |
| 6750 | 0.00 | -36.33 | -36.33 |
| 6800 | 0.00 | -32.46 | -32.46 |
| 6850 | -0.02 | -28.78 | -28.80 |
| 6900 | -0.03 | -25.36 | -25.39 |
| 6950 | -0.06 | -21.94 | -22.00 |
| 7000 | -0.09 | -18.58 | -18.67 |
| 7050 | -0.34 | -15.87 | -16.21 |
| 7100 | -0.71 | -13.24 | -13.96 |
| 7150 | -1.49 | -10.92 | -12.41 |
| 7200 | -2.46 | -8.70 | -11.15 |
| 7250 | -4.05 | -6.79 | -10.84 |
| 7300 | -5.98 | -5.04 | -11.02 |
| 7350 | -8.54 | -3.67 | -12.20 |
| 7400 | -11.56 | -2.46 | -14.02 |
| 7450 | -15.61 | -1.64 | -17.25 |
| 7500 | -19.93 | -0.88 | -20.81 |
| 7550 | -26.14 | -0.69 | -26.83 |
| 7600 | -32.50 | -0.51 | -33.01 |
| 7650 | -39.32 | -0.39 | -39.71 |
| 7700 | -46.22 | -0.27 | -46.49 |
| 7750 | -53.51 | -0.20 | -53.71 |
| 7800 | -60.82 | -0.15 | -60.97 |
| 7850 | -68.75 | -0.11 | -68.86 |
| 7900 | -76.70 | -0.08 | -76.78 |
| 7950 | -84.76 | -0.05 | -84.80 |
| 8000 | -92.82 | -0.02 | -92.84 |
| 8050 | -101.82 | -0.01 | -101.83 |
| 8100 | -110.81 | 0.00 | -110.81 |
| 8150 | -119.81 | 0.00 | -119.81 |
| 8200 | -129.17 | 0.00 | -129.17 |
| 8250 | -138.55 | 0.00 | -138.55 |
| 8300 | -147.94 | 0.00 | -147.94 |
| 8350 | -157.34 | 0.00 | -157.34 |
| 8400 | -166.74 | 0.00 | -166.74 |
| 8450 | -176.15 | 0.00 | -176.15 |
| 8500 | -185.55 | 0.00 | -185.55 |
| 8550 | -194.98 | 0.00 | -194.98 |
| 8600 | -204.41 | 0.00 | -204.41 |
| 8650 | -213.84 | 0.00 | -213.84 |
| 8700 | -223.27 | 0.00 | -223.27 |
| 8750 | -232.70 | 0.00 | -232.70 |
| 8800 | -242.13 | 0.00 | -242.13 |
| 8850 | -251.55 | 0.00 | -251.55 |
| 8900 | -260.98 | 0.00 | -260.98 |
| 8950 | -270.41 | 0.00 | -270.41 |
| 9000 | -279.84 | 0.00 | -279.84 |
| 9050 | -289.27 | 0.00 | -289.27 |
| 9100 | -298.70 | 0.00 | -298.70 |
| 9150 | -308.14 | 0.00 | -308.14 |
| 9200 | -317.57 | 0.00 | -317.57 |
| 9300 | -336.44 | 0.00 | -336.44 |
| 9400 | -355.31 | 0.00 | -355.31 |
| 9500 | -374.18 | 0.00 | -374.18 |
| 9600 | -393.04 | 0.00 | -393.04 |
| 9700 | -411.91 | 0.00 | -411.91 |
| 9800 | -430.78 | 0.00 | -430.78 |
| 9900 | -449.65 | 0.00 | -449.65 |
| 10000 | -468.52 | 0.00 | -468.52 |
| 10100 | -487.39 | 0.00 | -487.39 |
| 10200 | -506.26 | 0.00 | -506.26 |
| 10300 | -525.13 | 0.00 | -525.13 |
| 10400 | -543.99 | 0.00 | -543.99 |
| 10500 | -562.86 | 0.00 | -562.86 |
| 10600 | -581.73 | 0.00 | -581.73 |
| 10700 | -600.60 | 0.00 | -600.60 |
| 10800 | -619.47 | 0.00 | -619.47 |
| 10900 | -638.34 | 0.00 | -638.34 |
| 11000 | -657.21 | 0.00 | -657.21 |
