
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Option Pain
| Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
|---|---|---|---|
| 1240 | 0.00 | -1,066.00 | -1,066.00 |
| 1280 | 0.00 | -1,029.48 | -1,029.48 |
| 1320 | 0.00 | -992.95 | -992.95 |
| 1360 | 0.00 | -956.42 | -956.42 |
| 1400 | 0.00 | -919.89 | -919.89 |
| 1440 | 0.00 | -883.36 | -883.36 |
| 1480 | 0.00 | -846.84 | -846.84 |
| 1520 | 0.00 | -810.31 | -810.31 |
| 1560 | 0.00 | -773.78 | -773.78 |
| 1600 | 0.00 | -737.25 | -737.25 |
| 1620 | 0.00 | -718.99 | -718.99 |
| 1640 | 0.00 | -700.72 | -700.72 |
| 1660 | 0.00 | -682.46 | -682.46 |
| 1680 | 0.00 | -664.20 | -664.20 |
| 1700 | 0.00 | -645.93 | -645.93 |
| 1720 | 0.00 | -627.67 | -627.67 |
| 1740 | 0.00 | -609.40 | -609.40 |
| 1760 | 0.00 | -591.14 | -591.14 |
| 1780 | 0.00 | -572.88 | -572.88 |
| 1800 | 0.00 | -554.61 | -554.61 |
| 1820 | 0.00 | -536.35 | -536.35 |
| 1840 | 0.00 | -518.08 | -518.08 |
| 1860 | 0.00 | -499.82 | -499.82 |
| 1880 | 0.00 | -481.56 | -481.56 |
| 1900 | 0.00 | -463.29 | -463.29 |
| 1920 | 0.00 | -445.03 | -445.03 |
| 1940 | 0.00 | -426.76 | -426.76 |
| 1960 | 0.00 | -408.50 | -408.50 |
| 1980 | 0.00 | -390.27 | -390.27 |
| 2000 | 0.00 | -372.03 | -372.03 |
| 2020 | 0.00 | -353.94 | -353.94 |
| 2040 | 0.00 | -335.85 | -335.85 |
| 2060 | 0.00 | -317.95 | -317.95 |
| 2080 | 0.00 | -300.04 | -300.04 |
| 2100 | 0.00 | -282.18 | -282.18 |
| 2120 | 0.00 | -264.58 | -264.58 |
| 2140 | 0.00 | -247.19 | -247.19 |
| 2160 | 0.00 | -229.84 | -229.85 |
| 2180 | -0.02 | -212.74 | -212.76 |
| 2200 | -0.04 | -195.75 | -195.79 |
| 2220 | -0.15 | -179.81 | -179.96 |
| 2240 | -0.26 | -164.01 | -164.27 |
| 2260 | -0.38 | -148.55 | -148.93 |
| 2280 | -0.52 | -133.35 | -133.87 |
| 2300 | -0.69 | -118.40 | -119.09 |
| 2320 | -1.78 | -106.30 | -108.08 |
| 2340 | -3.27 | -94.50 | -97.77 |
| 2360 | -5.40 | -83.28 | -88.67 |
| 2380 | -8.12 | -72.60 | -80.73 |
| 2400 | -11.47 | -62.21 | -73.68 |
| 2420 | -17.58 | -53.63 | -71.21 |
| 2440 | -24.13 | -45.25 | -69.38 |
| 2460 | -31.32 | -37.13 | -68.45 |
| 2480 | -39.38 | -29.33 | -68.70 |
| 2500 | -48.13 | -21.80 | -69.93 |
| 2520 | -61.76 | -19.18 | -80.94 |
| 2540 | -76.12 | -16.91 | -93.04 |
| 2560 | -91.19 | -14.85 | -106.04 |
| 2580 | -107.16 | -13.00 | -120.16 |
| 2600 | -123.64 | -11.34 | -134.98 |
| 2620 | -143.41 | -10.23 | -153.65 |
| 2640 | -163.48 | -9.16 | -172.65 |
| 2660 | -183.97 | -8.12 | -192.09 |
| 2680 | -204.82 | -7.09 | -211.91 |
| 2700 | -225.85 | -6.09 | -231.94 |
| 2720 | -248.13 | -5.23 | -253.36 |
| 2740 | -270.52 | -4.38 | -274.90 |
| 2760 | -292.94 | -3.53 | -296.47 |
| 2780 | -315.42 | -2.69 | -318.11 |
| 2800 | -337.96 | -1.86 | -339.82 |
| 2820 | -361.74 | -1.57 | -363.30 |
| 2840 | -385.55 | -1.27 | -386.82 |
| 2860 | -409.43 | -0.97 | -410.40 |
| 2880 | -433.31 | -0.68 | -433.99 |
| 2900 | -457.27 | -0.38 | -457.65 |
| 2920 | -481.22 | -0.09 | -481.31 |
| 2940 | -505.27 | -0.04 | -505.32 |
| 2960 | -529.32 | 0.00 | -529.32 |
| 2980 | -553.44 | 0.00 | -553.44 |
| 3000 | -577.56 | 0.00 | -577.56 |
| 3020 | -603.35 | 0.00 | -603.35 |
| 3040 | -629.14 | 0.00 | -629.14 |
| 3060 | -654.92 | 0.00 | -654.92 |
| 3080 | -680.71 | 0.00 | -680.71 |
| 3100 | -706.49 | 0.00 | -706.49 |
| 3120 | -732.28 | 0.00 | -732.28 |
| 3140 | -758.06 | 0.00 | -758.06 |
| 3160 | -783.85 | 0.00 | -783.85 |
| 3180 | -809.63 | 0.00 | -809.63 |
| 3200 | -835.42 | 0.00 | -835.42 |
| 3220 | -861.21 | 0.00 | -861.21 |
| 3240 | -886.99 | 0.00 | -886.99 |
| 3260 | -912.78 | 0.00 | -912.78 |
| 3280 | -938.56 | 0.00 | -938.56 |
| 3320 | -990.13 | 0.00 | -990.13 |
| 3360 | -1,041.70 | 0.00 | -1,041.70 |
| 3400 | -1,093.28 | 0.00 | -1,093.28 |
| 3440 | -1,144.85 | 0.00 | -1,144.85 |
| 3480 | -1,196.42 | 0.00 | -1,196.42 |
| 3520 | -1,247.99 | 0.00 | -1,247.99 |
| 3560 | -1,299.56 | 0.00 | -1,299.56 |
| 3600 | -1,351.13 | 0.00 | -1,351.13 |
