Login

Option Pain
FUT PRICE
23,769.75
NIFTY MAX PAIN LEVEL,
23,950.00
Expiry
Dec 26, 2024
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
9000 0.00 -211,699.00-211,699.00
10000 0.00 -196,430.00-196,430.00
11000 0.00 -181,161.00-181,161.00
12000 0.00 -165,891.00-165,891.00
13000 0.00 -150,622.00-150,622.00
14000 0.00 -135,353.00-135,353.00
15000 -0.02 -120,180.00-120,180.02
16000 -1.29 -105,035.00-105,036.29
17000 -27.64 -89,946.60-89,974.24
18000 -56.32 -74,895.60-74,951.92
18100 -59.77 -73,403.70-73,463.47
18150 -61.49 -72,657.80-72,719.29
18200 -63.22 -71,911.90-71,975.12
18250 -64.94 -71,166.00-71,230.94
18300 -66.67 -70,420.10-70,486.77
18350 -68.40 -69,674.10-69,742.50
18400 -70.12 -68,928.20-68,998.32
18450 -71.85 -68,182.30-68,254.15
18500 -73.57 -67,436.40-67,509.97
18550 -75.30 -66,690.50-66,765.80
18600 -77.03 -65,944.60-66,021.63
18650 -78.76 -65,198.60-65,277.36
18700 -80.49 -64,452.70-64,533.19
18750 -82.22 -63,706.80-63,789.02
18800 -83.96 -62,960.90-63,044.86
18850 -85.69 -62,215.00-62,300.69
18900 -87.42 -61,469.10-61,556.52
18950 -89.15 -60,723.10-60,812.25
19000 -90.88 -59,977.20-60,068.08
19050 -92.95 -59,240.60-59,333.55
19100 -95.03 -58,504.10-58,599.13
19150 -97.11 -57,767.50-57,864.61
19200 -99.19 -57,030.90-57,130.09
19250 -101.26 -56,294.30-56,395.56
19300 -103.34 -55,557.70-55,661.04
19350 -105.42 -54,821.20-54,926.62
19400 -107.50 -54,084.60-54,192.10
19450 -109.57 -53,348.00-53,457.57
19500 -111.65 -52,611.40-52,723.05
19550 -113.73 -51,874.80-51,988.53
19600 -115.80 -51,138.30-51,254.10
19650 -117.88 -50,401.70-50,519.58
19700 -119.96 -49,665.10-49,785.06
19750 -122.04 -48,928.50-49,050.54
19800 -124.11 -48,191.90-48,316.01
19850 -126.19 -47,455.40-47,581.59
19900 -128.27 -46,718.80-46,847.07
19950 -130.35 -45,982.20-46,112.55
20000 -132.42 -45,245.60-45,378.02
20050 -135.96 -44,527.00-44,662.96
20100 -139.50 -43,808.30-43,947.80
20150 -143.03 -43,089.60-43,232.63
20200 -146.57 -42,371.00-42,517.57
20250 -150.10 -41,652.30-41,802.40
20300 -153.64 -40,933.70-41,087.34
20350 -157.18 -40,215.00-40,372.18
20400 -160.71 -39,496.40-39,657.11
20450 -164.25 -38,777.70-38,941.95
20500 -167.79 -38,059.10-38,226.89
20550 -171.32 -37,340.40-37,511.72
20600 -174.86 -36,621.80-36,796.66
20650 -178.39 -35,903.10-36,081.49
20700 -181.93 -35,184.40-35,366.33
20750 -185.47 -34,465.80-34,651.27
20800 -189.00 -33,747.10-33,936.10
20850 -192.54 -33,028.50-33,221.04
20900 -196.08 -32,309.80-32,505.88
20950 -199.61 -31,591.20-31,790.81
21000 -203.15 -30,872.50-31,075.65
21050 -209.07 -30,175.80-30,384.87
21100 -214.98 -29,479.00-29,693.98
21150 -220.90 -28,782.20-29,003.10
21200 -226.82 -28,085.50-28,312.32
21250 -232.74 -27,388.70-27,621.44
21300 -238.66 -26,691.90-26,930.56
21350 -244.58 -25,995.20-26,239.78
21400 -250.50 -25,298.40-25,548.90
21450 -256.41 -24,601.60-24,858.01
21500 -262.33 -23,904.90-24,167.23
21550 -268.25 -23,208.10-23,476.35
21600 -274.17 -22,511.40-22,785.57
21650 -280.09 -21,848.50-22,128.59
21700 -286.02 -21,187.60-21,473.62
21750 -291.94 -20,533.70-20,825.64
21800 -297.87 -19,881.60-20,179.47
21850 -303.80 -19,242.10-19,545.90
21900 -309.74 -18,603.60-18,913.34
21950 -315.67 -17,971.90-18,287.57
22000 -321.61 -17,341.50-17,663.11
22050 -329.97 -16,755.20-17,085.17
22100 -338.34 -16,170.40-16,508.74
22150 -346.71 -15,593.30-15,940.01
22200 -355.08 -15,020.10-15,375.18
22250 -363.45 -14,464.90-14,828.35
22300 -371.98 -13,912.90-14,284.88
22350 -380.64 -13,375.30-13,755.94
22400 -389.30 -12,843.00-13,232.30
22450 -397.96 -12,327.70-12,725.66
22500 -406.64 -11,817.40-12,224.04
22550 -416.29 -11,335.80-11,752.09
22600 -425.94 -10,856.30-11,282.24
22650 -435.62 -10,383.70-10,819.32
22700 -445.29 -9,913.25-10,358.54
22750 -454.98 -9,455.47-9,910.45
22800 -464.69 -9,000.35-9,465.04
22850 -474.43 -8,557.44-9,031.87
22900 -484.17 -8,117.87-8,602.04
22950 -493.94 -7,688.15-8,182.09
23000 -503.74 -7,262.95-7,766.69
23050 -518.59 -6,885.20-7,403.79
23100 -533.46 -6,511.98-7,045.44
23150 -548.40 -6,150.03-6,698.43
23200 -563.37 -5,792.01-6,355.38
23250 -578.65 -5,449.22-6,027.87
23300 -593.99 -5,112.41-5,706.40
23350 -609.87 -4,791.16-5,401.03
23400 -625.87 -4,475.31-5,101.18
23450 -642.50 -4,174.27-4,816.77
23500 -659.60 -3,878.36-4,537.96
23550 -682.85 -3,632.60-4,315.45
23600 -707.79 -3,393.33-4,101.12
23650 -739.34 -3,174.91-3,914.25
23700 -774.83 -2,965.32-3,740.15
23750 -823.67 -2,781.17-3,604.84
23800 -882.99 -2,608.58-3,491.57
23850 -973.44 -2,457.85-3,431.29
23900 -1,075.55 -2,310.88-3,386.43
23950 -1,203.61 -2,174.02-3,377.63
24000 -1,344.24 -2,039.99-3,384.23
24050 -1,545.70 -1,927.70-3,473.40
24100 -1,757.83 -1,817.43-3,575.26
24150 -1,990.79 -1,712.06-3,702.85
24200 -2,231.07 -1,607.78-3,838.85
24250 -2,498.14 -1,511.02-4,009.16
24300 -2,775.92 -1,415.21-4,191.13
24350 -3,075.31 -1,324.08-4,399.39
24400 -3,384.90 -1,233.66-4,618.56
24450 -3,714.78 -1,149.55-4,864.33
24500 -4,052.19 -1,066.88-5,119.07
24550 -4,435.78 -1,002.25-5,438.03
24600 -4,826.22 -938.10-5,764.32
24650 -5,239.11 -882.46-6,121.57
24700 -5,658.28 -828.38-6,486.66
24750 -6,110.35 -785.62-6,895.97
24800 -6,571.01 -743.87-7,314.88
24850 -7,059.48 -712.45-7,771.93
24900 -7,552.54 -681.51-8,234.05
24950 -8,060.37 -651.79-8,712.16
25000 -8,572.53 -622.28-9,194.81
25050 -9,160.18 -601.82-9,762.00
25100 -9,751.29 -581.49-10,332.78
25150 -10,358.70 -561.55-10,920.25
25200 -10,969.40 -541.67-11,511.07
25250 -11,602.10 -522.47-12,124.57
25300 -12,237.90 -503.33-12,741.23
25350 -12,883.10 -484.45-13,367.55
25400 -13,530.30 -465.58-13,995.88
25450 -14,184.60 -446.92-14,631.52
25500 -14,841.20 -428.34-15,269.54
25550 -15,532.10 -412.42-15,944.52
25600 -16,225.00 -396.55-16,621.55
25650 -16,925.50 -380.86-17,306.36
25700 -17,627.60 -365.22-17,992.82
25750 -18,336.70 -349.76-18,686.46
25800 -19,046.90 -334.31-19,381.21
25850 -19,775.80 -319.31-20,095.11
25900 -20,506.00 -304.32-20,810.32
25950 -21,240.60 -289.42-21,530.02
26000 -21,976.30 -274.52-22,250.82
26050 -22,751.00 -265.79-23,016.79
26100 -23,529.70 -257.07-23,786.77
26150 -24,313.90 -248.59-24,562.49
26200 -25,102.00 -240.12-25,342.12
26250 -25,895.70 -231.92-26,127.62
26300 -26,689.70 -223.73-26,913.43
26350 -27,488.20 -215.61-27,703.81
26400 -28,287.20 -207.48-28,494.68
26450 -29,087.90 -199.39-29,287.29
26500 -29,890.40 -191.30-30,081.70
26550 -30,714.30 -184.17-30,898.47
26600 -31,539.30 -177.04-31,716.34
26650 -32,365.40 -170.01-32,535.41
26700 -33,191.80 -162.98-33,354.78
26750 -34,019.60 -156.08-34,175.68
26800 -34,847.60 -149.18-34,996.78
26850 -35,677.20 -142.30-35,819.50
26900 -36,506.90 -135.43-36,642.33
26950 -37,339.20 -128.68-37,467.88
27000 -38,171.70 -121.94-38,293.64
27050 -39,027.60 -118.26-39,145.86
27100 -39,883.60 -114.59-39,998.19
27150 -40,742.90 -110.92-40,853.82
27200 -41,602.40 -107.25-41,709.65
27250 -42,465.40 -103.58-42,568.98
27300 -43,328.40 -99.92-43,428.32
27350 -44,195.10 -96.25-44,291.35
27400 -45,062.00 -92.59-45,154.59
27450 -45,932.40 -88.94-46,021.34
27500 -46,802.90 -85.28-46,888.18
27550 -47,683.30 -82.06-47,765.36
27600 -48,563.80 -78.83-48,642.63
27650 -49,444.60 -75.61-49,520.21
27700 -50,325.50 -72.38-50,397.88
27750 -51,206.60 -69.16-51,275.76
27800 -52,087.80 -65.94-52,153.74
27850 -52,969.70 -62.72-53,032.42
27900 -53,851.70 -59.50-53,911.20
27950 -54,734.00 -56.28-54,790.28
28000 -55,617.20 -53.06-55,670.26
28050 -56,516.10 -50.93-56,567.03
28100 -57,414.90 -48.80-57,463.70
28150 -58,313.70 -46.67-58,360.37
28200 -59,212.50 -44.54-59,257.04
28250 -60,111.40 -42.41-60,153.81
28300 -61,010.20 -40.28-61,050.48
28350 -61,909.00 -38.15-61,947.15
28400 -62,807.80 -36.02-62,843.82
28450 -63,706.70 -33.89-63,740.59
28500 -64,605.50 -31.76-64,637.26
28550 -65,504.30 -29.63-65,533.93
28600 -66,403.20 -27.50-66,430.70
28650 -67,302.00 -25.37-67,327.37
28700 -68,200.80 -23.24-68,224.04
28750 -69,099.60 -21.11-69,120.71
28800 -69,998.50 -18.98-70,017.48
28850 -70,897.30 -16.85-70,914.15
28900 -71,796.10 -14.72-71,810.82
28950 -72,694.90 -12.59-72,707.49
29000 -73,593.80 -10.46-73,604.26
29050 -74,504.50 -10.14-74,514.64
29100 -75,415.30 -9.83-75,425.13
29150 -76,326.00 -9.52-76,335.52
29200 -77,236.80 -9.20-77,246.00
29250 -78,147.60 -8.89-78,156.49
29300 -79,058.30 -8.58-79,066.88
29350 -79,969.10 -8.26-79,977.36
29400 -80,879.80 -7.95-80,887.75
29450 -81,790.60 -7.64-81,798.24
29500 -82,701.40 -7.32-82,708.72
29550 -83,612.10 -7.01-83,619.11
29600 -84,522.90 -6.70-84,529.60
29650 -85,433.60 -6.38-85,439.98
29700 -86,344.40 -6.07-86,350.47
29750 -87,255.10 -5.76-87,260.86
29800 -88,165.90 -5.44-88,171.34
29850 -89,076.70 -5.13-89,081.83
29900 -89,987.40 -4.81-89,992.21
29950 -90,898.20 -4.50-90,902.70
30000 -91,808.90 -4.19-91,813.09
30050 -92,751.80 -3.98-92,755.78
30100 -93,694.80 -3.77-93,698.57
30150 -94,637.70 -3.56-94,641.26
30200 -95,580.60 -3.35-95,583.95
30250 -96,523.50 -3.14-96,526.64
30300 -97,466.50 -2.93-97,469.43
30350 -98,409.40 -2.72-98,412.12
30400 -99,352.30 -2.51-99,354.81
30450 -100,295.00 -2.30-100,297.30
30500 -101,238.00 -2.09-101,240.09
30550 -102,181.00 -1.88-102,182.88
30600 -103,124.00 -1.68-103,125.68
30650 -104,067.00 -1.47-104,068.47
30700 -105,010.00 -1.26-105,011.26
30750 -105,953.00 -1.05-105,954.05
30800 -106,896.00 -0.84-106,896.84
30850 -107,839.00 -0.63-107,839.63
30900 -108,782.00 -0.42-108,782.42
30950 -109,724.00 -0.21-109,724.21
31000 -110,667.00 0.00-110,667.00
31050 -111,662.00 0.00-111,662.00
31100 -112,657.00 0.00-112,657.00
31150 -113,651.00 0.00-113,651.00
31200 -114,646.00 0.00-114,646.00
31250 -115,640.00 0.00-115,640.00
31300 -116,635.00 0.00-116,635.00
31350 -117,630.00 0.00-117,630.00
31400 -118,624.00 0.00-118,624.00
31450 -119,619.00 0.00-119,619.00
32000 -130,560.00 0.00-130,560.00
33000 -150,452.00 0.00-150,452.00
34000 -170,344.00 0.00-170,344.00
35000 -190,236.00 0.00-190,236.00
36000 -210,128.00 0.00-210,128.00
37000 -230,020.00 0.00-230,020.00
38000 -249,912.00 0.00-249,912.00
39000 -269,804.00 0.00-269,804.00
40000 -289,697.00 0.00-289,697.00
41000 -309,589.00 0.00-309,589.00
 Information