Login

Option Pain
FUT PRICE
24,131.60
NIFTY MAX PAIN LEVEL,
24,100.00
Expiry
Jul 21, 2026
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
18550 0.00 -57,150.50-57,150.50
18600 0.00 -56,565.40-56,565.40
18650 0.00 -55,980.40-55,980.40
18700 0.00 -55,395.40-55,395.40
18750 0.00 -54,810.30-54,810.30
18800 0.00 -54,225.30-54,225.30
18850 0.00 -53,640.20-53,640.20
18900 0.00 -53,055.20-53,055.20
18950 0.00 -52,470.10-52,470.10
19000 0.00 -51,885.10-51,885.10
19050 0.00 -51,300.00-51,300.00
19100 0.00 -50,715.00-50,715.00
19150 0.00 -50,129.90-50,129.90
19200 0.00 -49,544.90-49,544.90
19250 0.00 -48,959.90-48,959.90
19300 0.00 -48,374.80-48,374.80
19350 0.00 -47,789.80-47,789.80
19400 0.00 -47,204.70-47,204.70
19450 0.00 -46,619.70-46,619.70
19500 0.00 -46,034.60-46,034.60
19550 0.00 -45,449.60-45,449.60
19600 0.00 -44,864.50-44,864.50
19650 0.00 -44,279.50-44,279.50
19700 0.00 -43,694.40-43,694.40
19750 0.00 -43,109.40-43,109.40
19800 0.00 -42,524.40-42,524.40
19850 0.00 -41,939.30-41,939.30
19900 0.00 -41,354.30-41,354.30
19950 0.00 -40,769.20-40,769.20
20000 0.00 -40,184.20-40,184.20
20050 0.00 -39,599.10-39,599.10
20100 0.00 -39,014.10-39,014.10
20150 0.00 -38,429.00-38,429.00
20200 0.00 -37,844.00-37,844.00
20250 0.00 -37,258.90-37,258.90
20300 0.00 -36,673.90-36,673.90
20350 0.00 -36,088.90-36,088.90
20400 0.00 -35,503.80-35,503.80
20450 0.00 -34,918.80-34,918.80
20500 0.00 -34,333.70-34,333.70
20550 0.00 -33,748.70-33,748.70
20600 0.00 -33,163.60-33,163.60
20650 0.00 -32,578.60-32,578.60
20700 0.00 -31,993.50-31,993.50
20750 0.00 -31,408.50-31,408.50
20800 0.00 -30,823.40-30,823.40
20850 0.00 -30,238.40-30,238.40
20900 0.00 -29,653.40-29,653.40
20950 0.00 -29,068.30-29,068.30
21000 0.00 -28,483.30-28,483.30
21050 0.00 -27,898.20-27,898.20
21100 0.00 -27,313.20-27,313.20
21150 0.00 -26,728.10-26,728.10
21200 0.00 -26,143.10-26,143.10
21250 0.00 -25,558.00-25,558.00
21300 0.00 -24,973.00-24,973.00
21350 0.00 -24,387.90-24,387.90
21400 0.00 -23,802.90-23,802.90
21450 0.00 -23,217.90-23,217.90
21500 0.00 -22,632.80-22,632.80
21550 0.00 -22,047.80-22,047.80
21600 0.00 -21,462.70-21,462.70
21650 0.00 -20,899.40-20,899.40
21700 -0.01 -20,336.30-20,336.31
21750 -0.01 -19,774.70-19,774.71
21800 -0.01 -19,213.10-19,213.11
21850 -0.01 -18,657.90-18,657.91
21900 -0.02 -18,103.00-18,103.02
21950 -0.02 -17,550.00-17,550.02
22000 -0.03 -16,997.40-16,997.43
22050 -0.05 -16,457.00-16,457.05
22100 -0.06 -15,917.20-15,917.26
22150 -0.08 -15,378.60-15,378.68
22200 -0.10 -14,840.20-14,840.30
22250 -0.11 -14,304.20-14,304.31
22300 -0.13 -13,768.70-13,768.83
22350 -0.15 -13,235.80-13,235.95
22400 -0.17 -12,703.30-12,703.47
22450 -0.18 -12,173.80-12,173.98
22500 -0.20 -11,644.70-11,644.90
22550 -0.26 -11,135.20-11,135.46
22600 -0.32 -10,626.30-10,626.62
22650 -0.38 -10,121.80-10,122.18
22700 -0.44 -9,618.22-9,618.66
22750 -0.50 -9,120.44-9,120.94
22800 -0.56 -8,624.25-8,624.81
22850 -0.64 -8,137.87-8,138.51
22900 -0.72 -7,653.38-7,654.10
22950 -0.94 -7,177.66-7,178.60
23000 -1.16 -6,704.75-6,705.91
23050 -2.40 -6,270.53-6,272.93
23100 -3.64 -5,840.91-5,844.55
23150 -5.03 -5,422.31-5,427.34
23200 -6.43 -5,009.15-5,015.58
23250 -7.92 -4,618.19-4,626.11
23300 -9.40 -4,231.98-4,241.38
23350 -11.00 -3,879.71-3,890.71
23400 -12.60 -3,536.79-3,549.39
23450 -14.44 -3,211.18-3,225.62
23500 -16.36 -2,892.20-2,908.56
23550 -19.68 -2,601.15-2,620.83
23600 -23.06 -2,316.37-2,339.43
23650 -27.03 -2,048.15-2,075.18
23700 -31.08 -1,786.50-1,817.58
23750 -35.87 -1,543.25-1,579.12
23800 -40.83 -1,307.94-1,348.77
23850 -48.03 -1,094.93-1,142.96
23900 -55.83 -890.16-945.99
23950 -67.22 -706.41-773.63
24000 -80.71 -532.13-612.84
24050 -115.81 -396.96-512.77
24100 -161.06 -276.74-437.80
24150 -247.92 -199.17-447.09
24200 -371.13 -149.03-520.16
24250 -548.00 -122.89-670.89
24300 -743.34 -101.51-844.85
24350 -974.91 -86.41-1,061.31
24400 -1,221.74 -72.73-1,294.47
24450 -1,496.80 -62.67-1,559.47
24500 -1,783.92 -53.09-1,837.01
24550 -2,108.36 -47.83-2,156.19
24600 -2,443.54 -42.82-2,486.36
24650 -2,802.60 -38.84-2,841.44
24700 -3,174.12 -35.02-3,209.14
24750 -3,580.68 -31.59-3,612.27
24800 -3,998.28 -28.24-4,026.52
24850 -4,444.96 -25.17-4,470.13
24900 -4,900.62 -22.12-4,922.74
24950 -5,372.54 -19.16-5,391.70
25000 -5,851.28 -16.21-5,867.49
25050 -6,368.77 -14.79-6,383.56
25100 -6,891.31 -13.39-6,904.70
25150 -7,427.85 -12.01-7,439.86
25200 -7,967.64 -10.63-7,978.27
25250 -8,525.27 -9.51-8,534.78
25300 -9,086.04 -8.40-9,094.44
25350 -9,666.24 -7.29-9,673.53
25400 -10,249.10 -6.19-10,255.29
25450 -10,846.20 -5.09-10,851.29
25500 -11,445.70 -4.00-11,449.70
25550 -12,072.60 -3.59-12,076.19
25600 -12,701.80 -3.18-12,704.98
25650 -13,338.90 -2.77-13,341.67
25700 -13,977.10 -2.37-13,979.47
25750 -14,621.30 -1.97-14,623.27
25800 -15,266.50 -1.57-15,268.07
25850 -15,917.70 -1.17-15,918.87
25900 -16,570.20 -0.78-16,570.98
25950 -17,225.10 -0.39-17,225.49
26000 -17,880.40 0.00-17,880.40
26050 -18,549.00 0.00-18,549.00
26100 -19,218.00 0.00-19,218.00
26150 -19,887.90 0.00-19,887.90
26200 -20,558.10 0.00-20,558.10
26250 -21,232.70 0.00-21,232.70
26300 -21,907.40 0.00-21,907.40
26350 -22,582.10 0.00-22,582.10
26400 -23,256.80 0.00-23,256.80
26450 -23,931.50 0.00-23,931.50
26500 -24,606.20 0.00-24,606.20
26550 -25,280.90 0.00-25,280.90
26600 -25,955.60 0.00-25,955.60
26650 -26,630.20 0.00-26,630.20
26700 -27,304.90 0.00-27,304.90
26750 -27,979.60 0.00-27,979.60
26800 -28,654.30 0.00-28,654.30
26850 -29,329.00 0.00-29,329.00
26900 -30,003.70 0.00-30,003.70
26950 -30,678.40 0.00-30,678.40
27000 -31,353.10 0.00-31,353.10
27050 -32,027.70 0.00-32,027.70
27100 -32,702.40 0.00-32,702.40
27150 -33,377.10 0.00-33,377.10
27200 -34,051.80 0.00-34,051.80
27250 -34,726.50 0.00-34,726.50
27300 -35,401.20 0.00-35,401.20
27350 -36,075.90 0.00-36,075.90
27400 -36,750.60 0.00-36,750.60
27450 -37,425.20 0.00-37,425.20
27500 -38,099.90 0.00-38,099.90
27550 -38,774.60 0.00-38,774.60
27600 -39,449.30 0.00-39,449.30
27650 -40,124.00 0.00-40,124.00
27700 -40,798.70 0.00-40,798.70
27750 -41,473.40 0.00-41,473.40
27800 -42,148.10 0.00-42,148.10
27850 -42,822.70 0.00-42,822.70
27900 -43,497.40 0.00-43,497.40
27950 -44,172.10 0.00-44,172.10
28000 -44,846.80 0.00-44,846.80
28050 -45,521.50 0.00-45,521.50
28100 -46,196.20 0.00-46,196.20
28150 -46,870.90 0.00-46,870.90
28200 -47,545.60 0.00-47,545.60
28250 -48,220.20 0.00-48,220.20
28300 -48,894.90 0.00-48,894.90
28350 -49,569.60 0.00-49,569.60
28400 -50,244.30 0.00-50,244.30
28450 -50,919.00 0.00-50,919.00
28500 -51,593.70 0.00-51,593.70
28550 -52,268.40 0.00-52,268.40
28600 -52,943.10 0.00-52,943.10
28650 -53,617.70 0.00-53,617.70
28700 -54,292.40 0.00-54,292.40
28750 -54,967.10 0.00-54,967.10
28800 -55,641.80 0.00-55,641.80
28850 -56,316.50 0.00-56,316.50
28900 -56,991.20 0.00-56,991.20
28950 -57,665.90 0.00-57,665.90
29000 -58,340.50 0.00-58,340.50
29050 -59,015.20 0.00-59,015.20
29100 -59,689.90 0.00-59,689.90
29150 -60,364.60 0.00-60,364.60
29200 -61,039.30 0.00-61,039.30
29250 -61,714.00 0.00-61,714.00
29300 -62,388.70 0.00-62,388.70
29350 -63,063.40 0.00-63,063.40
29400 -63,738.00 0.00-63,738.00
29450 -64,412.70 0.00-64,412.70
29500 -65,087.40 0.00-65,087.40
29550 -65,762.10 0.00-65,762.10
29600 -66,436.80 0.00-66,436.80
29650 -67,111.50 0.00-67,111.50
29700 -67,786.20 0.00-67,786.20
 Information