Login
Track
Built-Up Breadth
Built-Up Scrip Symbol
Synopsis Futures OI
Built-Up Sectors
Top Stocks
Intraday Movers
Day's High-low widget
Analyze
Charts/ Order & Trade
Multi Strike OI
O&T Watch List
Strategy Chart
Scan
Built-Up Scrip OI-Historical
Built-Up Sector Cycle
Built-Up Sector OI-Historical
Built-Up Scrip Cycle
Comparative Analysis
Trading
Optimizer Find Strategy
Optimizer Find Specific
Optimizer My Forecasts
Optimizer Constrains
Tools
FnO Scanner
Ban List
Participant Data
GIFT Nifty
Market Wide OI
Basis
Deals n holdings
Ban Hist
Result Calendar
Option Calculator
Circulars
Liquidity Finder
Holidays
Learn
QTV
Events
Webinars
Book a Demo
Strike | Call Pain (cr) | Put Pain (cr) | Total Pain(cr) |
---|---|---|---|
18100 | 0.00 | -62,041.20 | -62,041.20 |
18150 | 0.00 | -61,414.90 | -61,414.90 |
18200 | 0.00 | -60,788.60 | -60,788.60 |
18250 | 0.00 | -60,162.30 | -60,162.30 |
18300 | 0.00 | -59,536.00 | -59,536.00 |
18350 | 0.00 | -58,909.70 | -58,909.70 |
18400 | 0.00 | -58,283.40 | -58,283.40 |
18450 | 0.00 | -57,657.00 | -57,657.00 |
18500 | 0.00 | -57,030.70 | -57,030.70 |
18550 | 0.00 | -56,404.40 | -56,404.40 |
18600 | 0.00 | -55,778.10 | -55,778.10 |
18650 | 0.00 | -55,151.80 | -55,151.80 |
18700 | 0.00 | -54,525.50 | -54,525.50 |
18750 | 0.00 | -53,899.10 | -53,899.10 |
18800 | 0.00 | -53,272.80 | -53,272.80 |
18850 | 0.00 | -52,646.50 | -52,646.50 |
18900 | 0.00 | -52,020.20 | -52,020.20 |
18950 | 0.00 | -51,393.90 | -51,393.90 |
19000 | 0.00 | -50,767.60 | -50,767.60 |
19050 | 0.00 | -50,141.30 | -50,141.30 |
19100 | 0.00 | -49,514.90 | -49,514.90 |
19150 | 0.00 | -48,888.60 | -48,888.60 |
19200 | 0.00 | -48,262.30 | -48,262.30 |
19250 | 0.00 | -47,636.00 | -47,636.00 |
19300 | 0.00 | -47,009.70 | -47,009.70 |
19350 | 0.00 | -46,383.40 | -46,383.40 |
19400 | 0.00 | -45,757.00 | -45,757.00 |
19450 | 0.00 | -45,130.70 | -45,130.70 |
19500 | 0.00 | -44,504.40 | -44,504.40 |
19550 | 0.00 | -43,878.10 | -43,878.10 |
19600 | 0.00 | -43,251.80 | -43,251.80 |
19650 | 0.00 | -42,625.50 | -42,625.50 |
19700 | 0.00 | -41,999.10 | -41,999.10 |
19750 | 0.00 | -41,372.80 | -41,372.80 |
19800 | 0.00 | -40,746.50 | -40,746.50 |
19850 | 0.00 | -40,120.20 | -40,120.20 |
19900 | 0.00 | -39,493.90 | -39,493.90 |
19950 | 0.00 | -38,867.60 | -38,867.60 |
20000 | 0.00 | -38,241.30 | -38,241.30 |
20050 | 0.00 | -37,614.90 | -37,614.90 |
20100 | 0.00 | -36,988.60 | -36,988.60 |
20150 | 0.00 | -36,362.30 | -36,362.30 |
20200 | 0.00 | -35,736.00 | -35,736.00 |
20250 | 0.00 | -35,109.70 | -35,109.70 |
20300 | 0.00 | -34,483.40 | -34,483.40 |
20350 | 0.00 | -33,857.00 | -33,857.00 |
20400 | 0.00 | -33,230.70 | -33,230.70 |
20450 | 0.00 | -32,604.40 | -32,604.40 |
20500 | 0.00 | -31,978.10 | -31,978.10 |
20550 | 0.00 | -31,351.80 | -31,351.80 |
20600 | 0.00 | -30,725.50 | -30,725.50 |
20650 | 0.00 | -30,099.20 | -30,099.20 |
20700 | 0.00 | -29,472.80 | -29,472.80 |
20750 | 0.00 | -28,846.50 | -28,846.50 |
20800 | 0.00 | -28,220.20 | -28,220.20 |
20850 | 0.00 | -27,593.90 | -27,593.90 |
20900 | 0.00 | -26,967.60 | -26,967.60 |
20950 | 0.00 | -26,341.30 | -26,341.30 |
21000 | 0.00 | -25,714.90 | -25,714.90 |
21050 | 0.00 | -25,088.60 | -25,088.60 |
21100 | 0.00 | -24,462.30 | -24,462.30 |
21150 | 0.00 | -23,836.00 | -23,836.00 |
21200 | 0.00 | -23,209.70 | -23,209.70 |
21250 | 0.00 | -22,583.40 | -22,583.40 |
21300 | 0.00 | -21,957.10 | -21,957.10 |
21350 | 0.00 | -21,330.70 | -21,330.70 |
21400 | 0.00 | -20,704.40 | -20,704.40 |
21450 | 0.00 | -20,078.10 | -20,078.10 |
21500 | 0.00 | -19,451.80 | -19,451.80 |
21550 | 0.00 | -18,825.50 | -18,825.50 |
21600 | 0.00 | -18,199.20 | -18,199.20 |
21650 | 0.00 | -17,594.20 | -17,594.20 |
21700 | 0.00 | -16,992.70 | -16,992.70 |
21750 | 0.00 | -16,430.90 | -16,430.90 |
21800 | 0.00 | -15,875.80 | -15,875.80 |
21850 | -0.01 | -15,339.00 | -15,339.01 |
21900 | -0.01 | -14,805.90 | -14,805.91 |
21950 | -0.01 | -14,280.90 | -14,280.91 |
22000 | -0.02 | -13,757.50 | -13,757.52 |
22050 | -0.22 | -13,262.90 | -13,263.12 |
22100 | -0.42 | -12,769.40 | -12,769.82 |
22150 | -0.63 | -12,281.00 | -12,281.63 |
22200 | -0.84 | -11,794.10 | -11,794.94 |
22250 | -1.06 | -11,321.20 | -11,322.26 |
22300 | -1.28 | -10,851.30 | -10,852.58 |
22350 | -1.51 | -10,391.60 | -10,393.11 |
22400 | -1.75 | -9,933.10 | -9,934.85 |
22450 | -2.01 | -9,484.91 | -9,486.92 |
22500 | -2.36 | -9,040.55 | -9,042.91 |
22550 | -4.90 | -8,629.44 | -8,634.34 |
22600 | -7.81 | -8,221.02 | -8,228.83 |
22650 | -10.81 | -7,822.78 | -7,833.59 |
22700 | -13.87 | -7,429.75 | -7,443.62 |
22750 | -16.96 | -7,048.33 | -7,065.29 |
22800 | -20.14 | -6,671.78 | -6,691.92 |
22850 | -23.54 | -6,305.90 | -6,329.44 |
22900 | -27.08 | -5,942.45 | -5,969.53 |
22950 | -30.73 | -5,591.52 | -5,622.25 |
23000 | -34.46 | -5,245.22 | -5,279.68 |
23050 | -43.08 | -4,934.42 | -4,977.50 |
23100 | -51.88 | -4,628.10 | -4,679.98 |
23150 | -61.49 | -4,334.26 | -4,395.75 |
23200 | -71.50 | -4,043.38 | -4,114.88 |
23250 | -83.34 | -3,769.59 | -3,852.93 |
23300 | -95.94 | -3,500.68 | -3,596.62 |
23350 | -114.15 | -3,251.50 | -3,365.65 |
23400 | -136.68 | -3,010.03 | -3,146.71 |
23450 | -167.58 | -2,790.39 | -2,957.97 |
23500 | -202.31 | -2,577.95 | -2,780.26 |
23550 | -252.25 | -2,404.00 | -2,656.25 |
23600 | -305.91 | -2,237.73 | -2,543.64 |
23650 | -368.52 | -2,091.22 | -2,459.74 |
23700 | -433.44 | -1,950.13 | -2,383.57 |
23750 | -507.28 | -1,826.07 | -2,333.35 |
23800 | -585.69 | -1,705.97 | -2,291.66 |
23850 | -679.93 | -1,599.45 | -2,279.38 |
23900 | -779.60 | -1,496.89 | -2,276.49 |
23950 | -900.57 | -1,408.94 | -2,309.51 |
24000 | -1,026.17 | -1,322.87 | -2,349.04 |
24050 | -1,179.16 | -1,251.80 | -2,430.96 |
24100 | -1,336.15 | -1,181.66 | -2,517.81 |
24150 | -1,505.75 | -1,114.86 | -2,620.61 |
24200 | -1,679.80 | -1,048.53 | -2,728.33 |
24250 | -1,872.52 | -987.93 | -2,860.45 |
24300 | -2,069.67 | -927.61 | -2,997.28 |
24350 | -2,285.86 | -873.67 | -3,159.53 |
24400 | -2,505.14 | -819.91 | -3,325.05 |
24450 | -2,739.96 | -771.30 | -3,511.26 |
24500 | -2,978.26 | -722.85 | -3,701.11 |
24550 | -3,248.80 | -683.98 | -3,932.78 |
24600 | -3,523.59 | -645.21 | -4,168.80 |
24650 | -3,814.06 | -608.06 | -4,422.12 |
24700 | -4,109.31 | -571.01 | -4,680.32 |
24750 | -4,414.62 | -535.50 | -4,950.12 |
24800 | -4,722.27 | -500.04 | -5,222.31 |
24850 | -5,045.36 | -467.88 | -5,513.24 |
24900 | -5,370.32 | -435.77 | -5,806.09 |
24950 | -5,700.78 | -405.63 | -6,106.41 |
25000 | -6,033.62 | -375.57 | -6,409.19 |
25050 | -6,403.31 | -355.14 | -6,758.45 |
25100 | -6,774.16 | -334.77 | -7,108.93 |
25150 | -7,150.21 | -315.16 | -7,465.37 |
25200 | -7,527.32 | -295.58 | -7,822.90 |
25250 | -7,909.64 | -279.47 | -8,189.11 |
25300 | -8,293.60 | -263.40 | -8,557.00 |
25350 | -8,681.93 | -247.71 | -8,929.64 |
25400 | -9,070.70 | -232.05 | -9,302.75 |
25450 | -9,461.52 | -216.79 | -9,678.31 |
25500 | -9,852.65 | -201.54 | -10,054.19 |
25550 | -10,265.80 | -189.26 | -10,455.06 |
25600 | -10,679.40 | -177.02 | -10,856.42 |
25650 | -11,094.60 | -165.14 | -11,259.74 |
25700 | -11,510.10 | -153.29 | -11,663.39 |
25750 | -11,926.40 | -141.80 | -12,068.20 |
25800 | -12,343.00 | -130.32 | -12,473.32 |
25850 | -12,760.90 | -119.54 | -12,880.44 |
25900 | -13,178.90 | -108.77 | -13,287.67 |
25950 | -13,597.40 | -98.31 | -13,695.71 |
26000 | -14,016.10 | -87.85 | -14,103.95 |
26050 | -14,464.30 | -82.43 | -14,546.73 |
26100 | -14,912.70 | -77.03 | -14,989.73 |
26150 | -15,362.30 | -71.82 | -15,434.12 |
26200 | -15,812.00 | -66.61 | -15,878.61 |
26250 | -16,262.30 | -61.69 | -16,323.99 |
26300 | -16,712.70 | -56.78 | -16,769.48 |
26350 | -17,163.70 | -52.01 | -17,215.71 |
26400 | -17,614.80 | -47.24 | -17,662.04 |
26450 | -18,066.30 | -42.61 | -18,108.91 |
26500 | -18,517.90 | -37.99 | -18,555.89 |
26550 | -18,974.90 | -34.63 | -19,009.53 |
26600 | -19,432.10 | -31.26 | -19,463.36 |
26650 | -19,890.50 | -27.92 | -19,918.42 |
26700 | -20,349.10 | -24.58 | -20,373.68 |
26750 | -20,808.00 | -21.44 | -20,829.44 |
26800 | -21,267.10 | -18.30 | -21,285.40 |
26850 | -21,727.40 | -15.18 | -21,742.58 |
26900 | -22,187.90 | -12.07 | -22,199.97 |
26950 | -22,648.70 | -8.98 | -22,657.68 |
27000 | -23,109.50 | -5.89 | -23,115.39 |
27050 | -23,583.40 | -5.26 | -23,588.66 |
27100 | -24,057.60 | -4.67 | -24,062.27 |
27150 | -24,532.50 | -4.10 | -24,536.60 |
27200 | -25,007.70 | -3.52 | -25,011.22 |
27250 | -25,483.50 | -2.95 | -25,486.45 |
27300 | -25,959.50 | -2.39 | -25,961.89 |
27350 | -26,436.00 | -1.82 | -26,437.82 |
27400 | -26,912.80 | -1.26 | -26,914.06 |
27450 | -27,390.80 | -0.70 | -27,391.50 |
27500 | -27,870.10 | -0.14 | -27,870.24 |
27550 | -28,357.10 | -0.12 | -28,357.22 |
27600 | -28,846.20 | -0.10 | -28,846.30 |
27650 | -29,336.60 | -0.08 | -29,336.68 |
27700 | -29,829.70 | -0.06 | -29,829.76 |
27750 | -30,325.40 | -0.04 | -30,325.44 |
27800 | -30,829.30 | -0.03 | -30,829.33 |
27850 | -31,339.50 | -0.01 | -31,339.51 |
27900 | -31,856.20 | 0.00 | -31,856.20 |
27950 | -32,386.90 | 0.00 | -32,386.90 |
28000 | -32,936.10 | 0.00 | -32,936.10 |
28050 | -33,485.20 | 0.00 | -33,485.20 |
28100 | -34,034.30 | 0.00 | -34,034.30 |
28150 | -34,583.50 | 0.00 | -34,583.50 |
28200 | -35,132.60 | 0.00 | -35,132.60 |
28250 | -35,681.70 | 0.00 | -35,681.70 |
28300 | -36,230.90 | 0.00 | -36,230.90 |
28350 | -36,780.00 | 0.00 | -36,780.00 |
28400 | -37,329.10 | 0.00 | -37,329.10 |
28450 | -37,878.30 | 0.00 | -37,878.30 |
28500 | -38,427.40 | 0.00 | -38,427.40 |
28550 | -38,976.50 | 0.00 | -38,976.50 |
28600 | -39,525.70 | 0.00 | -39,525.70 |
28650 | -40,074.80 | 0.00 | -40,074.80 |
28700 | -40,623.90 | 0.00 | -40,623.90 |
28750 | -41,173.10 | 0.00 | -41,173.10 |
28800 | -41,722.20 | 0.00 | -41,722.20 |
28850 | -42,271.30 | 0.00 | -42,271.30 |
28900 | -42,820.40 | 0.00 | -42,820.40 |
28950 | -43,369.60 | 0.00 | -43,369.60 |
29000 | -43,918.70 | 0.00 | -43,918.70 |
29050 | -44,467.80 | 0.00 | -44,467.80 |
29100 | -45,017.00 | 0.00 | -45,017.00 |
29150 | -45,566.10 | 0.00 | -45,566.10 |
29200 | -46,115.20 | 0.00 | -46,115.20 |
29250 | -46,664.40 | 0.00 | -46,664.40 |
29300 | -47,213.50 | 0.00 | -47,213.50 |
29350 | -47,762.60 | 0.00 | -47,762.60 |
29400 | -48,311.80 | 0.00 | -48,311.80 |
29450 | -48,860.90 | 0.00 | -48,860.90 |
29500 | -49,410.00 | 0.00 | -49,410.00 |
29550 | -49,959.20 | 0.00 | -49,959.20 |
29600 | -50,508.30 | 0.00 | -50,508.30 |
29650 | -51,057.40 | 0.00 | -51,057.40 |
29700 | -51,606.60 | 0.00 | -51,606.60 |
29750 | -52,155.70 | 0.00 | -52,155.70 |
29800 | -52,704.80 | 0.00 | -52,704.80 |
29850 | -53,254.00 | 0.00 | -53,254.00 |
29900 | -53,803.10 | 0.00 | -53,803.10 |
29950 | -54,352.20 | 0.00 | -54,352.20 |
30000 | -54,901.40 | 0.00 | -54,901.40 |
30050 | -55,450.50 | 0.00 | -55,450.50 |
30100 | -55,999.60 | 0.00 | -55,999.60 |
30150 | -56,548.80 | 0.00 | -56,548.80 |
30200 | -57,097.90 | 0.00 | -57,097.90 |
30250 | -57,647.00 | 0.00 | -57,647.00 |
30300 | -58,196.20 | 0.00 | -58,196.20 |
30350 | -58,745.30 | 0.00 | -58,745.30 |
30400 | -59,294.40 | 0.00 | -59,294.40 |
30450 | -59,843.60 | 0.00 | -59,843.60 |
30500 | -60,392.70 | 0.00 | -60,392.70 |
30550 | -60,941.80 | 0.00 | -60,941.80 |
30600 | -61,491.00 | 0.00 | -61,491.00 |
30650 | -62,040.10 | 0.00 | -62,040.10 |
30700 | -62,589.20 | 0.00 | -62,589.20 |
30750 | -63,138.40 | 0.00 | -63,138.40 |
30800 | -63,687.50 | 0.00 | -63,687.50 |
30850 | -64,236.60 | 0.00 | -64,236.60 |
30900 | -64,785.70 | 0.00 | -64,785.70 |
30950 | -65,334.90 | 0.00 | -65,334.90 |
31000 | -65,884.00 | 0.00 | -65,884.00 |
31050 | -66,433.10 | 0.00 | -66,433.10 |
31100 | -66,982.30 | 0.00 | -66,982.30 |
31150 | -67,531.40 | 0.00 | -67,531.40 |
31200 | -68,080.50 | 0.00 | -68,080.50 |
31250 | -68,629.70 | 0.00 | -68,629.70 |
31300 | -69,178.80 | 0.00 | -69,178.80 |
31350 | -69,727.90 | 0.00 | -69,727.90 |
31400 | -70,277.10 | 0.00 | -70,277.10 |
31450 | -70,826.20 | 0.00 | -70,826.20 |
Option Pain
What is Option Pain?
Options Trading is a zero-sum game and Option Pain is the underlying level at which Option Buyers face having the maximum loss & Option Sellers will make the most profit or least loss at the point. (If held till expiration)
How is Max Pain Calculated?
Max Pain is calculated by multiplying the Open Interest with Intrinsic Value of Options at various expiry levels for each strike and further Pain Curve is derived by adding Call & Put P&L at each strike. Level with Max Profit or lowest loss being the Option Pain.
Importance of Max Pain?
Option Writers/Sellers are expected to be smart as they take an unfavourable Reward to Risk trade, and their trade has an unlimited loss scenario. So they tend to have a thoroughly researched approach, hence Max pain becomes key expiry level.Option Writers adjust positions with revised forecasts & the market as a whole tends to adhere to that.
Interpreting Option Pain
- Pain Level should be used as an indicator to predict probable expiry levels as expiry day approaches.
- Pain Level usually stands firm in oscillating markets.
- Pain is not a static level, as markets and market participants change their position, Option Pain/Max Pain also moves.
- If the pain level remains at the same level with the markets moving, it depicts the market participants do not think the direction is substantial & are not moving their positions with move in prices.
- Option Pain is an indicator usually tracked for Index Options.
How to Buy PRO/ PRO+ Plan?
- Step 1:- Sign Up your account with web.quantsapp.com
- Step 2:- Click on GO PRO/PRO+ text highlighted on the top right corner
- Step 3:- Select PRO/PRO+ after comparing & getting an idea of the subscription plans
- Step 4:- Choose your payment mode & enter your credentials, hit pay now & start your journey of being a data-driven trader.
An option pain guide
We have many learning resources on the application & on Youtube to help you decode Option pain and use it for your expiry day trading. Learn from our videos by Mrs. Tina Gadodia (President, Quantsapp), Mr. Rahul Prajapati (Head Trainer) & Mr. Shubhankar Patil.