Login

Option Pain
FUT PRICE
25,036.95
NIFTY MAX PAIN LEVEL,
25,050.00
Expiry
Oct 17, 2024
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
19550 0.00 -20,038.50-20,038.50
19600 0.00 -19,827.60-19,827.60
19650 0.00 -19,616.70-19,616.70
19700 0.00 -19,405.80-19,405.80
19750 0.00 -19,195.00-19,195.00
19800 0.00 -18,984.10-18,984.10
19850 0.00 -18,773.20-18,773.20
19900 0.00 -18,562.30-18,562.30
19950 0.00 -18,351.50-18,351.50
20000 0.00 -18,140.60-18,140.60
20050 0.00 -17,929.70-17,929.70
20100 0.00 -17,718.80-17,718.80
20150 0.00 -17,507.90-17,507.90
20200 0.00 -17,297.10-17,297.10
20250 0.00 -17,086.20-17,086.20
20300 0.00 -16,875.30-16,875.30
20350 0.00 -16,664.40-16,664.40
20400 0.00 -16,453.60-16,453.60
20450 0.00 -16,242.70-16,242.70
20500 0.00 -16,031.80-16,031.80
20550 0.00 -15,820.90-15,820.90
20600 0.00 -15,610.10-15,610.10
20650 0.00 -15,399.20-15,399.20
20700 0.00 -15,188.30-15,188.30
20750 0.00 -14,977.40-14,977.40
20800 0.00 -14,766.50-14,766.50
20850 0.00 -14,555.70-14,555.70
20900 0.00 -14,344.80-14,344.80
20950 0.00 -14,133.90-14,133.90
21000 0.00 -13,923.00-13,923.00
21050 0.00 -13,712.20-13,712.20
21100 0.00 -13,501.30-13,501.30
21150 0.00 -13,290.40-13,290.40
21200 0.00 -13,079.50-13,079.50
21250 0.00 -12,868.70-12,868.70
21300 0.00 -12,657.80-12,657.80
21350 0.00 -12,446.90-12,446.90
21400 0.00 -12,236.00-12,236.00
21450 0.00 -12,025.20-12,025.20
21500 0.00 -11,814.30-11,814.30
21550 0.00 -11,603.40-11,603.40
21600 0.00 -11,392.50-11,392.50
21650 0.00 -11,181.60-11,181.60
21700 0.00 -10,970.80-10,970.80
21750 0.00 -10,759.90-10,759.90
21800 0.00 -10,549.00-10,549.00
21850 0.00 -10,338.10-10,338.10
21900 0.00 -10,127.30-10,127.30
21950 0.00 -9,916.39-9,916.39
22000 0.00 -9,705.51-9,705.51
22050 0.00 -9,494.64-9,494.64
22100 0.00 -9,283.76-9,283.76
22150 0.00 -9,072.88-9,072.88
22200 0.00 -8,862.01-8,862.01
22250 0.00 -8,651.13-8,651.13
22300 0.00 -8,440.25-8,440.25
22350 0.00 -8,229.38-8,229.38
22400 0.00 -8,018.50-8,018.50
22450 0.00 -7,807.63-7,807.63
22500 0.00 -7,596.75-7,596.75
22550 0.00 -7,385.87-7,385.87
22600 0.00 -7,175.00-7,175.00
22650 0.00 -6,964.12-6,964.12
22700 0.00 -6,753.24-6,753.24
22750 0.00 -6,542.37-6,542.37
22800 0.00 -6,331.49-6,331.49
22850 0.00 -6,120.61-6,120.61
22900 0.00 -5,909.74-5,909.74
22950 0.00 -5,698.86-5,698.86
23000 0.00 -5,487.98-5,487.98
23050 0.00 -5,277.11-5,277.11
23100 0.00 -5,078.86-5,078.86
23150 0.00 -4,898.21-4,898.21
23200 0.00 -4,718.23-4,718.23
23250 -0.01 -4,540.75-4,540.76
23300 -0.01 -4,364.11-4,364.12
23350 -0.01 -4,189.38-4,189.39
23400 -0.02 -4,014.75-4,014.77
23450 -0.02 -3,842.38-3,842.40
23500 -0.03 -3,670.11-3,670.14
23550 -0.06 -3,511.26-3,511.32
23600 -0.08 -3,352.61-3,352.69
23650 -0.11 -3,196.22-3,196.33
23700 -0.14 -3,040.37-3,040.51
23750 -0.17 -2,887.49-2,887.66
23800 -0.21 -2,735.47-2,735.68
23850 -0.25 -2,588.75-2,589.00
23900 -0.29 -2,442.42-2,442.71
23950 -0.35 -2,298.41-2,298.76
24000 -0.40 -2,154.90-2,155.30
24050 -0.78 -2,029.19-2,029.97
24100 -1.15 -1,904.53-1,905.68
24150 -1.59 -1,783.20-1,784.79
24200 -2.04 -1,663.38-1,665.42
24250 -2.49 -1,549.42-1,551.91
24300 -2.96 -1,436.21-1,439.17
24350 -3.46 -1,327.46-1,330.92
24400 -4.00 -1,219.35-1,223.35
24450 -4.66 -1,114.69-1,119.35
24500 -5.36 -1,010.94-1,016.30
24550 -6.85 -917.76-924.61
24600 -8.41 -825.37-833.78
24650 -10.17 -737.88-748.04
24700 -11.98 -652.02-664.00
24750 -14.37 -572.44-586.82
24800 -16.99 -494.13-511.12
24850 -21.91 -422.71-444.63
24900 -27.40 -352.90-380.30
24950 -35.78 -293.07-328.85
25000 -45.62 -235.27-280.89
25050 -75.15 -200.82-275.97
25100 -110.59 -170.92-281.51
25150 -158.28 -149.09-307.37
25200 -209.16 -128.54-337.70
25250 -274.83 -113.40-388.23
25300 -343.54 -98.95-442.49
25350 -424.07 -86.93-511.00
25400 -507.47 -75.14-582.61
25450 -599.04 -65.29-664.33
25500 -692.74 -55.69-748.43
25550 -803.15 -48.83-851.98
25600 -915.76 -42.22-957.98
25650 -1,035.27 -36.56-1,071.83
25700 -1,157.88 -30.97-1,188.85
25750 -1,288.56 -26.23-1,314.79
25800 -1,422.39 -21.61-1,444.00
25850 -1,565.75 -17.88-1,583.63
25900 -1,711.02 -14.20-1,725.22
25950 -1,862.15 -10.94-1,873.09
26000 -2,014.80 -7.73-2,022.53
26050 -2,193.13 -6.26-2,199.39
26100 -2,373.02 -4.83-2,377.85
26150 -2,561.58 -3.93-2,565.51
26200 -2,751.25 -3.04-2,754.29
26250 -2,948.16 -2.50-2,950.66
26300 -3,146.07 -1.99-3,148.06
26350 -3,348.91 -1.64-3,350.55
26400 -3,552.35 -1.31-3,553.66
26450 -3,760.37 -1.02-3,761.39
26500 -3,968.64 -0.73-3,969.37
26550 -4,186.52 -0.59-4,187.11
26600 -4,404.51 -0.47-4,404.98
26650 -4,624.47 -0.39-4,624.86
26700 -4,844.68 -0.33-4,845.01
26750 -5,066.01 -0.26-5,066.27
26800 -5,287.42 -0.20-5,287.62
26850 -5,510.47 -0.16-5,510.63
26900 -5,733.62 -0.11-5,733.73
26950 -5,957.11 -0.07-5,957.18
27000 -6,180.74 -0.03-6,180.77
27050 -6,421.00 -0.03-6,421.03
27100 -6,661.38 -0.02-6,661.40
27150 -6,908.57 -0.02-6,908.59
27200 -7,155.87 -0.02-7,155.89
27250 -7,408.28 -0.02-7,408.30
27300 -7,660.76 -0.02-7,660.78
27350 -7,918.25 -0.02-7,918.27
27400 -8,175.82 -0.01-8,175.83
27450 -8,438.25 -0.01-8,438.26
27500 -8,700.72 -0.01-8,700.73
27550 -8,978.38 -0.01-8,978.39
27600 -9,256.13 -0.01-9,256.14
27650 -9,534.14 -0.01-9,534.15
27700 -9,812.22 0.00-9,812.22
27750 -10,090.90 0.00-10,090.90
27800 -10,369.80 0.00-10,369.80
27850 -10,651.10 0.00-10,651.10
27900 -10,932.80 0.00-10,932.80
27950 -11,225.30 0.00-11,225.30
28000 -11,543.40 0.00-11,543.40
28050 -11,861.50 0.00-11,861.50
28100 -12,179.60 0.00-12,179.60
28150 -12,497.60 0.00-12,497.60
28200 -12,815.70 0.00-12,815.70
28250 -13,133.80 0.00-13,133.80
28300 -13,451.90 0.00-13,451.90
28350 -13,770.00 0.00-13,770.00
28400 -14,088.00 0.00-14,088.00
28450 -14,406.10 0.00-14,406.10
28500 -14,724.20 0.00-14,724.20
28550 -15,042.30 0.00-15,042.30
28600 -15,360.40 0.00-15,360.40
28650 -15,678.50 0.00-15,678.50
28700 -15,996.50 0.00-15,996.50
28750 -16,314.60 0.00-16,314.60
28800 -16,632.70 0.00-16,632.70
28850 -16,950.80 0.00-16,950.80
28900 -17,268.90 0.00-17,268.90
28950 -17,586.90 0.00-17,586.90
29000 -17,905.00 0.00-17,905.00
29050 -18,223.10 0.00-18,223.10
29100 -18,541.20 0.00-18,541.20
29150 -18,859.30 0.00-18,859.30
29200 -19,177.30 0.00-19,177.30
29250 -19,495.40 0.00-19,495.40
29300 -19,813.50 0.00-19,813.50
29350 -20,131.60 0.00-20,131.60
29400 -20,449.70 0.00-20,449.70
29450 -20,767.70 0.00-20,767.70
29500 -21,085.80 0.00-21,085.80
29550 -21,403.90 0.00-21,403.90
29600 -21,722.00 0.00-21,722.00
29650 -22,040.10 0.00-22,040.10
29700 -22,358.10 0.00-22,358.10
29750 -22,676.20 0.00-22,676.20
29800 -22,994.30 0.00-22,994.30
29850 -23,312.40 0.00-23,312.40
29900 -23,630.50 0.00-23,630.50
29950 -23,948.60 0.00-23,948.60
30000 -24,266.60 0.00-24,266.60
30050 -24,584.70 0.00-24,584.70
30100 -24,902.80 0.00-24,902.80
30150 -25,220.90 0.00-25,220.90
30200 -25,539.00 0.00-25,539.00
30250 -25,857.00 0.00-25,857.00
30300 -26,175.10 0.00-26,175.10
30350 -26,493.20 0.00-26,493.20
30400 -26,811.30 0.00-26,811.30
30450 -27,129.40 0.00-27,129.40
30500 -27,447.40 0.00-27,447.40
30550 -27,765.50 0.00-27,765.50
30600 -28,083.60 0.00-28,083.60
30650 -28,401.70 0.00-28,401.70
30700 -28,719.80 0.00-28,719.80
30750 -29,037.80 0.00-29,037.80
30800 -29,355.90 0.00-29,355.90
30850 -29,674.00 0.00-29,674.00
30900 -29,992.10 0.00-29,992.10
30950 -30,310.20 0.00-30,310.20
31000 -30,628.20 0.00-30,628.20
31050 -30,946.30 0.00-30,946.30
31100 -31,264.40 0.00-31,264.40
31150 -31,582.50 0.00-31,582.50
31200 -31,900.60 0.00-31,900.60
31250 -32,218.70 0.00-32,218.70
31300 -32,536.70 0.00-32,536.70
31350 -32,854.80 0.00-32,854.80
31400 -33,172.90 0.00-33,172.90
31450 -33,491.00 0.00-33,491.00
 Information