Login

Option Pain
FUT PRICE
24,567.70
NIFTY MAX PAIN LEVEL,
24,550.00
Expiry
Aug 11, 2026
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
18500 0.00 -57,271.60-57,271.60
18550 0.00 -56,732.50-56,732.50
18600 0.00 -56,193.50-56,193.50
18650 0.00 -55,654.40-55,654.40
18700 0.00 -55,115.30-55,115.30
18750 0.00 -54,576.30-54,576.30
18800 0.00 -54,037.20-54,037.20
18850 0.00 -53,498.10-53,498.10
18900 0.00 -52,959.10-52,959.10
18950 0.00 -52,420.00-52,420.00
19000 0.00 -51,881.00-51,881.00
19050 0.00 -51,341.90-51,341.90
19100 0.00 -50,802.80-50,802.80
19150 0.00 -50,263.80-50,263.80
19200 0.00 -49,724.70-49,724.70
19250 0.00 -49,185.60-49,185.60
19300 0.00 -48,646.60-48,646.60
19350 0.00 -48,107.50-48,107.50
19400 0.00 -47,568.50-47,568.50
19450 0.00 -47,029.40-47,029.40
19500 0.00 -46,490.30-46,490.30
19550 0.00 -45,951.30-45,951.30
19600 0.00 -45,412.20-45,412.20
19650 0.00 -44,873.10-44,873.10
19700 0.00 -44,334.10-44,334.10
19750 0.00 -43,795.00-43,795.00
19800 0.00 -43,256.00-43,256.00
19850 0.00 -42,716.90-42,716.90
19900 0.00 -42,177.80-42,177.80
19950 0.00 -41,638.80-41,638.80
20000 0.00 -41,099.70-41,099.70
20050 0.00 -40,560.60-40,560.60
20100 0.00 -40,021.60-40,021.60
20150 0.00 -39,482.50-39,482.50
20200 0.00 -38,943.50-38,943.50
20250 0.00 -38,404.40-38,404.40
20300 0.00 -37,865.30-37,865.30
20350 0.00 -37,326.30-37,326.30
20400 0.00 -36,787.20-36,787.20
20450 0.00 -36,248.10-36,248.10
20500 0.00 -35,709.10-35,709.10
20550 0.00 -35,170.00-35,170.00
20600 0.00 -34,631.00-34,631.00
20650 0.00 -34,091.90-34,091.90
20700 0.00 -33,552.80-33,552.80
20750 0.00 -33,013.80-33,013.80
20800 0.00 -32,474.70-32,474.70
20850 0.00 -31,935.60-31,935.60
20900 0.00 -31,396.60-31,396.60
20950 0.00 -30,857.50-30,857.50
21000 0.00 -30,318.50-30,318.50
21050 0.00 -29,779.40-29,779.40
21100 0.00 -29,240.30-29,240.30
21150 0.00 -28,701.30-28,701.30
21200 0.00 -28,162.20-28,162.20
21250 0.00 -27,623.10-27,623.10
21300 0.00 -27,084.10-27,084.10
21350 0.00 -26,545.00-26,545.00
21400 0.00 -26,006.00-26,006.00
21450 0.00 -25,466.90-25,466.90
21500 0.00 -24,927.80-24,927.80
21550 0.00 -24,388.80-24,388.80
21600 0.00 -23,849.70-23,849.70
21650 0.00 -23,329.50-23,329.50
21700 0.00 -22,809.50-22,809.50
21750 0.00 -22,290.80-22,290.80
21800 0.00 -21,772.20-21,772.20
21850 0.00 -21,254.20-21,254.20
21900 0.00 -20,736.40-20,736.40
21950 0.00 -20,218.90-20,218.90
22000 0.00 -19,701.50-19,701.50
22050 -0.03 -19,195.80-19,195.83
22100 -0.06 -18,690.20-18,690.26
22150 -0.08 -18,185.60-18,185.68
22200 -0.11 -17,681.20-17,681.31
22250 -0.14 -17,178.40-17,178.54
22300 -0.16 -16,675.80-16,675.96
22350 -0.19 -16,174.70-16,174.89
22400 -0.22 -15,673.80-15,674.02
22450 -0.24 -15,174.80-15,175.04
22500 -0.27 -14,676.10-14,676.37
22550 -0.31 -14,190.50-14,190.81
22600 -0.35 -13,705.30-13,705.65
22650 -0.38 -13,221.90-13,222.28
22700 -0.42 -12,738.90-12,739.32
22750 -0.46 -12,258.00-12,258.46
22800 -0.50 -11,777.90-11,778.40
22850 -0.56 -11,303.40-11,303.96
22900 -0.61 -10,829.50-10,830.11
22950 -0.67 -10,360.90-10,361.57
23000 -0.73 -9,892.94-9,893.67
23050 -1.07 -9,447.32-9,448.39
23100 -1.41 -9,002.40-9,003.81
23150 -1.76 -8,562.45-8,564.21
23200 -2.10 -8,123.84-8,125.94
23250 -2.48 -7,698.39-7,700.87
23300 -2.85 -7,274.32-7,277.17
23350 -3.29 -6,858.55-6,861.84
23400 -3.73 -6,444.63-6,448.36
23450 -4.23 -6,040.10-6,044.33
23500 -4.73 -5,637.90-5,642.63
23550 -5.83 -5,262.69-5,268.52
23600 -6.93 -4,890.18-4,897.11
23650 -8.18 -4,530.81-4,538.99
23700 -9.45 -4,174.09-4,183.54
23750 -10.95 -3,827.76-3,838.71
23800 -12.51 -3,486.30-3,498.81
23850 -14.60 -3,160.61-3,175.21
23900 -16.78 -2,841.66-2,858.44
23950 -20.06 -2,537.57-2,557.63
24000 -23.52 -2,239.34-2,262.86
24050 -31.09 -1,980.25-2,011.34
24100 -38.90 -1,726.14-1,765.04
24150 -48.69 -1,490.24-1,538.93
24200 -58.82 -1,262.64-1,321.46
24250 -75.31 -1,065.81-1,141.12
24300 -92.91 -879.93-972.84
24350 -116.63 -715.47-832.10
24400 -142.33 -559.07-701.40
24450 -178.21 -426.63-604.84
24500 -219.23 -304.76-524.00
24550 -293.91 -220.03-513.93
24600 -394.69 -151.39-546.09
24650 -560.14 -114.66-674.80
24700 -761.81 -88.28-850.09
24750 -1,019.11 -72.89-1,092.00
24800 -1,295.06 -59.87-1,354.93
24850 -1,615.53 -51.26-1,666.79
24900 -1,951.07 -43.52-1,994.59
24950 -2,325.15 -37.27-2,362.42
25000 -2,711.30 -31.33-2,742.63
25050 -3,148.81 -28.50-3,177.31
25100 -3,597.13 -25.90-3,623.03
25150 -4,078.70 -23.66-4,102.36
25200 -4,570.51 -21.49-4,592.00
25250 -5,086.75 -19.64-5,106.39
25300 -5,611.49 -17.83-5,629.32
25350 -6,157.26 -16.09-6,173.35
25400 -6,711.12 -14.38-6,725.50
25450 -7,282.33 -12.70-7,295.03
25500 -7,861.47 -11.03-7,872.50
25550 -8,475.27 -9.92-8,485.19
25600 -9,098.25 -8.83-9,107.08
25650 -9,756.37 -7.75-9,764.12
25700 -10,421.60 -6.67-10,428.27
25750 -11,111.30 -5.60-11,116.90
25800 -11,806.00 -4.52-11,810.52
25850 -12,523.40 -3.46-12,526.86
25900 -13,245.10 -2.40-13,247.50
25950 -13,982.90 -1.33-13,984.23
26000 -14,724.20 -0.27-14,724.47
26050 -15,507.00 -0.24-15,507.24
26100 -16,292.30 -0.20-16,292.50
26150 -17,084.50 -0.17-17,084.67
26200 -17,880.70 -0.14-17,880.84
26250 -18,677.80 -0.13-18,677.93
26300 -19,475.50 -0.12-19,475.62
26350 -20,273.70 -0.11-20,273.81
26400 -21,072.10 -0.10-21,072.20
26450 -21,870.80 -0.09-21,870.89
26500 -22,669.90 -0.08-22,669.98
26550 -23,470.40 -0.08-23,470.48
26600 -24,271.10 -0.07-24,271.17
26650 -25,071.90 -0.06-25,071.96
26700 -25,872.80 -0.05-25,872.85
26750 -26,673.90 -0.04-26,673.94
26800 -27,475.10 -0.03-27,475.13
26850 -28,276.50 -0.03-28,276.53
26900 -29,078.10 -0.02-29,078.12
26950 -29,879.90 -0.01-29,879.91
27000 -30,682.00 0.00-30,682.00
27050 -31,484.80 0.00-31,484.80
27100 -32,287.80 0.00-32,287.80
27150 -33,091.00 0.00-33,091.00
27200 -33,894.90 0.00-33,894.90
27250 -34,700.10 0.00-34,700.10
27300 -35,505.20 0.00-35,505.20
27350 -36,310.40 0.00-36,310.40
27400 -37,115.60 0.00-37,115.60
27450 -37,920.70 0.00-37,920.70
27500 -38,725.90 0.00-38,725.90
27550 -39,531.00 0.00-39,531.00
27600 -40,336.20 0.00-40,336.20
27650 -41,141.40 0.00-41,141.40
27700 -41,946.50 0.00-41,946.50
27750 -42,751.70 0.00-42,751.70
27800 -43,556.80 0.00-43,556.80
27850 -44,362.00 0.00-44,362.00
27900 -45,167.20 0.00-45,167.20
27950 -45,972.30 0.00-45,972.30
28000 -46,777.50 0.00-46,777.50
28050 -47,582.60 0.00-47,582.60
28100 -48,387.80 0.00-48,387.80
28150 -49,193.00 0.00-49,193.00
28200 -49,998.10 0.00-49,998.10
28250 -50,803.30 0.00-50,803.30
28300 -51,608.40 0.00-51,608.40
28350 -52,413.60 0.00-52,413.60
28400 -53,218.70 0.00-53,218.70
28450 -54,023.90 0.00-54,023.90
28500 -54,829.10 0.00-54,829.10
28550 -55,634.20 0.00-55,634.20
28600 -56,439.40 0.00-56,439.40
28650 -57,244.50 0.00-57,244.50
28700 -58,049.70 0.00-58,049.70
28750 -58,854.90 0.00-58,854.90
28800 -59,660.00 0.00-59,660.00
28850 -60,465.20 0.00-60,465.20
28900 -61,270.30 0.00-61,270.30
28950 -62,075.50 0.00-62,075.50
29000 -62,880.70 0.00-62,880.70
29050 -63,685.80 0.00-63,685.80
29100 -64,491.00 0.00-64,491.00
29150 -65,296.10 0.00-65,296.10
29200 -66,101.30 0.00-66,101.30
29250 -66,906.50 0.00-66,906.50
29300 -67,711.60 0.00-67,711.60
29350 -68,516.80 0.00-68,516.80
29400 -69,321.90 0.00-69,321.90
29450 -70,127.10 0.00-70,127.10
29500 -70,932.30 0.00-70,932.30
29550 -71,737.40 0.00-71,737.40
29600 -72,542.60 0.00-72,542.60
29650 -73,347.70 0.00-73,347.70
29700 -74,152.90 0.00-74,152.90
29750 -74,958.10 0.00-74,958.10
29800 -75,763.20 0.00-75,763.20
29850 -76,568.40 0.00-76,568.40
29900 -77,373.50 0.00-77,373.50
29950 -78,178.70 0.00-78,178.70
30000 -78,983.90 0.00-78,983.90
 Information