Login

Option Pain
FUT PRICE
26,071.00
NIFTY MAX PAIN LEVEL,
26,000.00
Expiry
Nov 25, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
19200 0.00 -97,920.80-97,920.80
19250 0.00 -97,117.20-97,117.20
19300 0.00 -96,313.60-96,313.60
19350 0.00 -95,509.90-95,509.90
19400 0.00 -94,706.30-94,706.30
19450 0.00 -93,902.70-93,902.70
19500 0.00 -93,099.10-93,099.10
19550 0.00 -92,295.50-92,295.50
19600 0.00 -91,491.90-91,491.90
19650 0.00 -90,688.30-90,688.30
19700 0.00 -89,884.70-89,884.70
19750 0.00 -89,081.10-89,081.10
19800 0.00 -88,277.50-88,277.50
19850 0.00 -87,473.90-87,473.90
19900 0.00 -86,670.20-86,670.20
19950 0.00 -85,866.60-85,866.60
20000 0.00 -85,063.00-85,063.00
20050 0.00 -84,259.40-84,259.40
20100 0.00 -83,455.80-83,455.80
20150 0.00 -82,652.20-82,652.20
20200 0.00 -81,848.60-81,848.60
20250 0.00 -81,045.00-81,045.00
20300 0.00 -80,241.40-80,241.40
20350 0.00 -79,437.80-79,437.80
20400 0.00 -78,634.10-78,634.10
20450 0.00 -77,830.50-77,830.50
20500 0.00 -77,026.90-77,026.90
20550 0.00 -76,223.30-76,223.30
20600 0.00 -75,419.70-75,419.70
20650 0.00 -74,616.10-74,616.10
20700 0.00 -73,812.50-73,812.50
20750 0.00 -73,008.90-73,008.90
20800 0.00 -72,205.30-72,205.30
20850 0.00 -71,401.70-71,401.70
20900 0.00 -70,598.00-70,598.00
20950 0.00 -69,794.40-69,794.40
21000 0.00 -68,990.80-68,990.80
21050 0.00 -68,187.20-68,187.20
21100 0.00 -67,383.60-67,383.60
21150 0.00 -66,580.00-66,580.00
21200 0.00 -65,776.40-65,776.40
21250 0.00 -64,972.80-64,972.80
21300 0.00 -64,169.20-64,169.20
21350 0.00 -63,365.60-63,365.60
21400 0.00 -62,562.00-62,562.00
21450 0.00 -61,758.30-61,758.30
21500 0.00 -60,954.70-60,954.70
21550 0.00 -60,151.10-60,151.10
21600 0.00 -59,347.50-59,347.50
21650 0.00 -58,543.90-58,543.90
21700 0.00 -57,740.30-57,740.30
21750 0.00 -56,936.70-56,936.70
21800 0.00 -56,133.10-56,133.10
21850 0.00 -55,329.50-55,329.50
21900 0.00 -54,525.90-54,525.90
21950 0.00 -53,722.20-53,722.20
22000 0.00 -52,918.60-52,918.60
22050 0.00 -52,115.00-52,115.00
22100 0.00 -51,311.40-51,311.40
22150 0.00 -50,507.80-50,507.80
22200 0.00 -49,704.20-49,704.20
22250 0.00 -48,900.60-48,900.60
22300 0.00 -48,097.00-48,097.00
22350 0.00 -47,293.40-47,293.40
22400 0.00 -46,489.80-46,489.80
22450 0.00 -45,686.20-45,686.20
22500 0.00 -44,882.50-44,882.50
22550 0.00 -44,078.90-44,078.90
22600 0.00 -43,275.30-43,275.30
22650 0.00 -42,471.70-42,471.70
22700 0.00 -41,668.10-41,668.10
22750 -0.03 -40,878.30-40,878.33
22800 -0.06 -40,089.00-40,089.06
22850 -0.18 -39,300.80-39,300.98
22900 -0.31 -38,512.80-38,513.11
22950 -0.43 -37,726.10-37,726.53
23000 -0.56 -36,939.40-36,939.96
23050 -2.78 -36,163.00-36,165.78
23100 -5.00 -35,386.70-35,391.70
23150 -7.23 -34,610.70-34,617.93
23200 -9.46 -33,834.70-33,844.16
23250 -11.70 -33,059.20-33,070.90
23300 -13.93 -32,283.80-32,297.73
23350 -16.20 -31,509.50-31,525.70
23400 -18.47 -30,735.30-30,753.77
23450 -20.74 -29,961.50-29,982.24
23500 -23.01 -29,187.90-29,210.91
23550 -26.34 -28,426.40-28,452.74
23600 -29.68 -27,665.40-27,695.08
23650 -33.02 -26,905.00-26,938.02
23700 -36.37 -26,144.70-26,181.07
23750 -39.72 -25,385.80-25,425.52
23800 -43.07 -24,627.40-24,670.47
23850 -46.44 -23,870.80-23,917.24
23900 -49.81 -23,114.60-23,164.41
23950 -53.20 -22,360.10-22,413.30
24000 -56.60 -21,605.80-21,662.40
24050 -61.97 -20,874.40-20,936.37
24100 -67.34 -20,143.40-20,210.74
24150 -72.73 -19,414.50-19,487.23
24200 -78.13 -18,686.00-18,764.13
24250 -83.58 -17,963.10-18,046.68
24300 -89.03 -17,241.10-17,330.13
24350 -94.51 -16,526.60-16,621.11
24400 -100.00 -15,813.10-15,913.10
24450 -105.54 -15,104.90-15,210.44
24500 -111.08 -14,397.70-14,508.78
24550 -117.57 -13,728.10-13,845.67
24600 -124.08 -13,060.10-13,184.18
24650 -130.74 -12,402.90-12,533.64
24700 -137.42 -11,747.20-11,884.62
24750 -144.30 -11,100.50-11,244.80
24800 -151.20 -10,456.80-10,608.00
24850 -158.36 -9,831.63-9,989.99
24900 -165.53 -9,210.81-9,376.34
24950 -172.97 -8,602.79-8,775.76
25000 -180.47 -7,997.31-8,177.78
25050 -193.79 -7,434.52-7,628.31
25100 -207.15 -6,885.64-7,092.79
25150 -221.02 -6,346.82-6,567.84
25200 -234.95 -5,813.96-6,048.91
25250 -250.64 -5,302.87-5,553.51
25300 -266.41 -4,802.93-5,069.34
25350 -284.11 -4,326.23-4,610.34
25400 -301.98 -3,864.85-4,166.83
25450 -321.22 -3,429.31-3,750.53
25500 -340.79 -3,010.49-3,351.28
25550 -367.23 -2,639.60-3,006.83
25600 -394.14 -2,279.17-2,673.31
25650 -425.33 -1,945.27-2,370.60
25700 -457.43 -1,631.28-2,088.71
25750 -495.68 -1,350.08-1,845.76
25800 -535.24 -1,083.07-1,618.31
25850 -585.92 -857.76-1,443.68
25900 -639.75 -653.50-1,293.25
25950 -709.09 -507.32-1,216.41
26000 -785.45 -383.53-1,168.98
26050 -919.18 -321.26-1,240.44
26100 -1,066.36 -273.20-1,339.56
26150 -1,242.19 -240.25-1,482.44
26200 -1,429.14 -209.68-1,638.82
26250 -1,651.38 -189.31-1,840.69
26300 -1,881.79 -170.14-2,051.93
26350 -2,144.79 -155.20-2,299.99
26400 -2,417.23 -140.54-2,557.77
26450 -2,716.56 -126.91-2,843.47
26500 -3,025.16 -113.40-3,138.56
26550 -3,385.69 -104.44-3,490.13
26600 -3,755.23 -95.56-3,850.79
26650 -4,145.14 -87.17-4,232.31
26700 -4,541.20 -78.80-4,620.00
26750 -4,955.47 -70.79-5,026.26
26800 -5,375.77 -62.80-5,438.57
26850 -5,817.19 -54.94-5,872.13
26900 -6,263.25 -47.09-6,310.34
26950 -6,720.91 -39.34-6,760.25
27000 -7,181.99 -31.59-7,213.58
27050 -7,691.32 -28.36-7,719.68
27100 -8,203.00 -25.14-8,228.14
27150 -8,726.25 -21.97-8,748.22
27200 -9,251.32 -18.79-9,270.11
27250 -9,793.07 -15.69-9,808.76
27300 -10,335.70 -12.59-10,348.29
27350 -10,894.00 -9.59-10,903.59
27400 -11,455.00 -6.60-11,461.60
27450 -12,026.50 -3.62-12,030.12
27500 -12,598.80 -0.64-12,599.44
27550 -13,206.80 -0.45-13,207.25
27600 -13,815.10 -0.26-13,815.36
27650 -14,427.60 -0.13-14,427.73
27700 -15,040.80 -0.01-15,040.81
27750 -15,658.00 0.00-15,658.00
27800 -16,275.80 0.00-16,275.80
27850 -16,903.30 0.00-16,903.30
27900 -17,530.80 0.00-17,530.80
27950 -18,158.40 0.00-18,158.40
28000 -18,785.90 0.00-18,785.90
28050 -19,413.40 0.00-19,413.40
28100 -20,040.90 0.00-20,040.90
28150 -20,668.50 0.00-20,668.50
28200 -21,296.00 0.00-21,296.00
28250 -21,923.50 0.00-21,923.50
28300 -22,551.00 0.00-22,551.00
28350 -23,178.60 0.00-23,178.60
28400 -23,806.10 0.00-23,806.10
28450 -24,433.60 0.00-24,433.60
28500 -25,061.10 0.00-25,061.10
28550 -25,688.70 0.00-25,688.70
28600 -26,316.20 0.00-26,316.20
28650 -26,943.70 0.00-26,943.70
28700 -27,571.30 0.00-27,571.30
28750 -28,198.80 0.00-28,198.80
28800 -28,826.30 0.00-28,826.30
28850 -29,453.80 0.00-29,453.80
28900 -30,081.40 0.00-30,081.40
28950 -30,708.90 0.00-30,708.90
29000 -31,336.40 0.00-31,336.40
29050 -31,963.90 0.00-31,963.90
29100 -32,591.50 0.00-32,591.50
29150 -33,219.00 0.00-33,219.00
29200 -33,846.50 0.00-33,846.50
29250 -34,474.00 0.00-34,474.00
29300 -35,101.60 0.00-35,101.60
29350 -35,729.10 0.00-35,729.10
29400 -36,356.60 0.00-36,356.60
29450 -36,984.10 0.00-36,984.10
29500 -37,611.70 0.00-37,611.70
29550 -38,239.20 0.00-38,239.20
29600 -38,866.70 0.00-38,866.70
29650 -39,494.20 0.00-39,494.20
29700 -40,121.80 0.00-40,121.80
29750 -40,749.30 0.00-40,749.30
29800 -41,376.80 0.00-41,376.80
29850 -42,004.40 0.00-42,004.40
29900 -42,631.90 0.00-42,631.90
29950 -43,259.40 0.00-43,259.40
30000 -43,886.90 0.00-43,886.90
30050 -44,514.50 0.00-44,514.50
30100 -45,142.00 0.00-45,142.00
30150 -45,769.50 0.00-45,769.50
30200 -46,397.00 0.00-46,397.00
30250 -47,024.60 0.00-47,024.60
30300 -47,652.10 0.00-47,652.10
30350 -48,279.60 0.00-48,279.60
30400 -48,907.10 0.00-48,907.10
30450 -49,534.70 0.00-49,534.70
30500 -50,162.20 0.00-50,162.20
30550 -50,789.70 0.00-50,789.70
30600 -51,417.20 0.00-51,417.20
30650 -52,044.80 0.00-52,044.80
30700 -52,672.30 0.00-52,672.30
30750 -53,299.80 0.00-53,299.80
30800 -53,927.30 0.00-53,927.30
30850 -54,554.90 0.00-54,554.90
30900 -55,182.40 0.00-55,182.40
30950 -55,809.90 0.00-55,809.90
31000 -56,437.50 0.00-56,437.50
31050 -57,065.00 0.00-57,065.00
31100 -57,692.50 0.00-57,692.50
31150 -58,320.00 0.00-58,320.00
31200 -58,947.60 0.00-58,947.60
31250 -59,575.10 0.00-59,575.10
31300 -60,202.60 0.00-60,202.60
 Information