Login

Option Pain
FUT PRICE
25,203.55
NIFTY MAX PAIN LEVEL,
25,200.00
Expiry
Jul 17, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
19450 0.00 -115,859.00-115,859.00
19500 0.00 -114,782.00-114,782.00
19550 0.00 -113,705.00-113,705.00
19600 0.00 -112,628.00-112,628.00
19650 0.00 -111,550.00-111,550.00
19700 0.00 -110,473.00-110,473.00
19750 0.00 -109,396.00-109,396.00
19800 0.00 -108,319.00-108,319.00
19850 0.00 -107,242.00-107,242.00
19900 0.00 -106,165.00-106,165.00
19950 0.00 -105,088.00-105,088.00
20000 0.00 -104,011.00-104,011.00
20050 0.00 -102,934.00-102,934.00
20100 0.00 -101,857.00-101,857.00
20150 0.00 -100,780.00-100,780.00
20200 0.00 -99,702.90-99,702.90
20250 0.00 -98,625.90-98,625.90
20300 0.00 -97,548.80-97,548.80
20350 0.00 -96,471.80-96,471.80
20400 0.00 -95,394.70-95,394.70
20450 0.00 -94,317.70-94,317.70
20500 0.00 -93,240.60-93,240.60
20550 0.00 -92,163.60-92,163.60
20600 0.00 -91,086.50-91,086.50
20650 0.00 -90,009.50-90,009.50
20700 0.00 -88,932.40-88,932.40
20750 0.00 -87,855.30-87,855.30
20800 0.00 -86,778.30-86,778.30
20850 0.00 -85,701.20-85,701.20
20900 0.00 -84,624.20-84,624.20
20950 0.00 -83,547.10-83,547.10
21000 0.00 -82,470.10-82,470.10
21050 0.00 -81,393.00-81,393.00
21100 0.00 -80,316.00-80,316.00
21150 0.00 -79,238.90-79,238.90
21200 0.00 -78,161.90-78,161.90
21250 0.00 -77,084.80-77,084.80
21300 0.00 -76,007.80-76,007.80
21350 0.00 -74,930.70-74,930.70
21400 0.00 -73,853.70-73,853.70
21450 0.00 -72,776.60-72,776.60
21500 0.00 -71,699.60-71,699.60
21550 0.00 -70,622.50-70,622.50
21600 0.00 -69,545.50-69,545.50
21650 0.00 -68,468.40-68,468.40
21700 0.00 -67,391.40-67,391.40
21750 0.00 -66,314.30-66,314.30
21800 0.00 -65,237.30-65,237.30
21850 0.00 -64,160.20-64,160.20
21900 0.00 -63,083.20-63,083.20
21950 0.00 -62,006.10-62,006.10
22000 0.00 -60,929.00-60,929.00
22050 0.00 -59,852.00-59,852.00
22100 0.00 -58,774.90-58,774.90
22150 0.00 -57,697.90-57,697.90
22200 0.00 -56,620.80-56,620.80
22250 0.00 -55,543.80-55,543.80
22300 0.00 -54,466.70-54,466.70
22350 0.00 -53,389.70-53,389.70
22400 0.00 -52,312.60-52,312.60
22450 0.00 -51,235.60-51,235.60
22500 0.00 -50,158.50-50,158.50
22550 0.00 -49,081.50-49,081.50
22600 0.00 -48,004.40-48,004.40
22650 0.00 -46,927.40-46,927.40
22700 0.00 -45,850.30-45,850.30
22750 0.00 -44,773.30-44,773.30
22800 0.00 -43,696.20-43,696.20
22850 0.00 -42,619.20-42,619.20
22900 0.00 -41,542.10-41,542.10
22950 0.00 -40,465.10-40,465.10
23000 0.00 -39,402.60-39,402.60
23050 -0.11 -38,347.90-38,348.01
23100 -0.22 -37,293.80-37,294.02
23150 -0.33 -36,240.50-36,240.83
23200 -0.44 -35,187.90-35,188.34
23250 -0.55 -34,136.00-34,136.55
23300 -0.66 -33,084.50-33,085.16
23350 -0.78 -32,034.30-32,035.08
23400 -0.89 -30,984.70-30,985.59
23450 -1.02 -29,936.00-29,937.02
23500 -1.15 -28,887.80-28,888.95
23550 -1.29 -27,849.40-27,850.69
23600 -1.44 -26,811.40-26,812.84
23650 -1.59 -25,775.00-25,776.59
23700 -1.75 -24,739.60-24,741.35
23750 -1.91 -23,710.00-23,711.91
23800 -2.08 -22,681.70-22,683.78
23850 -2.26 -21,658.80-21,661.06
23900 -2.44 -20,637.70-20,640.14
23950 -2.64 -19,623.20-19,625.84
24000 -2.84 -18,610.60-18,613.44
24050 -4.11 -17,623.00-17,627.11
24100 -5.38 -16,637.00-16,642.38
24150 -6.68 -15,655.80-15,662.48
24200 -7.99 -14,678.00-14,685.99
24250 -9.36 -13,716.00-13,725.36
24300 -10.74 -12,758.90-12,769.64
24350 -12.15 -11,817.90-11,830.05
24400 -13.58 -10,886.60-10,900.18
24450 -15.06 -9,979.49-9,994.55
24500 -16.56 -9,083.61-9,100.17
24550 -18.50 -8,236.10-8,254.60
24600 -20.47 -7,399.14-7,419.61
24650 -22.56 -6,591.87-6,614.43
24700 -24.68 -5,804.14-5,828.82
24750 -27.00 -5,060.54-5,087.54
24800 -29.45 -4,335.89-4,365.34
24850 -32.59 -3,655.54-3,688.13
24900 -35.96 -2,995.21-3,031.17
24950 -40.49 -2,375.61-2,416.10
25000 -45.88 -1,786.89-1,832.77
25050 -60.24 -1,275.69-1,335.93
25100 -80.80 -811.13-891.92
25150 -130.31 -449.57-579.88
25200 -233.66 -232.86-466.52
25250 -556.65 -156.95-713.60
25300 -1,022.35 -111.95-1,134.30
25350 -1,605.15 -86.38-1,691.53
25400 -2,245.67 -64.39-2,310.06
25450 -2,958.92 -50.00-3,008.92
25500 -3,712.25 -37.08-3,749.33
25550 -4,544.19 -31.57-4,575.76
25600 -5,410.81 -27.22-5,438.03
25650 -6,328.54 -24.40-6,352.94
25700 -7,277.72 -21.78-7,299.50
25750 -8,293.64 -19.60-8,313.24
25800 -9,341.61 -17.58-9,359.19
25850 -10,452.20 -15.99-10,468.19
25900 -11,578.50 -14.46-11,592.96
25950 -12,734.60 -13.08-12,747.68
26000 -13,906.20 -11.74-13,917.94
26050 -15,156.00 -10.89-15,166.89
26100 -16,414.50 -10.06-16,424.56
26150 -17,693.40 -9.27-17,702.67
26200 -18,979.10 -8.50-18,987.60
26250 -20,285.60 -7.79-20,293.39
26300 -21,599.20 -7.09-21,606.29
26350 -22,928.10 -6.46-22,934.56
26400 -24,267.00 -5.84-24,272.84
26450 -25,621.00 -5.25-25,626.25
26500 -26,982.00 -4.67-26,986.67
26550 -28,377.30 -4.19-28,381.49
26600 -29,775.80 -3.72-29,779.52
26650 -31,190.80 -3.27-31,194.07
26700 -32,607.80 -2.83-32,610.63
26750 -34,035.40 -2.40-34,037.80
26800 -35,465.40 -1.99-35,467.39
26850 -36,906.60 -1.58-36,908.18
26900 -38,349.40 -1.17-38,350.57
26950 -39,797.90 -0.77-39,798.67
27000 -41,251.20 -0.38-41,251.58
27050 -42,723.70 -0.31-42,724.01
27100 -44,197.60 -0.24-44,197.84
27150 -45,673.10 -0.19-45,673.29
27200 -47,149.90 -0.14-47,150.04
27250 -48,628.50 -0.10-48,628.60
27300 -50,107.70 -0.06-50,107.76
27350 -51,589.40 -0.03-51,589.43
27400 -53,073.30 0.00-53,073.30
27450 -54,573.00 0.00-54,573.00
27500 -56,072.60 0.00-56,072.60
27550 -57,572.30 0.00-57,572.30
27600 -59,072.00 0.00-59,072.00
27650 -60,571.70 0.00-60,571.70
27700 -62,071.30 0.00-62,071.30
27750 -63,571.00 0.00-63,571.00
27800 -65,070.70 0.00-65,070.70
27850 -66,570.30 0.00-66,570.30
27900 -68,070.00 0.00-68,070.00
27950 -69,569.70 0.00-69,569.70
28000 -71,069.40 0.00-71,069.40
28050 -72,569.00 0.00-72,569.00
28100 -74,068.70 0.00-74,068.70
28150 -75,568.40 0.00-75,568.40
28200 -77,068.10 0.00-77,068.10
28250 -78,567.70 0.00-78,567.70
28300 -80,067.40 0.00-80,067.40
28350 -81,567.10 0.00-81,567.10
28400 -83,066.80 0.00-83,066.80
28450 -84,566.40 0.00-84,566.40
28500 -86,066.10 0.00-86,066.10
28550 -87,565.80 0.00-87,565.80
28600 -89,065.40 0.00-89,065.40
28650 -90,565.10 0.00-90,565.10
28700 -92,064.80 0.00-92,064.80
28750 -93,564.50 0.00-93,564.50
28800 -95,064.10 0.00-95,064.10
28850 -96,563.80 0.00-96,563.80
28900 -98,063.50 0.00-98,063.50
28950 -99,563.20 0.00-99,563.20
29000 -101,063.00 0.00-101,063.00
29050 -102,563.00 0.00-102,563.00
29100 -104,062.00 0.00-104,062.00
29150 -105,562.00 0.00-105,562.00
29200 -107,062.00 0.00-107,062.00
29250 -108,561.00 0.00-108,561.00
29300 -110,061.00 0.00-110,061.00
29350 -111,561.00 0.00-111,561.00
29400 -113,060.00 0.00-113,060.00
29450 -114,560.00 0.00-114,560.00
29500 -116,060.00 0.00-116,060.00
29550 -117,559.00 0.00-117,559.00
29600 -119,059.00 0.00-119,059.00
29650 -120,559.00 0.00-120,559.00
29700 -122,058.00 0.00-122,058.00
29750 -123,558.00 0.00-123,558.00
29800 -125,058.00 0.00-125,058.00
29850 -126,557.00 0.00-126,557.00
29900 -128,057.00 0.00-128,057.00
29950 -129,557.00 0.00-129,557.00
30000 -131,056.00 0.00-131,056.00
30050 -132,556.00 0.00-132,556.00
30100 -134,056.00 0.00-134,056.00
30150 -135,555.00 0.00-135,555.00
30200 -137,055.00 0.00-137,055.00
30250 -138,555.00 0.00-138,555.00
30300 -140,054.00 0.00-140,054.00
30350 -141,554.00 0.00-141,554.00
30400 -143,054.00 0.00-143,054.00
30450 -144,553.00 0.00-144,553.00
30500 -146,053.00 0.00-146,053.00
30550 -147,553.00 0.00-147,553.00
30600 -149,052.00 0.00-149,052.00
30650 -150,552.00 0.00-150,552.00
30700 -152,052.00 0.00-152,052.00
30750 -153,551.00 0.00-153,551.00
30800 -155,051.00 0.00-155,051.00
30850 -156,551.00 0.00-156,551.00
30900 -158,050.00 0.00-158,050.00
 Information