Login

Option Pain
FUT PRICE
24,333.50
NIFTY MAX PAIN LEVEL,
24,300.00
Expiry
Aug 25, 2026
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
17850 0.00 -100,520.00-100,520.00
17900 0.00 -99,688.30-99,688.30
17950 0.00 -98,856.50-98,856.50
18000 0.00 -98,024.60-98,024.60
18050 0.00 -97,192.80-97,192.80
18100 0.00 -96,360.90-96,360.90
18150 0.00 -95,529.10-95,529.10
18200 0.00 -94,697.30-94,697.30
18250 0.00 -93,865.40-93,865.40
18300 0.00 -93,033.60-93,033.60
18350 0.00 -92,201.80-92,201.80
18400 0.00 -91,369.90-91,369.90
18450 0.00 -90,538.10-90,538.10
18500 0.00 -89,706.20-89,706.20
18550 0.00 -88,874.40-88,874.40
18600 0.00 -88,042.60-88,042.60
18650 0.00 -87,210.70-87,210.70
18700 0.00 -86,378.90-86,378.90
18750 0.00 -85,547.00-85,547.00
18800 0.00 -84,715.20-84,715.20
18850 0.00 -83,883.40-83,883.40
18900 0.00 -83,051.50-83,051.50
18950 0.00 -82,219.70-82,219.70
19000 0.00 -81,387.80-81,387.80
19050 0.00 -80,556.00-80,556.00
19100 0.00 -79,724.20-79,724.20
19150 0.00 -78,892.30-78,892.30
19200 0.00 -78,060.50-78,060.50
19250 0.00 -77,228.70-77,228.70
19300 0.00 -76,396.80-76,396.80
19350 0.00 -75,565.00-75,565.00
19400 0.00 -74,733.10-74,733.10
19450 0.00 -73,901.30-73,901.30
19500 0.00 -73,069.50-73,069.50
19550 0.00 -72,237.60-72,237.60
19600 0.00 -71,405.80-71,405.80
19650 0.00 -70,573.90-70,573.90
19700 0.00 -69,742.10-69,742.10
19750 0.00 -68,910.30-68,910.30
19800 0.00 -68,078.40-68,078.40
19850 0.00 -67,246.60-67,246.60
19900 0.00 -66,414.80-66,414.80
19950 0.00 -65,582.90-65,582.90
20000 0.00 -64,751.10-64,751.10
20050 0.00 -63,919.20-63,919.20
20100 0.00 -63,087.40-63,087.40
20150 0.00 -62,255.60-62,255.60
20200 0.00 -61,423.70-61,423.70
20250 0.00 -60,591.90-60,591.90
20300 0.00 -59,760.00-59,760.00
20350 0.00 -58,928.20-58,928.20
20400 0.00 -58,096.40-58,096.40
20450 0.00 -57,264.50-57,264.50
20500 0.00 -56,432.70-56,432.70
20550 0.00 -55,600.80-55,600.80
20600 0.00 -54,769.00-54,769.00
20650 0.00 -53,937.20-53,937.20
20700 0.00 -53,105.30-53,105.30
20750 0.00 -52,273.50-52,273.50
20800 0.00 -51,441.70-51,441.70
20850 0.00 -50,609.80-50,609.80
20900 0.00 -49,778.00-49,778.00
20950 0.00 -48,946.10-48,946.10
21000 0.00 -48,114.30-48,114.30
21050 0.00 -47,282.50-47,282.50
21100 0.00 -46,450.60-46,450.60
21150 0.00 -45,618.80-45,618.80
21200 0.00 -44,786.90-44,786.90
21250 -0.01 -43,958.20-43,958.21
21300 -0.02 -43,130.00-43,130.02
21350 -0.04 -42,302.80-42,302.84
21400 -0.05 -41,475.90-41,475.95
21450 -0.07 -40,649.70-40,649.77
21500 -0.08 -39,823.60-39,823.68
21550 -0.81 -38,999.90-39,000.71
21600 -1.54 -38,176.30-38,177.84
21650 -2.26 -37,353.00-37,355.26
21700 -2.99 -36,529.90-36,532.89
21750 -3.72 -35,707.60-35,711.32
21800 -4.45 -34,885.50-34,889.95
21850 -5.18 -34,064.00-34,069.18
21900 -5.91 -33,242.80-33,248.71
21950 -6.64 -32,421.90-32,428.54
22000 -7.37 -31,601.30-31,608.67
22050 -9.16 -30,788.00-30,797.16
22100 -10.95 -29,975.10-29,986.05
22150 -12.73 -29,162.70-29,175.43
22200 -14.52 -28,351.50-28,366.02
22250 -16.31 -27,541.10-27,557.41
22300 -18.10 -26,730.90-26,749.00
22350 -19.89 -25,921.50-25,941.39
22400 -21.69 -25,112.90-25,134.59
22450 -23.49 -24,305.00-24,328.49
22500 -25.29 -23,497.50-23,522.79
22550 -27.62 -22,696.50-22,724.12
22600 -29.95 -21,896.00-21,925.95
22650 -32.30 -21,096.30-21,128.60
22700 -34.65 -20,297.00-20,331.65
22750 -37.02 -19,499.30-19,536.32
22800 -39.40 -18,702.30-18,741.70
22850 -41.80 -17,907.40-17,949.20
22900 -44.20 -17,113.20-17,157.40
22950 -46.63 -16,325.30-16,371.93
23000 -49.05 -15,539.00-15,588.05
23050 -52.06 -14,776.60-14,828.66
23100 -55.06 -14,015.80-14,070.86
23150 -58.15 -13,258.30-13,316.45
23200 -61.24 -12,505.40-12,566.64
23250 -64.45 -11,762.50-11,826.95
23300 -67.74 -11,024.40-11,092.14
23350 -71.17 -10,300.90-10,372.07
23400 -74.68 -9,580.92-9,655.60
23450 -78.33 -8,879.81-8,958.14
23500 -82.09 -8,185.94-8,268.03
23550 -87.31 -7,538.94-7,626.25
23600 -92.68 -6,898.00-6,990.68
23650 -98.96 -6,271.36-6,370.32
23700 -105.43 -5,657.91-5,763.34
23750 -112.97 -5,068.71-5,181.68
23800 -120.78 -4,490.53-4,611.31
23850 -130.52 -3,939.57-4,070.09
23900 -140.78 -3,406.29-3,547.07
23950 -152.47 -2,899.09-3,051.56
24000 -165.05 -2,408.88-2,573.93
24050 -197.73 -1,981.40-2,179.13
24100 -233.42 -1,581.80-1,815.22
24150 -280.04 -1,229.97-1,510.01
24200 -345.73 -934.38-1,280.11
24250 -447.26 -717.08-1,164.34
24300 -579.24 -561.10-1,140.34
24350 -756.30 -494.17-1,250.47
24400 -1,010.55 -441.82-1,452.37
24450 -1,309.12 -404.60-1,713.72
24500 -1,630.76 -369.08-1,999.84
24550 -1,998.82 -344.93-2,343.75
24600 -2,381.41 -321.21-2,702.62
24650 -2,794.56 -299.71-3,094.27
24700 -3,227.07 -278.88-3,505.95
24750 -3,698.50 -261.04-3,959.54
24800 -4,188.55 -243.65-4,432.20
24850 -4,708.22 -227.55-4,935.77
24900 -5,240.84 -211.81-5,452.65
24950 -5,789.45 -196.69-5,986.14
25000 -6,343.89 -181.72-6,525.61
25050 -6,949.89 -171.09-7,120.98
25100 -7,563.42 -160.50-7,723.92
25150 -8,190.37 -150.24-8,340.61
25200 -8,822.93 -139.99-8,962.92
25250 -9,477.55 -130.10-9,607.65
25300 -10,137.00 -120.21-10,257.21
25350 -10,811.30 -110.52-10,921.82
25400 -11,489.60 -100.87-11,590.47
25450 -12,175.50 -91.34-12,266.84
25500 -12,863.50 -81.82-12,945.32
25550 -13,581.30 -74.56-13,655.86
25600 -14,301.20 -67.32-14,368.52
25650 -15,028.40 -60.13-15,088.53
25700 -15,757.70 -52.95-15,810.65
25750 -16,490.30 -45.83-16,536.13
25800 -17,224.70 -38.71-17,263.41
25850 -17,961.40 -31.61-17,993.01
25900 -18,698.60 -24.52-18,723.12
25950 -19,437.60 -17.45-19,455.05
26000 -20,177.10 -10.37-20,187.47
26050 -20,931.90 -9.01-20,940.91
26100 -21,687.30 -7.66-21,694.96
26150 -22,443.30 -6.34-22,449.64
26200 -23,199.70 -5.01-23,204.71
26250 -23,956.70 -3.78-23,960.48
26300 -24,714.00 -2.55-24,716.55
26350 -25,473.70 -2.35-25,476.05
26400 -26,233.70 -2.16-26,235.86
26450 -26,994.10 -1.96-26,996.06
26500 -27,754.80 -1.77-27,756.57
26550 -28,517.00 -1.59-28,518.59
26600 -29,279.40 -1.42-29,280.82
26650 -30,042.40 -1.24-30,043.64
26700 -30,805.60 -1.07-30,806.67
26750 -31,568.80 -0.89-31,569.69
26800 -32,332.20 -0.72-32,332.92
26850 -33,095.90 -0.54-33,096.44
26900 -33,859.80 -0.37-33,860.17
26950 -34,624.00 -0.19-34,624.19
27000 -35,388.50 -0.02-35,388.52
27050 -36,153.70 -0.01-36,153.71
27100 -36,919.20 -0.01-36,919.21
27150 -37,685.20 0.00-37,685.20
27200 -38,451.60 0.00-38,451.60
27250 -39,219.50 0.00-39,219.50
27300 -39,987.30 0.00-39,987.30
27350 -40,755.20 0.00-40,755.20
27400 -41,523.10 0.00-41,523.10
27450 -42,290.90 0.00-42,290.90
27500 -43,058.80 0.00-43,058.80
27550 -43,826.70 0.00-43,826.70
27600 -44,594.50 0.00-44,594.50
27650 -45,362.40 0.00-45,362.40
27700 -46,130.30 0.00-46,130.30
27750 -46,898.20 0.00-46,898.20
27800 -47,666.00 0.00-47,666.00
27850 -48,433.90 0.00-48,433.90
27900 -49,201.80 0.00-49,201.80
27950 -49,969.60 0.00-49,969.60
28000 -50,737.50 0.00-50,737.50
28050 -51,505.40 0.00-51,505.40
28100 -52,273.20 0.00-52,273.20
28150 -53,041.10 0.00-53,041.10
28200 -53,809.00 0.00-53,809.00
28250 -54,576.90 0.00-54,576.90
28300 -55,344.70 0.00-55,344.70
28350 -56,112.60 0.00-56,112.60
28400 -56,880.50 0.00-56,880.50
28450 -57,648.30 0.00-57,648.30
28500 -58,416.20 0.00-58,416.20
28550 -59,184.10 0.00-59,184.10
28600 -59,951.90 0.00-59,951.90
28650 -60,719.80 0.00-60,719.80
28700 -61,487.70 0.00-61,487.70
28750 -62,255.60 0.00-62,255.60
28800 -63,023.40 0.00-63,023.40
28850 -63,791.30 0.00-63,791.30
28900 -64,559.20 0.00-64,559.20
28950 -65,327.00 0.00-65,327.00
29000 -66,094.90 0.00-66,094.90
29050 -66,862.80 0.00-66,862.80
29100 -67,630.60 0.00-67,630.60
29150 -68,398.50 0.00-68,398.50
29200 -69,166.40 0.00-69,166.40
29250 -69,934.30 0.00-69,934.30
29300 -70,702.10 0.00-70,702.10
29350 -71,470.00 0.00-71,470.00
29400 -72,237.90 0.00-72,237.90
29450 -73,005.70 0.00-73,005.70
29500 -73,773.60 0.00-73,773.60
29550 -74,541.50 0.00-74,541.50
29600 -75,309.30 0.00-75,309.30
29650 -76,077.20 0.00-76,077.20
29700 -76,845.10 0.00-76,845.10
29750 -77,613.00 0.00-77,613.00
29800 -78,380.80 0.00-78,380.80
29850 -79,148.70 0.00-79,148.70
29900 -79,916.60 0.00-79,916.60
29950 -80,684.40 0.00-80,684.40
30000 -81,452.30 0.00-81,452.30
 Information