Login

Option Pain
FUT PRICE
24,870.70
NIFTY MAX PAIN LEVEL,
24,700.00
Expiry
Aug 01, 2024
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
18250 0.00 -51,208.50-51,208.50
18300 0.00 -50,742.30-50,742.30
18350 0.00 -50,276.10-50,276.10
18400 0.00 -49,809.90-49,809.90
18450 0.00 -49,343.80-49,343.80
18500 0.00 -48,877.60-48,877.60
18550 0.00 -48,411.40-48,411.40
18600 0.00 -47,945.20-47,945.20
18650 0.00 -47,479.10-47,479.10
18700 0.00 -47,012.90-47,012.90
18750 0.00 -46,546.70-46,546.70
18800 0.00 -46,080.50-46,080.50
18850 0.00 -45,614.30-45,614.30
18900 0.00 -45,148.20-45,148.20
18950 0.00 -44,682.00-44,682.00
19000 0.00 -44,215.80-44,215.80
19050 0.00 -43,749.60-43,749.60
19100 0.00 -43,283.40-43,283.40
19150 0.00 -42,817.30-42,817.30
19200 0.00 -42,351.10-42,351.10
19250 0.00 -41,884.90-41,884.90
19300 0.00 -41,418.70-41,418.70
19350 0.00 -40,952.50-40,952.50
19400 0.00 -40,486.40-40,486.40
19450 0.00 -40,020.20-40,020.20
19500 0.00 -39,554.00-39,554.00
19550 0.00 -39,087.80-39,087.80
19600 0.00 -38,621.70-38,621.70
19650 0.00 -38,155.50-38,155.50
19700 0.00 -37,689.30-37,689.30
19750 0.00 -37,223.10-37,223.10
19800 0.00 -36,756.90-36,756.90
19850 0.00 -36,290.80-36,290.80
19900 0.00 -35,824.60-35,824.60
19950 0.00 -35,358.40-35,358.40
20000 0.00 -34,892.20-34,892.20
20050 0.00 -34,426.00-34,426.00
20100 0.00 -33,959.90-33,959.90
20150 0.00 -33,493.70-33,493.70
20200 0.00 -33,027.50-33,027.50
20250 0.00 -32,561.30-32,561.30
20300 0.00 -32,095.10-32,095.10
20350 0.00 -31,629.00-31,629.00
20400 0.00 -31,162.80-31,162.80
20450 0.00 -30,696.60-30,696.60
20500 0.00 -30,230.40-30,230.40
20550 0.00 -29,764.30-29,764.30
20600 0.00 -29,298.10-29,298.10
20650 0.00 -28,831.90-28,831.90
20700 0.00 -28,365.70-28,365.70
20750 0.00 -27,899.50-27,899.50
20800 0.00 -27,433.40-27,433.40
20850 0.00 -26,967.20-26,967.20
20900 0.00 -26,501.00-26,501.00
20950 0.00 -26,034.80-26,034.80
21000 0.00 -25,568.60-25,568.60
21050 0.00 -25,102.50-25,102.50
21100 0.00 -24,636.30-24,636.30
21150 0.00 -24,170.10-24,170.10
21200 0.00 -23,703.90-23,703.90
21250 0.00 -23,237.70-23,237.70
21300 0.00 -22,771.60-22,771.60
21350 0.00 -22,305.40-22,305.40
21400 0.00 -21,839.20-21,839.20
21450 0.00 -21,373.00-21,373.00
21500 0.00 -20,906.90-20,906.90
21550 0.00 -20,440.70-20,440.70
21600 0.00 -19,974.50-19,974.50
21650 0.00 -19,508.30-19,508.30
21700 0.00 -19,042.10-19,042.10
21750 0.00 -18,576.00-18,576.00
21800 -0.05 -18,145.90-18,145.95
21850 -0.10 -17,724.60-17,724.70
21900 -0.16 -17,307.40-17,307.56
21950 -0.21 -16,892.70-16,892.91
22000 -0.28 -16,479.50-16,479.78
22050 -0.41 -16,081.30-16,081.71
22100 -0.56 -15,683.20-15,683.76
22150 -0.71 -15,285.80-15,286.51
22200 -0.86 -14,888.70-14,889.56
22250 -1.02 -14,492.20-14,493.22
22300 -1.17 -14,095.70-14,096.87
22350 -1.33 -13,699.90-13,701.23
22400 -1.48 -13,304.10-13,305.58
22450 -1.64 -12,909.30-12,910.94
22500 -1.79 -12,514.60-12,516.39
22550 -2.04 -12,126.80-12,128.84
22600 -2.28 -11,739.30-11,741.58
22650 -2.52 -11,353.00-11,355.52
22700 -2.77 -10,966.90-10,969.67
22750 -3.06 -10,582.10-10,585.16
22800 -3.35 -10,197.50-10,200.85
22850 -3.68 -9,816.18-9,819.86
22900 -4.02 -9,435.24-9,439.26
22950 -4.36 -9,056.08-9,060.44
23000 -4.70 -8,677.41-8,682.11
23050 -5.57 -8,318.38-8,323.95
23100 -6.45 -7,959.86-7,966.31
23150 -7.33 -7,605.73-7,613.06
23200 -8.22 -7,252.30-7,260.52
23250 -9.19 -6,903.94-6,913.13
23300 -10.15 -6,556.79-6,566.94
23350 -11.17 -6,215.72-6,226.89
23400 -12.22 -5,875.86-5,888.08
23450 -13.40 -5,541.40-5,554.80
23500 -14.59 -5,208.51-5,223.10
23550 -16.51 -4,896.40-4,912.91
23600 -18.45 -4,587.00-4,605.45
23650 -20.62 -4,286.71-4,307.33
23700 -22.81 -3,988.75-4,011.56
23750 -25.27 -3,702.63-3,727.90
23800 -27.75 -3,419.82-3,447.57
23850 -30.61 -3,146.24-3,176.85
23900 -33.51 -2,874.92-2,908.43
23950 -36.61 -2,613.49-2,650.10
24000 -39.79 -2,354.12-2,393.91
24050 -45.51 -2,121.57-2,167.08
24100 -51.32 -1,892.48-1,943.80
24150 -57.89 -1,675.52-1,733.41
24200 -64.67 -1,464.23-1,528.90
24250 -73.28 -1,271.11-1,344.39
24300 -82.73 -1,084.08-1,166.81
24350 -95.43 -913.48-1,008.91
24400 -110.29 -750.08-860.37
24450 -132.92 -610.27-743.19
24500 -158.97 -478.50-637.47
24550 -196.83 -376.32-573.15
24600 -238.64 -281.83-520.48
24650 -289.82 -209.83-499.65
24700 -344.96 -146.53-491.49
24750 -410.07 -101.89-511.96
24800 -480.67 -63.83-544.49
24850 -567.06 -43.43-610.48
24900 -661.53 -28.98-690.51
24950 -770.60 -19.79-790.39
25000 -885.34 -11.85-897.19
25050 -1,028.28 -8.52-1,036.80
25100 -1,176.58 -5.73-1,182.31
25150 -1,343.32 -4.15-1,347.47
25200 -1,517.08 -2.95-1,520.03
25250 -1,710.27 -2.45-1,712.72
25300 -1,910.49 -1.98-1,912.47
25350 -2,123.53 -1.64-2,125.17
25400 -2,343.00 -1.31-2,344.31
25450 -2,572.49 -1.01-2,573.50
25500 -2,804.93 -0.73-2,805.66
25550 -3,063.45 -0.65-3,064.10
25600 -3,324.55 -0.57-3,325.12
25650 -3,595.86 -0.50-3,596.36
25700 -3,869.33 -0.42-3,869.75
25750 -4,148.14 -0.35-4,148.49
25800 -4,428.49 -0.28-4,428.77
25850 -4,714.09 -0.22-4,714.31
25900 -5,000.53 -0.15-5,000.68
25950 -5,290.48 -0.08-5,290.56
26000 -5,581.61 -0.01-5,581.62
26050 -5,894.56 -0.01-5,894.57
26100 -6,208.84 -0.01-6,208.85
26150 -6,524.87 -0.01-6,524.88
26200 -6,841.55 0.00-6,841.55
26250 -7,160.58 0.00-7,160.58
26300 -7,480.71 0.00-7,480.71
26350 -7,801.89 0.00-7,801.89
26400 -8,125.97 0.00-8,125.97
26450 -8,453.53 0.00-8,453.53
26500 -8,781.88 0.00-8,781.88
26550 -9,131.18 0.00-9,131.18
26600 -9,495.09 0.00-9,495.09
26650 -9,859.00 0.00-9,859.00
26700 -10,222.90 0.00-10,222.90
26750 -10,586.80 0.00-10,586.80
26800 -10,950.70 0.00-10,950.70
26850 -11,314.60 0.00-11,314.60
26900 -11,678.60 0.00-11,678.60
26950 -12,042.50 0.00-12,042.50
27000 -12,406.40 0.00-12,406.40
27050 -12,770.30 0.00-12,770.30
27100 -13,134.20 0.00-13,134.20
27150 -13,498.10 0.00-13,498.10
27200 -13,862.00 0.00-13,862.00
27250 -14,225.90 0.00-14,225.90
27300 -14,589.80 0.00-14,589.80
27350 -14,953.70 0.00-14,953.70
27400 -15,317.70 0.00-15,317.70
27450 -15,681.60 0.00-15,681.60
27500 -16,045.50 0.00-16,045.50
27550 -16,409.40 0.00-16,409.40
27600 -16,773.30 0.00-16,773.30
27650 -17,137.20 0.00-17,137.20
27700 -17,501.10 0.00-17,501.10
27750 -17,865.00 0.00-17,865.00
27800 -18,228.90 0.00-18,228.90
27850 -18,592.90 0.00-18,592.90
27900 -18,956.80 0.00-18,956.80
27950 -19,320.70 0.00-19,320.70
28000 -19,684.60 0.00-19,684.60
28050 -20,048.50 0.00-20,048.50
28100 -20,412.40 0.00-20,412.40
28150 -20,776.30 0.00-20,776.30
28200 -21,140.20 0.00-21,140.20
28250 -21,504.10 0.00-21,504.10
28300 -21,868.10 0.00-21,868.10
28350 -22,232.00 0.00-22,232.00
28400 -22,595.90 0.00-22,595.90
28450 -22,959.80 0.00-22,959.80
28500 -23,323.70 0.00-23,323.70
28550 -23,687.60 0.00-23,687.60
28600 -24,051.50 0.00-24,051.50
28650 -24,415.40 0.00-24,415.40
28700 -24,779.30 0.00-24,779.30
28750 -25,143.20 0.00-25,143.20
28800 -25,507.20 0.00-25,507.20
28850 -25,871.10 0.00-25,871.10
28900 -26,235.00 0.00-26,235.00
28950 -26,598.90 0.00-26,598.90
29000 -26,962.80 0.00-26,962.80
29050 -27,326.70 0.00-27,326.70
29100 -27,690.60 0.00-27,690.60
29150 -28,054.50 0.00-28,054.50
29200 -28,418.40 0.00-28,418.40
29250 -28,782.40 0.00-28,782.40
29300 -29,146.30 0.00-29,146.30
29350 -29,510.20 0.00-29,510.20
29400 -29,874.10 0.00-29,874.10
29450 -30,238.00 0.00-30,238.00
29500 -30,601.90 0.00-30,601.90
29550 -30,965.80 0.00-30,965.80
29600 -31,329.70 0.00-31,329.70
29650 -31,693.60 0.00-31,693.60
29700 -32,057.60 0.00-32,057.60
29750 -32,421.50 0.00-32,421.50
29800 -32,785.40 0.00-32,785.40
29850 -33,149.30 0.00-33,149.30
29900 -33,513.20 0.00-33,513.20
29950 -33,877.10 0.00-33,877.10
30000 -34,241.00 0.00-34,241.00
30050 -34,604.90 0.00-34,604.90
 Information