Login

Option Pain
FUT PRICE
25,932.75
NIFTY MAX PAIN LEVEL,
25,950.00
Expiry
Nov 04, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
19350 0.00 -72,401.00-72,401.00
19400 0.00 -71,779.40-71,779.40
19450 0.00 -71,157.90-71,157.90
19500 0.00 -70,536.30-70,536.30
19550 0.00 -69,914.80-69,914.80
19600 0.00 -69,293.20-69,293.20
19650 0.00 -68,671.70-68,671.70
19700 0.00 -68,050.10-68,050.10
19750 0.00 -67,428.60-67,428.60
19800 0.00 -66,807.00-66,807.00
19850 0.00 -66,185.50-66,185.50
19900 0.00 -65,563.90-65,563.90
19950 0.00 -64,942.40-64,942.40
20000 0.00 -64,320.80-64,320.80
20050 0.00 -63,699.30-63,699.30
20100 0.00 -63,077.70-63,077.70
20150 0.00 -62,456.20-62,456.20
20200 0.00 -61,834.60-61,834.60
20250 0.00 -61,213.10-61,213.10
20300 0.00 -60,591.50-60,591.50
20350 0.00 -59,970.00-59,970.00
20400 0.00 -59,348.40-59,348.40
20450 0.00 -58,726.90-58,726.90
20500 0.00 -58,105.30-58,105.30
20550 0.00 -57,483.80-57,483.80
20600 0.00 -56,862.20-56,862.20
20650 0.00 -56,240.70-56,240.70
20700 0.00 -55,619.10-55,619.10
20750 0.00 -54,997.60-54,997.60
20800 0.00 -54,376.00-54,376.00
20850 0.00 -53,754.50-53,754.50
20900 0.00 -53,132.90-53,132.90
20950 0.00 -52,511.40-52,511.40
21000 0.00 -51,889.80-51,889.80
21050 0.00 -51,268.30-51,268.30
21100 0.00 -50,646.70-50,646.70
21150 0.00 -50,025.20-50,025.20
21200 0.00 -49,403.60-49,403.60
21250 0.00 -48,782.10-48,782.10
21300 0.00 -48,160.50-48,160.50
21350 0.00 -47,539.00-47,539.00
21400 0.00 -46,917.40-46,917.40
21450 0.00 -46,295.90-46,295.90
21500 0.00 -45,674.30-45,674.30
21550 0.00 -45,052.80-45,052.80
21600 0.00 -44,431.20-44,431.20
21650 0.00 -43,809.70-43,809.70
21700 0.00 -43,188.10-43,188.10
21750 0.00 -42,566.60-42,566.60
21800 0.00 -41,945.00-41,945.00
21850 0.00 -41,323.50-41,323.50
21900 0.00 -40,701.90-40,701.90
21950 0.00 -40,080.40-40,080.40
22000 0.00 -39,458.80-39,458.80
22050 0.00 -38,837.30-38,837.30
22100 0.00 -38,215.70-38,215.70
22150 0.00 -37,594.20-37,594.20
22200 0.00 -36,972.60-36,972.60
22250 0.00 -36,351.10-36,351.10
22300 0.00 -35,729.50-35,729.50
22350 0.00 -35,108.00-35,108.00
22400 0.00 -34,486.40-34,486.40
22450 0.00 -33,864.90-33,864.90
22500 0.00 -33,243.30-33,243.30
22550 0.00 -32,621.80-32,621.80
22600 0.00 -32,000.20-32,000.20
22650 0.00 -31,378.70-31,378.70
22700 0.00 -30,757.10-30,757.10
22750 0.00 -30,135.60-30,135.60
22800 0.00 -29,514.00-29,514.00
22850 0.00 -28,892.50-28,892.50
22900 -0.03 -28,290.70-28,290.73
22950 -0.06 -27,693.60-27,693.66
23000 -0.10 -27,097.00-27,097.10
23050 -0.24 -26,507.90-26,508.14
23100 -0.38 -25,918.90-25,919.28
23150 -0.52 -25,330.20-25,330.72
23200 -0.67 -24,741.70-24,742.37
23250 -0.81 -24,153.40-24,154.21
23300 -0.96 -23,565.20-23,566.16
23350 -1.10 -22,977.50-22,978.60
23400 -1.25 -22,389.90-22,391.15
23450 -1.40 -21,802.90-21,804.30
23500 -1.55 -21,216.10-21,217.65
23550 -1.78 -20,636.70-20,638.48
23600 -2.02 -20,057.50-20,059.52
23650 -2.26 -19,479.00-19,481.26
23700 -2.50 -18,900.50-18,903.00
23750 -2.74 -18,323.70-18,326.44
23800 -2.98 -17,746.90-17,749.88
23850 -3.22 -17,174.00-17,177.22
23900 -3.46 -16,601.20-16,604.66
23950 -3.71 -16,029.20-16,032.91
24000 -3.96 -15,457.60-15,461.56
24050 -4.53 -14,911.50-14,916.03
24100 -5.10 -14,366.70-14,371.80
24150 -5.69 -13,823.50-13,829.19
24200 -6.27 -13,280.60-13,286.87
24250 -6.87 -12,741.30-12,748.17
24300 -7.48 -12,202.90-12,210.38
24350 -8.10 -11,667.10-11,675.20
24400 -8.72 -11,131.70-11,140.42
24450 -9.35 -10,599.60-10,608.95
24500 -9.98 -10,068.30-10,078.28
24550 -10.84 -9,559.94-9,570.78
24600 -11.71 -9,052.22-9,063.93
24650 -12.60 -8,551.78-8,564.38
24700 -13.51 -8,052.26-8,065.77
24750 -14.53 -7,560.35-7,574.88
24800 -15.55 -7,070.60-7,086.15
24850 -16.78 -6,603.68-6,620.46
24900 -18.03 -6,139.50-6,157.53
24950 -19.54 -5,687.99-5,707.53
25000 -21.08 -5,240.84-5,261.92
25050 -24.11 -4,838.31-4,862.42
25100 -27.16 -4,440.88-4,468.04
25150 -30.59 -4,058.31-4,088.90
25200 -34.08 -3,680.76-3,714.84
25250 -38.15 -3,323.61-3,361.76
25300 -42.30 -2,972.19-3,014.49
25350 -47.13 -2,639.84-2,686.97
25400 -52.07 -2,318.85-2,370.92
25450 -57.60 -2,023.49-2,081.09
25500 -63.31 -1,739.58-1,802.89
25550 -72.11 -1,494.58-1,566.69
25600 -81.15 -1,265.59-1,346.74
25650 -91.97 -1,061.56-1,153.53
25700 -103.37 -867.66-971.03
25750 -118.16 -700.04-818.20
25800 -134.53 -543.15-677.67
25850 -159.32 -413.59-572.91
25900 -191.38 -300.52-491.91
25950 -260.22 -219.39-479.62
26000 -353.60 -148.91-502.51
26050 -528.69 -112.23-640.91
26100 -726.04 -81.63-807.67
26150 -974.21 -62.24-1,036.45
26200 -1,243.60 -46.05-1,289.65
26250 -1,565.72 -37.17-1,602.89
26300 -1,908.49 -29.84-1,938.33
26350 -2,298.10 -24.81-2,322.91
26400 -2,712.16 -19.97-2,732.13
26450 -3,163.71 -15.77-3,179.48
26500 -3,631.28 -11.74-3,643.02
26550 -4,150.84 -9.73-4,160.57
26600 -4,690.30 -7.85-4,698.15
26650 -5,259.76 -6.61-5,266.37
26700 -5,843.58 -5.48-5,849.06
26750 -6,459.28 -4.49-6,463.77
26800 -7,086.45 -3.56-7,090.01
26850 -7,748.98 -2.79-7,751.77
26900 -8,425.58 -2.06-8,427.64
26950 -9,145.72 -1.38-9,147.10
27000 -9,873.04 -0.72-9,873.76
27050 -10,693.20 -0.63-10,693.83
27100 -11,523.70 -0.54-11,524.24
27150 -12,385.50 -0.48-12,385.98
27200 -13,255.30 -0.42-13,255.72
27250 -14,153.90 -0.36-14,154.26
27300 -15,058.20 -0.31-15,058.51
27350 -15,983.80 -0.26-15,984.06
27400 -16,913.50 -0.21-16,913.71
27450 -17,859.80 -0.17-17,859.97
27500 -18,809.20 -0.12-18,809.32
27550 -19,809.00 -0.09-19,809.09
27600 -20,811.90 -0.06-20,811.96
27650 -21,823.80 -0.03-21,823.83
27700 -22,838.90 0.00-22,838.90
27750 -23,866.40 0.00-23,866.40
27800 -24,894.40 0.00-24,894.40
27850 -25,931.70 0.00-25,931.70
27900 -26,969.00 0.00-26,969.00
27950 -28,006.30 0.00-28,006.30
28000 -29,043.60 0.00-29,043.60
28050 -30,080.90 0.00-30,080.90
28100 -31,118.20 0.00-31,118.20
28150 -32,155.50 0.00-32,155.50
28200 -33,192.80 0.00-33,192.80
28250 -34,230.10 0.00-34,230.10
28300 -35,267.40 0.00-35,267.40
28350 -36,304.70 0.00-36,304.70
28400 -37,342.00 0.00-37,342.00
28450 -38,379.30 0.00-38,379.30
28500 -39,416.60 0.00-39,416.60
28550 -40,453.90 0.00-40,453.90
28600 -41,491.20 0.00-41,491.20
28650 -42,528.50 0.00-42,528.50
28700 -43,565.90 0.00-43,565.90
28750 -44,603.20 0.00-44,603.20
28800 -45,640.50 0.00-45,640.50
28850 -46,677.80 0.00-46,677.80
28900 -47,715.10 0.00-47,715.10
28950 -48,752.40 0.00-48,752.40
29000 -49,789.70 0.00-49,789.70
29050 -50,827.00 0.00-50,827.00
29100 -51,864.30 0.00-51,864.30
29150 -52,901.60 0.00-52,901.60
29200 -53,938.90 0.00-53,938.90
29250 -54,976.20 0.00-54,976.20
29300 -56,013.50 0.00-56,013.50
29350 -57,050.80 0.00-57,050.80
29400 -58,088.10 0.00-58,088.10
29450 -59,125.40 0.00-59,125.40
29500 -60,162.70 0.00-60,162.70
29550 -61,200.00 0.00-61,200.00
29600 -62,237.30 0.00-62,237.30
29650 -63,274.60 0.00-63,274.60
29700 -64,311.90 0.00-64,311.90
29750 -65,349.30 0.00-65,349.30
29800 -66,386.60 0.00-66,386.60
29850 -67,423.90 0.00-67,423.90
29900 -68,461.20 0.00-68,461.20
29950 -69,498.50 0.00-69,498.50
30000 -70,535.80 0.00-70,535.80
30050 -71,573.10 0.00-71,573.10
30100 -72,610.40 0.00-72,610.40
30150 -73,647.70 0.00-73,647.70
30200 -74,685.00 0.00-74,685.00
30250 -75,722.30 0.00-75,722.30
30300 -76,759.60 0.00-76,759.60
30350 -77,796.90 0.00-77,796.90
30400 -78,834.20 0.00-78,834.20
30450 -79,871.50 0.00-79,871.50
30500 -80,908.80 0.00-80,908.80
30550 -81,946.10 0.00-81,946.10
30600 -82,983.40 0.00-82,983.40
30650 -84,020.70 0.00-84,020.70
30700 -85,058.00 0.00-85,058.00
30750 -86,095.30 0.00-86,095.30
30800 -87,132.70 0.00-87,132.70
30850 -88,170.00 0.00-88,170.00
30900 -89,207.30 0.00-89,207.30
30950 -90,244.60 0.00-90,244.60
31000 -91,281.90 0.00-91,281.90
31050 -92,319.20 0.00-92,319.20
31100 -93,356.50 0.00-93,356.50
31150 -94,393.80 0.00-94,393.80
31200 -95,431.10 0.00-95,431.10
31250 -96,468.40 0.00-96,468.40
31300 -97,505.70 0.00-97,505.70
 Information