Login

Option Pain
FUT PRICE
24,186.70
NIFTY MAX PAIN LEVEL,
24,200.00
Expiry
Apr 21, 2026
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
17100 0.00 -63,425.70-63,425.70
17150 0.00 -62,890.10-62,890.10
17200 0.00 -62,354.60-62,354.60
17250 0.00 -61,819.00-61,819.00
17300 0.00 -61,283.50-61,283.50
17350 0.00 -60,747.90-60,747.90
17400 0.00 -60,212.40-60,212.40
17450 0.00 -59,676.80-59,676.80
17500 0.00 -59,141.30-59,141.30
17550 0.00 -58,605.70-58,605.70
17600 0.00 -58,070.20-58,070.20
17650 0.00 -57,534.60-57,534.60
17700 0.00 -56,999.10-56,999.10
17750 0.00 -56,463.50-56,463.50
17800 0.00 -55,928.00-55,928.00
17850 0.00 -55,392.40-55,392.40
17900 0.00 -54,856.90-54,856.90
17950 0.00 -54,321.30-54,321.30
18000 0.00 -53,785.80-53,785.80
18050 0.00 -53,250.20-53,250.20
18100 0.00 -52,714.70-52,714.70
18150 0.00 -52,179.10-52,179.10
18200 0.00 -51,643.60-51,643.60
18250 0.00 -51,108.00-51,108.00
18300 0.00 -50,572.50-50,572.50
18350 0.00 -50,036.90-50,036.90
18400 0.00 -49,501.40-49,501.40
18450 0.00 -48,965.80-48,965.80
18500 0.00 -48,430.30-48,430.30
18550 0.00 -47,894.70-47,894.70
18600 0.00 -47,359.20-47,359.20
18650 0.00 -46,823.60-46,823.60
18700 0.00 -46,288.10-46,288.10
18750 0.00 -45,752.50-45,752.50
18800 0.00 -45,217.00-45,217.00
18850 0.00 -44,681.40-44,681.40
18900 0.00 -44,145.90-44,145.90
18950 0.00 -43,610.30-43,610.30
19000 0.00 -43,074.80-43,074.80
19050 0.00 -42,539.20-42,539.20
19100 0.00 -42,003.70-42,003.70
19150 0.00 -41,468.10-41,468.10
19200 0.00 -40,932.60-40,932.60
19250 0.00 -40,397.00-40,397.00
19300 0.00 -39,861.50-39,861.50
19350 0.00 -39,325.90-39,325.90
19400 0.00 -38,790.40-38,790.40
19450 0.00 -38,254.80-38,254.80
19500 0.00 -37,719.30-37,719.30
19550 0.00 -37,183.70-37,183.70
19600 0.00 -36,648.20-36,648.20
19650 0.00 -36,112.60-36,112.60
19700 0.00 -35,577.10-35,577.10
19750 0.00 -35,041.50-35,041.50
19800 0.00 -34,506.00-34,506.00
19850 0.00 -33,970.40-33,970.40
19900 0.00 -33,434.90-33,434.90
19950 0.00 -32,899.30-32,899.30
20000 0.00 -32,363.80-32,363.80
20050 0.00 -31,828.20-31,828.20
20100 0.00 -31,292.70-31,292.70
20150 0.00 -30,766.60-30,766.60
20200 0.00 -30,241.00-30,241.00
20250 0.00 -29,717.20-29,717.20
20300 0.00 -29,193.50-29,193.50
20350 0.00 -28,670.30-28,670.30
20400 0.00 -28,147.40-28,147.40
20450 0.00 -27,624.70-27,624.70
20500 0.00 -27,102.20-27,102.20
20550 0.00 -26,584.90-26,584.90
20600 0.00 -26,067.50-26,067.50
20650 0.00 -25,551.40-25,551.40
20700 -0.01 -25,035.30-25,035.31
20750 -0.01 -24,519.70-24,519.71
20800 -0.01 -24,004.30-24,004.31
20850 -0.01 -23,490.90-23,490.91
20900 -0.01 -22,977.50-22,977.51
20950 -0.01 -22,465.00-22,465.01
21000 -0.01 -21,952.60-21,952.61
21050 -0.01 -21,454.00-21,454.01
21100 -0.02 -20,955.70-20,955.72
21150 -0.02 -20,458.90-20,458.92
21200 -0.02 -19,962.30-19,962.32
21250 -0.03 -19,469.00-19,469.03
21300 -0.03 -18,976.20-18,976.23
21350 -0.04 -18,485.80-18,485.84
21400 -0.04 -17,995.60-17,995.64
21450 -0.04 -17,508.70-17,508.74
21500 -0.05 -17,022.00-17,022.05
21550 -0.06 -16,551.50-16,551.56
21600 -0.07 -16,081.10-16,081.17
21650 -0.08 -15,615.20-15,615.28
21700 -0.09 -15,149.60-15,149.69
21750 -0.10 -14,686.70-14,686.80
21800 -0.12 -14,224.40-14,224.52
21850 -0.13 -13,765.50-13,765.63
21900 -0.15 -13,307.20-13,307.35
21950 -0.17 -12,850.90-12,851.07
22000 -0.19 -12,395.50-12,395.69
22050 -1.33 -11,958.80-11,960.13
22100 -2.47 -11,522.60-11,525.07
22150 -3.65 -11,088.10-11,091.75
22200 -4.82 -10,654.60-10,659.42
22250 -6.08 -10,226.30-10,232.38
22300 -7.34 -9,798.79-9,806.13
22350 -8.70 -9,374.64-9,383.34
22400 -10.06 -8,951.19-8,961.25
22450 -11.51 -8,532.80-8,544.31
22500 -12.95 -8,115.42-8,128.37
22550 -14.96 -7,720.72-7,735.68
22600 -16.97 -7,327.75-7,344.72
22650 -19.05 -6,945.48-6,964.53
22700 -21.14 -6,565.06-6,586.20
22750 -23.38 -6,194.43-6,217.81
22800 -25.65 -5,826.38-5,852.03
22850 -28.14 -5,471.33-5,499.47
22900 -30.65 -5,118.78-5,149.43
22950 -33.33 -4,774.44-4,807.77
23000 -36.04 -4,432.75-4,468.79
23050 -41.04 -4,134.90-4,175.94
23100 -46.07 -3,839.55-3,885.62
23150 -51.35 -3,552.63-3,603.98
23200 -56.69 -3,269.12-3,325.81
23250 -62.43 -3,009.44-3,071.87
23300 -68.23 -2,756.87-2,825.10
23350 -74.62 -2,521.75-2,596.37
23400 -81.12 -2,291.74-2,372.86
23450 -88.15 -2,073.64-2,161.79
23500 -95.34 -1,861.54-1,956.88
23550 -104.72 -1,676.01-1,780.73
23600 -114.41 -1,494.35-1,608.76
23650 -125.27 -1,327.26-1,452.53
23700 -136.50 -1,164.11-1,300.61
23750 -149.52 -1,018.01-1,167.53
23800 -163.16 -879.64-1,042.79
23850 -180.40 -760.30-940.70
23900 -199.03 -646.28-845.31
23950 -221.33 -543.85-765.17
24000 -244.51 -446.07-690.58
24050 -277.90 -369.13-647.02
24100 -312.86 -295.73-608.59
24150 -355.23 -233.84-589.07
24200 -403.08 -179.44-582.52
24250 -481.50 -146.49-627.99
24300 -571.25 -118.67-689.92
24350 -690.14 -100.19-790.33
24400 -822.96 -83.54-906.50
24450 -985.97 -71.62-1,057.59
24500 -1,156.70 -60.22-1,216.92
24550 -1,361.72 -53.62-1,415.34
24600 -1,574.95 -47.45-1,622.40
24650 -1,806.89 -42.13-1,849.02
24700 -2,046.14 -37.05-2,083.19
24750 -2,307.32 -33.11-2,340.43
24800 -2,577.34 -29.35-2,606.69
24850 -2,884.96 -25.98-2,910.94
24900 -3,206.41 -22.75-3,229.16
24950 -3,547.15 -19.69-3,566.84
25000 -3,894.96 -16.69-3,911.65
25050 -4,291.53 -15.37-4,306.90
25100 -4,700.06 -14.07-4,714.13
25150 -5,124.63 -12.79-5,137.42
25200 -5,554.65 -11.52-5,566.17
25250 -6,008.46 -10.31-6,018.77
25300 -6,466.69 -9.11-6,475.80
25350 -6,943.37 -7.95-6,951.32
25400 -7,423.64 -6.79-7,430.43
25450 -7,915.80 -5.66-7,921.46
25500 -8,415.62 -4.52-8,420.14
25550 -8,957.25 -4.05-8,961.30
25600 -9,502.91 -3.58-9,506.49
25650 -10,064.50 -3.12-10,067.62
25700 -10,630.20 -2.67-10,632.87
25750 -11,204.40 -2.22-11,206.62
25800 -11,780.60 -1.78-11,782.38
25850 -12,361.90 -1.33-12,363.23
25900 -12,944.10 -0.89-12,944.99
25950 -13,528.90 -0.45-13,529.35
26000 -14,114.50 -0.01-14,114.51
26050 -14,720.20 -0.01-14,720.21
26100 -15,326.60 0.00-15,326.60
26150 -15,935.80 0.00-15,935.80
26200 -16,545.70 0.00-16,545.70
26250 -17,156.00 0.00-17,156.00
26300 -17,766.80 0.00-17,766.80
26350 -18,378.40 0.00-18,378.40
26400 -18,990.20 0.00-18,990.20
26450 -19,602.70 0.00-19,602.70
26500 -20,215.70 0.00-20,215.70
26550 -20,831.60 0.00-20,831.60
26600 -21,449.80 0.00-21,449.80
26650 -22,068.00 0.00-22,068.00
26700 -22,686.10 0.00-22,686.10
26750 -23,304.30 0.00-23,304.30
26800 -23,922.50 0.00-23,922.50
26850 -24,540.60 0.00-24,540.60
26900 -25,158.80 0.00-25,158.80
26950 -25,777.00 0.00-25,777.00
27000 -26,395.10 0.00-26,395.10
27050 -27,013.30 0.00-27,013.30
27100 -27,631.50 0.00-27,631.50
27150 -28,249.60 0.00-28,249.60
27200 -28,867.80 0.00-28,867.80
27250 -29,485.90 0.00-29,485.90
27300 -30,104.10 0.00-30,104.10
27350 -30,722.30 0.00-30,722.30
27400 -31,340.40 0.00-31,340.40
27450 -31,958.60 0.00-31,958.60
27500 -32,576.80 0.00-32,576.80
27550 -33,194.90 0.00-33,194.90
27600 -33,813.10 0.00-33,813.10
27650 -34,431.30 0.00-34,431.30
27700 -35,049.40 0.00-35,049.40
27750 -35,667.60 0.00-35,667.60
27800 -36,285.80 0.00-36,285.80
27850 -36,903.90 0.00-36,903.90
27900 -37,522.10 0.00-37,522.10
27950 -38,140.30 0.00-38,140.30
28000 -38,758.40 0.00-38,758.40
28050 -39,376.60 0.00-39,376.60
28100 -39,994.80 0.00-39,994.80
28150 -40,612.90 0.00-40,612.90
28200 -41,231.10 0.00-41,231.10
28250 -41,849.30 0.00-41,849.30
28300 -42,467.40 0.00-42,467.40
28350 -43,085.60 0.00-43,085.60
28400 -43,703.80 0.00-43,703.80
28450 -44,321.90 0.00-44,321.90
28500 -44,940.10 0.00-44,940.10
28550 -45,558.30 0.00-45,558.30
28600 -46,176.40 0.00-46,176.40
28650 -46,794.60 0.00-46,794.60
28700 -47,412.80 0.00-47,412.80
28750 -48,030.90 0.00-48,030.90
28800 -48,649.10 0.00-48,649.10
28850 -49,267.30 0.00-49,267.30
28900 -49,885.40 0.00-49,885.40
28950 -50,503.60 0.00-50,503.60
29000 -51,121.80 0.00-51,121.80
29050 -51,739.90 0.00-51,739.90
29100 -52,358.10 0.00-52,358.10
29150 -52,976.30 0.00-52,976.30
29200 -53,594.40 0.00-53,594.40
29250 -54,212.60 0.00-54,212.60
29300 -54,830.80 0.00-54,830.80
29350 -55,448.90 0.00-55,448.90
29400 -56,067.10 0.00-56,067.10
29450 -56,685.20 0.00-56,685.20
29500 -57,303.40 0.00-57,303.40
 Information