Login

Option Pain
FUT PRICE
25,469.05
NIFTY MAX PAIN LEVEL,
25,400.00
Expiry
Sep 23, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
19200 0.00 -77,657.10-77,657.10
19250 0.00 -76,945.60-76,945.60
19300 0.00 -76,234.20-76,234.20
19350 0.00 -75,522.70-75,522.70
19400 0.00 -74,811.20-74,811.20
19450 0.00 -74,099.80-74,099.80
19500 0.00 -73,388.30-73,388.30
19550 0.00 -72,676.80-72,676.80
19600 0.00 -71,965.40-71,965.40
19650 0.00 -71,253.90-71,253.90
19700 0.00 -70,542.40-70,542.40
19750 0.00 -69,831.00-69,831.00
19800 0.00 -69,119.50-69,119.50
19850 0.00 -68,408.00-68,408.00
19900 0.00 -67,696.60-67,696.60
19950 0.00 -66,985.10-66,985.10
20000 0.00 -66,273.70-66,273.70
20050 0.00 -65,562.20-65,562.20
20100 0.00 -64,850.70-64,850.70
20150 0.00 -64,139.30-64,139.30
20200 0.00 -63,427.80-63,427.80
20250 0.00 -62,716.30-62,716.30
20300 0.00 -62,004.90-62,004.90
20350 0.00 -61,293.40-61,293.40
20400 0.00 -60,581.90-60,581.90
20450 0.00 -59,870.50-59,870.50
20500 0.00 -59,159.00-59,159.00
20550 0.00 -58,447.50-58,447.50
20600 0.00 -57,736.10-57,736.10
20650 0.00 -57,024.60-57,024.60
20700 0.00 -56,313.20-56,313.20
20750 0.00 -55,601.70-55,601.70
20800 0.00 -54,890.20-54,890.20
20850 0.00 -54,178.80-54,178.80
20900 0.00 -53,467.30-53,467.30
20950 0.00 -52,755.80-52,755.80
21000 0.00 -52,044.40-52,044.40
21050 0.00 -51,332.90-51,332.90
21100 0.00 -50,621.40-50,621.40
21150 0.00 -49,910.00-49,910.00
21200 0.00 -49,198.50-49,198.50
21250 0.00 -48,487.00-48,487.00
21300 0.00 -47,775.60-47,775.60
21350 0.00 -47,064.10-47,064.10
21400 0.00 -46,352.70-46,352.70
21450 0.00 -45,641.20-45,641.20
21500 0.00 -44,929.70-44,929.70
21550 0.00 -44,218.30-44,218.30
21600 0.00 -43,506.80-43,506.80
21650 0.00 -42,795.30-42,795.30
21700 0.00 -42,083.90-42,083.90
21750 0.00 -41,372.40-41,372.40
21800 0.00 -40,660.90-40,660.90
21850 0.00 -39,949.50-39,949.50
21900 0.00 -39,238.00-39,238.00
21950 0.00 -38,526.50-38,526.50
22000 0.00 -37,815.10-37,815.10
22050 0.00 -37,103.60-37,103.60
22100 0.00 -36,392.20-36,392.20
22150 0.00 -35,680.70-35,680.70
22200 0.00 -34,969.20-34,969.20
22250 0.00 -34,257.80-34,257.80
22300 0.00 -33,546.30-33,546.30
22350 0.00 -32,834.80-32,834.80
22400 0.00 -32,123.40-32,123.40
22450 0.00 -31,411.90-31,411.90
22500 0.00 -30,700.40-30,700.40
22550 0.00 -29,989.00-29,989.00
22600 0.00 -29,277.50-29,277.50
22650 0.00 -28,566.00-28,566.00
22700 0.00 -27,854.60-27,854.60
22750 -0.04 -27,169.60-27,169.64
22800 -0.07 -26,487.40-26,487.47
22850 -0.11 -25,810.50-25,810.61
22900 -0.15 -25,134.40-25,134.55
22950 -0.19 -24,462.40-24,462.59
23000 -0.23 -23,790.40-23,790.63
23050 -0.38 -23,130.90-23,131.28
23100 -0.52 -22,471.50-22,472.02
23150 -0.66 -21,813.30-21,813.96
23200 -0.81 -21,155.70-21,156.51
23250 -0.96 -20,500.00-20,500.96
23300 -1.10 -19,845.40-19,846.50
23350 -1.26 -19,192.90-19,194.16
23400 -1.41 -18,541.20-18,542.61
23450 -1.57 -17,890.70-17,892.27
23500 -1.73 -17,240.40-17,242.13
23550 -2.01 -16,606.90-16,608.91
23600 -2.28 -15,973.70-15,975.98
23650 -2.57 -15,342.90-15,345.47
23700 -2.85 -14,712.50-14,715.35
23750 -3.15 -14,086.00-14,089.15
23800 -3.46 -13,460.90-13,464.36
23850 -3.78 -12,844.20-12,847.98
23900 -4.11 -12,228.50-12,232.61
23950 -4.44 -11,617.10-11,621.54
24000 -4.77 -11,006.60-11,011.37
24050 -5.53 -10,430.50-10,436.03
24100 -6.28 -9,855.71-9,861.99
24150 -7.07 -9,287.97-9,295.04
24200 -7.86 -8,722.24-8,730.10
24250 -8.77 -8,173.98-8,182.75
24300 -9.70 -7,628.30-7,638.00
24350 -10.70 -7,103.07-7,113.77
24400 -11.70 -6,581.05-6,592.75
24450 -12.88 -6,083.04-6,095.92
24500 -14.09 -5,589.74-5,603.83
24550 -16.03 -5,133.23-5,149.26
24600 -18.03 -4,681.53-4,699.56
24650 -20.48 -4,249.64-4,270.12
24700 -22.99 -3,823.10-3,846.09
24750 -26.19 -3,424.88-3,451.07
24800 -29.54 -3,034.63-3,064.17
24850 -33.84 -2,669.11-2,702.95
24900 -38.37 -2,310.92-2,349.29
24950 -44.21 -1,974.98-2,019.19
25000 -50.40 -1,651.39-1,701.79
25050 -64.52 -1,380.21-1,444.73
25100 -79.38 -1,122.10-1,201.48
25150 -97.92 -887.45-985.36
25200 -118.40 -666.57-784.97
25250 -151.53 -486.36-637.89
25300 -188.88 -326.33-515.21
25350 -241.40 -211.31-452.71
25400 -303.68 -117.46-421.13
25450 -402.39 -68.69-471.07
25500 -528.82 -40.06-568.88
25550 -710.81 -28.77-739.58
25600 -913.54 -20.51-934.05
25650 -1,151.24 -15.96-1,167.20
25700 -1,406.18 -12.18-1,418.36
25750 -1,689.00 -9.66-1,698.66
25800 -1,989.29 -7.38-1,996.67
25850 -2,332.61 -5.87-2,338.48
25900 -2,690.25 -4.47-2,694.72
25950 -3,069.23 -3.20-3,072.43
26000 -3,460.90 -1.96-3,462.86
26050 -3,909.88 -1.71-3,911.59
26100 -4,371.99 -1.48-4,373.47
26150 -4,857.52 -1.28-4,858.80
26200 -5,349.73 -1.09-5,350.82
26250 -5,861.12 -0.94-5,862.06
26300 -6,376.85 -0.79-6,377.64
26350 -6,906.18 -0.65-6,906.83
26400 -7,437.23 -0.51-7,437.74
26450 -7,988.83 -0.39-7,989.22
26500 -8,542.14 -0.27-8,542.41
26550 -9,128.94 -0.22-9,129.16
26600 -9,721.99 -0.17-9,722.16
26650 -10,327.90 -0.13-10,328.03
26700 -10,937.30 -0.09-10,937.39
26750 -11,557.30 -0.05-11,557.35
26800 -12,179.10 -0.02-12,179.12
26850 -12,815.80 0.00-12,815.80
26900 -13,457.10 0.00-13,457.10
26950 -14,099.00 0.00-14,099.00
27000 -14,741.20 0.00-14,741.20
27050 -15,389.60 0.00-15,389.60
27100 -16,038.20 0.00-16,038.20
27150 -16,688.50 0.00-16,688.50
27200 -17,338.70 0.00-17,338.70
27250 -17,989.00 0.00-17,989.00
27300 -18,639.20 0.00-18,639.20
27350 -19,289.40 0.00-19,289.40
27400 -19,939.70 0.00-19,939.70
27450 -20,589.90 0.00-20,589.90
27500 -21,240.20 0.00-21,240.20
27550 -21,890.40 0.00-21,890.40
27600 -22,540.60 0.00-22,540.60
27650 -23,190.90 0.00-23,190.90
27700 -23,841.10 0.00-23,841.10
27750 -24,491.40 0.00-24,491.40
27800 -25,141.60 0.00-25,141.60
27850 -25,791.80 0.00-25,791.80
27900 -26,442.10 0.00-26,442.10
27950 -27,092.30 0.00-27,092.30
28000 -27,742.60 0.00-27,742.60
28050 -28,392.80 0.00-28,392.80
28100 -29,043.00 0.00-29,043.00
28150 -29,693.30 0.00-29,693.30
28200 -30,343.50 0.00-30,343.50
28250 -30,993.70 0.00-30,993.70
28300 -31,644.00 0.00-31,644.00
28350 -32,294.20 0.00-32,294.20
28400 -32,944.50 0.00-32,944.50
28450 -33,594.70 0.00-33,594.70
28500 -34,244.90 0.00-34,244.90
28550 -34,895.20 0.00-34,895.20
28600 -35,545.40 0.00-35,545.40
28650 -36,195.70 0.00-36,195.70
28700 -36,845.90 0.00-36,845.90
28750 -37,496.10 0.00-37,496.10
28800 -38,146.40 0.00-38,146.40
28850 -38,796.60 0.00-38,796.60
28900 -39,446.90 0.00-39,446.90
28950 -40,097.10 0.00-40,097.10
29000 -40,747.30 0.00-40,747.30
29050 -41,397.60 0.00-41,397.60
29100 -42,047.80 0.00-42,047.80
29150 -42,698.10 0.00-42,698.10
29200 -43,348.30 0.00-43,348.30
29250 -43,998.50 0.00-43,998.50
29300 -44,648.80 0.00-44,648.80
29350 -45,299.00 0.00-45,299.00
29400 -45,949.20 0.00-45,949.20
29450 -46,599.50 0.00-46,599.50
29500 -47,249.70 0.00-47,249.70
29550 -47,900.00 0.00-47,900.00
29600 -48,550.20 0.00-48,550.20
29650 -49,200.40 0.00-49,200.40
29700 -49,850.70 0.00-49,850.70
29750 -50,500.90 0.00-50,500.90
29800 -51,151.20 0.00-51,151.20
29850 -51,801.40 0.00-51,801.40
29900 -52,451.60 0.00-52,451.60
29950 -53,101.90 0.00-53,101.90
30000 -53,752.10 0.00-53,752.10
30050 -54,402.40 0.00-54,402.40
30100 -55,052.60 0.00-55,052.60
30150 -55,702.80 0.00-55,702.80
30200 -56,353.10 0.00-56,353.10
30250 -57,003.30 0.00-57,003.30
30300 -57,653.60 0.00-57,653.60
30350 -58,303.80 0.00-58,303.80
30400 -58,954.00 0.00-58,954.00
30450 -59,604.30 0.00-59,604.30
30500 -60,254.50 0.00-60,254.50
30550 -60,904.70 0.00-60,904.70
30600 -61,555.00 0.00-61,555.00
30650 -62,205.20 0.00-62,205.20
 Information