Login

Option Pain
FUT PRICE
23,263.70
NIFTY MAX PAIN LEVEL,
23,400.00
Expiry
Jan 30, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
17750 0.00 -47,039.20-47,039.20
17800 0.00 -46,568.10-46,568.10
17850 0.00 -46,097.00-46,097.00
17900 0.00 -45,625.90-45,625.90
17950 0.00 -45,154.80-45,154.80
18000 0.00 -44,683.70-44,683.70
18050 0.00 -44,212.60-44,212.60
18100 0.00 -43,741.50-43,741.50
18150 0.00 -43,270.40-43,270.40
18200 0.00 -42,799.20-42,799.20
18250 0.00 -42,328.10-42,328.10
18300 0.00 -41,857.00-41,857.00
18350 0.00 -41,385.90-41,385.90
18400 0.00 -40,914.80-40,914.80
18450 0.00 -40,443.70-40,443.70
18500 0.00 -39,972.60-39,972.60
18550 0.00 -39,501.50-39,501.50
18600 0.00 -39,030.40-39,030.40
18650 0.00 -38,559.30-38,559.30
18700 0.00 -38,088.10-38,088.10
18750 0.00 -37,617.00-37,617.00
18800 0.00 -37,145.90-37,145.90
18850 0.00 -36,674.80-36,674.80
18900 0.00 -36,203.70-36,203.70
18950 0.00 -35,732.60-35,732.60
19000 0.00 -35,261.50-35,261.50
19050 0.00 -34,790.40-34,790.40
19100 0.00 -34,319.30-34,319.30
19150 0.00 -33,848.20-33,848.20
19200 0.00 -33,377.00-33,377.00
19250 0.00 -32,905.90-32,905.90
19300 0.00 -32,434.80-32,434.80
19350 0.00 -31,963.70-31,963.70
19400 0.00 -31,492.60-31,492.60
19450 0.00 -31,021.50-31,021.50
19500 0.00 -30,550.40-30,550.40
19550 0.00 -30,079.30-30,079.30
19600 0.00 -29,608.20-29,608.20
19650 0.00 -29,137.10-29,137.10
19700 0.00 -28,665.90-28,665.90
19750 0.00 -28,194.80-28,194.80
19800 0.00 -27,723.70-27,723.70
19850 0.00 -27,252.60-27,252.60
19900 0.00 -26,781.50-26,781.50
19950 0.00 -26,310.40-26,310.40
20000 0.00 -25,839.30-25,839.30
20050 0.00 -25,368.20-25,368.20
20100 0.00 -24,897.10-24,897.10
20150 0.00 -24,425.90-24,425.90
20200 0.00 -23,954.80-23,954.80
20250 0.00 -23,483.70-23,483.70
20300 0.00 -23,012.60-23,012.60
20350 0.00 -22,541.50-22,541.50
20400 0.00 -22,070.40-22,070.40
20450 0.00 -21,599.30-21,599.30
20500 0.00 -21,128.20-21,128.20
20550 0.00 -20,657.10-20,657.10
20600 0.00 -20,186.00-20,186.00
20650 0.00 -19,714.80-19,714.80
20700 0.00 -19,243.70-19,243.70
20750 0.00 -18,772.60-18,772.60
20800 0.00 -18,301.50-18,301.50
20850 0.00 -17,830.40-17,830.40
20900 0.00 -17,359.30-17,359.30
20950 0.00 -16,888.20-16,888.20
21000 0.00 -16,417.10-16,417.10
21050 0.00 -15,946.00-15,946.00
21100 0.00 -15,474.90-15,474.90
21150 0.00 -15,003.70-15,003.70
21200 0.00 -14,532.60-14,532.60
21250 0.00 -14,061.50-14,061.50
21300 0.00 -13,607.40-13,607.40
21350 0.00 -13,159.00-13,159.00
21400 0.00 -12,724.50-12,724.50
21450 0.00 -12,298.50-12,298.50
21500 -0.01 -11,874.30-11,874.31
21550 -0.06 -11,471.00-11,471.06
21600 -0.12 -11,068.10-11,068.22
21650 -0.82 -10,676.10-10,676.92
21700 -1.52 -10,284.70-10,286.22
21750 -2.23 -9,898.86-9,901.09
21800 -2.94 -9,514.34-9,517.28
21850 -3.66 -9,140.78-9,144.44
21900 -4.37 -8,768.63-8,773.00
21950 -5.09 -8,403.68-8,408.77
22000 -5.81 -8,039.81-8,045.62
22050 -12.00 -7,714.28-7,726.28
22100 -18.18 -7,389.69-7,407.87
22150 -24.38 -7,073.01-7,097.39
22200 -30.58 -6,758.39-6,788.97
22250 -36.80 -6,455.84-6,492.64
22300 -43.02 -6,155.35-6,198.37
22350 -49.26 -5,866.24-5,915.50
22400 -55.51 -5,578.45-5,633.96
22450 -61.81 -5,297.99-5,359.80
22500 -68.11 -5,020.14-5,088.25
22550 -77.30 -4,767.98-4,845.28
22600 -86.53 -4,517.57-4,604.10
22650 -95.90 -4,275.36-4,371.26
22700 -105.34 -4,035.04-4,140.38
22750 -115.08 -3,804.19-3,919.27
22800 -125.06 -3,575.24-3,700.30
22850 -135.99 -3,361.36-3,497.35
22900 -147.08 -3,149.75-3,296.83
22950 -159.46 -2,947.12-3,106.58
23000 -172.21 -2,746.47-2,918.68
23050 -199.87 -2,579.80-2,779.67
23100 -229.37 -2,416.25-2,645.62
23150 -267.66 -2,265.84-2,533.50
23200 -308.73 -2,118.88-2,427.61
23250 -369.65 -1,992.13-2,361.78
23300 -437.19 -1,870.90-2,308.09
23350 -522.16 -1,764.39-2,286.55
23400 -610.32 -1,660.10-2,270.42
23450 -712.51 -1,564.57-2,277.08
23500 -817.91 -1,470.60-2,288.51
23550 -949.65 -1,389.85-2,339.50
23600 -1,084.18 -1,309.49-2,393.67
23650 -1,235.11 -1,232.64-2,467.75
23700 -1,390.25 -1,156.33-2,546.58
23750 -1,562.21 -1,084.87-2,647.08
23800 -1,739.86 -1,013.90-2,753.76
23850 -1,944.51 -952.82-2,897.33
23900 -2,152.47 -892.10-3,044.57
23950 -2,373.97 -836.56-3,210.53
24000 -2,598.51 -781.39-3,379.90
24050 -2,868.35 -741.51-3,609.86
24100 -3,141.81 -701.82-3,843.63
24150 -3,427.91 -664.16-4,092.07
24200 -3,716.70 -627.17-4,343.87
24250 -4,021.69 -596.69-4,618.38
24300 -4,331.66 -566.56-4,898.22
24350 -4,659.58 -538.07-5,197.65
24400 -4,989.37 -509.80-5,499.17
24450 -5,328.66 -482.96-5,811.62
24500 -5,669.54 -456.25-6,125.79
24550 -6,043.05 -433.71-6,476.76
24600 -6,417.72 -411.26-6,828.98
24650 -6,798.75 -389.55-7,188.30
24700 -7,180.73 -368.02-7,548.75
24750 -7,567.47 -347.39-7,914.86
24800 -7,955.01 -326.82-8,281.83
24850 -8,349.71 -306.95-8,656.66
24900 -8,745.00 -287.13-9,032.13
24950 -9,143.42 -267.65-9,411.07
25000 -9,542.20 -248.25-9,790.45
25050 -9,976.28 -235.73-10,212.01
25100 -10,410.60 -223.25-10,633.85
25150 -10,850.20 -210.94-11,061.14
25200 -11,289.90 -198.69-11,488.59
25250 -11,733.50 -186.73-11,920.23
25300 -12,177.40 -174.79-12,352.19
25350 -12,623.20 -162.98-12,786.18
25400 -13,069.30 -151.21-13,220.51
25450 -13,517.70 -139.62-13,657.32
25500 -13,967.20 -128.07-14,095.27
25550 -14,427.70 -118.73-14,546.43
25600 -14,888.40 -109.42-14,997.82
25650 -15,351.00 -100.29-15,451.29
25700 -15,813.90 -91.16-15,905.06
25750 -16,277.70 -82.20-16,359.90
25800 -16,741.80 -73.25-16,815.05
25850 -17,207.40 -64.51-17,271.91
25900 -17,673.10 -55.77-17,728.87
25950 -18,139.90 -47.11-18,187.01
26000 -18,606.80 -38.45-18,645.25
26050 -19,092.80 -34.32-19,127.12
26100 -19,578.90 -30.20-19,609.10
26150 -20,066.40 -26.18-20,092.58
26200 -20,554.20 -22.17-20,576.37
26250 -21,043.80 -18.42-21,062.22
26300 -21,534.40 -14.67-21,549.07
26350 -22,026.00 -10.99-22,036.99
26400 -22,518.00 -7.31-22,525.31
26450 -23,014.60 -3.65-23,018.25
26500 -23,512.70 0.00-23,512.70
26550 -24,053.70 0.00-24,053.70
26600 -24,594.80 0.00-24,594.80
26650 -25,135.80 0.00-25,135.80
26700 -25,676.80 0.00-25,676.80
26750 -26,217.90 0.00-26,217.90
26800 -26,758.90 0.00-26,758.90
26850 -27,299.90 0.00-27,299.90
26900 -27,841.00 0.00-27,841.00
26950 -28,382.00 0.00-28,382.00
27000 -28,923.10 0.00-28,923.10
27050 -29,464.10 0.00-29,464.10
27100 -30,005.10 0.00-30,005.10
27150 -30,546.20 0.00-30,546.20
27200 -31,087.20 0.00-31,087.20
27250 -31,628.30 0.00-31,628.30
27300 -32,169.30 0.00-32,169.30
27350 -32,710.30 0.00-32,710.30
27400 -33,251.40 0.00-33,251.40
27450 -33,792.40 0.00-33,792.40
27500 -34,333.40 0.00-34,333.40
27550 -34,874.50 0.00-34,874.50
27600 -35,415.50 0.00-35,415.50
27650 -35,956.60 0.00-35,956.60
27700 -36,497.60 0.00-36,497.60
27750 -37,038.60 0.00-37,038.60
27800 -37,579.70 0.00-37,579.70
27850 -38,120.70 0.00-38,120.70
27900 -38,661.80 0.00-38,661.80
27950 -39,202.80 0.00-39,202.80
28000 -39,743.80 0.00-39,743.80
28050 -40,284.90 0.00-40,284.90
28100 -40,825.90 0.00-40,825.90
28150 -41,366.90 0.00-41,366.90
28200 -41,908.00 0.00-41,908.00
28250 -42,449.00 0.00-42,449.00
28300 -42,990.10 0.00-42,990.10
28350 -43,531.10 0.00-43,531.10
28400 -44,072.10 0.00-44,072.10
28450 -44,613.20 0.00-44,613.20
28500 -45,154.20 0.00-45,154.20
28550 -45,695.30 0.00-45,695.30
28600 -46,236.30 0.00-46,236.30
28650 -46,777.30 0.00-46,777.30
28700 -47,318.40 0.00-47,318.40
28750 -47,859.40 0.00-47,859.40
28800 -48,400.40 0.00-48,400.40
28850 -48,941.50 0.00-48,941.50
28900 -49,482.50 0.00-49,482.50
28950 -50,023.60 0.00-50,023.60
29000 -50,564.60 0.00-50,564.60
29050 -51,105.60 0.00-51,105.60
29100 -51,646.70 0.00-51,646.70
29150 -52,187.70 0.00-52,187.70
29200 -52,728.80 0.00-52,728.80
29250 -53,269.80 0.00-53,269.80
29300 -53,810.80 0.00-53,810.80
29350 -54,351.90 0.00-54,351.90
29400 -54,892.90 0.00-54,892.90
29450 -55,434.00 0.00-55,434.00
29500 -55,975.00 0.00-55,975.00
29550 -56,516.00 0.00-56,516.00
29600 -57,057.10 0.00-57,057.10
29650 -57,598.10 0.00-57,598.10
29700 -58,139.10 0.00-58,139.10
29750 -58,680.20 0.00-58,680.20
29800 -59,221.20 0.00-59,221.20
29850 -59,762.30 0.00-59,762.30
29900 -60,303.30 0.00-60,303.30
29950 -60,844.30 0.00-60,844.30
30000 -61,385.40 0.00-61,385.40
 Information