Login

Option Pain
FUT PRICE
25,789.10
NIFTY MAX PAIN LEVEL,
25,850.00
Expiry
Dec 16, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
20450 0.00 -44,479.50-44,479.50
20500 0.00 -44,017.70-44,017.70
20550 0.00 -43,556.00-43,556.00
20600 0.00 -43,094.20-43,094.20
20650 0.00 -42,632.40-42,632.40
20700 0.00 -42,170.60-42,170.60
20750 0.00 -41,708.80-41,708.80
20800 0.00 -41,247.10-41,247.10
20850 0.00 -40,785.30-40,785.30
20900 0.00 -40,323.50-40,323.50
20950 0.00 -39,861.70-39,861.70
21000 0.00 -39,399.90-39,399.90
21050 0.00 -38,938.10-38,938.10
21100 0.00 -38,476.40-38,476.40
21150 0.00 -38,014.60-38,014.60
21200 0.00 -37,552.80-37,552.80
21250 0.00 -37,091.00-37,091.00
21300 0.00 -36,629.20-36,629.20
21350 0.00 -36,167.50-36,167.50
21400 0.00 -35,705.70-35,705.70
21450 0.00 -35,243.90-35,243.90
21500 0.00 -34,782.10-34,782.10
21550 0.00 -34,320.30-34,320.30
21600 0.00 -33,858.60-33,858.60
21650 0.00 -33,396.80-33,396.80
21700 0.00 -32,935.00-32,935.00
21750 0.00 -32,473.20-32,473.20
21800 0.00 -32,011.40-32,011.40
21850 0.00 -31,549.70-31,549.70
21900 0.00 -31,087.90-31,087.90
21950 0.00 -30,626.10-30,626.10
22000 0.00 -30,164.30-30,164.30
22050 0.00 -29,702.50-29,702.50
22100 0.00 -29,240.80-29,240.80
22150 0.00 -28,779.00-28,779.00
22200 0.00 -28,317.20-28,317.20
22250 0.00 -27,855.40-27,855.40
22300 0.00 -27,393.60-27,393.60
22350 0.00 -26,931.90-26,931.90
22400 0.00 -26,470.10-26,470.10
22450 0.00 -26,008.30-26,008.30
22500 0.00 -25,546.50-25,546.50
22550 0.00 -25,084.70-25,084.70
22600 0.00 -24,623.00-24,623.00
22650 0.00 -24,161.20-24,161.20
22700 0.00 -23,699.40-23,699.40
22750 0.00 -23,237.60-23,237.60
22800 0.00 -22,775.80-22,775.80
22850 0.00 -22,314.00-22,314.00
22900 0.00 -21,852.30-21,852.30
22950 0.00 -21,390.50-21,390.50
23000 0.00 -20,928.70-20,928.70
23050 0.00 -20,466.90-20,466.90
23100 0.00 -20,005.10-20,005.10
23150 0.00 -19,543.40-19,543.40
23200 0.00 -19,081.60-19,081.60
23250 0.00 -18,619.80-18,619.80
23300 0.00 -18,158.00-18,158.00
23350 0.00 -17,696.20-17,696.20
23400 0.00 -17,234.50-17,234.50
23450 0.00 -16,772.70-16,772.70
23500 0.00 -16,310.90-16,310.90
23550 0.00 -15,849.10-15,849.10
23600 0.00 -15,387.30-15,387.30
23650 0.00 -14,925.60-14,925.60
23700 0.00 -14,463.80-14,463.80
23750 0.00 -14,002.00-14,002.00
23800 0.00 -13,540.20-13,540.20
23850 0.00 -13,078.40-13,078.40
23900 0.00 -12,616.70-12,616.70
23950 0.00 -12,154.90-12,154.90
24000 -0.01 -11,700.40-11,700.41
24050 -0.40 -11,265.40-11,265.80
24100 -0.79 -10,830.80-10,831.59
24150 -1.18 -10,399.40-10,400.58
24200 -1.58 -9,968.67-9,970.25
24250 -1.98 -9,544.98-9,546.96
24300 -2.37 -9,121.94-9,124.31
24350 -2.78 -8,701.73-8,704.51
24400 -3.18 -8,282.22-8,285.40
24450 -3.59 -7,867.97-7,871.56
24500 -4.02 -7,454.99-7,459.01
24550 -4.53 -7,067.41-7,071.94
24600 -5.05 -6,680.77-6,685.82
24650 -5.57 -6,308.14-6,313.71
24700 -6.10 -5,936.88-5,942.98
24750 -6.66 -5,574.92-5,581.58
24800 -7.22 -5,214.75-5,221.97
24850 -7.84 -4,866.12-4,873.96
24900 -8.47 -4,519.41-4,527.88
24950 -9.13 -4,179.76-4,188.89
25000 -9.80 -3,843.11-3,852.91
25050 -11.65 -3,539.28-3,550.93
25100 -13.50 -3,238.17-3,251.67
25150 -15.63 -2,947.20-2,962.83
25200 -17.77 -2,660.09-2,677.86
25250 -20.36 -2,387.69-2,408.05
25300 -23.01 -2,121.75-2,144.76
25350 -26.02 -1,877.29-1,903.31
25400 -29.11 -1,639.01-1,668.12
25450 -32.91 -1,421.92-1,454.83
25500 -36.86 -1,212.95-1,249.81
25550 -43.27 -1,042.12-1,085.39
25600 -50.21 -880.78-930.98
25650 -61.69 -737.63-799.33
25700 -74.60 -601.74-676.34
25750 -95.85 -485.31-581.17
25800 -127.01 -382.49-509.50
25850 -188.40 -305.03-493.43
25900 -273.87 -236.30-510.17
25950 -406.07 -185.28-591.35
26000 -561.48 -138.36-699.84
26050 -783.97 -113.23-897.19
26100 -1,024.24 -89.50-1,113.74
26150 -1,310.64 -71.68-1,382.32
26200 -1,615.55 -55.55-1,671.10
26250 -1,963.01 -44.41-2,007.42
26300 -2,331.47 -33.95-2,365.42
26350 -2,736.56 -28.47-2,765.03
26400 -3,158.00 -23.24-3,181.24
26450 -3,611.72 -19.11-3,630.83
26500 -4,075.11 -15.10-4,090.21
26550 -4,582.61 -13.09-4,595.70
26600 -5,100.55 -11.16-5,111.71
26650 -5,641.20 -9.95-5,651.15
26700 -6,188.43 -8.79-6,197.22
26750 -6,764.80 -7.86-6,772.66
26800 -7,346.99 -6.99-7,353.98
26850 -7,951.35 -6.23-7,957.58
26900 -8,560.42 -5.49-8,565.91
26950 -9,184.36 -4.79-9,189.15
27000 -9,811.10 -4.09-9,815.19
27050 -10,497.30 -3.76-10,501.06
27100 -11,186.40 -3.44-11,189.84
27150 -11,891.20 -3.12-11,894.32
27200 -12,600.10 -2.81-12,602.91
27250 -13,327.90 -2.58-13,330.48
27300 -14,057.70 -2.35-14,060.05
27350 -14,804.50 -2.12-14,806.62
27400 -15,553.70 -1.89-15,555.59
27450 -16,317.70 -1.67-16,319.37
27500 -17,083.60 -1.45-17,085.05
27550 -17,886.80 -1.26-17,888.06
27600 -18,690.70 -1.07-18,691.77
27650 -19,503.90 -0.89-19,504.79
27700 -20,317.40 -0.71-20,318.11
27750 -21,138.10 -0.53-21,138.63
27800 -21,959.20 -0.35-21,959.55
27850 -22,791.40 -0.18-22,791.58
27900 -23,625.30 0.00-23,625.30
27950 -24,465.70 0.00-24,465.70
28000 -25,316.90 0.00-25,316.90
28050 -26,168.10 0.00-26,168.10
28100 -27,019.30 0.00-27,019.30
28150 -27,870.50 0.00-27,870.50
28200 -28,721.70 0.00-28,721.70
28250 -29,572.90 0.00-29,572.90
28300 -30,424.10 0.00-30,424.10
28350 -31,275.30 0.00-31,275.30
28400 -32,126.50 0.00-32,126.50
28450 -32,977.70 0.00-32,977.70
28500 -33,828.90 0.00-33,828.90
28550 -34,680.10 0.00-34,680.10
28600 -35,531.30 0.00-35,531.30
28650 -36,382.50 0.00-36,382.50
28700 -37,233.70 0.00-37,233.70
28750 -38,084.90 0.00-38,084.90
28800 -38,936.10 0.00-38,936.10
28850 -39,787.30 0.00-39,787.30
28900 -40,638.50 0.00-40,638.50
28950 -41,489.70 0.00-41,489.70
29000 -42,340.90 0.00-42,340.90
29050 -43,192.10 0.00-43,192.10
29100 -44,043.30 0.00-44,043.30
29150 -44,894.50 0.00-44,894.50
29200 -45,745.70 0.00-45,745.70
29250 -46,596.90 0.00-46,596.90
29300 -47,448.10 0.00-47,448.10
29350 -48,299.30 0.00-48,299.30
29400 -49,150.50 0.00-49,150.50
29450 -50,001.70 0.00-50,001.70
29500 -50,852.90 0.00-50,852.90
29550 -51,704.10 0.00-51,704.10
29600 -52,555.30 0.00-52,555.30
29650 -53,406.50 0.00-53,406.50
29700 -54,257.70 0.00-54,257.70
29750 -55,108.90 0.00-55,108.90
29800 -55,960.10 0.00-55,960.10
29850 -56,811.30 0.00-56,811.30
29900 -57,662.50 0.00-57,662.50
29950 -58,513.70 0.00-58,513.70
30000 -59,364.90 0.00-59,364.90
30050 -60,216.00 0.00-60,216.00
30100 -61,067.20 0.00-61,067.20
30150 -61,918.40 0.00-61,918.40
30200 -62,769.60 0.00-62,769.60
30250 -63,620.80 0.00-63,620.80
30300 -64,472.00 0.00-64,472.00
30350 -65,323.20 0.00-65,323.20
30400 -66,174.40 0.00-66,174.40
30450 -67,025.60 0.00-67,025.60
30500 -67,876.80 0.00-67,876.80
30550 -68,728.00 0.00-68,728.00
30600 -69,579.20 0.00-69,579.20
30650 -70,430.40 0.00-70,430.40
30700 -71,281.60 0.00-71,281.60
30750 -72,132.80 0.00-72,132.80
30800 -72,984.00 0.00-72,984.00
30850 -73,835.20 0.00-73,835.20
30900 -74,686.40 0.00-74,686.40
30950 -75,537.60 0.00-75,537.60
31000 -76,388.80 0.00-76,388.80
31050 -77,240.00 0.00-77,240.00
31100 -78,091.20 0.00-78,091.20
31150 -78,942.40 0.00-78,942.40
31200 -79,793.60 0.00-79,793.60
31250 -80,644.80 0.00-80,644.80
31300 -81,496.00 0.00-81,496.00
31350 -82,347.20 0.00-82,347.20
31400 -83,198.40 0.00-83,198.40
31450 -84,049.60 0.00-84,049.60
 Information