Login

Option Pain
FUT PRICE
23,446.85
NIFTY MAX PAIN LEVEL,
23,450.00
Expiry
Sep 15, 2026
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
18150 0.00 -84,628.90-84,628.90
18200 0.00 -83,733.30-83,733.30
18250 0.00 -82,837.70-82,837.70
18300 0.00 -81,942.10-81,942.10
18350 0.00 -81,046.40-81,046.40
18400 0.00 -80,150.80-80,150.80
18450 0.00 -79,255.20-79,255.20
18500 0.00 -78,359.60-78,359.60
18550 0.00 -77,464.00-77,464.00
18600 0.00 -76,568.40-76,568.40
18650 0.00 -75,672.70-75,672.70
18700 0.00 -74,777.10-74,777.10
18750 0.00 -73,881.50-73,881.50
18800 0.00 -72,985.90-72,985.90
18850 0.00 -72,090.30-72,090.30
18900 0.00 -71,194.70-71,194.70
18950 0.00 -70,299.10-70,299.10
19000 0.00 -69,403.40-69,403.40
19050 0.00 -68,507.80-68,507.80
19100 0.00 -67,612.20-67,612.20
19150 0.00 -66,716.60-66,716.60
19200 0.00 -65,821.00-65,821.00
19250 0.00 -64,925.40-64,925.40
19300 0.00 -64,029.70-64,029.70
19350 0.00 -63,134.10-63,134.10
19400 0.00 -62,238.50-62,238.50
19450 0.00 -61,342.90-61,342.90
19500 0.00 -60,447.30-60,447.30
19550 0.00 -59,551.70-59,551.70
19600 0.00 -58,656.00-58,656.00
19650 0.00 -57,760.40-57,760.40
19700 0.00 -56,864.80-56,864.80
19750 0.00 -55,969.20-55,969.20
19800 0.00 -55,073.60-55,073.60
19850 0.00 -54,178.00-54,178.00
19900 0.00 -53,282.40-53,282.40
19950 0.00 -52,386.70-52,386.70
20000 0.00 -51,491.10-51,491.10
20050 0.00 -50,595.50-50,595.50
20100 0.00 -49,699.90-49,699.90
20150 0.00 -48,804.30-48,804.30
20200 0.00 -47,908.70-47,908.70
20250 0.00 -47,013.00-47,013.00
20300 0.00 -46,117.40-46,117.40
20350 0.00 -45,221.80-45,221.80
20400 0.00 -44,326.20-44,326.20
20450 0.00 -43,430.60-43,430.60
20500 0.00 -42,535.00-42,535.00
20550 0.00 -41,639.30-41,639.30
20600 0.00 -40,743.70-40,743.70
20650 0.00 -39,848.10-39,848.10
20700 0.00 -38,952.50-38,952.50
20750 0.00 -38,056.90-38,056.90
20800 0.00 -37,161.30-37,161.30
20850 0.00 -36,265.70-36,265.70
20900 0.00 -35,370.00-35,370.00
20950 0.00 -34,474.40-34,474.40
21000 0.00 -33,578.80-33,578.80
21050 0.00 -32,683.20-32,683.20
21100 0.00 -31,787.60-31,787.60
21150 0.00 -30,892.00-30,892.00
21200 0.00 -29,996.30-29,996.30
21250 0.00 -29,100.70-29,100.70
21300 0.00 -28,205.10-28,205.10
21350 0.00 -27,309.50-27,309.50
21400 0.00 -26,413.90-26,413.90
21450 0.00 -25,518.30-25,518.30
21500 0.00 -24,622.60-24,622.60
21550 0.00 -23,727.00-23,727.00
21600 0.00 -22,831.40-22,831.40
21650 0.00 -21,935.80-21,935.80
21700 0.00 -21,040.20-21,040.20
21750 0.00 -20,174.70-20,174.70
21800 0.00 -19,314.30-19,314.30
21850 0.00 -18,465.50-18,465.50
21900 0.00 -17,618.20-17,618.20
21950 0.00 -16,786.50-16,786.50
22000 0.00 -15,959.90-15,959.90
22050 -0.01 -15,172.70-15,172.71
22100 -0.02 -14,389.20-14,389.22
22150 -0.04 -13,620.90-13,620.94
22200 -0.05 -12,856.90-12,856.95
22250 -0.06 -12,114.80-12,114.86
22300 -0.07 -11,379.70-11,379.77
22350 -0.10 -10,658.30-10,658.40
22400 -0.12 -9,940.68-9,940.80
22450 -0.15 -9,247.85-9,248.00
22500 -0.18 -8,559.54-8,559.72
22550 -0.32 -7,918.61-7,918.93
22600 -0.46 -7,284.78-7,285.24
22650 -0.62 -6,669.30-6,669.92
22700 -0.80 -6,060.38-6,061.18
22750 -1.19 -5,476.53-5,477.72
22800 -1.67 -4,905.42-4,907.09
22850 -2.59 -4,366.28-4,368.87
22900 -3.68 -3,843.99-3,847.67
22950 -5.24 -3,355.64-3,360.88
23000 -7.12 -2,884.97-2,892.09
23050 -10.93 -2,476.10-2,487.03
23100 -15.38 -2,083.30-2,098.68
23150 -21.63 -1,729.99-1,751.62
23200 -29.22 -1,398.05-1,427.27
23250 -42.62 -1,121.30-1,163.92
23300 -63.03 -884.75-947.78
23350 -97.33 -717.21-814.53
23400 -142.24 -580.08-722.33
23450 -217.96 -487.91-705.87
23500 -313.86 -413.48-727.34
23550 -456.26 -360.28-816.54
23600 -623.07 -311.67-934.75
23650 -829.39 -270.03-1,099.42
23700 -1,060.58 -231.02-1,291.60
23750 -1,341.97 -199.53-1,541.50
23800 -1,650.38 -170.23-1,820.61
23850 -2,016.76 -146.10-2,162.86
23900 -2,398.19 -123.05-2,521.24
23950 -2,814.15 -105.58-2,919.73
24000 -3,245.26 -88.68-3,333.94
24050 -3,744.71 -78.22-3,822.93
24100 -4,257.28 -68.13-4,325.41
24150 -4,798.92 -59.88-4,858.80
24200 -5,351.12 -51.96-5,403.08
24250 -5,930.61 -46.08-5,976.69
24300 -6,519.09 -40.43-6,559.52
24350 -7,126.08 -35.79-7,161.87
24400 -7,738.38 -31.35-7,769.73
24450 -8,375.81 -27.62-8,403.43
24500 -9,016.75 -23.96-9,040.71
24550 -9,708.27 -21.89-9,730.16
24600 -10,404.40 -19.92-10,424.32
24650 -11,115.90 -18.41-11,134.31
24700 -11,832.80 -16.95-11,849.75
24750 -12,562.00 -15.61-12,577.61
24800 -13,296.00 -14.29-13,310.29
24850 -14,045.10 -13.09-14,058.19
24900 -14,798.00 -11.89-14,809.89
24950 -15,555.90 -10.76-15,566.66
25000 -16,316.50 -9.63-16,326.13
25050 -17,104.50 -8.93-17,113.43
25100 -17,894.90 -8.22-17,903.12
25150 -18,688.60 -7.54-18,696.14
25200 -19,484.10 -6.87-19,490.97
25250 -20,287.00 -6.21-20,293.21
25300 -21,093.80 -5.56-21,099.36
25350 -21,904.90 -4.92-21,909.82
25400 -22,716.70 -4.28-22,720.98
25450 -23,531.30 -3.65-23,534.95
25500 -24,347.20 -3.03-24,350.23
25550 -25,171.80 -2.72-25,174.52
25600 -25,997.50 -2.42-25,999.92
25650 -26,825.50 -2.11-26,827.61
25700 -27,653.90 -1.81-27,655.71
25750 -28,483.70 -1.50-28,485.20
25800 -29,313.70 -1.20-29,314.90
25850 -30,147.80 -0.90-30,148.70
25900 -30,982.20 -0.60-30,982.80
25950 -31,818.10 -0.30-31,818.40
26000 -32,654.30 0.00-32,654.30
26050 -33,498.20 0.00-33,498.20
26100 -34,342.50 0.00-34,342.50
26150 -35,187.60 0.00-35,187.60
26200 -36,033.20 0.00-36,033.20
26250 -36,880.80 0.00-36,880.80
26300 -37,728.40 0.00-37,728.40
26350 -38,576.00 0.00-38,576.00
26400 -39,423.60 0.00-39,423.60
26450 -40,271.20 0.00-40,271.20
26500 -41,118.70 0.00-41,118.70
26550 -41,966.30 0.00-41,966.30
26600 -42,813.90 0.00-42,813.90
26650 -43,661.50 0.00-43,661.50
26700 -44,509.10 0.00-44,509.10
26750 -45,356.70 0.00-45,356.70
26800 -46,204.30 0.00-46,204.30
26850 -47,051.90 0.00-47,051.90
26900 -47,899.50 0.00-47,899.50
26950 -48,747.10 0.00-48,747.10
27000 -49,594.70 0.00-49,594.70
27050 -50,442.30 0.00-50,442.30
27100 -51,289.90 0.00-51,289.90
27150 -52,137.50 0.00-52,137.50
27200 -52,985.10 0.00-52,985.10
27250 -53,832.70 0.00-53,832.70
27300 -54,680.30 0.00-54,680.30
27350 -55,527.90 0.00-55,527.90
27400 -56,375.50 0.00-56,375.50
27450 -57,223.10 0.00-57,223.10
27500 -58,070.70 0.00-58,070.70
27550 -58,918.30 0.00-58,918.30
27600 -59,765.90 0.00-59,765.90
27650 -60,613.50 0.00-60,613.50
27700 -61,461.10 0.00-61,461.10
27750 -62,308.70 0.00-62,308.70
27800 -63,156.30 0.00-63,156.30
27850 -64,003.90 0.00-64,003.90
27900 -64,851.50 0.00-64,851.50
27950 -65,699.10 0.00-65,699.10
28000 -66,546.70 0.00-66,546.70
28050 -67,394.30 0.00-67,394.30
28100 -68,241.90 0.00-68,241.90
28150 -69,089.50 0.00-69,089.50
28200 -69,937.10 0.00-69,937.10
28250 -70,784.70 0.00-70,784.70
28300 -71,632.30 0.00-71,632.30
28350 -72,479.90 0.00-72,479.90
28400 -73,327.50 0.00-73,327.50
28450 -74,175.10 0.00-74,175.10
28500 -75,022.70 0.00-75,022.70
28550 -75,870.30 0.00-75,870.30
28600 -76,717.90 0.00-76,717.90
28650 -77,565.50 0.00-77,565.50
28700 -78,413.00 0.00-78,413.00
28750 -79,260.60 0.00-79,260.60
28800 -80,108.20 0.00-80,108.20
28850 -80,955.80 0.00-80,955.80
28900 -81,803.40 0.00-81,803.40
28950 -82,651.00 0.00-82,651.00
29000 -83,498.60 0.00-83,498.60
29050 -84,346.20 0.00-84,346.20
29100 -85,193.80 0.00-85,193.80
29150 -86,041.40 0.00-86,041.40
29200 -86,889.00 0.00-86,889.00
29250 -87,736.60 0.00-87,736.60
29300 -88,584.20 0.00-88,584.20
29350 -89,431.80 0.00-89,431.80
29400 -90,279.40 0.00-90,279.40
29450 -91,127.00 0.00-91,127.00
29500 -91,974.60 0.00-91,974.60
29550 -92,822.20 0.00-92,822.20
29600 -93,669.80 0.00-93,669.80
29650 -94,517.40 0.00-94,517.40
29700 -95,365.00 0.00-95,365.00
 Information