Login

Option Pain
FUT PRICE
26,060.00
NIFTY MAX PAIN LEVEL,
26,000.00
Expiry
Dec 16, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
20450 0.00 -88,652.30-88,652.30
20500 0.00 -87,758.00-87,758.00
20550 0.00 -86,863.70-86,863.70
20600 0.00 -85,969.40-85,969.40
20650 0.00 -85,075.10-85,075.10
20700 0.00 -84,180.80-84,180.80
20750 0.00 -83,286.50-83,286.50
20800 0.00 -82,392.20-82,392.20
20850 0.00 -81,497.90-81,497.90
20900 0.00 -80,603.60-80,603.60
20950 0.00 -79,709.30-79,709.30
21000 0.00 -78,815.00-78,815.00
21050 0.00 -77,920.70-77,920.70
21100 0.00 -77,026.40-77,026.40
21150 0.00 -76,132.10-76,132.10
21200 0.00 -75,237.80-75,237.80
21250 0.00 -74,343.50-74,343.50
21300 0.00 -73,449.20-73,449.20
21350 0.00 -72,554.90-72,554.90
21400 0.00 -71,660.60-71,660.60
21450 0.00 -70,766.30-70,766.30
21500 0.00 -69,872.00-69,872.00
21550 0.00 -68,977.70-68,977.70
21600 0.00 -68,083.40-68,083.40
21650 0.00 -67,189.10-67,189.10
21700 0.00 -66,294.80-66,294.80
21750 0.00 -65,400.50-65,400.50
21800 0.00 -64,506.20-64,506.20
21850 0.00 -63,611.90-63,611.90
21900 0.00 -62,717.60-62,717.60
21950 0.00 -61,823.30-61,823.30
22000 0.00 -60,929.00-60,929.00
22050 0.00 -60,034.70-60,034.70
22100 0.00 -59,140.40-59,140.40
22150 0.00 -58,246.10-58,246.10
22200 0.00 -57,351.80-57,351.80
22250 0.00 -56,457.50-56,457.50
22300 0.00 -55,563.20-55,563.20
22350 0.00 -54,668.90-54,668.90
22400 0.00 -53,774.60-53,774.60
22450 0.00 -52,880.30-52,880.30
22500 0.00 -51,986.00-51,986.00
22550 0.00 -51,091.70-51,091.70
22600 0.00 -50,197.40-50,197.40
22650 0.00 -49,303.10-49,303.10
22700 0.00 -48,408.80-48,408.80
22750 0.00 -47,514.50-47,514.50
22800 0.00 -46,620.20-46,620.20
22850 0.00 -45,725.90-45,725.90
22900 0.00 -44,831.60-44,831.60
22950 0.00 -43,937.30-43,937.30
23000 0.00 -43,043.00-43,043.00
23050 0.00 -42,148.70-42,148.70
23100 0.00 -41,254.40-41,254.40
23150 0.00 -40,360.10-40,360.10
23200 0.00 -39,465.80-39,465.80
23250 0.00 -38,571.50-38,571.50
23300 0.00 -37,677.20-37,677.20
23350 0.00 -36,782.90-36,782.90
23400 0.00 -35,888.60-35,888.60
23450 0.00 -34,994.30-34,994.30
23500 0.00 -34,100.00-34,100.00
23550 0.00 -33,205.70-33,205.70
23600 0.00 -32,311.40-32,311.40
23650 0.00 -31,417.10-31,417.10
23700 0.00 -30,522.80-30,522.80
23750 0.00 -29,628.50-29,628.50
23800 0.00 -28,734.20-28,734.20
23850 0.00 -27,839.90-27,839.90
23900 0.00 -26,945.60-26,945.60
23950 0.00 -26,051.30-26,051.30
24000 -0.01 -25,172.60-25,172.61
24050 -0.36 -24,327.20-24,327.56
24100 -0.71 -23,482.60-23,483.31
24150 -1.07 -22,643.30-22,644.37
24200 -1.43 -21,804.90-21,806.33
24250 -1.79 -20,973.10-20,974.89
24300 -2.15 -20,142.70-20,144.85
24350 -2.51 -19,317.00-19,319.51
24400 -2.88 -18,492.50-18,495.38
24450 -3.25 -17,671.40-17,674.65
24500 -3.64 -16,852.30-16,855.94
24550 -4.11 -16,055.10-16,059.21
24600 -4.58 -15,259.40-15,263.98
24650 -5.06 -14,473.40-14,478.46
24700 -5.55 -13,689.60-13,695.15
24750 -6.06 -12,920.50-12,926.56
24800 -6.58 -12,154.10-12,160.68
24850 -7.15 -11,407.80-11,414.95
24900 -7.74 -10,665.00-10,672.74
24950 -8.36 -9,938.42-9,946.78
25000 -9.02 -9,216.14-9,225.16
25050 -10.65 -8,555.05-8,565.70
25100 -12.30 -7,898.16-7,910.46
25150 -14.19 -7,256.99-7,271.18
25200 -16.15 -6,624.15-6,640.30
25250 -18.54 -6,023.42-6,041.96
25300 -21.04 -5,431.36-5,452.40
25350 -23.83 -4,864.51-4,888.34
25400 -26.75 -4,312.64-4,339.39
25450 -30.17 -3,791.70-3,821.87
25500 -33.73 -3,282.54-3,316.27
25550 -38.61 -2,814.25-2,852.86
25600 -43.85 -2,362.39-2,406.24
25650 -50.98 -1,951.50-2,002.48
25700 -59.17 -1,562.33-1,621.50
25750 -70.23 -1,223.22-1,293.45
25800 -82.87 -915.38-998.25
25850 -105.25 -669.91-775.16
25900 -130.70 -454.34-585.04
25950 -172.26 -296.23-468.49
26000 -221.45 -172.47-393.92
26050 -314.47 -114.40-428.87
26100 -433.71 -77.62-511.34
26150 -594.79 -57.60-652.39
26200 -780.00 -43.05-823.05
26250 -1,013.58 -34.86-1,048.44
26300 -1,276.60 -28.03-1,304.63
26350 -1,584.96 -23.45-1,608.41
26400 -1,924.42 -19.37-1,943.79
26450 -2,300.07 -16.24-2,316.31
26500 -2,691.06 -13.22-2,704.28
26550 -3,141.17 -11.82-3,152.99
26600 -3,601.28 -10.51-3,611.79
26650 -4,088.73 -9.47-4,098.20
26700 -4,584.05 -8.47-4,592.52
26750 -5,105.13 -7.65-5,112.78
26800 -5,633.21 -6.89-5,640.10
26850 -6,194.58 -6.22-6,200.80
26900 -6,762.35 -5.55-6,767.90
26950 -7,347.42 -4.92-7,352.34
27000 -7,935.80 -4.28-7,940.08
27050 -8,572.82 -3.95-8,576.77
27100 -9,213.43 -3.62-9,217.05
27150 -9,867.52 -3.29-9,870.81
27200 -10,524.40 -2.97-10,527.37
27250 -11,194.80 -2.73-11,197.53
27300 -11,867.80 -2.49-11,870.29
27350 -12,550.80 -2.25-12,553.05
27400 -13,235.80 -2.02-13,237.82
27450 -13,926.10 -1.78-13,927.88
27500 -14,618.10 -1.55-14,619.65
27550 -15,335.20 -1.35-15,336.55
27600 -16,053.70 -1.15-16,054.85
27650 -16,781.10 -0.95-16,782.05
27700 -17,508.70 -0.76-17,509.46
27750 -18,244.20 -0.57-18,244.77
27800 -18,980.10 -0.38-18,980.48
27850 -19,724.00 -0.19-19,724.19
27900 -20,469.40 0.00-20,469.40
27950 -21,221.70 0.00-21,221.70
28000 -21,986.50 0.00-21,986.50
28050 -22,751.30 0.00-22,751.30
28100 -23,516.10 0.00-23,516.10
28150 -24,280.90 0.00-24,280.90
28200 -25,045.60 0.00-25,045.60
28250 -25,810.40 0.00-25,810.40
28300 -26,575.20 0.00-26,575.20
28350 -27,340.00 0.00-27,340.00
28400 -28,104.80 0.00-28,104.80
28450 -28,869.60 0.00-28,869.60
28500 -29,634.40 0.00-29,634.40
28550 -30,399.20 0.00-30,399.20
28600 -31,164.00 0.00-31,164.00
28650 -31,928.70 0.00-31,928.70
28700 -32,693.50 0.00-32,693.50
28750 -33,458.30 0.00-33,458.30
28800 -34,223.10 0.00-34,223.10
28850 -34,987.90 0.00-34,987.90
28900 -35,752.70 0.00-35,752.70
28950 -36,517.50 0.00-36,517.50
29000 -37,282.30 0.00-37,282.30
29050 -38,047.10 0.00-38,047.10
29100 -38,811.80 0.00-38,811.80
29150 -39,576.60 0.00-39,576.60
29200 -40,341.40 0.00-40,341.40
29250 -41,106.20 0.00-41,106.20
29300 -41,871.00 0.00-41,871.00
29350 -42,635.80 0.00-42,635.80
29400 -43,400.60 0.00-43,400.60
29450 -44,165.40 0.00-44,165.40
29500 -44,930.20 0.00-44,930.20
29550 -45,695.00 0.00-45,695.00
29600 -46,459.70 0.00-46,459.70
29650 -47,224.50 0.00-47,224.50
29700 -47,989.30 0.00-47,989.30
29750 -48,754.10 0.00-48,754.10
29800 -49,518.90 0.00-49,518.90
29850 -50,283.70 0.00-50,283.70
29900 -51,048.50 0.00-51,048.50
29950 -51,813.30 0.00-51,813.30
30000 -52,578.10 0.00-52,578.10
30050 -53,342.80 0.00-53,342.80
30100 -54,107.60 0.00-54,107.60
30150 -54,872.40 0.00-54,872.40
30200 -55,637.20 0.00-55,637.20
30250 -56,402.00 0.00-56,402.00
30300 -57,166.80 0.00-57,166.80
30350 -57,931.60 0.00-57,931.60
30400 -58,696.40 0.00-58,696.40
30450 -59,461.20 0.00-59,461.20
30500 -60,225.90 0.00-60,225.90
30550 -60,990.70 0.00-60,990.70
30600 -61,755.50 0.00-61,755.50
30650 -62,520.30 0.00-62,520.30
30700 -63,285.10 0.00-63,285.10
30750 -64,049.90 0.00-64,049.90
30800 -64,814.70 0.00-64,814.70
30850 -65,579.50 0.00-65,579.50
30900 -66,344.30 0.00-66,344.30
30950 -67,109.10 0.00-67,109.10
31000 -67,873.80 0.00-67,873.80
31050 -68,638.60 0.00-68,638.60
31100 -69,403.40 0.00-69,403.40
31150 -70,168.20 0.00-70,168.20
31200 -70,933.00 0.00-70,933.00
31250 -71,697.80 0.00-71,697.80
31300 -72,462.60 0.00-72,462.60
31350 -73,227.40 0.00-73,227.40
31400 -73,992.20 0.00-73,992.20
31450 -74,756.90 0.00-74,756.90
 Information