Login

Option Pain
FUT PRICE
23,922.80
NIFTY MAX PAIN LEVEL,
24,000.00
Expiry
Apr 28, 2026
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
17100 0.00 -82,951.70-82,951.70
17150 0.00 -82,273.00-82,273.00
17200 0.00 -81,594.20-81,594.20
17250 0.00 -80,915.50-80,915.50
17300 0.00 -80,236.80-80,236.80
17350 0.00 -79,558.10-79,558.10
17400 0.00 -78,879.40-78,879.40
17450 0.00 -78,200.70-78,200.70
17500 0.00 -77,522.00-77,522.00
17550 0.00 -76,843.20-76,843.20
17600 0.00 -76,164.50-76,164.50
17650 0.00 -75,485.80-75,485.80
17700 0.00 -74,807.10-74,807.10
17750 0.00 -74,128.40-74,128.40
17800 0.00 -73,449.70-73,449.70
17850 0.00 -72,771.00-72,771.00
17900 0.00 -72,092.30-72,092.30
17950 0.00 -71,413.50-71,413.50
18000 0.00 -70,734.80-70,734.80
18050 0.00 -70,056.10-70,056.10
18100 0.00 -69,377.40-69,377.40
18150 0.00 -68,698.70-68,698.70
18200 0.00 -68,020.00-68,020.00
18250 0.00 -67,341.30-67,341.30
18300 0.00 -66,662.60-66,662.60
18350 0.00 -65,983.80-65,983.80
18400 0.00 -65,305.10-65,305.10
18450 0.00 -64,626.40-64,626.40
18500 0.00 -63,947.70-63,947.70
18550 0.00 -63,269.00-63,269.00
18600 0.00 -62,590.30-62,590.30
18650 0.00 -61,911.60-61,911.60
18700 0.00 -61,232.90-61,232.90
18750 0.00 -60,554.10-60,554.10
18800 0.00 -59,875.40-59,875.40
18850 0.00 -59,196.70-59,196.70
18900 0.00 -58,518.00-58,518.00
18950 0.00 -57,839.30-57,839.30
19000 0.00 -57,160.60-57,160.60
19050 0.00 -56,481.90-56,481.90
19100 0.00 -55,803.20-55,803.20
19150 0.00 -55,124.40-55,124.40
19200 0.00 -54,445.70-54,445.70
19250 0.00 -53,767.00-53,767.00
19300 0.00 -53,088.30-53,088.30
19350 0.00 -52,409.60-52,409.60
19400 0.00 -51,730.90-51,730.90
19450 0.00 -51,052.20-51,052.20
19500 0.00 -50,373.50-50,373.50
19550 0.00 -49,694.70-49,694.70
19600 0.00 -49,016.00-49,016.00
19650 0.00 -48,337.30-48,337.30
19700 0.00 -47,658.60-47,658.60
19750 0.00 -46,979.90-46,979.90
19800 0.00 -46,301.20-46,301.20
19850 0.00 -45,622.50-45,622.50
19900 0.00 -44,943.70-44,943.70
19950 0.00 -44,265.00-44,265.00
20000 0.00 -43,586.30-43,586.30
20050 0.00 -42,907.60-42,907.60
20100 0.00 -42,228.90-42,228.90
20150 0.00 -41,552.70-41,552.70
20200 0.00 -40,876.80-40,876.80
20250 0.00 -40,202.30-40,202.30
20300 0.00 -39,527.90-39,527.90
20350 0.00 -38,854.20-38,854.20
20400 -0.01 -38,180.60-38,180.61
20450 -0.01 -37,507.20-37,507.21
20500 -0.01 -36,833.90-36,833.91
20550 -0.72 -36,168.90-36,169.62
20600 -1.43 -35,504.10-35,505.53
20650 -2.15 -34,839.40-34,841.55
20700 -2.86 -34,174.80-34,177.66
20750 -3.58 -33,510.40-33,513.98
20800 -4.30 -32,846.10-32,850.40
20850 -5.02 -32,182.20-32,187.22
20900 -5.74 -31,518.40-31,524.14
20950 -6.46 -30,855.10-30,861.56
21000 -7.19 -30,191.90-30,199.09
21050 -10.62 -29,547.90-29,558.52
21100 -14.05 -28,904.00-28,918.05
21150 -17.48 -28,260.50-28,277.98
21200 -20.91 -27,617.00-27,637.91
21250 -24.35 -26,975.40-26,999.75
21300 -27.78 -26,333.90-26,361.68
21350 -31.22 -25,693.30-25,724.52
21400 -34.66 -25,052.80-25,087.46
21450 -38.10 -24,412.80-24,450.90
21500 -41.54 -23,773.00-23,814.54
21550 -45.45 -23,150.10-23,195.55
21600 -49.36 -22,527.30-22,576.66
21650 -53.44 -21,906.00-21,959.44
21700 -57.52 -21,285.10-21,342.62
21750 -61.64 -20,665.70-20,727.34
21800 -65.75 -20,046.70-20,112.45
21850 -69.91 -19,431.80-19,501.71
21900 -74.09 -18,817.30-18,891.39
21950 -78.35 -18,204.80-18,283.15
22000 -82.61 -17,592.90-17,675.51
22050 -90.44 -17,016.50-17,106.94
22100 -98.33 -16,440.80-16,539.13
22150 -106.46 -15,866.90-15,973.36
22200 -114.63 -15,293.60-15,408.23
22250 -123.13 -14,724.80-14,847.93
22300 -131.75 -14,157.00-14,288.75
22350 -141.08 -13,595.40-13,736.48
22400 -150.48 -13,034.60-13,185.08
22450 -161.42 -12,480.60-12,642.02
22500 -172.45 -11,928.00-12,100.45
22550 -189.16 -11,405.60-11,594.76
22600 -206.05 -10,884.60-11,090.65
22650 -223.54 -10,373.30-10,596.84
22700 -241.34 -9,864.17-10,105.51
22750 -260.87 -9,367.77-9,628.64
22800 -281.03 -8,874.69-9,155.72
22850 -303.06 -8,401.28-8,704.34
22900 -326.57 -7,932.51-8,259.08
22950 -351.04 -7,476.81-7,827.85
23000 -375.67 -7,025.75-7,401.42
23050 -408.58 -6,627.92-7,036.50
23100 -442.42 -6,234.29-6,676.71
23150 -477.42 -5,855.42-6,332.84
23200 -512.59 -5,482.88-5,995.47
23250 -548.61 -5,137.10-5,685.71
23300 -584.81 -4,800.66-5,385.47
23350 -621.99 -4,483.72-5,105.71
23400 -659.32 -4,173.09-4,832.41
23450 -697.39 -3,879.12-4,576.51
23500 -736.53 -3,591.42-4,327.95
23550 -781.80 -3,334.37-4,116.17
23600 -827.99 -3,083.11-3,911.10
23650 -875.68 -2,849.23-3,724.91
23700 -923.79 -2,620.91-3,544.70
23750 -974.39 -2,409.66-3,384.05
23800 -1,025.99 -2,206.07-3,232.06
23850 -1,084.94 -2,024.11-3,109.05
23900 -1,148.41 -1,847.63-2,996.04
23950 -1,232.85 -1,698.18-2,931.03
24000 -1,327.33 -1,556.19-2,883.52
24050 -1,464.61 -1,445.36-2,909.97
24100 -1,609.41 -1,338.04-2,947.45
24150 -1,778.95 -1,241.02-3,019.97
24200 -1,963.88 -1,146.65-3,110.53
24250 -2,193.21 -1,066.75-3,259.96
24300 -2,435.35 -989.49-3,424.84
24350 -2,708.54 -921.36-3,629.90
24400 -2,992.58 -855.20-3,847.78
24450 -3,312.54 -798.29-4,110.83
24500 -3,646.08 -744.30-4,390.38
24550 -4,037.66 -703.48-4,741.14
24600 -4,441.39 -665.29-5,106.68
24650 -4,874.24 -630.72-5,504.96
24700 -5,317.82 -596.63-5,914.45
24750 -5,794.43 -564.77-6,359.20
24800 -6,286.11 -533.17-6,819.28
24850 -6,812.38 -504.35-7,316.73
24900 -7,347.09 -475.72-7,822.81
24950 -7,907.58 -447.77-8,355.35
25000 -8,475.75 -419.96-8,895.71
25050 -9,120.76 -400.78-9,521.54
25100 -9,773.37 -381.69-10,155.06
25150 -10,444.50 -362.82-10,807.32
25200 -11,125.80 -344.01-11,469.81
25250 -11,845.00 -325.83-12,170.83
25300 -12,569.70 -307.73-12,877.43
25350 -13,316.70 -289.85-13,606.55
25400 -14,070.10 -271.99-14,342.09
25450 -14,838.50 -254.38-15,092.88
25500 -15,610.20 -236.81-15,847.01
25550 -16,435.90 -223.13-16,659.03
25600 -17,265.00 -209.47-17,474.47
25650 -18,110.50 -196.02-18,306.52
25700 -18,958.80 -182.60-19,141.40
25750 -19,823.50 -169.35-19,992.85
25800 -20,693.50 -156.11-20,849.61
25850 -21,577.00 -143.17-21,720.17
25900 -22,464.80 -130.23-22,595.03
25950 -23,363.70 -117.37-23,481.07
26000 -24,265.60 -104.52-24,370.12
26050 -25,222.40 -98.05-25,320.45
26100 -26,180.30 -91.59-26,271.89
26150 -27,141.60 -85.23-27,226.83
26200 -28,103.50 -78.88-28,182.38
26250 -29,068.20 -73.47-29,141.67
26300 -30,033.70 -68.07-30,101.77
26350 -31,000.60 -62.83-31,063.43
26400 -31,967.90 -57.62-32,025.52
26450 -32,939.40 -52.52-32,991.92
26500 -33,911.20 -47.42-33,958.62
26550 -34,893.20 -43.84-34,937.04
26600 -35,875.70 -40.26-35,915.96
26650 -36,858.70 -36.75-36,895.45
26700 -37,841.90 -33.24-37,875.14
26750 -38,825.60 -29.76-38,855.36
26800 -39,809.50 -26.27-39,835.77
26850 -40,793.90 -22.82-40,816.72
26900 -41,778.50 -19.36-41,797.86
26950 -42,764.20 -15.92-42,780.12
27000 -43,750.00 -12.47-43,762.47
27050 -44,742.00 -11.23-44,753.23
27100 -45,734.20 -10.00-45,744.20
27150 -46,726.60 -8.76-46,735.36
27200 -47,719.00 -7.53-47,726.53
27250 -48,712.10 -6.30-48,718.40
27300 -49,705.20 -5.07-49,710.27
27350 -50,698.60 -3.84-50,702.44
27400 -51,692.10 -2.62-51,694.72
27450 -52,686.00 -1.40-52,687.40
27500 -53,680.30 -0.18-53,680.48
27550 -54,676.80 -0.13-54,676.93
27600 -55,673.50 -0.08-55,673.58
27650 -56,670.60 -0.04-56,670.64
27700 -57,668.10 0.00-57,668.10
27750 -58,668.20 0.00-58,668.20
27800 -59,668.40 0.00-59,668.40
27850 -60,668.60 0.00-60,668.60
27900 -61,668.80 0.00-61,668.80
27950 -62,669.00 0.00-62,669.00
28000 -63,669.20 0.00-63,669.20
28050 -64,669.40 0.00-64,669.40
28100 -65,669.50 0.00-65,669.50
28150 -66,669.70 0.00-66,669.70
28200 -67,669.90 0.00-67,669.90
28250 -68,670.10 0.00-68,670.10
28300 -69,670.30 0.00-69,670.30
28350 -70,670.50 0.00-70,670.50
28400 -71,670.60 0.00-71,670.60
28450 -72,670.80 0.00-72,670.80
28500 -73,671.00 0.00-73,671.00
28550 -74,671.20 0.00-74,671.20
28600 -75,671.40 0.00-75,671.40
28650 -76,671.60 0.00-76,671.60
28700 -77,671.80 0.00-77,671.80
28750 -78,671.90 0.00-78,671.90
28800 -79,672.10 0.00-79,672.10
28850 -80,672.30 0.00-80,672.30
28900 -81,672.50 0.00-81,672.50
28950 -82,672.70 0.00-82,672.70
29000 -83,672.90 0.00-83,672.90
29050 -84,673.00 0.00-84,673.00
29100 -85,673.20 0.00-85,673.20
29150 -86,673.40 0.00-86,673.40
29200 -87,673.60 0.00-87,673.60
29250 -88,673.80 0.00-88,673.80
29300 -89,674.00 0.00-89,674.00
29350 -90,674.20 0.00-90,674.20
29400 -91,674.30 0.00-91,674.30
29450 -92,674.50 0.00-92,674.50
29500 -93,674.70 0.00-93,674.70
29550 -94,674.90 0.00-94,674.90
29600 -95,675.10 0.00-95,675.10
29650 -96,675.30 0.00-96,675.30
29700 -97,675.50 0.00-97,675.50
29750 -98,675.60 0.00-98,675.60
29800 -99,675.80 0.00-99,675.80
29850 -100,676.00 0.00-100,676.00
29900 -101,676.00 0.00-101,676.00
29950 -102,676.00 0.00-102,676.00
30000 -103,677.00 0.00-103,677.00
30050 -104,677.00 0.00-104,677.00
30100 -105,677.00 0.00-105,677.00
30150 -106,677.00 0.00-106,677.00
30200 -107,677.00 0.00-107,677.00
30250 -108,677.00 0.00-108,677.00
30300 -109,678.00 0.00-109,678.00
30350 -110,678.00 0.00-110,678.00
30400 -111,678.00 0.00-111,678.00
30450 -112,678.00 0.00-112,678.00
30500 -113,678.00 0.00-113,678.00
30550 -114,679.00 0.00-114,679.00
30600 -115,679.00 0.00-115,679.00
30650 -116,679.00 0.00-116,679.00
30700 -117,679.00 0.00-117,679.00
30750 -118,679.00 0.00-118,679.00
30800 -119,680.00 0.00-119,680.00
30850 -120,680.00 0.00-120,680.00
30900 -121,680.00 0.00-121,680.00
30950 -122,680.00 0.00-122,680.00
31000 -123,680.00 0.00-123,680.00
31050 -124,680.00 0.00-124,680.00
31100 -125,681.00 0.00-125,681.00
31150 -126,681.00 0.00-126,681.00
31200 -127,681.00 0.00-127,681.00
 Information