Login

Option Pain
FUT PRICE
24,791.75
NIFTY MAX PAIN LEVEL,
24,750.00
Expiry
Jun 12, 2025
single chart
single chart
StrikeCall Pain (cr)Put Pain (cr) Total Pain(cr)
18750 0.00 -32,425.50-32,425.50
18800 0.00 -32,104.70-32,104.70
18850 0.00 -31,783.80-31,783.80
18900 0.00 -31,463.00-31,463.00
18950 0.00 -31,142.20-31,142.20
19000 0.00 -30,821.40-30,821.40
19050 0.00 -30,500.60-30,500.60
19100 0.00 -30,179.70-30,179.70
19150 0.00 -29,858.90-29,858.90
19200 0.00 -29,538.10-29,538.10
19250 0.00 -29,217.30-29,217.30
19300 0.00 -28,896.50-28,896.50
19350 0.00 -28,575.60-28,575.60
19400 0.00 -28,254.80-28,254.80
19450 0.00 -27,934.00-27,934.00
19500 0.00 -27,613.20-27,613.20
19550 0.00 -27,292.40-27,292.40
19600 0.00 -26,971.50-26,971.50
19650 0.00 -26,650.70-26,650.70
19700 0.00 -26,329.90-26,329.90
19750 0.00 -26,009.10-26,009.10
19800 0.00 -25,688.20-25,688.20
19850 0.00 -25,367.40-25,367.40
19900 0.00 -25,046.60-25,046.60
19950 0.00 -24,725.80-24,725.80
20000 0.00 -24,405.00-24,405.00
20050 0.00 -24,084.10-24,084.10
20100 0.00 -23,763.30-23,763.30
20150 0.00 -23,442.50-23,442.50
20200 0.00 -23,121.70-23,121.70
20250 0.00 -22,800.90-22,800.90
20300 0.00 -22,480.00-22,480.00
20350 0.00 -22,159.20-22,159.20
20400 0.00 -21,838.40-21,838.40
20450 0.00 -21,517.60-21,517.60
20500 0.00 -21,196.80-21,196.80
20550 0.00 -20,875.90-20,875.90
20600 0.00 -20,555.10-20,555.10
20650 0.00 -20,234.30-20,234.30
20700 0.00 -19,913.50-19,913.50
20750 0.00 -19,592.60-19,592.60
20800 0.00 -19,271.80-19,271.80
20850 0.00 -18,951.00-18,951.00
20900 0.00 -18,630.20-18,630.20
20950 0.00 -18,309.40-18,309.40
21000 0.00 -17,988.50-17,988.50
21050 0.00 -17,667.70-17,667.70
21100 0.00 -17,346.90-17,346.90
21150 0.00 -17,026.10-17,026.10
21200 0.00 -16,705.30-16,705.30
21250 0.00 -16,384.40-16,384.40
21300 0.00 -16,063.60-16,063.60
21350 0.00 -15,742.80-15,742.80
21400 0.00 -15,422.00-15,422.00
21450 0.00 -15,101.10-15,101.10
21500 0.00 -14,780.30-14,780.30
21550 0.00 -14,459.50-14,459.50
21600 0.00 -14,138.70-14,138.70
21650 0.00 -13,817.90-13,817.90
21700 0.00 -13,497.00-13,497.00
21750 0.00 -13,176.20-13,176.20
21800 0.00 -12,855.40-12,855.40
21850 0.00 -12,534.60-12,534.60
21900 0.00 -12,213.80-12,213.80
21950 0.00 -11,892.90-11,892.90
22000 0.00 -11,572.10-11,572.10
22050 0.00 -11,251.30-11,251.30
22100 0.00 -10,930.50-10,930.50
22150 0.00 -10,609.70-10,609.70
22200 0.00 -10,288.80-10,288.80
22250 0.00 -9,968.01-9,968.01
22300 -0.02 -9,659.15-9,659.17
22350 -0.06 -9,360.10-9,360.16
22400 -0.09 -9,070.52-9,070.61
22450 -0.13 -8,782.69-8,782.82
22500 -0.18 -8,495.03-8,495.21
22550 -0.29 -8,218.37-8,218.66
22600 -0.41 -7,941.88-7,942.29
22650 -0.53 -7,666.46-7,666.99
22700 -0.65 -7,391.90-7,392.55
22750 -0.79 -7,118.76-7,119.55
22800 -0.92 -6,845.85-6,846.77
22850 -1.08 -6,575.95-6,577.03
22900 -1.23 -6,306.28-6,307.51
22950 -1.40 -6,038.08-6,039.48
23000 -1.57 -5,770.26-5,771.83
23050 -2.33 -5,521.48-5,523.81
23100 -3.08 -5,272.95-5,276.03
23150 -3.85 -5,027.71-5,031.56
23200 -4.62 -4,783.02-4,787.64
23250 -5.39 -4,543.13-4,548.52
23300 -6.17 -4,304.28-4,310.45
23350 -6.96 -4,069.59-4,076.55
23400 -7.75 -3,835.49-3,843.24
23450 -8.56 -3,606.01-3,614.57
23500 -9.37 -3,377.59-3,386.96
23550 -10.47 -3,174.40-3,184.87
23600 -11.57 -2,972.42-2,983.99
23650 -12.79 -2,779.02-2,791.81
23700 -14.01 -2,586.68-2,600.69
23750 -15.28 -2,405.06-2,420.34
23800 -16.57 -2,225.76-2,242.33
23850 -18.04 -2,055.03-2,073.07
23900 -19.52 -1,886.64-1,906.16
23950 -21.09 -1,727.50-1,748.59
24000 -22.68 -1,571.98-1,594.66
24050 -25.51 -1,434.41-1,459.92
24100 -28.37 -1,298.75-1,327.12
24150 -31.47 -1,169.25-1,200.72
24200 -34.61 -1,042.23-1,076.84
24250 -38.32 -927.75-966.07
24300 -42.09 -816.19-858.29
24350 -46.57 -712.70-759.27
24400 -51.14 -611.63-662.77
24450 -56.79 -517.64-574.44
24500 -62.73 -426.69-489.42
24550 -72.66 -352.25-424.90
24600 -83.65 -282.12-365.78
24650 -100.83 -223.55-324.38
24700 -119.98 -168.31-288.29
24750 -153.19 -131.02-284.21
24800 -191.74 -98.53-290.27
24850 -249.93 -80.56-330.48
24900 -311.80 -64.27-376.07
24950 -383.59 -53.22-436.81
25000 -457.88 -42.78-500.66
25050 -555.93 -37.83-593.76
25100 -656.21 -33.08-689.30
25150 -765.20 -29.08-794.28
25200 -878.24 -25.20-903.44
25250 -1,006.64 -22.32-1,028.96
25300 -1,138.24 -19.55-1,157.79
25350 -1,279.90 -17.29-1,297.19
25400 -1,424.55 -15.08-1,439.63
25450 -1,577.25 -13.01-1,590.26
25500 -1,732.91 -11.01-1,743.92
25550 -1,911.83 -9.90-1,921.73
25600 -2,093.74 -8.82-2,102.56
25650 -2,287.46 -7.86-2,295.32
25700 -2,485.92 -6.91-2,492.83
25750 -2,695.06 -6.01-2,701.07
25800 -2,906.78 -5.11-2,911.89
25850 -3,136.60 -4.27-3,140.87
25900 -3,368.77 -3.43-3,372.20
25950 -3,611.00 -2.66-3,613.66
26000 -3,855.72 -1.89-3,857.61
26050 -4,142.84 -1.70-4,144.54
26100 -4,434.16 -1.51-4,435.67
26150 -4,732.33 -1.33-4,733.66
26200 -5,032.20 -1.16-5,033.36
26250 -5,342.67 -1.00-5,343.67
26300 -5,656.36 -0.83-5,657.19
26350 -5,984.16 -0.68-5,984.84
26400 -6,315.25 -0.53-6,315.78
26450 -6,652.63 -0.38-6,653.01
26500 -6,991.96 -0.24-6,992.20
26550 -7,348.83 -0.18-7,349.01
26600 -7,709.13 -0.14-7,709.27
26650 -8,075.01 -0.09-8,075.10
26700 -8,443.90 -0.06-8,443.96
26750 -8,817.11 -0.03-8,817.14
26800 -9,197.15 0.00-9,197.15
26850 -9,601.97 0.00-9,601.97
26900 -10,006.80 0.00-10,006.80
26950 -10,411.60 0.00-10,411.60
27000 -10,816.40 0.00-10,816.40
27050 -11,221.20 0.00-11,221.20
27100 -11,626.10 0.00-11,626.10
27150 -12,030.90 0.00-12,030.90
27200 -12,435.70 0.00-12,435.70
27250 -12,840.50 0.00-12,840.50
27300 -13,245.30 0.00-13,245.30
27350 -13,650.20 0.00-13,650.20
27400 -14,055.00 0.00-14,055.00
27450 -14,459.80 0.00-14,459.80
27500 -14,864.60 0.00-14,864.60
27550 -15,269.40 0.00-15,269.40
27600 -15,674.30 0.00-15,674.30
27650 -16,079.10 0.00-16,079.10
27700 -16,483.90 0.00-16,483.90
27750 -16,888.70 0.00-16,888.70
27800 -17,293.50 0.00-17,293.50
27850 -17,698.40 0.00-17,698.40
27900 -18,103.20 0.00-18,103.20
27950 -18,508.00 0.00-18,508.00
28000 -18,912.80 0.00-18,912.80
28050 -19,317.60 0.00-19,317.60
28100 -19,722.50 0.00-19,722.50
28150 -20,127.30 0.00-20,127.30
28200 -20,532.10 0.00-20,532.10
28250 -20,936.90 0.00-20,936.90
28300 -21,341.70 0.00-21,341.70
28350 -21,746.60 0.00-21,746.60
28400 -22,151.40 0.00-22,151.40
28450 -22,556.20 0.00-22,556.20
28500 -22,961.00 0.00-22,961.00
28550 -23,365.80 0.00-23,365.80
28600 -23,770.70 0.00-23,770.70
28650 -24,175.50 0.00-24,175.50
28700 -24,580.30 0.00-24,580.30
28750 -24,985.10 0.00-24,985.10
28800 -25,389.90 0.00-25,389.90
28850 -25,794.80 0.00-25,794.80
28900 -26,199.60 0.00-26,199.60
28950 -26,604.40 0.00-26,604.40
29000 -27,009.20 0.00-27,009.20
29050 -27,414.00 0.00-27,414.00
29100 -27,818.80 0.00-27,818.80
29150 -28,223.70 0.00-28,223.70
29200 -28,628.50 0.00-28,628.50
29250 -29,033.30 0.00-29,033.30
29300 -29,438.10 0.00-29,438.10
29350 -29,842.90 0.00-29,842.90
29400 -30,247.80 0.00-30,247.80
29450 -30,652.60 0.00-30,652.60
29500 -31,057.40 0.00-31,057.40
29550 -31,462.20 0.00-31,462.20
29600 -31,867.00 0.00-31,867.00
29650 -32,271.90 0.00-32,271.90
29700 -32,676.70 0.00-32,676.70
29750 -33,081.50 0.00-33,081.50
29800 -33,486.30 0.00-33,486.30
29850 -33,891.10 0.00-33,891.10
29900 -34,296.00 0.00-34,296.00
29950 -34,700.80 0.00-34,700.80
30000 -35,105.60 0.00-35,105.60
30050 -35,510.40 0.00-35,510.40
30100 -35,915.20 0.00-35,915.20
30150 -36,320.10 0.00-36,320.10
30200 -36,724.90 0.00-36,724.90
30250 -37,129.70 0.00-37,129.70
30300 -37,534.50 0.00-37,534.50
 Information