
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 240 | 0.02 | 5,682,000 (-468,000) | 64.50 | 1,398,000 (-78,000) |
| 235 | 0.03 | 480,000 (-48,000) | 44.53 | 0 (0) |
| 230 | 0.02 | 1,365,000 (-408,000) | 54.55 | 897,000 (-180,000) |
| 225 | 0.01 | 3,306,000 (-78,000) | 49.25 | 132,000 (-87,000) |
| 222.5 | 0.01 | 417,000 (-24,000) | 22.79 | 0 (0) |
| 220 | 0.03 | 7,752,000 (-519,000) | 44.62 | 1,668,000 (-51,000) |
| 217.5 | 0.04 | 240,000 (-24,000) | 34.01 | 54,000 (0) |
| 215 | 0.04 | 2,826,000 (-321,000) | 39.45 | 129,000 (-27,000) |
| 212.5 | 0.04 | 1,341,000 (-135,000) | 40.01 | 102,000 (0) |
| 210 | 0.05 | 18,927,000 (-2,475,000) | 34.43 | 747,000 (-69,000) |
| 207.5 | 0.04 | 2,055,000 (-483,000) | 33.73 | 849,000 (0) |
| 205 | 0.05 | 7,296,000 (-1,662,000) | 29.48 | 1,104,000 (-66,000) |
| 202.5 | 0.06 | 2,523,000 (-276,000) | 27.07 | 546,000 (-18,000) |
| 200 | 0.06 | 19,758,000 (-10,968,000) | 24.50 | 1,848,000 (-372,000) |
| 197.5 | 0.06 | 2,382,000 (-585,000) | 22.00 | 717,000 (-6,000) |
| 195 | 0.07 | 7,632,000 (-1,083,000) | 19.43 | 1,515,000 (-129,000) |
| 192.5 | 0.08 | 2,208,000 (-222,000) | 16.78 | 666,000 (-48,000) |
| 190 | 0.12 | 15,225,000 (-2,070,000) | 14.40 | 3,774,000 (-381,000) |
| 187.5 | 0.11 | 3,969,000 (-1,041,000) | 12.04 | 1,671,000 (-24,000) |
| 185 | 0.15 | 9,087,000 (-2,835,000) | 9.53 | 3,345,000 (-246,000) |
| 182.5 | 0.22 | 5,049,000 (-36,000) | 7.07 | 1,404,000 (-42,000) |
| 180 | 0.50 | 12,960,000 (-1,614,000) | 4.85 | 5,412,000 (-594,000) |
| 177.5 | 0.92 | 4,380,000 (-708,000) | 2.75 | 1,914,000 (87,000) |
| 175 | 1.75 | 5,259,000 (-501,000) | 1.11 | 6,273,000 (-546,000) |
| 172.5 | 3.66 | 1,698,000 (102,000) | 0.54 | 2,955,000 (-33,000) |
| 170 | 5.92 | 1,905,000 (-849,000) | 0.28 | 7,029,000 (-399,000) |
| 167.5 | 8.14 | 456,000 (-24,000) | 0.12 | 1,572,000 (-387,000) |
| 165 | 10.62 | 261,000 (-39,000) | 0.10 | 4,014,000 (-1,110,000) |
| 162.5 | 19.77 | 9,000 (0) | 0.08 | 270,000 (30,000) |
| 160 | 15.75 | 291,000 (-21,000) | 0.05 | 5,022,000 (-66,000) |
| 155 | 23.50 | 18,000 (0) | 0.05 | 552,000 (0) |
| 150 | 34.00 | 3,000 (0) | 0.04 | 1,362,000 (-12,000) |
| 145 | 45.62 | 0 (0) | 0.05 | 36,000 (0) |
