
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
 Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI | 
|---|---|---|---|---|
| 1,640 | 0.90 | 17,250  (-3,000)   | 239.10 | 9,750  (0)   | 
| 1,600 | 1.20 | 200,250  (-4,875)   | 249.85 | 25,125  (0)   | 
| 1,580 | 1.20 | 10,125  (0)   | 0.00 | 0  (0)   | 
| 1,560 | 2.05 | 62,625  (-2,625)   | 206.90 | 5,625  (1,125)   | 
| 1,540 | 2.95 | 51,750  (-3,750)   | 174.05 | 7,500  (0)   | 
| 1,520 | 4.15 | 37,500  (375)   | 157.25 | 6,750  (0)   | 
| 1,500 | 5.30 | 403,500  (36,750)   | 138.65 | 46,125  (0)   | 
| 1,480 | 7.15 | 124,500  (13,125)   | 121.60 | 18,000  (0)   | 
| 1,460 | 9.60 | 242,625  (13,875)   | 117.70 | 51,375  (1,125)   | 
| 1,440 | 12.95 | 275,250  (19,875)   | 100.45 | 40,125  (-2,250)   | 
| 1,420 | 16.90 | 214,125  (16,125)   | 84.10 | 71,625  (-2,250)   | 
| 1,400 | 22.10 | 311,250  (78,000)   | 71.25 | 164,625  (-18,375)   | 
| 1,380 | 27.90 | 128,250  (57,750)   | 57.40 | 101,625  (6,750)   | 
| 1,360 | 36.20 | 78,750  (48,750)   | 44.60 | 77,625  (10,500)   | 
| 1,340 | 45.95 | 23,250  (750)   | 34.35 | 79,500  (-1,500)   | 
| 1,320 | 57.00 | 9,000  (2,625)   | 25.85 | 125,625  (18,750)   | 
| 1,300 | 70.05 | 34,500  (10,875)   | 18.80 | 421,125  (67,500)   | 
| 1,280 | 98.00 | 8,250  (0)   | 13.50 | 219,000  (38,250)   | 
| 1,260 | 100.70 | 8,250  (3,750)   | 9.65 | 79,125  (29,250)   | 
| 1,240 | 183.35 | 0  (0)   | 6.70 | 92,250  (25,125)   | 
| 1,220 | 0.00 | 0  (0)   | 4.35 | 42,750  (11,625)   | 
| 1,200 | 155.00 | 11,250  (3,375)   | 2.95 | 90,375  (14,250)   | 
| 1,160 | 0.00 | 0  (0)   | 1.05 | 50,250  (13,875)   | 
