
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 4,840 | 0.00 | 5,775 (1,575) | 0.00 | 0 (0) |
| 4,800 | 6.50 | 29,925 (22,575) | 0.00 | 0 (0) |
| 4,760 | 2.40 | 3,150 (0) | 881.35 | 175 (0) |
| 4,720 | 0.00 | 1,050 (350) | 0.00 | 0 (0) |
| 4,700 | 12.20 | 28,175 (28,175) | 409.55 | 0 (0) |
| 4,640 | 0.00 | 1,925 (525) | 0.00 | 0 (0) |
| 4,600 | 21.90 | 87,850 (31,675) | 574.50 | 0 (0) |
| 4,580 | 0.00 | 1,925 (0) | 0.00 | 0 (0) |
| 4,560 | 9.50 | 350 (0) | 590.00 | 0 (0) |
| 4,540 | 0.00 | 6,825 (2,625) | 0.00 | 0 (0) |
| 4,520 | 0.00 | 700 (0) | 0.00 | 0 (0) |
| 4,500 | 39.85 | 195,825 (39,900) | 280.00 | 350 (175) |
| 4,480 | 0.00 | 1,750 (0) | 0.00 | 0 (0) |
| 4,460 | 0.00 | 12,600 (8,400) | 0.00 | 0 (0) |
| 4,440 | 20.25 | 3,675 (0) | 304.80 | 350 (0) |
| 4,420 | 61.70 | 15,225 (6,650) | 461.05 | 350 (0) |
| 4,400 | 68.70 | 183,225 (47,250) | 203.85 | 20,300 (4,725) |
| 4,380 | 0.00 | 7,000 (350) | 0.00 | 0 (0) |
| 4,360 | 0.00 | 4,550 (700) | 0.00 | 0 (0) |
| 4,340 | 0.00 | 15,050 (1,575) | 0.00 | 0 (0) |
| 4,320 | 0.00 | 5,075 (-1,575) | 0.00 | 0 (0) |
| 4,300 | 110.50 | 249,725 (125,650) | 148.15 | 59,150 (41,475) |
| 4,280 | 0.00 | 17,150 (9,275) | 0.00 | 0 (0) |
| 4,260 | 130.60 | 66,500 (57,225) | 129.70 | 38,675 (32,200) |
| 4,250 | 136.40 | 26,600 (26,600) | 124.50 | 56,175 (56,175) |
| 4,240 | 0.00 | 19,425 (11,375) | 0.00 | 0 (0) |
| 4,220 | 0.00 | 34,125 (24,500) | 0.00 | 0 (0) |
| 4,200 | 165.05 | 267,225 (55,475) | 103.95 | 182,525 (101,500) |
| 4,180 | 176.75 | 22,925 (17,325) | 96.35 | 26,425 (22,750) |
| 4,160 | 190.55 | 29,400 (13,825) | 89.70 | 33,250 (28,525) |
| 4,150 | 194.80 | 12,250 (12,250) | 86.65 | 36,225 (36,225) |
| 4,120 | 217.30 | 18,900 (-7,525) | 77.60 | 18,375 (12,075) |
| 4,100 | 232.10 | 281,050 (108,150) | 71.75 | 181,125 (75,075) |
| 4,080 | 245.40 | 179,025 (350) | 66.45 | 26,950 (12,425) |
| 4,060 | 262.50 | 11,550 (-2,800) | 61.50 | 29,925 (-6,475) |
| 4,050 | 276.55 | 7,000 (175) | 59.15 | 28,875 (2,800) |
| 4,040 | 284.65 | 91,000 (0) | 55.75 | 12,600 (-1,750) |
| 4,020 | 292.95 | 9,975 (-875) | 52.80 | 17,500 (-6,300) |
| 4,000 | 308.45 | 151,900 (-700) | 48.80 | 225,750 (35,700) |
| 3,960 | 342.40 | 15,225 (-525) | 43.05 | 24,500 (-2,800) |
| 3,950 | 127.20 | 0 (0) | 39.35 | 16,800 (4,900) |
| 3,920 | 226.15 | 7,175 (0) | 35.85 | 13,825 (3,675) |
| 3,900 | 387.40 | 54,250 (2,100) | 33.60 | 133,875 (12,250) |
| 3,820 | 436.60 | 5,950 (700) | 24.95 | 9,625 (175) |
| 3,800 | 489.50 | 21,000 (1,575) | 22.75 | 241,325 (191,975) |
| 3,700 | 573.45 | 17,500 (3,325) | 15.00 | 142,100 (14,350) |
| 3,680 | 423.60 | 525 (0) | 13.80 | 45,850 (29,050) |
| 3,600 | 492.25 | 0 (0) | 9.45 | 74,725 (-45,500) |
| 3,560 | 390.00 | 175 (0) | 36.30 | 525 (0) |
| 3,520 | 679.75 | 1,225 (-175) | 7.00 | 21,175 (-3,675) |
| 3,500 | 742.80 | 0 (0) | 6.60 | 40,075 (-10,850) |
| 3,440 | 0.00 | 175 (0) | 0.00 | 0 (0) |
| 3,400 | 0.00 | 0 (0) | 4.50 | 3,325 (3,150) |
