
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 3,640 | 0.00 | 0 (0) | 1,100.00 | 19,425 (-175) |
| 3,400 | 0.35 | 98,525 (-1,400) | 0.00 | 0 (0) |
| 3,200 | 0.00 | 0 (0) | 640.00 | 398,125 (0) |
| 3,120 | 0.80 | 33,775 (0) | 565.00 | 247,450 (-175) |
| 3,080 | 0.00 | 0 (0) | 558.00 | 5,250 (0) |
| 3,040 | 0.00 | 0 (0) | 670.00 | 1,400 (0) |
| 3,000 | 0.95 | 1,110,200 (58,275) | 442.75 | 561,750 (-45,850) |
| 2,960 | 1.10 | 47,950 (-2,275) | 409.50 | 2,625 (-525) |
| 2,920 | 1.25 | 163,975 (-8,575) | 365.00 | 12,775 (-175) |
| 2,880 | 1.60 | 155,575 (-21,700) | 312.85 | 12,775 (700) |
| 2,860 | 1.85 | 201,250 (-1,575) | 311.00 | 6,125 (-350) |
| 2,840 | 2.10 | 207,900 (5,775) | 295.00 | 23,100 (-525) |
| 2,820 | 2.50 | 99,400 (-2,625) | 271.50 | 1,050 (-175) |
| 2,800 | 3.05 | 2,197,650 (-61,425) | 248.50 | 447,300 (-2,625) |
| 2,780 | 3.60 | 240,450 (-6,125) | 271.85 | 7,175 (0) |
| 2,760 | 4.40 | 359,975 (2,625) | 207.55 | 19,775 (-350) |
| 2,740 | 5.20 | 413,875 (-22,575) | 214.50 | 8,050 (0) |
| 2,720 | 6.35 | 317,975 (30,625) | 187.35 | 1,050 (0) |
| 2,700 | 7.85 | 1,964,900 (-20,300) | 151.75 | 259,875 (-2,450) |
| 2,680 | 9.65 | 335,300 (1,925) | 146.80 | 30,625 (-5,600) |
| 2,660 | 11.95 | 704,200 (0) | 115.85 | 63,000 (1,050) |
| 2,640 | 15.35 | 446,250 (-11,725) | 100.60 | 72,450 (3,325) |
| 2,620 | 19.50 | 413,525 (14,525) | 83.95 | 77,700 (8,225) |
| 2,600 | 25.15 | 2,632,525 (-532,175) | 69.40 | 437,675 (-51,275) |
| 2,580 | 32.45 | 653,275 (-6,825) | 56.75 | 203,700 (57,050) |
| 2,560 | 41.45 | 670,950 (-416,150) | 45.90 | 308,000 (40,775) |
| 2,540 | 52.05 | 562,975 (-320,775) | 36.65 | 460,075 (98,350) |
| 2,520 | 64.50 | 162,750 (-158,725) | 29.00 | 304,850 (37,275) |
| 2,500 | 77.90 | 1,023,575 (-144,025) | 23.20 | 852,600 (-94,500) |
| 2,480 | 93.45 | 150,850 (-36,050) | 18.55 | 372,050 (-10,150) |
| 2,460 | 109.65 | 134,925 (-8,225) | 14.85 | 288,225 (-36,925) |
| 2,440 | 126.75 | 211,400 (-3,675) | 11.90 | 375,550 (-92,575) |
| 2,420 | 144.15 | 374,325 (-700) | 9.65 | 567,350 (-80,150) |
| 2,400 | 161.30 | 635,425 (-1,575) | 7.85 | 1,187,200 (-19,600) |
| 2,380 | 179.90 | 175,175 (-350) | 6.45 | 238,350 (-11,200) |
| 2,360 | 187.60 | 136,150 (-350) | 5.30 | 303,275 (84,875) |
| 2,340 | 195.95 | 98,700 (0) | 4.35 | 180,775 (-50,050) |
| 2,320 | 210.00 | 40,950 (0) | 3.70 | 89,250 (-58,100) |
| 2,300 | 255.70 | 137,550 (-875) | 3.10 | 587,125 (-87,500) |
| 2,280 | 752.80 | 0 (0) | 2.60 | 107,625 (33,600) |
| 2,260 | 302.95 | 12,600 (0) | 2.30 | 117,950 (-25,025) |
| 2,240 | 325.25 | 4,025 (-175) | 2.05 | 48,125 (-3,325) |
| 2,220 | 270.00 | 350 (0) | 1.70 | 18,725 (-875) |
| 2,200 | 355.00 | 117,950 (-1,050) | 1.45 | 408,625 (-22,050) |
| 2,180 | 280.40 | 175 (0) | 1.25 | 45,500 (-2,100) |
| 2,160 | 355.00 | 525 (0) | 1.35 | 105,875 (1,400) |
| 2,140 | 0.00 | 0 (0) | 1.00 | 93,975 (-700) |
| 2,120 | 375.00 | 60,900 (0) | 1.10 | 89,950 (-14,350) |
| 2,080 | 340.70 | 175 (0) | 0.95 | 33,600 (-4,900) |
| 2,040 | 454.40 | 175 (0) | 0.95 | 52,850 (-1,400) |
| 2,000 | 527.30 | 5,075 (0) | 0.90 | 286,650 (12,075) |
| 1,960 | 527.15 | 525 (0) | 0.80 | 24,675 (-1,050) |
| 1,920 | 0.00 | 0 (0) | 0.80 | 45,325 (700) |
| 1,880 | 488.25 | 23,625 (0) | 0.60 | 63,350 (-2,100) |
