
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 2,060 | 0.05 | 2,800 (0) | 0.00 | 0 (0) |
| 2,000 | 0.15 | 85,400 (-6,300) | 302.75 | 4,550 (0) |
| 1,980 | 0.15 | 4,200 (-1,050) | 0.00 | 0 (0) |
| 1,960 | 0.25 | 10,150 (0) | 253.70 | 1,400 (0) |
| 1,950 | 0.00 | 11,550 (0) | 0.00 | 0 (0) |
| 1,940 | 0.15 | 10,150 (-700) | 0.00 | 0 (0) |
| 1,930 | 0.00 | 2,800 (0) | 0.00 | 0 (0) |
| 1,920 | 0.10 | 16,100 (-3,500) | 300.00 | 15,400 (0) |
| 1,910 | 0.00 | 13,300 (0) | 0.00 | 0 (0) |
| 1,900 | 0.20 | 139,650 (-17,150) | 280.00 | 15,400 (0) |
| 1,890 | 0.00 | 14,000 (0) | 0.00 | 0 (0) |
| 1,880 | 0.15 | 9,100 (-1,400) | 110.40 | 2,100 (0) |
| 1,870 | 0.45 | 33,600 (0) | 211.20 | 22,400 (0) |
| 1,860 | 0.15 | 16,800 (-3,150) | 142.05 | 18,550 (0) |
| 1,850 | 0.30 | 54,250 (-18,550) | 228.40 | 9,450 (-11,550) |
| 1,840 | 0.30 | 72,450 (-12,600) | 215.00 | 19,250 (0) |
| 1,830 | 0.40 | 105,350 (-312,900) | 208.35 | 23,450 (-700) |
| 1,820 | 0.40 | 240,800 (-19,950) | 198.55 | 18,900 (-700) |
| 1,810 | 0.45 | 40,250 (-10,500) | 155.35 | 42,350 (0) |
| 1,800 | 0.45 | 868,350 (-79,100) | 181.70 | 294,700 (-5,950) |
| 1,790 | 0.45 | 155,750 (12,600) | 118.05 | 73,850 (0) |
| 1,780 | 0.45 | 171,150 (-23,450) | 157.20 | 56,350 (-2,800) |
| 1,770 | 0.50 | 129,150 (-14,000) | 152.20 | 21,350 (-1,050) |
| 1,760 | 0.50 | 199,150 (-42,700) | 138.70 | 110,950 (-1,750) |
| 1,750 | 0.60 | 380,100 (-86,100) | 131.60 | 71,750 (-9,450) |
| 1,740 | 0.60 | 487,900 (-75,600) | 122.45 | 101,500 (-1,750) |
| 1,730 | 0.80 | 182,350 (-51,800) | 112.85 | 110,250 (-3,500) |
| 1,720 | 0.80 | 318,500 (-76,650) | 102.60 | 61,600 (-15,050) |
| 1,710 | 0.90 | 254,800 (-6,300) | 92.35 | 95,900 (-35,350) |
| 1,700 | 1.20 | 960,400 (51,450) | 82.90 | 249,900 (-31,850) |
| 1,690 | 1.50 | 369,250 (94,850) | 72.85 | 212,800 (-318,850) |
| 1,680 | 2.05 | 466,200 (99,400) | 64.15 | 198,800 (-128,450) |
| 1,660 | 4.10 | 463,750 (72,450) | 46.40 | 325,150 (50,050) |
| 1,640 | 8.85 | 316,750 (201,250) | 31.25 | 243,950 (-8,400) |
| 1,620 | 17.45 | 260,750 (183,400) | 19.90 | 466,550 (257,600) |
| 1,600 | 29.65 | 128,800 (73,500) | 12.40 | 553,000 (120,750) |
| 1,580 | 94.40 | 29,750 (0) | 7.10 | 157,850 (42,000) |
| 1,560 | 116.00 | 8,050 (0) | 4.35 | 113,400 (65,450) |
| 1,540 | 149.70 | 0 (0) | 2.90 | 56,350 (25,550) |
| 1,520 | 100.15 | 33,250 (-12,600) | 2.35 | 158,550 (19,600) |
| 1,500 | 170.90 | 17,150 (0) | 1.65 | 381,850 (245,700) |
| 1,480 | 162.55 | 350 (350) | 1.10 | 109,550 (28,700) |
| 1,460 | 274.75 | 0 (0) | 0.90 | 17,850 (2,100) |
| 1,440 | 229.75 | 0 (0) | 0.65 | 88,550 (0) |
| 1,420 | 247.40 | 0 (0) | 0.65 | 9,450 (-350) |
| 1,400 | 224.30 | 1,400 (-350) | 0.60 | 243,950 (42,000) |
| 1,380 | 283.85 | 0 (0) | 0.50 | 17,850 (1,750) |
| 1,360 | 310.30 | 0 (0) | 0.50 | 2,100 (1,050) |
