
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,340 | 0.35 | 867,750 (98,250) | 0.00 | 0 (0) |
| 1,330 | 0.35 | 42,750 (0) | 311.35 | 27,750 (0) |
| 1,320 | 0.35 | 9,750 (0) | 0.00 | 0 (0) |
| 1,310 | 0.35 | 750 (0) | 0.00 | 0 (0) |
| 1,300 | 0.40 | 880,500 (112,500) | 230.00 | 23,250 (0) |
| 1,290 | 0.45 | 13,500 (0) | 278.00 | 750 (0) |
| 1,280 | 0.55 | 11,250 (750) | 289.95 | 1,500 (0) |
| 1,270 | 0.55 | 27,750 (-750) | 0.00 | 0 (0) |
| 1,265 | 0.00 | 15,000 (0) | 0.00 | 0 (0) |
| 1,260 | 0.60 | 95,250 (-5,250) | 0.00 | 0 (0) |
| 1,255 | 0.00 | 13,500 (0) | 0.00 | 0 (0) |
| 1,250 | 0.65 | 739,500 (15,750) | 160.90 | 47,250 (-750) |
| 1,245 | 0.00 | 5,250 (0) | 0.00 | 0 (0) |
| 1,240 | 0.70 | 170,250 (-18,750) | 0.00 | 0 (0) |
| 1,235 | 0.00 | 6,000 (0) | 0.00 | 0 (0) |
| 1,230 | 0.95 | 217,500 (0) | 160.00 | 17,250 (0) |
| 1,225 | 1.10 | 8,250 (0) | 178.00 | 750 (0) |
| 1,220 | 1.20 | 368,250 (200,250) | 144.00 | 9,000 (-750) |
| 1,215 | 1.30 | 48,000 (36,750) | 217.20 | 1,500 (0) |
| 1,210 | 1.40 | 213,000 (20,250) | 150.00 | 750 (0) |
| 1,205 | 0.00 | 35,250 (11,250) | 0.00 | 0 (0) |
| 1,200 | 1.70 | 3,719,250 (987,750) | 133.00 | 507,000 (-1,500) |
| 1,195 | 0.00 | 41,250 (-5,250) | 0.00 | 0 (0) |
| 1,190 | 2.10 | 233,250 (87,000) | 202.00 | 4,500 (0) |
| 1,185 | 2.35 | 48,000 (20,250) | 182.85 | 64,500 (0) |
| 1,180 | 2.60 | 372,750 (44,250) | 108.75 | 334,500 (2,250) |
| 1,175 | 2.85 | 108,750 (9,750) | 190.95 | 2,250 (0) |
| 1,170 | 3.15 | 219,750 (69,750) | 182.00 | 750 (0) |
| 1,165 | 3.50 | 69,750 (26,250) | 170.45 | 15,000 (0) |
| 1,160 | 3.90 | 827,250 (255,750) | 95.00 | 167,250 (2,250) |
| 1,155 | 4.40 | 241,500 (147,750) | 84.10 | 3,000 (2,250) |
| 1,150 | 4.95 | 1,855,500 (204,750) | 87.25 | 1,269,750 (-33,000) |
| 1,145 | 5.60 | 51,000 (11,250) | 73.35 | 6,750 (750) |
| 1,140 | 6.25 | 442,500 (111,000) | 77.95 | 210,750 (-11,250) |
| 1,135 | 6.90 | 229,500 (96,750) | 65.40 | 1,500 (750) |
| 1,130 | 7.80 | 1,098,000 (618,750) | 70.15 | 222,000 (1,500) |
| 1,125 | 8.85 | 219,750 (40,500) | 56.95 | 20,250 (17,250) |
| 1,120 | 9.95 | 951,000 (328,500) | 62.45 | 501,750 (-3,000) |
| 1,115 | 11.10 | 131,250 (44,250) | 51.85 | 36,750 (35,250) |
| 1,110 | 12.50 | 381,750 (63,750) | 54.20 | 109,500 (60,000) |
| 1,105 | 14.05 | 116,250 (-27,750) | 47.80 | 57,000 (56,250) |
| 1,100 | 15.70 | 4,166,250 (197,250) | 44.30 | 2,483,250 (66,750) |
| 1,095 | 17.40 | 102,000 (-30,000) | 41.35 | 81,750 (78,750) |
| 1,090 | 19.25 | 459,000 (88,500) | 38.20 | 176,250 (44,250) |
| 1,085 | 21.05 | 358,500 (216,000) | 35.35 | 117,750 (86,250) |
| 1,080 | 23.60 | 1,275,750 (278,250) | 32.65 | 347,250 (187,500) |
| 1,075 | 26.05 | 664,500 (513,000) | 29.80 | 159,000 (77,250) |
| 1,070 | 28.85 | 1,301,250 (811,500) | 27.50 | 615,750 (335,250) |
| 1,065 | 31.25 | 342,750 (228,750) | 25.35 | 188,250 (126,750) |
| 1,060 | 34.20 | 1,182,000 (-6,750) | 23.00 | 731,250 (202,500) |
| 1,055 | 37.40 | 231,750 (11,250) | 21.25 | 277,500 (71,250) |
| 1,050 | 40.15 | 1,640,250 (-633,000) | 19.35 | 1,094,250 (225,750) |
| 1,045 | 43.50 | 407,250 (-37,500) | 17.75 | 210,750 (52,500) |
| 1,040 | 46.85 | 789,000 (-237,000) | 16.10 | 556,500 (-10,500) |
| 1,035 | 50.15 | 191,250 (-63,750) | 14.75 | 229,500 (42,000) |
| 1,030 | 54.25 | 611,250 (-256,500) | 13.50 | 856,500 (100,500) |
| 1,025 | 58.00 | 390,750 (-66,750) | 12.20 | 273,750 (45,750) |
| 1,020 | 61.80 | 1,290,750 (-300,750) | 11.00 | 1,260,000 (178,500) |
| 1,015 | 65.65 | 121,500 (-33,750) | 10.10 | 180,750 (-21,750) |
| 1,010 | 69.70 | 292,500 (-44,250) | 9.35 | 663,750 (-75,750) |
| 1,005 | 72.10 | 245,250 (-21,750) | 8.60 | 246,000 (-10,500) |
| 1,000 | 78.00 | 2,383,500 (-166,500) | 7.75 | 3,375,000 (172,500) |
| 995 | 80.45 | 184,500 (-25,500) | 6.95 | 209,250 (29,250) |
| 990 | 83.95 | 296,250 (-31,500) | 6.35 | 627,750 (12,000) |
| 985 | 91.05 | 212,250 (-21,000) | 5.90 | 263,250 (10,500) |
| 980 | 97.00 | 239,250 (-10,500) | 5.40 | 840,750 (-122,250) |
| 975 | 97.30 | 98,250 (-8,250) | 4.90 | 70,500 (-69,750) |
| 970 | 102.15 | 144,750 (-15,000) | 4.45 | 281,250 (15,000) |
| 960 | 112.60 | 131,250 (-12,750) | 3.90 | 294,750 (-138,000) |
| 950 | 121.90 | 254,250 (-130,500) | 3.20 | 976,500 (-222,000) |
| 940 | 129.15 | 45,750 (-6,750) | 2.85 | 247,500 (-2,250) |
| 930 | 146.90 | 59,250 (-1,500) | 2.30 | 238,500 (-48,750) |
| 920 | 158.35 | 42,750 (0) | 1.90 | 861,750 (-143,250) |
| 910 | 119.30 | 92,250 (0) | 1.65 | 403,500 (-51,750) |
| 900 | 169.65 | 517,500 (-3,750) | 1.50 | 1,372,500 (-177,750) |
| 890 | 0.00 | 0 (0) | 1.25 | 93,750 (-21,750) |
| 880 | 0.00 | 0 (0) | 1.05 | 192,750 (20,250) |
| 870 | 0.00 | 0 (0) | 0.95 | 132,750 (0) |
| 860 | 0.00 | 0 (0) | 0.80 | 226,500 (-67,500) |
| 840 | 0.00 | 0 (0) | 0.65 | 142,500 (-31,500) |
| 820 | 0.00 | 0 (0) | 0.45 | 500,250 (-83,250) |
