
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,660 | 0.10 | 700,000 (-11,500) | 344.45 | 778,500 (-73,000) |
| 1,640 | 0.05 | 61,500 (-2,500) | 322.20 | 2,000 (-500) |
| 1,620 | 0.10 | 44,000 (-2,000) | 305.65 | 28,500 (0) |
| 1,600 | 0.05 | 451,000 (-82,500) | 284.65 | 304,500 (-40,500) |
| 1,580 | 0.25 | 49,000 (-11,000) | 261.50 | 55,500 (-16,000) |
| 1,570 | 0.15 | 24,500 (-5,500) | 246.00 | 2,500 (-4,500) |
| 1,560 | 0.20 | 178,500 (-22,000) | 244.70 | 381,000 (-49,500) |
| 1,550 | 0.20 | 412,000 (-5,500) | 233.00 | 27,500 (-2,000) |
| 1,540 | 0.25 | 362,000 (-4,500) | 223.20 | 31,000 (-3,500) |
| 1,530 | 0.25 | 283,000 (-500) | 222.70 | 4,500 (0) |
| 1,520 | 0.25 | 590,000 (-11,000) | 205.95 | 133,000 (-16,000) |
| 1,510 | 0.25 | 340,000 (-4,000) | 191.00 | 3,000 (-2,000) |
| 1,500 | 0.25 | 3,300,000 (-389,500) | 184.15 | 1,086,000 (-205,000) |
| 1,490 | 0.25 | 722,000 (-8,500) | 170.00 | 8,000 (-1,000) |
| 1,480 | 0.30 | 1,106,000 (-63,500) | 160.00 | 38,500 (-10,500) |
| 1,470 | 0.30 | 638,000 (-19,000) | 150.00 | 56,500 (-1,000) |
| 1,460 | 0.35 | 985,000 (118,000) | 145.30 | 277,500 (-5,000) |
| 1,450 | 0.40 | 3,880,500 (-1,154,500) | 134.10 | 788,000 (-77,000) |
| 1,440 | 0.35 | 820,000 (-22,500) | 125.00 | 181,500 (-4,000) |
| 1,430 | 0.40 | 769,500 (-15,500) | 114.50 | 189,000 (-4,500) |
| 1,420 | 0.45 | 1,317,000 (-43,000) | 107.25 | 364,000 (-7,000) |
| 1,410 | 0.50 | 1,076,000 (31,000) | 95.00 | 124,500 (-500) |
| 1,400 | 0.55 | 7,660,500 (-1,815,000) | 85.35 | 1,751,000 (-131,000) |
| 1,390 | 0.70 | 1,018,000 (-73,000) | 74.80 | 317,500 (-4,000) |
| 1,380 | 0.80 | 3,723,000 (-349,500) | 64.45 | 724,500 (-82,000) |
| 1,370 | 0.95 | 2,825,000 (-276,500) | 56.30 | 1,417,500 (-149,000) |
| 1,360 | 1.25 | 3,582,500 (-1,092,500) | 47.15 | 1,516,500 (-363,500) |
| 1,350 | 1.85 | 9,143,000 (-3,593,500) | 36.70 | 2,359,000 (-240,500) |
| 1,340 | 2.95 | 5,216,500 (-947,000) | 27.60 | 2,076,500 (-368,500) |
| 1,330 | 4.80 | 4,622,500 (-484,000) | 18.75 | 1,567,500 (-509,000) |
| 1,320 | 7.65 | 4,347,500 (-574,000) | 11.95 | 1,945,000 (-59,000) |
| 1,310 | 12.80 | 1,362,500 (-252,000) | 7.10 | 1,347,500 (-80,500) |
| 1,300 | 19.80 | 2,626,000 (-457,500) | 4.15 | 3,175,500 (-441,500) |
| 1,290 | 27.20 | 919,500 (42,000) | 2.40 | 779,000 (-89,000) |
| 1,280 | 36.10 | 1,996,500 (15,000) | 1.60 | 2,105,500 (-228,000) |
| 1,270 | 46.85 | 897,500 (-21,000) | 1.15 | 2,647,500 (-19,000) |
| 1,260 | 55.60 | 677,500 (-58,000) | 0.85 | 1,406,000 (-117,500) |
| 1,250 | 65.95 | 612,500 (-44,000) | 0.65 | 1,418,000 (-200,500) |
| 1,240 | 77.00 | 149,500 (-5,000) | 0.50 | 800,500 (-49,000) |
| 1,230 | 86.75 | 163,000 (-4,000) | 0.40 | 965,000 (8,000) |
| 1,220 | 97.60 | 298,000 (-2,500) | 0.40 | 460,500 (-31,500) |
| 1,210 | 108.00 | 226,000 (-500) | 0.40 | 299,500 (-500) |
| 1,200 | 117.10 | 398,000 (-4,500) | 0.40 | 1,533,500 (-81,000) |
| 1,190 | 124.00 | 150,000 (0) | 0.40 | 233,500 (500) |
| 1,180 | 140.85 | 150,000 (0) | 0.30 | 418,500 (-12,500) |
| 1,170 | 233.50 | 0 (0) | 0.35 | 190,000 (-3,000) |
| 1,160 | 164.50 | 4,500 (-16,000) | 0.30 | 574,000 (-7,000) |
| 1,150 | 252.35 | 0 (0) | 0.30 | 176,000 (-5,000) |
| 1,140 | 179.50 | 11,000 (0) | 0.25 | 311,000 (-10,000) |
| 1,120 | 195.00 | 359,500 (-66,500) | 0.20 | 660,000 (2,500) |
| 1,100 | 218.45 | 78,000 (73,500) | 0.15 | 275,500 (6,000) |
| 1,080 | 285.20 | 0 (0) | 0.10 | 26,500 (-23,500) |
| 1,060 | 304.20 | 0 (0) | 0.05 | 1,500 (0) |
