
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 27,950 | 0.80 | 1,965,300 (473,250) | 2,100.00 | 300 (0) |
| 27,900 | 0.75 | 2,137,050 (394,350) | 1,796.60 | 150 (0) |
| 27,850 | 0.80 | 69,000 (10,950) | 1,747.50 | 150 (0) |
| 27,800 | 0.80 | 1,572,675 (-162,225) | 1,960.00 | 450 (0) |
| 27,750 | 0.80 | 78,975 (24,975) | 1,676.70 | 225 (0) |
| 27,700 | 0.85 | 1,478,400 (-66,000) | 1,618.40 | 450 (0) |
| 27,650 | 0.90 | 30,525 (6,975) | 1,574.45 | 75 (0) |
| 27,600 | 0.85 | 2,611,125 (24,525) | 1,771.45 | 300 (-75) |
| 27,550 | 0.90 | 76,350 (24,975) | 1,662.30 | 75 (-150) |
| 27,500 | 0.90 | 4,703,175 (-621,300) | 1,600.00 | 2,775 (0) |
| 27,450 | 0.95 | 149,850 (36,225) | 1,506.10 | 225 (0) |
| 27,400 | 0.90 | 1,794,825 (-28,350) | 1,325.85 | 300 (0) |
| 27,350 | 0.95 | 290,775 (166,575) | 1,484.20 | 150 (-75) |
| 27,300 | 1.00 | 2,273,550 (340,050) | 1,350.00 | 450 (0) |
| 27,250 | 1.05 | 488,250 (198,375) | 1,175.05 | 75 (0) |
| 27,200 | 1.20 | 3,170,775 (19,875) | 1,343.45 | 15,975 (0) |
| 27,150 | 1.20 | 513,150 (151,275) | 1,279.50 | 150 (-75) |
| 27,100 | 1.30 | 2,181,450 (495,675) | 1,243.85 | 2,100 (75) |
| 27,050 | 1.35 | 656,400 (-85,425) | 1,217.05 | 225 (-75) |
| 27,000 | 1.45 | 10,566,375 (-1,829,850) | 1,162.90 | 44,700 (-900) |
| 26,950 | 1.50 | 649,350 (18,525) | 1,114.20 | 375 (0) |
| 26,900 | 1.60 | 2,729,400 (637,950) | 1,068.15 | 14,925 (0) |
| 26,850 | 1.75 | 1,498,575 (539,325) | 1,021.15 | 8,475 (1,275) |
| 26,800 | 1.80 | 4,985,775 (841,800) | 955.80 | 26,100 (-3,300) |
| 26,750 | 1.95 | 1,598,625 (24,075) | 913.50 | 15,225 (-3,000) |
| 26,700 | 2.05 | 5,399,025 (2,550) | 858.65 | 29,100 (2,325) |
| 26,650 | 2.20 | 1,133,625 (-333,075) | 812.65 | 4,875 (-7,575) |
| 26,600 | 2.50 | 7,524,825 (2,010,600) | 763.95 | 67,500 (-675) |
| 26,550 | 2.70 | 1,735,575 (261,825) | 716.70 | 12,525 (-2,100) |
| 26,500 | 3.05 | 8,555,325 (689,025) | 662.40 | 221,775 (-16,050) |
| 26,450 | 3.40 | 1,559,400 (-282,675) | 614.50 | 16,275 (-1,125) |
| 26,400 | 3.85 | 4,827,225 (-239,925) | 563.65 | 132,600 (-1,350) |
| 26,350 | 4.75 | 4,065,000 (-170,775) | 514.00 | 34,800 (-1,350) |
| 26,300 | 6.05 | 7,333,800 (-822,150) | 466.00 | 343,950 (-9,975) |
| 26,250 | 7.95 | 3,697,275 (580,950) | 416.20 | 82,350 (-12,300) |
| 26,200 | 10.90 | 7,492,725 (1,004,400) | 368.75 | 597,600 (-122,625) |
| 26,150 | 15.00 | 3,606,975 (-1,001,925) | 323.90 | 127,950 (7,575) |
| 26,100 | 20.70 | 8,297,100 (915,450) | 279.35 | 1,181,625 (-144,675) |
| 26,050 | 28.95 | 4,263,450 (745,575) | 238.10 | 512,550 (14,775) |
| 26,000 | 40.10 | 12,778,350 (-279,150) | 198.25 | 3,064,950 (-17,250) |
| 25,950 | 54.40 | 6,026,700 (956,250) | 162.45 | 1,068,075 (-54,375) |
| 25,900 | 72.45 | 10,328,775 (255,075) | 130.85 | 3,690,150 (-803,700) |
| 25,850 | 94.40 | 4,804,200 (-14,775) | 102.60 | 2,845,575 (-13,500) |
| 25,800 | 120.55 | 5,962,650 (1,357,275) | 79.45 | 6,699,900 (605,400) |
| 25,750 | 151.00 | 1,335,825 (578,400) | 60.35 | 3,725,250 (1,142,625) |
| 25,700 | 185.80 | 1,767,825 (692,400) | 44.70 | 6,547,725 (2,020,050) |
| 25,650 | 223.75 | 280,575 (26,550) | 33.05 | 2,668,350 (756,075) |
| 25,600 | 265.30 | 431,475 (33,150) | 23.85 | 6,580,425 (3,007,200) |
| 25,550 | 308.40 | 63,000 (9,300) | 18.00 | 2,157,375 (44,250) |
| 25,500 | 353.90 | 360,150 (34,875) | 13.75 | 7,418,325 (962,325) |
| 25,450 | 397.80 | 35,775 (17,550) | 10.50 | 1,939,575 (228,975) |
| 25,400 | 447.60 | 133,200 (12,675) | 8.25 | 6,069,750 (1,694,925) |
| 25,350 | 497.95 | 28,800 (18,150) | 6.45 | 1,970,250 (-1,092,450) |
| 25,300 | 543.55 | 72,300 (-4,650) | 5.60 | 5,111,175 (325,275) |
| 25,250 | 592.10 | 16,350 (8,250) | 4.95 | 1,495,050 (247,200) |
| 25,200 | 645.70 | 64,425 (6,750) | 4.50 | 3,464,700 (445,500) |
| 25,150 | 690.55 | 14,025 (10,800) | 4.05 | 902,550 (-2,775) |
| 25,100 | 736.45 | 44,100 (4,800) | 3.75 | 2,467,500 (329,700) |
| 25,050 | 790.55 | 12,975 (11,700) | 3.60 | 649,050 (58,575) |
| 25,000 | 843.85 | 102,075 (-3,975) | 3.35 | 7,396,950 (875,700) |
| 24,950 | 888.50 | 450 (150) | 3.15 | 660,750 (194,550) |
| 24,900 | 945.65 | 5,925 (1,875) | 2.95 | 3,485,025 (243,000) |
| 24,850 | 987.50 | 90,750 (90,300) | 2.85 | 1,178,325 (633,075) |
| 24,800 | 1,037.75 | 9,000 (-2,250) | 2.70 | 3,693,375 (1,592,025) |
| 24,750 | 1,093.15 | 1,125 (-225) | 2.50 | 379,125 (141,225) |
| 24,700 | 1,140.85 | 5,100 (-150) | 2.35 | 2,039,400 (716,475) |
| 24,650 | 1,174.00 | 825 (0) | 2.25 | 330,900 (107,400) |
| 24,600 | 1,243.35 | 2,850 (525) | 2.10 | 1,877,325 (1,236,000) |
| 24,550 | 1,304.50 | 825 (0) | 2.05 | 356,400 (214,050) |
| 24,500 | 1,336.50 | 14,250 (1,575) | 1.95 | 4,567,650 (1,637,775) |
| 24,450 | 1,628.45 | 150 (0) | 1.90 | 144,750 (76,200) |
| 24,400 | 1,520.00 | 300 (0) | 1.85 | 1,264,800 (265,125) |
| 24,350 | 1,723.45 | 150 (0) | 1.70 | 246,975 (183,975) |
| 24,300 | 1,768.60 | 225 (0) | 1.75 | 863,475 (275,100) |
| 24,250 | 1,603.05 | 225 (0) | 1.65 | 205,200 (151,725) |
| 24,200 | 1,725.00 | 2,550 (-150) | 1.55 | 871,575 (235,425) |
| 24,150 | 1,785.00 | 375 (0) | 1.55 | 134,550 (37,275) |
| 24,100 | 1,969.05 | 150 (0) | 1.50 | 753,000 (397,125) |
| 24,050 | 2,018.40 | 150 (0) | 1.45 | 161,175 (30,150) |
| 24,000 | 1,834.90 | 70,050 (-1,425) | 1.40 | 5,458,275 (1,375,350) |
