
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 27,950 | 1.00 | 2,161,050 (957,000) | 2,170.00 | 450 (150) |
| 27,900 | 1.15 | 1,298,550 (484,725) | 2,100.00 | 34,500 (8,925) |
| 27,850 | 1.20 | 340,350 (176,100) | 1,983.00 | 225 (0) |
| 27,800 | 1.20 | 2,223,900 (451,275) | 1,914.20 | 150 (0) |
| 27,750 | 1.25 | 69,600 (36,075) | 1,856.00 | 300 (0) |
| 27,700 | 1.45 | 1,441,350 (380,925) | 1,810.00 | 450 (0) |
| 27,650 | 1.50 | 70,950 (20,550) | 1,761.80 | 150 (0) |
| 27,600 | 1.40 | 1,850,925 (508,950) | 1,730.00 | 1,200 (975) |
| 27,550 | 1.35 | 143,025 (115,425) | 1,660.00 | 375 (0) |
| 27,500 | 1.60 | 7,456,875 (1,716,975) | 1,710.70 | 7,050 (1,125) |
| 27,450 | 1.50 | 380,250 (127,725) | 1,578.00 | 75 (0) |
| 27,400 | 1.55 | 2,963,250 (1,091,100) | 1,509.65 | 300 (0) |
| 27,350 | 1.50 | 486,150 (159,900) | 1,448.30 | 150 (0) |
| 27,300 | 1.75 | 3,388,800 (1,489,725) | 1,501.65 | 675 (-75) |
| 27,250 | 1.75 | 411,975 (255,525) | 1,419.90 | 75 (0) |
| 27,200 | 1.80 | 3,780,075 (1,414,125) | 1,397.30 | 16,425 (225) |
| 27,150 | 1.95 | 813,150 (667,875) | 1,280.85 | 600 (0) |
| 27,100 | 2.10 | 3,135,750 (1,927,800) | 1,220.00 | 1,725 (0) |
| 27,050 | 2.00 | 578,325 (201,150) | 1,198.40 | 0 (-75) |
| 27,000 | 2.30 | 11,896,350 (3,401,550) | 1,206.15 | 75,375 (-2,700) |
| 26,950 | 2.20 | 560,700 (218,925) | 1,151.20 | 150 (-225) |
| 26,900 | 2.40 | 2,976,075 (1,032,150) | 1,111.80 | 8,700 (225) |
| 26,850 | 2.50 | 938,700 (459,975) | 1,056.50 | 1,125 (0) |
| 26,800 | 2.75 | 4,436,250 (1,240,425) | 1,005.35 | 24,000 (825) |
| 26,750 | 3.00 | 1,162,575 (690,600) | 958.55 | 13,500 (2,550) |
| 26,700 | 3.45 | 5,829,075 (3,079,650) | 911.95 | 42,375 (5,325) |
| 26,650 | 3.70 | 1,315,350 (545,850) | 856.75 | 12,750 (7,275) |
| 26,600 | 4.25 | 4,543,425 (908,250) | 812.85 | 142,875 (-1,050) |
| 26,550 | 4.90 | 2,087,625 (1,075,200) | 757.85 | 15,750 (10,875) |
| 26,500 | 5.95 | 8,819,475 (2,719,800) | 714.50 | 401,850 (-2,025) |
| 26,450 | 6.90 | 1,937,475 (583,950) | 659.55 | 21,825 (10,725) |
| 26,400 | 8.25 | 6,453,000 (2,050,650) | 617.00 | 221,100 (-35,025) |
| 26,350 | 10.20 | 3,271,800 (1,730,250) | 567.25 | 49,950 (1,725) |
| 26,300 | 12.70 | 7,325,250 (2,331,450) | 525.25 | 996,000 (61,575) |
| 26,250 | 15.95 | 4,200,525 (1,857,300) | 475.50 | 136,050 (3,300) |
| 26,200 | 20.15 | 8,510,025 (2,831,700) | 432.00 | 997,050 (-164,475) |
| 26,150 | 25.80 | 3,700,800 (1,564,875) | 386.40 | 339,150 (-5,925) |
| 26,100 | 32.30 | 9,226,950 (3,466,050) | 342.65 | 1,181,025 (-381,075) |
| 26,050 | 41.60 | 3,556,350 (1,971,525) | 302.90 | 280,800 (-26,250) |
| 26,000 | 52.05 | 13,415,850 (5,590,725) | 263.20 | 4,358,475 (226,275) |
| 25,950 | 65.55 | 4,641,750 (3,158,775) | 227.45 | 819,375 (113,850) |
| 25,900 | 81.85 | 9,347,100 (5,261,400) | 192.75 | 3,540,825 (795,150) |
| 25,850 | 101.00 | 4,815,150 (3,050,025) | 161.85 | 1,746,225 (206,625) |
| 25,800 | 122.70 | 6,045,825 (2,909,100) | 134.55 | 5,074,575 (588,675) |
| 25,750 | 148.50 | 1,980,975 (1,513,650) | 110.00 | 2,720,250 (1,529,925) |
| 25,700 | 177.65 | 1,670,100 (1,078,125) | 88.55 | 3,891,825 (853,425) |
| 25,650 | 210.60 | 283,125 (191,550) | 71.25 | 1,451,100 (192,450) |
| 25,600 | 245.00 | 911,100 (400,500) | 56.50 | 3,638,925 (952,800) |
| 25,550 | 283.45 | 103,650 (70,725) | 44.85 | 1,898,250 (968,475) |
| 25,500 | 323.35 | 493,275 (142,350) | 35.70 | 7,628,850 (2,552,625) |
| 25,450 | 366.60 | 30,600 (25,575) | 28.30 | 1,622,475 (807,225) |
| 25,400 | 405.70 | 140,175 (82,650) | 22.35 | 4,239,075 (-485,175) |
| 25,350 | 459.00 | 16,725 (12,150) | 18.10 | 1,236,075 (450,000) |
| 25,300 | 502.95 | 73,800 (26,325) | 14.65 | 4,294,500 (1,549,575) |
| 25,250 | 552.10 | 10,500 (8,475) | 12.20 | 1,292,325 (728,700) |
| 25,200 | 602.00 | 89,925 (7,500) | 10.50 | 2,943,375 (592,350) |
| 25,150 | 653.75 | 2,025 (1,050) | 8.95 | 770,325 (358,350) |
| 25,100 | 701.45 | 54,375 (6,300) | 7.65 | 2,028,975 (756,300) |
| 25,050 | 752.00 | 1,800 (600) | 6.90 | 545,475 (144,075) |
| 25,000 | 794.60 | 236,925 (44,550) | 6.25 | 6,561,000 (1,154,325) |
| 24,950 | 849.60 | 300 (75) | 5.65 | 602,700 (287,625) |
| 24,900 | 897.85 | 7,350 (1,425) | 5.15 | 1,410,675 (301,950) |
| 24,850 | 931.45 | 750 (-75) | 4.80 | 384,150 (214,350) |
| 24,800 | 998.15 | 12,300 (-375) | 4.40 | 2,307,825 (334,050) |
| 24,750 | 1,130.00 | 300 (0) | 4.15 | 356,850 (244,650) |
| 24,700 | 1,179.15 | 6,300 (0) | 3.85 | 1,862,775 (1,202,175) |
| 24,650 | 1,173.45 | 975 (0) | 3.75 | 271,125 (104,100) |
| 24,600 | 1,330.00 | 1,200 (0) | 3.60 | 2,804,400 (1,841,625) |
| 24,550 | 1,255.50 | 1,350 (0) | 3.25 | 185,475 (87,975) |
| 24,500 | 1,294.45 | 16,650 (300) | 3.20 | 5,082,975 (985,275) |
| 24,450 | 1,356.00 | 1,950 (-75) | 3.00 | 252,525 (161,475) |
| 24,400 | 1,460.00 | 3,150 (0) | 2.75 | 1,052,175 (767,100) |
| 24,350 | 1,534.30 | 150 (0) | 2.60 | 138,975 (105,075) |
| 24,300 | 1,580.00 | 450 (0) | 2.45 | 566,925 (267,225) |
| 24,250 | 1,627.20 | 375 (0) | 2.40 | 130,200 (74,100) |
| 24,200 | 1,590.00 | 225 (0) | 2.15 | 1,398,750 (942,225) |
| 24,150 | 1,729.95 | 150 (0) | 2.10 | 148,950 (107,475) |
| 24,100 | 1,843.05 | 525 (75) | 2.00 | 626,700 (-84,075) |
| 24,050 | 1,824.90 | 225 (75) | 1.80 | 102,750 (65,400) |
| 24,000 | 1,788.85 | 77,100 (-1,200) | 1.95 | 3,873,600 (1,602,450) |
| 23,950 | 1,962.45 | 1,125 (0) | 1.70 | 1,467,075 (971,025) |
