
Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 15,100 | 1.70 | 140 (140) | 2,387.15 | 0 (0) |
| 15,000 | 1.80 | 53,620 (2,520) | 2,294.80 | 0 (0) |
| 14,900 | 2.25 | 20,160 (-140) | 2,203.20 | 0 (0) |
| 14,800 | 2.25 | 85,260 (-5,460) | 2,112.45 | 0 (0) |
| 14,700 | 2.65 | 56,700 (-4,900) | 2,022.60 | 0 (0) |
| 14,600 | 3.25 | 136,640 (-4,200) | 1,933.70 | 0 (0) |
| 14,500 | 4.05 | 595,700 (-3,780) | 1,040.00 | 31,780 (0) |
| 14,400 | 5.05 | 225,820 (-45,360) | 1,759.15 | 0 (0) |
| 14,300 | 7.20 | 58,240 (-2,520) | 1,673.70 | 0 (0) |
| 14,250 | 7.45 | 560 (560) | 1,631.50 | 0 (0) |
| 14,200 | 10.90 | 277,200 (5,180) | 1,589.60 | 0 (0) |
| 14,100 | 17.05 | 144,620 (-14,280) | 639.80 | 700 (700) |
| 14,075 | 19.70 | 7,560 (-280) | 1,486.50 | 0 (0) |
| 14,050 | 21.45 | 12,600 (1,540) | 1,466.15 | 0 (0) |
| 14,025 | 24.90 | 15,260 (1,540) | 1,445.95 | 0 (0) |
| 14,000 | 27.75 | 988,540 (-85,960) | 550.75 | 31,780 (1,400) |
| 13,975 | 30.05 | 11,480 (4,620) | 1,405.75 | 0 (0) |
| 13,950 | 34.75 | 13,720 (3,920) | 640.00 | 420 (-140) |
| 13,925 | 38.25 | 14,560 (1,400) | 452.45 | 140 (0) |
| 13,900 | 43.10 | 265,160 (24,360) | 470.40 | 2,240 (-980) |
| 13,875 | 47.85 | 11,480 (-3,920) | 410.90 | 140 (0) |
| 13,850 | 53.50 | 20,860 (-3,500) | 1,307.20 | 0 (0) |
| 13,825 | 59.50 | 10,360 (-980) | 385.80 | 980 (0) |
| 13,800 | 64.95 | 405,300 (84,420) | 389.30 | 16,380 (3,080) |
| 13,775 | 72.25 | 14,980 (2,520) | 363.15 | 2,940 (700) |
| 13,750 | 79.05 | 26,320 (-1,540) | 377.30 | 4,480 (560) |
| 13,725 | 87.30 | 11,900 (2,520) | 359.80 | 3,360 (140) |
| 13,700 | 96.40 | 329,000 (11,620) | 319.00 | 32,480 (-140) |
| 13,675 | 104.25 | 18,900 (4,620) | 304.85 | 6,860 (-980) |
| 13,650 | 113.45 | 59,220 (3,920) | 289.65 | 36,400 (-140) |
| 13,625 | 125.15 | 19,600 (-6,300) | 276.00 | 11,620 (280) |
| 13,600 | 135.45 | 454,300 (-6,020) | 262.60 | 177,100 (-6,020) |
| 13,575 | 145.15 | 37,240 (-840) | 247.70 | 13,160 (-2,240) |
| 13,550 | 157.00 | 130,480 (-18,200) | 235.30 | 59,780 (-6,440) |
| 13,525 | 170.30 | 34,300 (-9,100) | 220.35 | 19,880 (-2,240) |
| 13,500 | 181.50 | 761,180 (29,820) | 209.80 | 731,080 (49,280) |
| 13,475 | 194.35 | 25,620 (2,800) | 197.90 | 28,420 (8,960) |
| 13,450 | 207.95 | 67,760 (5,040) | 186.35 | 88,480 (18,060) |
| 13,425 | 221.40 | 27,580 (420) | 174.90 | 29,960 (5,880) |
| 13,400 | 236.45 | 540,960 (68,460) | 165.55 | 725,900 (93,940) |
| 13,375 | 250.80 | 12,740 (560) | 154.25 | 25,900 (-700) |
| 13,350 | 265.45 | 24,640 (3,500) | 144.45 | 105,280 (31,920) |
| 13,325 | 283.20 | 13,580 (7,420) | 135.65 | 15,260 (4,060) |
| 13,300 | 296.60 | 345,380 (31,360) | 127.10 | 700,980 (218,120) |
| 13,275 | 313.75 | 7,700 (6,160) | 118.75 | 20,020 (9,520) |
| 13,250 | 331.60 | 12,600 (9,520) | 111.00 | 72,100 (34,020) |
| 13,225 | 352.05 | 3,920 (3,080) | 103.10 | 23,520 (15,540) |
| 13,200 | 368.45 | 57,820 (9,240) | 96.45 | 271,880 (49,280) |
| 13,175 | 275.90 | 2,100 (0) | 91.30 | 13,860 (1,400) |
| 13,150 | 394.85 | 5,600 (280) | 84.30 | 28,140 (8,960) |
| 13,125 | 313.00 | 1,120 (140) | 77.70 | 41,160 (31,080) |
| 13,100 | 446.65 | 5,740 (-420) | 71.95 | 393,680 (107,380) |
| 13,075 | 419.85 | 0 (0) | 67.40 | 9,520 (-840) |
| 13,050 | 429.35 | 0 (0) | 62.95 | 14,980 (10,080) |
| 13,025 | 439.05 | 0 (0) | 58.15 | 10,360 (-1,260) |
| 13,000 | 524.00 | 112,140 (-34,580) | 53.85 | 625,800 (-145,600) |
| 12,975 | 458.90 | 0 (0) | 50.25 | 9,520 (1,680) |
| 12,950 | 469.05 | 0 (0) | 44.90 | 15,540 (2,100) |
| 12,925 | 479.40 | 0 (0) | 42.75 | 10,220 (3,500) |
| 12,900 | 685.65 | 140 (0) | 40.25 | 327,600 (15,960) |
| 12,875 | 500.55 | 0 (0) | 32.25 | 10,080 (4,060) |
| 12,850 | 511.35 | 0 (0) | 33.95 | 21,840 (2,660) |
| 12,825 | 522.35 | 0 (0) | 120.00 | 140 (0) |
| 12,800 | 790.80 | 13,160 (0) | 29.25 | 301,700 (-2,380) |
| 12,750 | 556.30 | 0 (0) | 34.60 | 140 (0) |
| 12,725 | 567.95 | 0 (0) | 22.00 | 6,860 (2,660) |
| 12,700 | 579.80 | 0 (0) | 21.25 | 375,760 (93,660) |
| 12,650 | 603.95 | 0 (0) | 14.10 | 280 (0) |
| 12,600 | 991.55 | 1,260 (0) | 15.70 | 275,100 (33,740) |
| 12,575 | 641.55 | 0 (0) | 17.65 | 140 (0) |
| 12,500 | 961.30 | 22,120 (0) | 11.75 | 616,420 (20,300) |
| 12,400 | 735.10 | 0 (0) | 8.95 | 72,520 (7,280) |
| 12,350 | 763.40 | 0 (0) | 7.75 | 1,960 (-280) |
| 12,300 | 792.35 | 0 (0) | 6.70 | 18,060 (-2,240) |
| 12,275 | 807.10 | 0 (0) | 6.90 | 3,780 (0) |
| 12,250 | 822.00 | 0 (0) | 48.95 | 140 (0) |
| 12,200 | 852.30 | 0 (0) | 5.45 | 100,660 (-12,600) |
| 12,100 | 914.95 | 0 (0) | 4.60 | 7,000 (4,480) |
| 12,000 | 1,400.70 | 20,720 (0) | 4.30 | 210,560 (29,400) |
| 11,825 | 1,101.35 | 0 (0) | 2.75 | 1,400 (-1,120) |
| 11,800 | 1,119.25 | 0 (0) | 5.35 | 4,760 (0) |
| 11,775 | 1,137.25 | 0 (0) | 2.50 | 1,540 (0) |
| 11,750 | 1,155.45 | 0 (0) | 2.75 | 2,240 (-1,120) |
| 11,725 | 1,173.75 | 0 (0) | 2.85 | 4,060 (0) |
| 11,700 | 1,191.75 | 0 (0) | 2.50 | 1,820 (0) |
| 11,600 | 1,266.95 | 0 (0) | 2.75 | 700 (0) |
| 11,500 | 1,870.00 | 280 (0) | 2.65 | 27,300 (2,520) |
| 11,400 | 1,423.95 | 0 (0) | 2.35 | 2,940 (2,520) |
| 11,300 | 1,505.55 | 0 (0) | 1.75 | 2,100 (0) |
| 11,200 | 1,589.00 | 0 (0) | 2.50 | 980 (0) |
| 11,100 | 1,674.15 | 0 (0) | 1.80 | 1,960 (0) |
| 11,000 | 2,365.00 | 560 (0) | 2.55 | 6,160 (2,380) |
