
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 3,300 | 4.45 | 103,750 (103,750) | 629.40 | 0 (0) |
| 3,200 | 9.15 | 291,875 (11,250) | 770.75 | 0 (0) |
| 3,100 | 19.10 | 588,125 (6,250) | 260.00 | 5,625 (625) |
| 3,050 | 27.95 | 461,875 (461,875) | 650.25 | 0 (0) |
| 3,000 | 39.40 | 899,375 (-24,375) | 163.10 | 36,875 (17,500) |
| 2,960 | 0.00 | 75,625 (-6,250) | 0.00 | 0 (0) |
| 2,950 | 54.95 | 87,500 (21,250) | 126.95 | 23,750 (23,750) |
| 2,920 | 66.40 | 81,875 (-3,125) | 111.40 | 23,750 (4,375) |
| 2,900 | 75.10 | 715,625 (205,625) | 101.40 | 166,250 (70,000) |
| 2,880 | 0.00 | 208,125 (46,875) | 0.00 | 0 (0) |
| 2,860 | 0.00 | 111,250 (18,750) | 0.00 | 0 (0) |
| 2,850 | 100.30 | 201,250 (34,375) | 77.15 | 175,625 (23,750) |
| 2,840 | 0.00 | 53,125 (-23,750) | 0.00 | 0 (0) |
| 2,820 | 0.00 | 31,875 (-5,000) | 0.00 | 0 (0) |
| 2,800 | 130.95 | 558,750 (26,250) | 57.80 | 333,125 (-625) |
| 2,780 | 142.80 | 31,250 (-7,500) | 51.15 | 61,875 (18,125) |
| 2,760 | 163.00 | 38,750 (-5,625) | 45.25 | 83,125 (14,375) |
| 2,750 | 162.60 | 62,500 (5,000) | 43.00 | 102,500 (18,125) |
| 2,740 | 0.00 | 41,250 (-1,875) | 0.00 | 0 (0) |
| 2,720 | 190.40 | 52,500 (-4,375) | 36.15 | 96,875 (-11,875) |
| 2,700 | 202.15 | 600,625 (-13,750) | 31.75 | 605,625 (36,250) |
| 2,680 | 218.15 | 92,500 (0) | 28.70 | 91,250 (-625) |
| 2,660 | 228.30 | 86,250 (-5,000) | 25.20 | 147,500 (-8,125) |
| 2,650 | 244.65 | 121,250 (-6,875) | 23.85 | 143,750 (-1,250) |
| 2,640 | 258.00 | 73,750 (-3,750) | 23.05 | 91,875 (-8,750) |
| 2,620 | 271.65 | 81,250 (-1,250) | 20.30 | 86,250 (-4,375) |
| 2,600 | 289.95 | 288,125 (-26,875) | 18.45 | 583,750 (16,875) |
| 2,580 | 300.00 | 75,625 (-1,250) | 17.05 | 53,750 (-6,875) |
| 2,560 | 313.55 | 144,375 (-1,250) | 15.50 | 109,375 (-17,500) |
| 2,550 | 319.40 | 43,125 (0) | 14.55 | 84,375 (-6,875) |
| 2,540 | 349.50 | 143,750 (625) | 12.50 | 111,875 (-3,750) |
| 2,520 | 361.60 | 52,500 (1,875) | 11.75 | 54,375 (-2,500) |
| 2,500 | 380.00 | 302,500 (-11,875) | 11.35 | 812,500 (66,875) |
| 2,480 | 395.00 | 81,875 (0) | 10.45 | 99,375 (0) |
| 2,460 | 422.30 | 116,250 (0) | 9.10 | 63,125 (-11,250) |
| 2,450 | 247.20 | 36,250 (0) | 8.95 | 53,750 (-4,375) |
| 2,440 | 420.00 | 81,875 (-2,500) | 9.00 | 200,000 (-1,875) |
| 2,420 | 453.75 | 75,000 (-1,250) | 7.25 | 77,500 (-7,500) |
| 2,400 | 475.00 | 222,500 (-6,250) | 6.80 | 680,000 (101,250) |
| 2,380 | 510.00 | 24,375 (0) | 7.10 | 120,000 (1,250) |
| 2,360 | 543.00 | 19,375 (-625) | 7.10 | 43,125 (-10,000) |
| 2,350 | 159.10 | 0 (0) | 6.20 | 35,000 (0) |
| 2,340 | 343.60 | 25,625 (0) | 7.00 | 56,875 (-3,125) |
| 2,320 | 264.00 | 25,000 (0) | 4.60 | 29,375 (-1,250) |
| 2,300 | 578.00 | 64,375 (0) | 4.80 | 569,375 (31,250) |
| 2,280 | 462.70 | 18,125 (0) | 4.65 | 18,125 (-5,000) |
| 2,260 | 247.55 | 9,375 (0) | 3.50 | 36,875 (0) |
| 2,250 | 242.40 | 1,250 (0) | 4.75 | 15,000 (0) |
| 2,240 | 237.60 | 3,750 (0) | 4.65 | 9,375 (0) |
| 2,200 | 648.00 | 132,500 (0) | 3.25 | 343,750 (23,125) |
| 2,160 | 299.00 | 625 (0) | 3.10 | 86,875 (0) |
| 2,120 | 730.00 | 15,000 (-7,500) | 2.40 | 11,250 (625) |
| 2,100 | 471.65 | 14,375 (0) | 2.35 | 256,250 (-5,000) |
| 2,060 | 414.25 | 1,250 (0) | 7.50 | 8,125 (0) |
| 2,040 | 310.00 | 6,250 (0) | 1.90 | 67,500 (0) |
| 2,000 | 592.00 | 10,625 (0) | 1.60 | 186,250 (-8,125) |
| 1,980 | 450.85 | 2,500 (0) | 1.70 | 6,875 (0) |
| 1,940 | 809.00 | 4,375 (0) | 1.10 | 66,875 (-1,875) |
