
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 2,840 | 10.90 | 57,000 (39,400) | 730.00 | 10,600 (0) |
| 2,820 | 12.50 | 16,000 (14,000) | 640.00 | 200 (0) |
| 2,800 | 13.80 | 178,600 (-200) | 330.55 | 52,800 (1,600) |
| 2,780 | 15.65 | 1,400 (1,200) | 546.80 | 0 (0) |
| 2,760 | 17.25 | 22,400 (14,200) | 500.00 | 0 (0) |
| 2,740 | 19.40 | 22,400 (7,000) | 513.80 | 0 (0) |
| 2,720 | 22.10 | 25,200 (12,600) | 470.30 | 0 (0) |
| 2,700 | 24.65 | 288,400 (36,600) | 242.35 | 12,200 (-200) |
| 2,680 | 28.10 | 16,000 (400) | 430.65 | 600 (0) |
| 2,660 | 32.00 | 17,400 (4,200) | 449.85 | 0 (0) |
| 2,640 | 36.10 | 40,200 (25,400) | 413.30 | 0 (0) |
| 2,620 | 41.00 | 22,400 (11,200) | 418.95 | 0 (0) |
| 2,600 | 46.30 | 330,200 (128,600) | 167.75 | 27,000 (4,800) |
| 2,580 | 51.30 | 28,800 (4,200) | 176.30 | 18,800 (0) |
| 2,560 | 58.20 | 32,200 (9,800) | 139.00 | 33,200 (12,400) |
| 2,540 | 64.85 | 73,000 (36,400) | 127.30 | 23,400 (5,000) |
| 2,520 | 72.70 | 96,000 (58,200) | 114.00 | 7,800 (3,600) |
| 2,500 | 81.30 | 428,400 (109,800) | 102.85 | 134,400 (47,400) |
| 2,480 | 89.95 | 68,200 (21,600) | 92.35 | 28,600 (12,600) |
| 2,460 | 100.70 | 102,000 (-21,000) | 83.45 | 66,600 (21,400) |
| 2,440 | 111.85 | 51,400 (-19,200) | 73.85 | 57,800 (5,600) |
| 2,420 | 124.25 | 47,200 (2,000) | 65.95 | 44,800 (-14,400) |
| 2,400 | 134.10 | 200,400 (-12,400) | 58.45 | 164,400 (12,200) |
| 2,380 | 150.05 | 33,600 (-1,600) | 51.45 | 27,400 (7,600) |
| 2,360 | 169.45 | 48,200 (-3,000) | 45.45 | 62,800 (6,400) |
| 2,340 | 174.90 | 36,400 (-7,600) | 40.65 | 45,000 (2,200) |
| 2,320 | 201.35 | 60,200 (-200) | 35.75 | 65,800 (-1,400) |
| 2,300 | 207.65 | 139,600 (-5,800) | 31.30 | 146,200 (-3,000) |
| 2,280 | 237.50 | 93,200 (-200) | 27.80 | 77,400 (-1,400) |
| 2,260 | 234.90 | 98,800 (-200) | 25.40 | 73,400 (-1,600) |
| 2,240 | 262.50 | 33,800 (-1,200) | 21.95 | 37,800 (-6,000) |
| 2,220 | 279.50 | 19,000 (-800) | 19.50 | 51,000 (-2,200) |
| 2,200 | 291.50 | 145,800 (-1,600) | 17.85 | 311,200 (21,000) |
| 2,180 | 306.70 | 42,600 (-400) | 15.65 | 31,600 (1,000) |
| 2,160 | 328.75 | 24,400 (-1,400) | 14.10 | 26,200 (1,000) |
| 2,140 | 288.00 | 14,800 (0) | 14.45 | 23,600 (0) |
| 2,120 | 265.05 | 6,800 (0) | 11.65 | 26,600 (-1,400) |
| 2,100 | 383.05 | 39,600 (-2,000) | 11.10 | 144,600 (-8,600) |
| 2,080 | 294.50 | 12,200 (0) | 9.00 | 17,400 (-600) |
| 2,060 | 288.70 | 4,600 (0) | 9.20 | 20,000 (-400) |
| 2,040 | 428.00 | 0 (0) | 8.35 | 8,400 (-400) |
| 2,020 | 343.60 | 0 (0) | 8.05 | 9,200 (0) |
| 2,000 | 485.00 | 16,200 (-1,600) | 7.00 | 97,800 (-1,200) |
| 1,980 | 0.00 | 0 (0) | 6.65 | 20,200 (13,800) |
| 1,960 | 276.15 | 0 (0) | 6.10 | 10,200 (400) |
| 1,940 | 407.00 | 1,000 (0) | 3.75 | 11,000 (0) |
| 1,920 | 511.65 | 0 (0) | 3.85 | 7,000 (0) |
| 1,900 | 0.00 | 0 (0) | 4.90 | 76,800 (0) |
| 1,880 | 0.00 | 0 (0) | 13.70 | 2,000 (0) |
| 1,860 | 0.00 | 0 (0) | 8.85 | 1,600 (0) |
| 1,840 | 0.00 | 0 (0) | 2.40 | 17,800 (0) |
| 1,800 | 607.00 | 400 (0) | 2.20 | 116,600 (-4,000) |
| 1,720 | 508.65 | 400 (0) | 1.40 | 3,600 (0) |
