Login
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Built-Up Breadth
Built-Up Scrip Symbol
Synopsis Futures OI
Built-Up Sectors
Top Stocks
Intraday Movers
Day's High-low widget
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Charts/ Order & Trade
Multi Strike OI
O&T Watch List
Strategy Chart
Scan
Hist-Futures
Hist-Options
Pairs
Built-Up Scrip OI-Historical
Built-Up Sector Cycle
Built-Up Sector OI-Historical
Built-Up Scrip Cycle
Comparative Analysis
Trading
Easy Strategy
Strategy Builder
Quant Models
Trade
Optimizer Find Strategy
Optimizer Find Specific
Optimizer My Forecasts
Optimizer Constrains
Tools
Essential Tools
FnO Scanner
Ban List
Participant Data
GIFT Nifty
Market Wide OI
Basis
Deals n holdings
Ban Hist
Result Calendar
Option Calculator
Circulars
Liquidity Finder
Holidays
Learn
Live
Self Learning
QTV
Events
Webinars
Book a Demo
Call Addition
Call Unwinding
Put Addition
Put Unwinding
Strikes | Call Premium | Call OI | Put Premium | Put OI |
---|---|---|---|---|
3,600 | 0.70 | 64,400 (-5,425) | 0.00 | 0 (0) |
3,500 | 0.70 | 144,025 (-1,575) | 747.00 | 11,550 (0) |
3,450 | 1.50 | 9,275 (-175) | 0.00 | 0 (0) |
3,400 | 1.45 | 180,425 (-12,075) | 618.65 | 0 (0) |
3,350 | 1.80 | 79,450 (-3,500) | 0.00 | 0 (0) |
3,300 | 1.85 | 390,425 (-26,075) | 500.00 | 16,800 (0) |
3,250 | 2.45 | 120,225 (-9,975) | 281.05 | 12,250 (0) |
3,200 | 3.05 | 586,600 (43,750) | 418.00 | 37,975 (-175) |
3,150 | 4.05 | 208,600 (-11,200) | 348.00 | 23,800 (0) |
3,100 | 5.50 | 636,825 (40,425) | 299.90 | 144,200 (-4,550) |
3,050 | 7.60 | 391,825 (12,950) | 237.00 | 86,800 (175) |
3,000 | 11.45 | 1,708,350 (-56,350) | 195.60 | 270,725 (-4,550) |
2,950 | 17.20 | 648,200 (14,000) | 151.45 | 100,800 (-14,000) |
2,900 | 27.75 | 1,096,550 (55,125) | 111.00 | 376,600 (-39,900) |
2,850 | 44.30 | 321,825 (42,525) | 76.50 | 163,100 (-25,200) |
2,800 | 67.40 | 515,550 (114,625) | 54.10 | 600,075 (83,825) |
2,750 | 99.60 | 159,600 (4,200) | 35.10 | 367,850 (36,925) |
2,700 | 137.80 | 164,500 (19,600) | 23.25 | 516,950 (69,475) |
2,650 | 187.00 | 33,250 (1,400) | 15.85 | 250,950 (7,350) |
2,600 | 223.10 | 71,925 (525) | 11.10 | 393,400 (21,350) |
2,550 | 277.25 | 8,050 (350) | 8.15 | 132,475 (21,875) |
2,500 | 314.00 | 23,975 (-4,025) | 6.30 | 614,950 (153,125) |
2,450 | 373.85 | 5,250 (0) | 4.70 | 49,700 (19,075) |
2,400 | 446.25 | 0 (0) | 3.65 | 224,000 (6,125) |
2,350 | 505.00 | 175 (0) | 2.55 | 47,950 (-2,275) |
2,300 | 460.00 | 1,750 (0) | 2.10 | 129,325 (5,600) |
M&M Open Interest
What to look for in M&M Open Interest
- M&M Highest Call Open Interest Strike: Resistance. No unwinding in OI is an indication of stiff resistance via Call sellers being confident & holding the strike. In Quantsapp biggest green bar will show the highest Call Open Interest Strike Price.
- M&M Highest Put Open Interest Strike: Support. No unwinding in OI is an indication of stiff support Put writer's conviction of selling maximum Put. In Quantsapp biggest Red bar will show the highest Put Open Strike Price.
- Put Writers view: Underlying neutral to bullish
- Heavy writing on M&M ATM Calls hints about the expectation of immediate fall & immediate rise in the case of Put Writing.
- Simply watch the biggest Green Bar indicating the heaviest CE OI might act as a vital resistance.
- To watch out for vital support simply look for the biggest Red Bar.
How does Quantsapp update M&M Open Interest Data?
- In the Open Interest tool in Quantsapp Green colour bars represent M&M Call Open Interest & Red colour bars represent M&M Put Open Interest.
- OI Addition=The brightened tip shows Open Interest addition i.e denser Green shows M&M Call OI addition & denser Red shows M&M Put Open Interest addition.
- OI Unwinding= Hollow on the tip, If a CE strike sees a hollow on the tip shows us unwinding has been made in M&M CE OI & a hollow on PE strike shows unwinding on M&M PE OI.