
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 4,700 | 0.05 | 5,075 (525) | 660.10 | 0 (0) |
| 4,680 | 1.50 | 3,850 (0) | 857.15 | 18,200 (0) |
| 4,600 | 0.15 | 155,750 (-700) | 810.00 | 6,825 (-350) |
| 4,560 | 0.10 | 40,425 (-700) | 390.45 | 1,050 (0) |
| 4,520 | 0.10 | 81,375 (0) | 370.00 | 3,150 (0) |
| 4,500 | 0.25 | 338,275 (-1,750) | 705.00 | 14,175 (-2,625) |
| 4,480 | 0.30 | 53,900 (-175) | 582.45 | 175 (0) |
| 4,400 | 0.20 | 320,425 (-48,650) | 605.00 | 121,800 (-6,125) |
| 4,380 | 0.00 | 11,900 (-3,150) | 0.00 | 0 (0) |
| 4,340 | 0.30 | 31,500 (-5,250) | 200.00 | 350 (0) |
| 4,320 | 0.15 | 13,825 (-1,750) | 427.20 | 3,500 (0) |
| 4,300 | 0.40 | 432,775 (-79,275) | 510.90 | 262,325 (-35,700) |
| 4,280 | 0.30 | 29,750 (-175) | 438.30 | 18,900 (0) |
| 4,260 | 0.40 | 151,725 (-1,925) | 491.35 | 59,675 (-175) |
| 4,250 | 0.65 | 2,800 (0) | 196.15 | 0 (0) |
| 4,240 | 0.35 | 155,575 (700) | 457.60 | 62,825 (-1,750) |
| 4,220 | 0.35 | 105,350 (-107,625) | 431.50 | 52,150 (-2,275) |
| 4,200 | 0.35 | 1,202,950 (-100,275) | 410.35 | 271,250 (-15,050) |
| 4,180 | 0.40 | 74,375 (-1,575) | 387.35 | 66,325 (-350) |
| 4,160 | 0.20 | 436,975 (-1,050) | 371.00 | 77,175 (-875) |
| 4,150 | 0.30 | 83,650 (-7,175) | 336.00 | 13,825 (0) |
| 4,140 | 0.30 | 75,075 (-6,125) | 354.05 | 45,675 (-175) |
| 4,120 | 0.30 | 122,850 (-5,425) | 332.50 | 59,675 (-350) |
| 4,100 | 0.10 | 1,421,350 (-30,100) | 310.45 | 301,700 (-33,250) |
| 4,080 | 0.35 | 83,650 (-14,875) | 284.80 | 61,950 (-175) |
| 4,060 | 0.00 | 234,325 (-1,750) | 0.00 | 0 (0) |
| 4,050 | 0.25 | 267,750 (-7,000) | 258.35 | 134,400 (-8,400) |
| 4,040 | 0.25 | 160,825 (-3,850) | 242.40 | 139,825 (-2,100) |
| 4,020 | 0.30 | 181,825 (-4,550) | 231.75 | 77,525 (-1,400) |
| 4,000 | 0.45 | 1,341,550 (-204,050) | 208.80 | 376,775 (-72,975) |
| 3,980 | 0.00 | 85,575 (-350) | 0.00 | 0 (0) |
| 3,950 | 1.85 | 217,875 (-8,750) | 161.15 | 104,475 (-16,275) |
| 3,940 | 2.15 | 164,325 (-1,225) | 150.85 | 87,850 (-3,500) |
| 3,920 | 3.05 | 88,900 (-13,300) | 131.95 | 80,500 (-19,600) |
| 3,900 | 4.20 | 666,050 (-114,275) | 116.40 | 291,375 (-66,325) |
| 3,860 | 9.60 | 182,350 (-25,200) | 80.70 | 65,975 (-7,525) |
| 3,850 | 11.30 | 465,675 (-134,750) | 72.10 | 171,150 (-15,400) |
| 3,800 | 25.75 | 272,475 (-22,050) | 36.45 | 267,225 (-72,100) |
| 3,750 | 53.05 | 116,025 (70,175) | 13.65 | 115,325 (13,125) |
| 3,720 | 0.00 | 21,350 (6,650) | 0.00 | 0 (0) |
| 3,700 | 92.30 | 62,125 (-41,125) | 4.05 | 466,550 (-22,750) |
| 3,650 | 141.00 | 1,750 (1,400) | 1.95 | 45,150 (5,425) |
| 3,640 | 0.00 | 175 (0) | 0.00 | 0 (0) |
| 3,600 | 195.00 | 15,400 (2,450) | 1.40 | 123,025 (-13,650) |
| 3,560 | 345.00 | 0 (0) | 1.15 | 37,800 (5,600) |
| 3,550 | 615.35 | 0 (0) | 1.00 | 5,425 (4,375) |
| 3,520 | 277.00 | 525 (-175) | 0.75 | 12,775 (-2,100) |
| 3,500 | 225.00 | 1,400 (-350) | 0.85 | 54,425 (-875) |
| 3,400 | 404.00 | 350 (-1,400) | 0.10 | 51,800 (-700) |
| 3,200 | 644.10 | 0 (0) | 1.55 | 175 (0) |
