
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 4,800 | 1.70 | 104,125 (9,450) | 0.00 | 0 (0) |
| 4,760 | 0.00 | 0 (0) | 1,150.00 | 14,525 (0) |
| 4,640 | 2.55 | 15,575 (6,300) | 0.00 | 0 (0) |
| 4,600 | 3.10 | 167,300 (39,200) | 484.00 | 8,225 (525) |
| 4,560 | 4.10 | 175 (175) | 725.10 | 0 (0) |
| 4,520 | 5.00 | 29,400 (1,575) | 572.30 | 1,400 (0) |
| 4,500 | 5.75 | 348,950 (-30,625) | 396.15 | 9,800 (350) |
| 4,480 | 6.45 | 19,775 (1,925) | 530.85 | 350 (0) |
| 4,440 | 8.10 | 9,975 (-700) | 618.70 | 0 (0) |
| 4,420 | 9.25 | 10,500 (525) | 678.55 | 0 (0) |
| 4,400 | 10.55 | 289,450 (-9,625) | 308.00 | 76,475 (0) |
| 4,380 | 11.80 | 26,950 (-1,575) | 639.50 | 0 (0) |
| 4,360 | 14.10 | 47,600 (-1,225) | 320.80 | 175 (0) |
| 4,340 | 15.85 | 33,600 (6,475) | 711.70 | 0 (0) |
| 4,320 | 18.75 | 36,050 (9,975) | 517.20 | 0 (0) |
| 4,300 | 21.65 | 372,400 (38,150) | 207.45 | 61,775 (-18,900) |
| 4,280 | 25.00 | 35,525 (10,325) | 484.75 | 0 (0) |
| 4,260 | 28.35 | 58,975 (22,750) | 190.50 | 6,825 (350) |
| 4,240 | 34.30 | 44,800 (16,275) | 453.00 | 0 (0) |
| 4,220 | 40.05 | 40,075 (6,300) | 77.40 | 175 (0) |
| 4,200 | 45.40 | 558,425 (79,800) | 132.00 | 262,500 (26,075) |
| 4,180 | 52.85 | 193,900 (3,150) | 119.95 | 19,775 (9,275) |
| 4,160 | 60.50 | 144,900 (85,575) | 107.05 | 33,075 (22,750) |
| 4,140 | 69.00 | 235,725 (171,500) | 95.55 | 72,275 (64,050) |
| 4,120 | 79.15 | 116,900 (51,275) | 85.35 | 55,825 (27,475) |
| 4,100 | 89.25 | 663,775 (-55,300) | 76.15 | 397,775 (103,250) |
| 4,080 | 100.90 | 129,850 (-22,750) | 67.55 | 77,525 (15,400) |
| 4,060 | 112.10 | 778,750 (-5,075) | 59.60 | 166,075 (29,225) |
| 4,040 | 127.00 | 77,175 (-7,175) | 52.45 | 116,200 (12,250) |
| 4,020 | 139.55 | 98,350 (-5,075) | 47.80 | 71,750 (9,275) |
| 4,000 | 154.35 | 849,275 (-28,525) | 41.70 | 865,200 (37,625) |
| 3,980 | 174.05 | 81,025 (-4,375) | 36.50 | 104,650 (9,975) |
| 3,960 | 187.65 | 167,650 (-4,900) | 33.00 | 122,850 (-2,450) |
| 3,940 | 203.50 | 71,225 (-700) | 28.70 | 161,875 (-2,275) |
| 3,920 | 207.85 | 89,250 (-2,975) | 26.90 | 95,375 (-7,700) |
| 3,900 | 237.80 | 156,975 (-14,700) | 23.60 | 564,900 (35,175) |
| 3,880 | 253.50 | 44,800 (2,625) | 20.90 | 88,025 (-1,750) |
| 3,860 | 267.25 | 28,175 (1,575) | 19.35 | 114,275 (3,850) |
| 3,840 | 281.45 | 64,225 (525) | 16.80 | 78,050 (3,150) |
| 3,820 | 304.55 | 21,350 (700) | 15.45 | 48,825 (2,100) |
| 3,800 | 328.55 | 425,775 (350) | 13.30 | 463,575 (-7,525) |
| 3,780 | 341.05 | 27,475 (175) | 11.90 | 30,275 (-5,950) |
| 3,760 | 364.55 | 73,500 (350) | 11.10 | 54,425 (-13,475) |
| 3,740 | 400.50 | 64,400 (-350) | 9.35 | 43,400 (-9,625) |
| 3,720 | 399.00 | 196,875 (-175) | 8.80 | 39,375 (-9,450) |
| 3,700 | 403.35 | 191,275 (-6,475) | 8.35 | 291,725 (-3,675) |
| 3,680 | 312.65 | 98,000 (0) | 7.40 | 116,725 (-10,850) |
| 3,660 | 459.30 | 83,475 (-2,800) | 6.25 | 79,975 (-10,675) |
| 3,640 | 472.25 | 71,575 (-17,675) | 5.70 | 60,375 (-26,075) |
| 3,620 | 512.45 | 65,275 (0) | 5.65 | 65,450 (-4,550) |
| 3,600 | 520.15 | 213,675 (-1,925) | 5.05 | 367,850 (2,800) |
| 3,580 | 550.00 | 87,150 (0) | 4.80 | 74,375 (350) |
| 3,560 | 548.75 | 87,500 (-175) | 4.35 | 78,925 (-3,325) |
| 3,540 | 560.30 | 96,600 (0) | 4.30 | 70,875 (-525) |
| 3,520 | 574.00 | 71,225 (0) | 3.20 | 42,700 (525) |
| 3,500 | 608.80 | 126,350 (-2,100) | 3.10 | 327,250 (23,800) |
| 3,480 | 610.00 | 17,675 (0) | 3.30 | 23,800 (-350) |
| 3,460 | 669.05 | 33,600 (-175) | 2.80 | 20,650 (-175) |
| 3,440 | 556.80 | 20,125 (0) | 2.80 | 18,200 (-700) |
| 3,420 | 652.00 | 21,700 (0) | 2.45 | 17,500 (-350) |
| 3,400 | 708.70 | 160,300 (-175) | 2.55 | 208,075 (-11,550) |
| 3,380 | 650.80 | 8,225 (0) | 7.75 | 12,600 (0) |
| 3,360 | 756.00 | 8,750 (-350) | 1.70 | 22,400 (175) |
| 3,340 | 613.10 | 10,850 (0) | 2.40 | 11,550 (0) |
| 3,320 | 700.00 | 1,925 (0) | 2.00 | 21,000 (0) |
| 3,300 | 790.15 | 70,350 (-175) | 2.05 | 180,075 (-8,925) |
| 3,280 | 672.65 | 350 (0) | 2.05 | 53,550 (-4,375) |
| 3,260 | 0.00 | 0 (0) | 1.85 | 31,500 (-2,625) |
| 3,240 | 711.80 | 350 (0) | 4.75 | 3,675 (0) |
| 3,220 | 0.00 | 0 (0) | 1.25 | 59,850 (0) |
| 3,200 | 930.00 | 21,000 (0) | 1.30 | 78,750 (-4,725) |
| 3,180 | 769.35 | 1,400 (0) | 1.65 | 14,700 (-175) |
| 3,160 | 417.05 | 350 (0) | 1.70 | 20,475 (0) |
| 3,140 | 0.00 | 0 (0) | 2.00 | 8,050 (-175) |
| 3,120 | 829.70 | 350 (0) | 1.95 | 9,800 (-175) |
| 3,100 | 849.50 | 26,250 (0) | 1.10 | 68,425 (-1,575) |
| 3,080 | 0.00 | 0 (0) | 2.75 | 28,000 (0) |
| 3,060 | 888.15 | 350 (0) | 1.95 | 7,350 (0) |
| 3,040 | 519.55 | 700 (0) | 0.95 | 5,950 (-175) |
| 3,020 | 0.00 | 0 (0) | 2.75 | 2,800 (0) |
| 3,000 | 1,084.50 | 67,550 (0) | 0.75 | 111,650 (-2,100) |
| 2,980 | 0.00 | 0 (0) | 0.45 | 13,125 (0) |
| 2,960 | 0.00 | 0 (0) | 2.00 | 7,525 (0) |
| 2,940 | 0.00 | 0 (0) | 1.25 | 1,750 (0) |
| 2,920 | 0.00 | 0 (0) | 1.60 | 10,150 (0) |
| 2,900 | 1,050.00 | 9,275 (0) | 0.45 | 43,925 (0) |
| 2,880 | 0.00 | 0 (0) | 0.55 | 56,875 (-1,225) |
