
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 470 | 0.10 | 19,200 (0) | 66.50 | 1,600 (0) |
| 465 | 0.00 | 0 (0) | 141.00 | 4,800 (0) |
| 460 | 0.10 | 44,800 (0) | 136.00 | 59,200 (0) |
| 450 | 0.10 | 580,800 (-32,000) | 128.00 | 486,400 (0) |
| 445 | 0.00 | 0 (0) | 79.25 | 3,200 (0) |
| 440 | 0.15 | 94,400 (-3,200) | 117.95 | 97,600 (0) |
| 435 | 0.15 | 9,600 (3,200) | 113.00 | 27,200 (0) |
| 430 | 0.15 | 171,200 (-17,600) | 108.00 | 104,000 (0) |
| 425 | 0.15 | 19,200 (-1,600) | 100.00 | 12,800 (0) |
| 420 | 0.15 | 443,200 (-65,600) | 99.25 | 320,000 (0) |
| 415 | 0.20 | 8,000 (0) | 90.70 | 24,000 (0) |
| 410 | 0.15 | 1,156,800 (57,600) | 87.70 | 358,400 (0) |
| 407.5 | 0.00 | 0 (0) | 81.00 | 11,200 (0) |
| 405 | 0.15 | 185,600 (8,000) | 76.00 | 27,200 (1,600) |
| 402.5 | 0.00 | 0 (0) | 77.00 | 11,200 (0) |
| 400 | 0.20 | 8,547,200 (1,027,200) | 75.50 | 3,004,800 (35,200) |
| 397.5 | 0.20 | 9,600 (-3,200) | 71.00 | 1,600 (0) |
| 395 | 0.20 | 116,800 (4,800) | 72.85 | 32,000 (0) |
| 392.5 | 0.25 | 62,400 (1,600) | 67.90 | 1,600 (0) |
| 390 | 0.25 | 1,384,000 (64,000) | 66.20 | 670,400 (11,200) |
| 387.5 | 0.25 | 24,000 (0) | 0.00 | 0 (0) |
| 385 | 0.30 | 440,000 (8,000) | 63.60 | 83,200 (0) |
| 382.5 | 0.35 | 185,600 (156,800) | 60.00 | 1,600 (0) |
| 380 | 0.35 | 4,865,600 (1,276,800) | 55.80 | 1,369,600 (3,200) |
| 377.5 | 0.35 | 75,200 (54,400) | 0.00 | 0 (0) |
| 375 | 0.40 | 1,678,400 (-72,000) | 53.00 | 281,600 (9,600) |
| 372.5 | 0.55 | 62,400 (24,000) | 0.00 | 0 (0) |
| 370 | 0.50 | 3,494,400 (260,800) | 46.70 | 1,592,000 (-33,600) |
| 367.5 | 0.60 | 123,200 (52,800) | 0.00 | 0 (0) |
| 365 | 0.60 | 1,003,200 (19,200) | 43.35 | 224,000 (3,200) |
| 362.5 | 0.75 | 161,600 (-27,200) | 0.00 | 0 (0) |
| 360 | 0.85 | 7,065,600 (-3,200) | 36.45 | 1,521,600 (-32,000) |
| 357.5 | 1.00 | 228,800 (8,000) | 38.00 | 6,400 (0) |
| 355 | 1.15 | 1,028,800 (88,000) | 33.05 | 344,000 (0) |
| 352.5 | 1.25 | 961,600 (-120,000) | 32.85 | 153,600 (0) |
| 350 | 1.50 | 15,011,200 (54,400) | 27.20 | 4,401,600 (291,200) |
| 347.5 | 1.70 | 593,600 (139,200) | 28.15 | 25,600 (0) |
| 345 | 2.00 | 1,878,400 (166,400) | 22.85 | 686,400 (27,200) |
| 342.5 | 2.35 | 428,800 (60,800) | 20.70 | 86,400 (16,000) |
| 340 | 2.75 | 9,049,600 (1,252,800) | 18.60 | 2,806,400 (-112,000) |
| 337.5 | 3.30 | 697,600 (161,600) | 16.65 | 121,600 (-3,200) |
| 335 | 3.90 | 5,088,000 (1,315,200) | 14.75 | 1,075,200 (28,800) |
| 332.5 | 4.65 | 902,400 (268,800) | 13.20 | 179,200 (22,400) |
| 330 | 5.50 | 15,430,400 (4,884,800) | 11.60 | 5,003,200 (100,800) |
| 327.5 | 6.55 | 3,243,200 (1,531,200) | 10.20 | 1,459,200 (136,000) |
| 325 | 7.80 | 8,523,200 (1,206,400) | 8.95 | 6,393,600 (742,400) |
| 322.5 | 9.15 | 2,480,000 (72,000) | 7.80 | 2,651,200 (593,600) |
| 320 | 10.65 | 6,577,600 (1,665,600) | 6.80 | 7,619,200 (1,547,200) |
| 317.5 | 12.25 | 627,200 (12,800) | 5.90 | 1,254,400 (137,600) |
| 315 | 14.00 | 992,000 (187,200) | 5.15 | 3,331,200 (1,612,800) |
| 312.5 | 15.80 | 243,200 (94,400) | 4.50 | 2,752,000 (2,094,400) |
| 310 | 17.80 | 577,600 (67,200) | 3.95 | 3,710,400 (419,200) |
| 307.5 | 19.80 | 67,200 (6,400) | 3.45 | 400,000 (-126,400) |
| 305 | 21.90 | 84,800 (16,000) | 3.05 | 1,014,400 (-27,200) |
| 302.5 | 25.00 | 92,800 (3,200) | 2.75 | 1,974,400 (60,800) |
| 300 | 26.25 | 1,531,200 (9,600) | 2.40 | 7,011,200 (-248,000) |
| 297.5 | 26.65 | 72,000 (0) | 2.15 | 721,600 (176,000) |
| 295 | 108.35 | 0 (0) | 1.90 | 1,012,800 (-11,200) |
| 292.5 | 74.00 | 0 (0) | 1.70 | 177,600 (-41,600) |
| 290 | 35.15 | 172,800 (-1,600) | 1.55 | 1,990,400 (-164,800) |
| 285 | 40.00 | 9,600 (-1,600) | 1.25 | 505,600 (9,600) |
| 280 | 41.55 | 3,200 (3,200) | 1.00 | 1,816,000 (-292,800) |
| 275 | 128.15 | 0 (0) | 0.80 | 641,600 (3,200) |
| 270 | 53.75 | 3,200 (0) | 0.70 | 785,600 (-80,000) |
| 265 | 138.05 | 0 (0) | 0.60 | 707,200 (80,000) |
| 260 | 61.80 | 16,000 (16,000) | 0.45 | 1,952,000 (710,400) |
