
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 470 | 0.10 | 121,600 (0) | 0.00 | 0 (0) |
| 465 | 0.10 | 6,400 (0) | 76.60 | 17,600 (0) |
| 460 | 0.05 | 169,600 (-3,200) | 108.80 | 121,600 (0) |
| 455 | 0.10 | 265,600 (4,800) | 86.35 | 12,800 (0) |
| 450 | 0.05 | 868,800 (3,200) | 110.00 | 870,400 (33,600) |
| 445 | 0.10 | 97,600 (0) | 79.00 | 3,200 (0) |
| 440 | 0.10 | 451,200 (0) | 101.00 | 105,600 (-28,800) |
| 437.5 | 0.10 | 60,800 (-11,200) | 63.85 | 19,200 (0) |
| 435 | 0.10 | 332,800 (-17,600) | 31.10 | 28,800 (0) |
| 432.5 | 0.10 | 43,200 (0) | 31.05 | 0 (0) |
| 430 | 0.05 | 1,040,000 (-380,800) | 92.00 | 324,800 (0) |
| 427.5 | 0.10 | 80,000 (12,800) | 75.00 | 19,200 (0) |
| 425 | 0.10 | 660,800 (-38,400) | 85.00 | 67,200 (-4,800) |
| 422.5 | 0.15 | 372,800 (-20,800) | 81.25 | 0 (0) |
| 420 | 0.15 | 4,672,000 (-665,600) | 81.20 | 1,200,000 (-1,600) |
| 417.5 | 0.10 | 299,200 (-19,200) | 75.75 | 25,600 (0) |
| 415 | 0.15 | 1,868,800 (-229,600) | 76.00 | 505,600 (0) |
| 412.5 | 0.20 | 1,320,000 (1,600) | 61.90 | 212,800 (0) |
| 410 | 0.20 | 17,182,400 (-1,401,600) | 70.05 | 2,803,200 (-4,000) |
| 407.5 | 0.20 | 1,276,800 (-9,600) | 66.20 | 489,600 (0) |
| 405 | 0.25 | 7,878,400 (-47,200) | 65.00 | 2,411,200 (-17,600) |
| 402.5 | 0.25 | 1,470,400 (-1,600) | 63.15 | 606,400 (0) |
| 400 | 0.25 | 37,555,200 (-2,345,600) | 59.85 | 2,723,200 (-70,400) |
| 397.5 | 0.30 | 822,400 (-17,600) | 55.00 | 377,600 (0) |
| 395 | 0.25 | 5,318,400 (-129,600) | 54.60 | 1,108,800 (8,000) |
| 392.5 | 0.30 | 2,030,400 (-2,400) | 52.85 | 270,400 (-4,800) |
| 390 | 0.30 | 15,764,800 (121,600) | 50.25 | 1,844,800 (-32,000) |
| 387.5 | 0.35 | 1,952,000 (-36,800) | 48.00 | 344,000 (-1,600) |
| 385 | 0.40 | 8,467,200 (-118,400) | 45.10 | 1,588,800 (-136,000) |
| 382.5 | 0.40 | 2,867,200 (262,400) | 42.10 | 483,200 (-1,600) |
| 380 | 0.45 | 29,344,000 (-2,318,400) | 40.65 | 3,931,200 (-168,000) |
| 377.5 | 0.45 | 1,736,000 (-33,600) | 37.40 | 966,400 (-9,600) |
| 375 | 0.55 | 8,801,600 (-1,157,600) | 34.95 | 2,283,200 (-1,600) |
| 372.5 | 0.60 | 2,803,200 (132,800) | 32.85 | 643,200 (-1,600) |
| 370 | 0.70 | 30,608,000 (-293,600) | 30.70 | 5,412,800 (-163,200) |
| 367.5 | 0.75 | 2,120,000 (14,400) | 27.65 | 385,600 (-3,200) |
| 365 | 0.85 | 13,249,600 (-173,600) | 25.70 | 2,768,000 (-24,000) |
| 362.5 | 1.00 | 3,284,800 (217,600) | 23.10 | 235,200 (-4,800) |
| 360 | 1.15 | 33,345,600 (-116,000) | 21.10 | 5,083,200 (-182,400) |
| 357.5 | 1.35 | 3,292,800 (505,600) | 21.10 | 496,000 (0) |
| 355 | 1.55 | 12,040,000 (-238,400) | 16.65 | 2,294,400 (-27,200) |
| 352.5 | 1.85 | 5,806,400 (-34,400) | 14.40 | 1,006,400 (-56,000) |
| 350 | 2.25 | 37,060,800 (-749,600) | 12.25 | 14,001,600 (-404,800) |
| 347.5 | 2.70 | 5,526,400 (-86,400) | 10.30 | 1,675,200 (-62,400) |
| 345 | 3.35 | 10,211,200 (-537,600) | 8.40 | 4,593,600 (-102,400) |
| 342.5 | 4.25 | 4,860,800 (-118,400) | 6.75 | 2,304,000 (-3,200) |
| 340 | 5.30 | 13,265,600 (2,043,200) | 5.45 | 14,552,000 (564,800) |
| 337.5 | 6.75 | 1,814,400 (51,200) | 4.35 | 2,758,400 (160,000) |
| 335 | 8.35 | 1,040,000 (35,200) | 3.50 | 3,988,800 (277,600) |
| 332.5 | 10.15 | 294,400 (243,200) | 2.75 | 971,200 (220,800) |
| 330 | 12.10 | 1,099,200 (131,200) | 2.20 | 8,822,400 (-169,600) |
| 327.5 | 14.20 | 27,200 (19,200) | 1.75 | 712,000 (9,600) |
| 325 | 16.25 | 120,000 (-17,600) | 1.45 | 2,556,800 (-198,400) |
| 322.5 | 18.45 | 8,000 (1,600) | 1.20 | 870,400 (67,200) |
| 320 | 20.85 | 235,200 (-1,600) | 1.00 | 5,545,600 (133,600) |
| 317.5 | 25.35 | 0 (0) | 0.85 | 374,400 (56,000) |
| 315 | 27.90 | 14,400 (0) | 0.75 | 1,843,200 (59,200) |
| 312.5 | 91.60 | 0 (0) | 0.60 | 108,800 (1,600) |
| 310 | 28.85 | 3,200 (0) | 0.50 | 2,590,400 (-400,800) |
| 307.5 | 34.80 | 3,200 (0) | 0.50 | 73,600 (-24,000) |
| 305 | 36.00 | 1,600 (-1,600) | 0.40 | 2,348,800 (-83,200) |
| 302.5 | 39.55 | 4,800 (0) | 0.35 | 44,800 (0) |
| 300 | 40.65 | 115,200 (-4,800) | 0.35 | 3,595,200 (249,600) |
| 297.5 | 44.20 | 4,800 (0) | 0.30 | 56,000 (1,600) |
| 295 | 48.50 | 11,200 (0) | 0.25 | 284,800 (-40,000) |
| 292.5 | 49.25 | 4,800 (0) | 0.25 | 358,400 (0) |
| 290 | 53.60 | 4,800 (0) | 0.20 | 672,000 (-17,600) |
| 285 | 118.80 | 0 (0) | 0.20 | 40,000 (0) |
| 280 | 142.15 | 0 (0) | 0.10 | 89,600 (16,000) |
