
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,435 | 0.45 | 40,000 (0) | 342.75 | 152,400 (-4,800) |
| 1,405 | 0.30 | 67,200 (-12,000) | 322.00 | 12,800 (0) |
| 1,395 | 0.25 | 15,600 (-800) | 385.00 | 6,000 (0) |
| 1,385 | 0.00 | 2,400 (0) | 0.00 | 0 (0) |
| 1,375 | 0.40 | 220,800 (4,000) | 286.35 | 337,600 (-9,600) |
| 1,365 | 0.50 | 5,600 (0) | 275.00 | 1,600 (0) |
| 1,355 | 0.35 | 2,400 (0) | 324.00 | 5,200 (0) |
| 1,345 | 0.60 | 3,600 (0) | 297.90 | 400 (0) |
| 1,340 | 0.00 | 0 (0) | 327.35 | 800 (0) |
| 1,335 | 0.30 | 32,400 (0) | 250.00 | 21,200 (-400) |
| 1,325 | 0.50 | 32,800 (-400) | 315.00 | 400 (0) |
| 1,320 | 0.45 | 28,800 (-400) | 315.40 | 12,400 (0) |
| 1,315 | 0.55 | 131,200 (-400) | 309.00 | 4,400 (0) |
| 1,305 | 0.55 | 15,600 (1,600) | 237.90 | 5,200 (0) |
| 1,300 | 0.55 | 576,400 (-1,200) | 210.00 | 257,200 (-1,200) |
| 1,295 | 0.65 | 33,200 (-4,800) | 211.10 | 14,400 (0) |
| 1,285 | 0.75 | 23,600 (0) | 272.85 | 3,200 (0) |
| 1,280 | 0.75 | 52,000 (-29,600) | 231.00 | 12,000 (0) |
| 1,275 | 0.75 | 182,000 (-9,200) | 186.00 | 125,200 (-800) |
| 1,270 | 0.00 | 42,000 (-6,800) | 0.00 | 0 (0) |
| 1,265 | 0.00 | 18,800 (0) | 0.00 | 0 (0) |
| 1,260 | 0.90 | 192,800 (-10,800) | 253.00 | 4,400 (0) |
| 1,255 | 1.00 | 468,400 (1,600) | 205.00 | 10,400 (0) |
| 1,250 | 1.05 | 428,400 (-22,800) | 161.75 | 231,600 (-800) |
| 1,245 | 1.15 | 14,800 (0) | 208.70 | 400 (0) |
| 1,240 | 1.15 | 308,800 (-11,600) | 149.00 | 5,200 (400) |
| 1,235 | 1.25 | 46,400 (-400) | 148.00 | 13,600 (-800) |
| 1,230 | 1.30 | 41,600 (-1,200) | 194.00 | 800 (0) |
| 1,225 | 1.40 | 77,200 (-2,800) | 135.00 | 31,200 (400) |
| 1,220 | 1.50 | 278,400 (-6,400) | 193.00 | 800 (0) |
| 1,215 | 1.85 | 60,400 (-800) | 116.15 | 55,200 (0) |
| 1,210 | 1.90 | 133,200 (2,000) | 131.25 | 4,400 (800) |
| 1,205 | 2.00 | 187,200 (8,400) | 112.85 | 4,000 (-1,200) |
| 1,200 | 2.30 | 3,930,800 (-18,000) | 120.00 | 599,600 (-2,400) |
| 1,195 | 2.40 | 190,000 (-6,400) | 102.90 | 30,000 (0) |
| 1,190 | 2.55 | 114,000 (-800) | 110.85 | 2,400 (0) |
| 1,185 | 2.85 | 78,800 (800) | 106.15 | 8,000 (-1,200) |
| 1,180 | 3.15 | 217,600 (-6,000) | 93.75 | 7,200 (-400) |
| 1,175 | 3.45 | 415,200 (3,600) | 94.00 | 318,400 (0) |
| 1,170 | 3.75 | 762,000 (8,800) | 83.90 | 6,800 (0) |
| 1,165 | 4.20 | 115,200 (17,600) | 87.15 | 7,200 (0) |
| 1,160 | 4.80 | 423,600 (800) | 81.40 | 22,000 (-800) |
| 1,155 | 5.35 | 167,200 (9,600) | 80.65 | 74,000 (0) |
| 1,150 | 6.10 | 2,105,600 (-49,600) | 73.95 | 310,400 (-9,200) |
| 1,145 | 7.00 | 157,600 (-5,200) | 64.00 | 99,200 (0) |
| 1,140 | 7.40 | 718,000 (-21,200) | 66.05 | 196,400 (-25,200) |
| 1,135 | 8.20 | 755,200 (14,400) | 60.60 | 123,200 (-800) |
| 1,130 | 9.30 | 416,800 (-4,400) | 57.90 | 87,600 (-2,800) |
| 1,125 | 10.20 | 208,000 (-49,200) | 54.25 | 222,000 (800) |
| 1,120 | 11.45 | 3,560,800 (93,600) | 48.95 | 388,800 (5,600) |
| 1,115 | 12.90 | 350,000 (18,000) | 46.75 | 227,600 (-6,800) |
| 1,110 | 14.60 | 912,000 (26,400) | 42.75 | 486,400 (3,600) |
| 1,105 | 16.15 | 1,578,000 (-1,600) | 39.70 | 612,400 (-16,800) |
| 1,100 | 18.10 | 11,141,200 (-125,200) | 36.15 | 2,929,200 (124,400) |
| 1,095 | 20.00 | 1,554,000 (-22,400) | 33.35 | 735,200 (128,000) |
| 1,090 | 22.25 | 1,074,800 (288,400) | 30.45 | 875,200 (161,200) |
| 1,085 | 24.50 | 1,010,000 (70,800) | 27.90 | 662,000 (68,000) |
| 1,080 | 27.05 | 3,044,800 (-104,800) | 25.60 | 1,907,200 (32,000) |
| 1,075 | 29.80 | 945,600 (-117,200) | 23.35 | 888,400 (-55,600) |
| 1,070 | 32.70 | 897,600 (-81,600) | 21.25 | 1,146,800 (-80,000) |
| 1,065 | 36.00 | 1,404,400 (-10,000) | 18.90 | 480,800 (-64,400) |
| 1,060 | 38.75 | 3,432,000 (-24,000) | 17.40 | 2,395,600 (-54,000) |
| 1,055 | 42.00 | 507,200 (-4,800) | 15.85 | 515,600 (-4,000) |
| 1,050 | 45.60 | 2,544,800 (-39,200) | 14.30 | 3,284,000 (376,400) |
| 1,045 | 49.90 | 291,600 (800) | 12.95 | 357,200 (-58,400) |
| 1,040 | 53.15 | 1,084,800 (-31,200) | 11.80 | 1,619,600 (-24,000) |
| 1,035 | 57.45 | 331,600 (-1,200) | 10.65 | 382,000 (-14,800) |
| 1,030 | 60.40 | 580,000 (0) | 9.70 | 819,600 (-104,000) |
| 1,025 | 65.00 | 714,400 (1,600) | 8.55 | 285,200 (25,600) |
| 1,020 | 69.15 | 357,200 (-2,800) | 7.90 | 776,000 (12,400) |
| 1,015 | 74.20 | 166,800 (0) | 7.15 | 258,000 (17,200) |
| 1,010 | 77.20 | 423,600 (-9,600) | 6.55 | 388,000 (-1,200) |
| 1,000 | 87.00 | 1,421,200 (7,600) | 5.40 | 4,134,400 (-16,000) |
| 995 | 85.55 | 70,000 (0) | 4.85 | 234,000 (-3,600) |
| 990 | 105.45 | 193,200 (0) | 4.35 | 317,200 (-4,400) |
| 980 | 108.65 | 66,400 (0) | 3.50 | 1,043,600 (-15,200) |
| 975 | 108.80 | 134,000 (-2,800) | 3.15 | 155,200 (-9,600) |
| 970 | 116.30 | 62,800 (0) | 3.05 | 238,800 (-6,800) |
| 960 | 132.05 | 72,400 (-800) | 2.50 | 1,147,200 (-6,400) |
| 955 | 122.25 | 75,600 (0) | 2.30 | 104,000 (-4,400) |
| 950 | 133.00 | 117,600 (-800) | 2.15 | 1,226,800 (8,000) |
| 940 | 134.35 | 23,200 (0) | 1.75 | 213,200 (-1,600) |
| 920 | 163.30 | 60,800 (-800) | 1.35 | 184,800 (-5,200) |
| 910 | 190.05 | 26,800 (0) | 0.90 | 150,800 (-800) |
| 900 | 183.30 | 126,800 (-2,400) | 1.00 | 736,400 (17,200) |
| 880 | 192.55 | 44,400 (0) | 0.80 | 336,800 (-15,600) |
| 860 | 220.95 | 157,200 (-1,200) | 0.55 | 454,000 (74,400) |
| 840 | 207.00 | 130,000 (0) | 0.30 | 529,200 (-20,400) |
