
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,520 | 0.55 | 209,200 (8,400) | 324.00 | 443,200 (15,600) |
| 1,500 | 0.70 | 477,600 (16,800) | 322.00 | 307,600 (0) |
| 1,480 | 0.85 | 120,800 (2,400) | 290.00 | 108,800 (400) |
| 1,470 | 15.45 | 400 (0) | 0.00 | 0 (0) |
| 1,460 | 0.75 | 122,000 (6,000) | 275.00 | 42,400 (400) |
| 1,450 | 1.05 | 177,600 (14,000) | 267.60 | 5,200 (0) |
| 1,440 | 1.25 | 162,800 (22,400) | 257.40 | 65,600 (0) |
| 1,430 | 1.50 | 12,000 (800) | 0.00 | 0 (0) |
| 1,420 | 1.45 | 100,800 (22,000) | 261.00 | 29,600 (0) |
| 1,410 | 1.80 | 6,400 (4,800) | 0.00 | 0 (0) |
| 1,400 | 2.00 | 2,548,400 (12,800) | 209.25 | 444,000 (-8,400) |
| 1,390 | 2.30 | 79,600 (20,800) | 159.00 | 1,200 (0) |
| 1,380 | 2.55 | 214,800 (-16,000) | 221.00 | 31,600 (0) |
| 1,370 | 2.90 | 93,200 (-3,600) | 0.00 | 0 (0) |
| 1,360 | 3.30 | 564,400 (71,600) | 170.00 | 149,200 (0) |
| 1,350 | 3.85 | 810,800 (16,800) | 180.00 | 39,600 (400) |
| 1,340 | 4.40 | 496,000 (-29,600) | 155.95 | 180,000 (-400) |
| 1,330 | 5.10 | 382,800 (155,600) | 143.35 | 121,600 (-5,600) |
| 1,320 | 5.95 | 678,800 (29,600) | 132.80 | 187,600 (800) |
| 1,310 | 6.80 | 300,400 (-4,400) | 142.40 | 39,200 (400) |
| 1,300 | 7.95 | 4,519,200 (-342,000) | 118.85 | 1,079,200 (-5,200) |
| 1,290 | 9.10 | 328,000 (14,400) | 134.00 | 67,200 (0) |
| 1,280 | 10.35 | 1,476,800 (-44,800) | 101.45 | 666,800 (4,000) |
| 1,270 | 12.10 | 482,400 (-34,800) | 92.30 | 171,600 (400) |
| 1,260 | 13.75 | 1,527,200 (239,200) | 84.45 | 440,400 (2,400) |
| 1,250 | 16.05 | 2,183,200 (-92,800) | 77.05 | 416,800 (5,600) |
| 1,240 | 18.35 | 1,311,200 (-111,200) | 68.75 | 246,000 (0) |
| 1,230 | 21.00 | 849,600 (-44,000) | 62.05 | 108,000 (4,400) |
| 1,220 | 23.90 | 1,159,600 (8,800) | 55.05 | 282,000 (49,200) |
| 1,210 | 27.40 | 756,000 (-26,400) | 48.65 | 193,600 (39,600) |
| 1,200 | 31.25 | 3,498,000 (-148,400) | 42.70 | 1,155,200 (33,600) |
| 1,190 | 35.55 | 673,200 (-11,200) | 37.00 | 243,600 (26,800) |
| 1,180 | 40.45 | 1,744,800 (-273,200) | 32.10 | 1,096,800 (-12,000) |
| 1,170 | 46.00 | 620,000 (-75,200) | 27.50 | 582,400 (91,200) |
| 1,160 | 51.95 | 916,400 (-138,000) | 23.75 | 1,592,400 (-114,000) |
| 1,150 | 58.60 | 742,800 (-104,800) | 20.30 | 1,178,000 (-8,000) |
| 1,140 | 65.35 | 231,600 (-55,200) | 17.45 | 978,400 (-800) |
| 1,130 | 73.05 | 46,400 (-3,600) | 15.00 | 408,000 (85,200) |
| 1,120 | 80.85 | 210,400 (2,800) | 12.80 | 937,600 (-35,200) |
| 1,110 | 90.20 | 16,000 (-400) | 10.80 | 390,400 (56,400) |
| 1,100 | 97.35 | 374,400 (30,800) | 9.20 | 1,553,600 (-392,800) |
| 1,090 | 106.00 | 24,000 (-800) | 7.60 | 170,000 (15,200) |
| 1,080 | 223.95 | 0 (0) | 6.35 | 514,000 (-162,400) |
| 1,070 | 197.75 | 0 (0) | 5.30 | 152,800 (-43,200) |
| 1,060 | 132.10 | 31,600 (2,000) | 4.40 | 285,600 (-69,200) |
| 1,050 | 142.45 | 72,000 (-9,600) | 3.70 | 366,000 (-186,000) |
| 1,040 | 150.85 | 14,800 (4,800) | 3.10 | 495,200 (-123,600) |
| 1,030 | 137.25 | 12,000 (0) | 2.45 | 345,600 (270,800) |
| 1,020 | 243.95 | 0 (0) | 2.10 | 85,600 (2,800) |
| 1,010 | 0.00 | 0 (0) | 1.40 | 50,000 (400) |
| 1,000 | 188.65 | 74,000 (2,400) | 1.45 | 658,800 (-33,600) |
| 980 | 184.55 | 400 (0) | 0.90 | 184,400 (22,000) |
