
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,495 | 0.00 | 174,400 (-7,600) | 0.00 | 0 (0) |
| 1,435 | 0.05 | 12,400 (0) | 255.35 | 0 (0) |
| 1,415 | 0.15 | 110,800 (-400) | 372.00 | 800 (0) |
| 1,405 | 0.30 | 49,600 (0) | 230.00 | 400 (0) |
| 1,395 | 0.15 | 12,400 (0) | 342.00 | 800 (800) |
| 1,385 | 0.05 | 11,200 (-800) | 249.90 | 0 (0) |
| 1,375 | 0.05 | 1,058,400 (-152,800) | 332.75 | 403,200 (-54,400) |
| 1,365 | 0.05 | 24,400 (-9,600) | 231.60 | 0 (0) |
| 1,355 | 0.10 | 155,200 (-12,800) | 297.20 | 29,600 (-800) |
| 1,345 | 0.10 | 59,600 (-400) | 213.60 | 0 (0) |
| 1,340 | 0.10 | 1,600 (-6,400) | 191.15 | 0 (0) |
| 1,335 | 0.05 | 193,200 (-10,800) | 293.60 | 43,600 (-1,200) |
| 1,325 | 0.05 | 106,400 (-20,400) | 196.00 | 0 (0) |
| 1,320 | 0.40 | 4,400 (0) | 171.80 | 0 (0) |
| 1,315 | 0.10 | 324,400 (-6,800) | 257.05 | 63,200 (-400) |
| 1,305 | 0.05 | 107,600 (3,600) | 178.85 | 0 (0) |
| 1,300 | 0.10 | 303,600 (32,800) | 235.00 | 400 (0) |
| 1,295 | 0.05 | 681,600 (-13,200) | 250.00 | 110,000 (-7,200) |
| 1,285 | 0.05 | 1,018,400 (-8,000) | 229.00 | 67,600 (0) |
| 1,280 | 0.10 | 72,400 (0) | 123.65 | 400 (0) |
| 1,275 | 0.05 | 3,936,800 (-57,600) | 232.90 | 702,800 (-13,200) |
| 1,270 | 0.10 | 61,600 (0) | 125.05 | 0 (0) |
| 1,265 | 0.05 | 371,200 (-5,600) | 210.00 | 73,200 (-4,400) |
| 1,260 | 0.05 | 33,600 (-3,600) | 102.70 | 1,200 (0) |
| 1,255 | 0.05 | 4,236,800 (-18,000) | 210.25 | 1,126,400 (-1,200) |
| 1,250 | 0.10 | 145,600 (-8,800) | 194.00 | 400 (-400) |
| 1,245 | 0.05 | 817,600 (-8,000) | 196.60 | 324,000 (-3,200) |
| 1,240 | 0.10 | 65,200 (-14,800) | 98.85 | 0 (0) |
| 1,235 | 0.10 | 640,000 (-6,800) | 189.00 | 399,200 (-400) |
| 1,230 | 0.10 | 109,600 (-28,000) | 90.55 | 0 (0) |
| 1,225 | 0.05 | 4,310,400 (-30,400) | 181.45 | 458,800 (-12,400) |
| 1,220 | 0.15 | 152,400 (-8,800) | 82.55 | 0 (0) |
| 1,215 | 0.10 | 777,600 (-142,400) | 173.80 | 191,600 (-6,400) |
| 1,210 | 0.10 | 128,400 (-98,400) | 74.90 | 0 (0) |
| 1,205 | 0.10 | 1,003,600 (-64,400) | 159.45 | 447,200 (-5,600) |
| 1,200 | 0.20 | 1,061,600 (-290,000) | 151.00 | 28,800 (-5,600) |
| 1,195 | 0.20 | 1,443,600 (-23,600) | 149.50 | 452,000 (0) |
| 1,190 | 0.25 | 489,200 (-79,600) | 158.00 | 10,000 (0) |
| 1,185 | 0.30 | 1,104,000 (-64,800) | 137.60 | 238,000 (-400) |
| 1,180 | 0.25 | 840,800 (-29,200) | 124.40 | 44,400 (-800) |
| 1,175 | 0.35 | 2,690,000 (-178,800) | 132.85 | 1,106,000 (-27,600) |
| 1,170 | 0.30 | 601,200 (-32,400) | 120.40 | 82,000 (-800) |
| 1,165 | 0.40 | 553,200 (-50,000) | 121.00 | 344,000 (-3,600) |
| 1,160 | 0.35 | 1,091,200 (-14,800) | 115.70 | 358,000 (-5,200) |
| 1,155 | 0.40 | 681,200 (-46,800) | 113.80 | 437,200 (-15,200) |
| 1,150 | 0.45 | 1,501,600 (-338,000) | 106.15 | 422,400 (-4,800) |
| 1,145 | 0.45 | 615,600 (-37,200) | 102.95 | 549,200 (-31,200) |
| 1,140 | 0.50 | 1,280,400 (-224,400) | 97.55 | 436,000 (-6,800) |
| 1,135 | 0.55 | 544,000 (-43,600) | 91.95 | 445,200 (-31,200) |
| 1,130 | 0.65 | 3,959,600 (733,600) | 88.05 | 1,636,800 (-1,333,200) |
| 1,125 | 0.65 | 500,000 (-27,200) | 83.05 | 650,800 (-50,800) |
| 1,120 | 0.75 | 1,045,600 (148,800) | 77.55 | 577,200 (17,600) |
| 1,115 | 0.85 | 297,600 (73,200) | 72.75 | 291,600 (-10,800) |
| 1,110 | 1.00 | 521,200 (102,000) | 66.00 | 298,000 (-2,400) |
| 1,105 | 1.15 | 153,600 (-1,200) | 63.00 | 473,600 (-2,400) |
| 1,100 | 1.35 | 2,980,000 (258,000) | 59.05 | 521,600 (-45,200) |
| 1,095 | 1.45 | 665,200 (800) | 53.40 | 522,800 (-20,000) |
| 1,090 | 1.75 | 622,000 (128,800) | 49.50 | 118,400 (10,800) |
| 1,085 | 2.00 | 265,600 (22,000) | 45.55 | 135,600 (17,600) |
| 1,080 | 2.40 | 1,041,600 (-4,800) | 40.05 | 240,800 (-6,800) |
| 1,075 | 2.85 | 484,000 (10,400) | 35.15 | 434,800 (-95,600) |
| 1,070 | 3.45 | 1,334,400 (-54,000) | 30.85 | 386,800 (-59,200) |
| 1,065 | 4.15 | 1,345,600 (-34,800) | 26.40 | 774,800 (-12,800) |
| 1,060 | 5.20 | 2,473,200 (-360,400) | 22.65 | 1,195,600 (-114,000) |
| 1,055 | 6.70 | 664,400 (148,400) | 18.75 | 604,800 (22,400) |
| 1,050 | 8.55 | 1,582,800 (364,400) | 15.55 | 1,387,600 (162,000) |
| 1,045 | 10.75 | 482,000 (192,000) | 12.40 | 545,200 (54,400) |
| 1,040 | 12.90 | 1,144,400 (-78,800) | 10.35 | 1,356,000 (-312,400) |
| 1,035 | 15.70 | 562,400 (-40,800) | 8.55 | 710,400 (-60,400) |
| 1,030 | 19.10 | 550,800 (-51,200) | 6.80 | 879,600 (12,400) |
| 1,025 | 22.90 | 205,200 (-7,200) | 5.40 | 731,600 (-43,200) |
| 1,020 | 26.65 | 159,200 (-15,600) | 4.45 | 739,200 (-364,800) |
| 1,015 | 43.15 | 91,200 (0) | 3.65 | 208,400 (-16,800) |
| 1,010 | 34.15 | 29,600 (0) | 3.00 | 155,200 (-53,200) |
| 1,005 | 47.10 | 28,000 (4,000) | 2.50 | 138,000 (-24,000) |
| 1,000 | 44.80 | 830,400 (459,200) | 2.15 | 2,278,400 (-27,600) |
| 995 | 56.75 | 2,800 (0) | 1.85 | 281,600 (1,600) |
| 990 | 58.20 | 5,600 (0) | 1.55 | 172,800 (50,400) |
| 985 | 59.05 | 8,000 (0) | 1.50 | 71,200 (3,200) |
| 980 | 70.40 | 6,800 (400) | 1.15 | 376,000 (-115,600) |
| 975 | 68.30 | 36,000 (-17,200) | 1.00 | 550,800 (-78,400) |
| 970 | 179.05 | 0 (0) | 0.85 | 80,000 (3,600) |
| 960 | 82.00 | 2,400 (0) | 0.70 | 252,000 (-25,200) |
| 955 | 174.05 | 1,600 (0) | 0.60 | 239,600 (-30,800) |
| 950 | 198.70 | 0 (0) | 0.55 | 192,800 (-65,200) |
| 940 | 208.60 | 0 (0) | 0.45 | 175,200 (-15,200) |
| 935 | 107.00 | 13,200 (0) | 0.35 | 139,200 (-64,800) |
| 930 | 218.55 | 0 (0) | 0.35 | 4,400 (0) |
| 920 | 228.45 | 0 (0) | 0.20 | 18,400 (-2,400) |
| 915 | 230.00 | 800 (0) | 0.25 | 68,000 (-5,600) |
| 910 | 238.40 | 0 (0) | 0.80 | 3,200 (0) |
| 900 | 145.00 | 1,200 (0) | 0.15 | 133,200 (-112,800) |
| 895 | 154.80 | 800 (0) | 0.15 | 82,800 (-17,600) |
| 880 | 268.30 | 0 (0) | 0.05 | 20,000 (-2,800) |
