
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,495 | 0.00 | 240,000 (9,200) | 0.00 | 0 (0) |
| 1,435 | 0.50 | 2,000 (0) | 255.35 | 0 (0) |
| 1,415 | 0.45 | 105,200 (-4,000) | 237.00 | 400 (0) |
| 1,405 | 0.30 | 14,800 (0) | 230.00 | 400 (0) |
| 1,395 | 0.40 | 24,400 (-800) | 172.70 | 0 (0) |
| 1,385 | 0.60 | 13,200 (400) | 249.90 | 0 (0) |
| 1,375 | 0.60 | 1,253,600 (3,600) | 258.00 | 639,200 (-800) |
| 1,365 | 0.60 | 19,200 (-800) | 231.60 | 0 (0) |
| 1,355 | 0.65 | 173,200 (-400) | 185.00 | 30,800 (0) |
| 1,345 | 0.70 | 84,000 (400) | 213.60 | 0 (0) |
| 1,335 | 0.80 | 368,000 (-8,400) | 166.00 | 52,000 (0) |
| 1,325 | 0.85 | 228,400 (15,600) | 196.00 | 0 (0) |
| 1,315 | 1.00 | 474,000 (-4,400) | 199.80 | 63,600 (0) |
| 1,305 | 1.10 | 172,400 (32,800) | 178.85 | 0 (0) |
| 1,300 | 1.15 | 80,000 (-32,800) | 152.75 | 0 (0) |
| 1,295 | 1.20 | 759,200 (400) | 174.00 | 125,600 (0) |
| 1,285 | 1.30 | 1,056,800 (-49,200) | 124.60 | 67,600 (0) |
| 1,280 | 1.40 | 47,200 (20,000) | 134.15 | 0 (0) |
| 1,275 | 1.55 | 5,492,800 (29,200) | 153.10 | 767,200 (-3,600) |
| 1,270 | 1.60 | 33,200 (17,200) | 125.05 | 0 (0) |
| 1,265 | 1.80 | 511,600 (36,000) | 150.00 | 79,600 (-400) |
| 1,260 | 2.00 | 20,800 (20,400) | 116.10 | 0 (0) |
| 1,255 | 2.05 | 4,452,800 (-9,600) | 135.45 | 1,198,800 (-400) |
| 1,250 | 2.40 | 254,800 (-13,200) | 129.00 | 1,200 (1,200) |
| 1,245 | 2.50 | 1,530,800 (400) | 125.50 | 337,200 (400) |
| 1,240 | 2.80 | 28,400 (26,000) | 98.85 | 0 (0) |
| 1,235 | 3.10 | 880,000 (-39,600) | 115.95 | 444,400 (-400) |
| 1,230 | 3.45 | 43,200 (43,200) | 90.55 | 0 (0) |
| 1,225 | 3.75 | 4,601,200 (-7,200) | 106.70 | 518,400 (-4,000) |
| 1,220 | 4.20 | 102,400 (41,600) | 82.55 | 0 (0) |
| 1,215 | 4.70 | 1,372,800 (30,000) | 95.90 | 260,000 (-9,600) |
| 1,210 | 5.20 | 46,000 (6,000) | 74.90 | 0 (0) |
| 1,205 | 5.70 | 2,454,800 (5,200) | 88.55 | 546,000 (-3,600) |
| 1,200 | 6.55 | 492,400 (229,200) | 83.20 | 9,200 (4,800) |
| 1,195 | 7.30 | 1,845,600 (24,800) | 79.60 | 466,800 (1,600) |
| 1,190 | 8.05 | 89,600 (46,800) | 60.45 | 0 (0) |
| 1,185 | 8.95 | 1,014,800 (23,200) | 71.95 | 285,200 (-10,800) |
| 1,180 | 9.95 | 239,600 (98,800) | 71.40 | 6,000 (800) |
| 1,175 | 11.00 | 3,322,800 (121,600) | 63.55 | 1,493,200 (-84,400) |
| 1,170 | 12.10 | 162,400 (94,400) | 61.30 | 2,000 (0) |
| 1,165 | 13.50 | 805,600 (35,200) | 56.30 | 470,000 (-15,200) |
| 1,160 | 14.95 | 188,400 (85,600) | 53.25 | 12,800 (4,000) |
| 1,155 | 16.40 | 1,134,000 (34,000) | 49.35 | 705,200 (-18,000) |
| 1,150 | 18.05 | 452,800 (189,200) | 45.80 | 163,200 (18,800) |
| 1,145 | 19.75 | 788,400 (15,600) | 42.95 | 530,800 (2,000) |
| 1,140 | 21.75 | 377,200 (181,600) | 39.90 | 109,600 (48,400) |
| 1,135 | 23.70 | 501,200 (100,000) | 36.90 | 464,400 (-19,200) |
| 1,130 | 25.95 | 312,400 (116,800) | 34.05 | 83,600 (26,800) |
| 1,125 | 28.25 | 689,200 (119,600) | 31.15 | 816,800 (26,000) |
| 1,120 | 30.85 | 1,116,400 (651,600) | 29.10 | 695,600 (398,000) |
| 1,115 | 33.25 | 471,600 (166,400) | 26.50 | 544,000 (63,600) |
| 1,110 | 36.00 | 404,000 (50,400) | 24.30 | 314,400 (69,600) |
| 1,105 | 38.80 | 166,000 (-1,200) | 21.85 | 545,600 (-16,800) |
| 1,100 | 41.80 | 505,600 (310,000) | 20.00 | 481,200 (160,400) |
| 1,095 | 45.10 | 184,800 (2,400) | 18.10 | 958,400 (1,200) |
| 1,090 | 72.15 | 0 (0) | 16.45 | 62,000 (30,800) |
| 1,085 | 51.80 | 69,200 (2,800) | 14.60 | 176,000 (-4,800) |
| 1,080 | 54.95 | 17,600 (5,600) | 13.25 | 80,400 (25,600) |
| 1,075 | 59.15 | 251,600 (18,400) | 11.65 | 1,122,000 (160,800) |
| 1,070 | 63.15 | 1,600 (1,600) | 10.35 | 42,400 (21,600) |
| 1,065 | 66.50 | 51,200 (2,400) | 9.30 | 192,000 (25,600) |
| 1,060 | 70.55 | 800 (800) | 8.35 | 101,600 (23,600) |
| 1,055 | 74.60 | 86,800 (6,400) | 7.45 | 318,400 (-4,800) |
| 1,050 | 78.55 | 20,000 (9,600) | 6.70 | 151,200 (71,600) |
| 1,045 | 83.15 | 34,000 (-400) | 5.85 | 164,000 (22,800) |
| 1,040 | 112.95 | 0 (0) | 5.25 | 66,800 (11,600) |
| 1,035 | 162.00 | 6,400 (0) | 4.35 | 165,600 (-19,600) |
| 1,030 | 97.00 | 400 (0) | 3.85 | 7,600 (7,600) |
| 1,025 | 101.05 | 122,800 (1,600) | 3.50 | 721,200 (51,200) |
| 1,020 | 131.15 | 0 (0) | 3.10 | 56,400 (3,200) |
| 1,015 | 108.30 | 1,200 (800) | 2.85 | 157,200 (-3,200) |
| 1,010 | 140.50 | 0 (0) | 2.55 | 400 (400) |
| 1,005 | 141.45 | 400 (0) | 2.30 | 112,800 (6,400) |
| 1,000 | 122.55 | 12,800 (8,000) | 2.00 | 149,600 (23,200) |
| 995 | 254.70 | 0 (0) | 1.80 | 323,200 (11,600) |
| 985 | 163.95 | 5,600 (0) | 1.75 | 86,800 (-400) |
| 980 | 169.25 | 0 (0) | 1.25 | 182,400 (2,000) |
| 975 | 149.50 | 80,800 (-400) | 1.40 | 1,114,000 (-20,400) |
| 955 | 174.05 | 1,600 (0) | 0.90 | 133,600 (-1,200) |
| 935 | 183.95 | 20,800 (400) | 0.60 | 232,000 (-1,600) |
| 915 | 230.00 | 800 (0) | 0.45 | 72,000 (-1,200) |
| 895 | 246.00 | 400 (0) | 0.35 | 68,400 (-2,000) |
