
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 6,800 | 0.35 | 4,050 (0) | 0.00 | 0 (0) |
| 6,700 | 0.00 | 0 (0) | 910.20 | 300 (0) |
| 6,500 | 1.50 | 3,000 (0) | 1,370.00 | 15,600 (0) |
| 6,350 | 1.15 | 150 (0) | 0.00 | 0 (0) |
| 6,300 | 0.60 | 14,250 (0) | 0.00 | 0 (0) |
| 6,250 | 17.00 | 300 (0) | 0.00 | 0 (0) |
| 6,200 | 1.20 | 26,550 (0) | 1,404.00 | 750 (0) |
| 6,100 | 2.00 | 900 (0) | 1,051.00 | 3,000 (0) |
| 6,050 | 1.10 | 3,600 (-1,200) | 1,281.85 | 1,200 (0) |
| 6,000 | 1.35 | 316,350 (-39,000) | 1,262.80 | 17,850 (-150) |
| 5,950 | 1.25 | 6,150 (0) | 793.00 | 300 (0) |
| 5,900 | 0.75 | 25,350 (-150) | 1,031.85 | 68,850 (0) |
| 5,850 | 1.85 | 23,400 (0) | 0.00 | 0 (0) |
| 5,800 | 1.65 | 107,250 (-5,550) | 1,060.00 | 15,750 (-150) |
| 5,750 | 1.90 | 8,700 (0) | 709.00 | 300 (0) |
| 5,700 | 1.60 | 86,400 (-7,650) | 780.00 | 10,050 (0) |
| 5,650 | 1.90 | 26,100 (-450) | 518.40 | 3,150 (0) |
| 5,600 | 2.10 | 175,050 (-4,050) | 455.00 | 32,250 (0) |
| 5,550 | 1.60 | 42,000 (-11,550) | 540.00 | 1,500 (0) |
| 5,500 | 2.50 | 574,050 (3,600) | 744.20 | 178,800 (-1,050) |
| 5,450 | 2.90 | 47,400 (150) | 352.25 | 1,950 (0) |
| 5,400 | 3.15 | 354,000 (-9,750) | 645.95 | 31,500 (-900) |
| 5,350 | 3.70 | 60,900 (-1,950) | 439.90 | 6,300 (0) |
| 5,300 | 4.05 | 363,150 (17,100) | 555.00 | 54,150 (-600) |
| 5,250 | 5.20 | 124,050 (16,350) | 375.55 | 11,850 (0) |
| 5,200 | 6.40 | 592,950 (19,500) | 464.65 | 77,100 (-1,350) |
| 5,150 | 7.65 | 298,500 (-1,500) | 399.50 | 40,800 (-4,050) |
| 5,100 | 9.70 | 738,300 (8,250) | 357.55 | 171,450 (-1,800) |
| 5,050 | 12.50 | 260,400 (-4,350) | 312.60 | 75,900 (-1,950) |
| 5,000 | 16.95 | 609,900 (43,050) | 263.70 | 325,350 (-8,850) |
| 4,950 | 23.20 | 334,800 (25,350) | 227.20 | 96,300 (-2,400) |
| 4,900 | 33.20 | 441,750 (6,450) | 182.50 | 197,100 (-7,800) |
| 4,850 | 48.10 | 153,600 (-3,000) | 145.35 | 114,750 (1,650) |
| 4,800 | 66.60 | 418,200 (102,300) | 114.75 | 340,950 (15,150) |
| 4,750 | 89.40 | 133,500 (41,850) | 87.25 | 112,800 (18,450) |
| 4,700 | 117.15 | 104,850 (44,100) | 65.20 | 299,850 (12,600) |
| 4,650 | 167.35 | 18,900 (0) | 47.90 | 58,950 (2,250) |
| 4,600 | 186.00 | 25,800 (24,450) | 34.35 | 135,600 (8,100) |
| 4,550 | 1,280.40 | 0 (0) | 24.70 | 61,650 (-2,100) |
| 4,500 | 270.15 | 17,250 (1,350) | 17.85 | 324,150 (-24,150) |
| 4,450 | 1,376.50 | 0 (0) | 12.70 | 59,700 (3,450) |
| 4,400 | 361.20 | 1,800 (600) | 9.95 | 63,900 (-14,250) |
| 4,350 | 1,473.50 | 0 (0) | 7.45 | 21,600 (-1,800) |
| 4,300 | 1,581.60 | 0 (0) | 6.20 | 60,000 (3,750) |
| 4,250 | 1,571.25 | 0 (0) | 5.50 | 1,500 (1,500) |
| 4,200 | 1,677.55 | 0 (0) | 3.95 | 30,450 (1,500) |
| 4,100 | 1,774.30 | 0 (0) | 3.00 | 14,850 (-4,350) |
| 4,000 | 0.00 | 0 (0) | 2.60 | 63,450 (-3,750) |
| 3,900 | 0.00 | 0 (0) | 1.90 | 8,700 (-2,250) |
