

Ideas
Ideas
Trade
Trade
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
 Call Addition
Call Unwinding
Put Addition
Put Unwinding

| Strikes | Call Premium | Call OI | Put Premium | Put OI | 
|---|---|---|---|---|
| 6,800 | 2.10 | 26,700  (-2,400)  | 0.00 | 0  (0)  | 
| 6,600 | 4.15 | 26,250  (150)  | 721.55 | 1,800  (0)  | 
| 6,550 | 10.80 | 11,400  (0)  | 0.00 | 0  (0)  | 
| 6,500 | 6.40 | 148,200  (7,800)  | 675.00 | 300  (0)  | 
| 6,400 | 8.60 | 19,650  (-750)  | 665.00 | 150  (0)  | 
| 6,350 | 10.20 | 2,250  (1,350)  | 774.25 | 0  (0)  | 
| 6,300 | 12.95 | 17,250  (10,050)  | 733.40 | 0  (0)  | 
| 6,250 | 25.40 | 900  (0)  | 693.35 | 0  (0)  | 
| 6,200 | 18.75 | 132,150  (-3,600)  | 560.50 | 112,950  (0)  | 
| 6,150 | 21.90 | 5,250  (3,150)  | 403.05 | 750  (0)  | 
| 6,100 | 29.25 | 65,250  (-4,650)  | 315.20 | 9,900  (0)  | 
| 6,050 | 35.05 | 40,800  (-2,700)  | 300.40 | 7,950  (0)  | 
| 6,000 | 44.25 | 266,100  (-3,450)  | 386.80 | 156,300  (1,050)  | 
| 5,950 | 53.35 | 32,400  (6,900)  | 352.50 | 8,700  (0)  | 
| 5,900 | 65.15 | 169,650  (18,300)  | 309.15 | 46,350  (-1,950)  | 
| 5,850 | 79.20 | 74,850  (1,650)  | 275.15 | 17,550  (-450)  | 
| 5,800 | 95.40 | 170,700  (22,800)  | 235.20 | 112,800  (-3,000)  | 
| 5,750 | 112.95 | 44,400  (12,450)  | 205.30 | 40,950  (2,100)  | 
| 5,700 | 135.70 | 95,850  (39,450)  | 174.55 | 134,700  (-13,350)  | 
| 5,650 | 157.00 | 33,750  (30,750)  | 148.45 | 36,150  (21,000)  | 
| 5,600 | 184.60 | 99,300  (34,350)  | 124.85 | 147,900  (8,400)  | 
| 5,550 | 284.05 | 1,050  (0)  | 108.20 | 27,900  (9,450)  | 
| 5,500 | 242.05 | 30,000  (750)  | 85.70 | 177,450  (52,050)  | 
| 5,450 | 394.35 | 0  (0)  | 72.20 | 7,200  (450)  | 
| 5,400 | 316.30 | 30,750  (26,700)  | 57.95 | 165,600  (-150)  | 
| 5,350 | 343.90 | 6,000  (6,000)  | 45.15 | 6,750  (150)  | 
| 5,300 | 394.00 | 600  (150)  | 39.00 | 31,500  (6,750)  | 
| 5,250 | 520.40 | 0  (0)  | 27.70 | 7,800  (1,950)  | 
| 5,200 | 611.00 | 150  (0)  | 23.65 | 48,450  (7,050)  | 
| 5,100 | 711.00 | 150  (0)  | 14.95 | 20,700  (3,600)  | 
| 5,000 | 666.05 | 2,400  (150)  | 10.90 | 58,950  (27,900)  | 
| 4,800 | 1,056.30 | 0  (0)  | 5.50 | 39,150  (7,800)  | 



















