Login
Track
Built-Up Breadth
Built-Up Scrip Symbol
Synopsis Futures OI
Built-Up Sectors
Top Stocks
Intraday Movers
Day's High-low widget
Analyze
Charts/ Order & Trade
Multi Strike OI
O&T Watch List
Strategy Chart
Scan
Built-Up Scrip OI-Historical
Built-Up Sector Cycle
Built-Up Sector OI-Historical
Built-Up Scrip Cycle
Comparative Analysis
Trading
Optimizer Find Strategy
Optimizer Find Specific
Optimizer My Forecasts
Optimizer Constrains
Tools
FnO Scanner
Ban List
Participant Data
GIFT Nifty
Market Wide OI
Basis
Deals n holdings
Ban Hist
Result Calendar
Option Calculator
Circulars
Liquidity Finder
Holidays
Learn
QTV
Events
Webinars
Book a Demo
Strikes | Call Premium | Call OI | Put Premium | Put OI |
---|---|---|---|---|
1,480 | 0.55 | 91,700 (7,700) | 0.00 | 0 (0) |
1,460 | 0.70 | 73,500 (-1,400) | 0.00 | 0 (0) |
1,440 | 0.85 | 709,100 (63,700) | 0.00 | 0 (0) |
1,420 | 1.35 | 1,621,200 (46,200) | 0.00 | 0 (0) |
1,410 | 1.90 | 300,300 (52,500) | 0.00 | 0 (0) |
1,400 | 2.45 | 1,806,000 (214,900) | 87.00 | 64,400 (-4,200) |
1,390 | 3.15 | 263,900 (-17,500) | 80.85 | 700 (0) |
1,380 | 4.25 | 542,500 (28,700) | 70.15 | 41,300 (3,500) |
1,370 | 5.75 | 430,500 (9,100) | 60.90 | 14,000 (0) |
1,360 | 7.70 | 768,600 (130,200) | 49.00 | 59,500 (2,800) |
1,350 | 10.25 | 1,345,400 (-227,500) | 42.05 | 218,400 (35,700) |
1,340 | 13.30 | 4,151,700 (80,500) | 35.15 | 427,000 (309,400) |
1,330 | 17.50 | 910,000 (58,100) | 29.30 | 243,600 (42,000) |
1,320 | 22.55 | 1,494,500 (455,000) | 24.60 | 462,700 (35,700) |
1,310 | 28.30 | 1,200,500 (136,500) | 20.15 | 719,600 (123,900) |
1,300 | 34.50 | 1,855,700 (203,700) | 16.65 | 1,988,000 (347,200) |
1,290 | 41.50 | 404,600 (9,100) | 13.55 | 614,600 (73,500) |
1,280 | 48.60 | 340,200 (29,400) | 11.00 | 1,159,900 (354,200) |
1,270 | 56.45 | 97,300 (16,100) | 9.05 | 499,800 (12,600) |
1,260 | 64.50 | 102,900 (11,200) | 7.00 | 684,600 (11,200) |
1,250 | 73.20 | 91,000 (0) | 5.60 | 870,100 (33,600) |
1,240 | 78.50 | 53,900 (700) | 4.40 | 536,900 (-10,500) |
1,230 | 79.75 | 42,700 (0) | 3.45 | 308,000 (6,300) |
1,220 | 84.55 | 34,300 (0) | 2.75 | 289,800 (33,600) |
1,210 | 98.00 | 700 (0) | 2.20 | 214,900 (1,400) |
1,200 | 117.00 | 123,900 (-6,300) | 1.85 | 1,063,300 (-7,700) |
1,190 | 0.00 | 0 (0) | 1.40 | 149,100 (-12,600) |
1,180 | 108.00 | 2,100 (0) | 1.15 | 253,400 (7,000) |
1,170 | 0.00 | 0 (0) | 0.90 | 252,000 (17,500) |
1,160 | 116.10 | 2,100 (0) | 0.75 | 238,700 (-3,500) |
1,150 | 164.85 | 21,000 (0) | 0.60 | 384,300 (-6,300) |
1,140 | 0.00 | 0 (0) | 0.60 | 186,200 (-21,700) |
1,120 | 0.00 | 0 (0) | 2.50 | 12,600 (0) |
1,100 | 195.60 | 12,600 (0) | 0.45 | 224,700 (17,500) |
1,060 | 239.00 | 19,600 (0) | 0.25 | 14,700 (0) |
1,040 | 0.00 | 0 (0) | 0.55 | 22,400 (700) |
ICICIBANK Open Interest
ICICIBANK Open Interest
Open Interest is the total number of outstanding (Derivative) Futures & Options contracts. As the word Open Interest suggests, it is the amount of interest in any derivatives contract. It is different from volume.
Interpretation of ICICIBANK Open Interest
- Though every Call or Put contract has both Buyer & Seller, Options OI Data is inferred from a Writers viewpoint as Sellers take a negative Reward to Risk & it is assumed that they have a fair understanding of the markets.
- ICICIBANK Call Option Writers view on the underlying: Neutral to Bearish.
- ICICIBANK Put Writers view on the underlying: Neutral to Bullish.