
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,600 | 0.35 | 39,900 (700) | 340.00 | 2,100 (0) |
| 1,540 | 1.05 | 2,100 (0) | 0.00 | 0 (0) |
| 1,520 | 0.40 | 4,200 (0) | 0.00 | 0 (0) |
| 1,510 | 4.25 | 14,000 (0) | 0.00 | 0 (0) |
| 1,500 | 0.65 | 415,800 (9,100) | 277.00 | 77,000 (0) |
| 1,480 | 0.55 | 5,600 (0) | 0.00 | 0 (0) |
| 1,470 | 0.50 | 13,300 (0) | 188.00 | 3,500 (0) |
| 1,460 | 0.85 | 184,800 (700) | 235.00 | 2,800 (0) |
| 1,450 | 0.90 | 74,900 (700) | 250.50 | 16,100 (0) |
| 1,440 | 0.90 | 105,700 (2,800) | 238.00 | 3,500 (0) |
| 1,430 | 0.60 | 700 (0) | 0.00 | 0 (0) |
| 1,420 | 1.10 | 70,700 (35,000) | 222.35 | 205,100 (0) |
| 1,410 | 1.25 | 207,200 (7,000) | 186.00 | 1,400 (0) |
| 1,400 | 1.60 | 1,001,000 (63,000) | 161.35 | 736,400 (700) |
| 1,390 | 1.90 | 69,300 (16,800) | 195.65 | 28,700 (0) |
| 1,380 | 2.10 | 120,400 (11,200) | 168.60 | 359,800 (0) |
| 1,370 | 2.45 | 270,200 (-2,800) | 137.80 | 25,200 (700) |
| 1,360 | 3.05 | 226,100 (14,000) | 123.70 | 172,200 (-700) |
| 1,350 | 3.80 | 683,900 (91,700) | 116.50 | 907,200 (700) |
| 1,340 | 4.80 | 384,300 (44,100) | 125.05 | 120,400 (2,100) |
| 1,330 | 5.80 | 238,000 (16,800) | 104.55 | 32,900 (0) |
| 1,320 | 7.15 | 246,400 (7,700) | 88.60 | 70,700 (-2,800) |
| 1,310 | 9.00 | 153,300 (23,800) | 94.60 | 35,700 (0) |
| 1,300 | 11.10 | 1,821,400 (137,900) | 73.15 | 894,600 (65,100) |
| 1,290 | 13.65 | 143,500 (39,200) | 66.70 | 81,900 (2,100) |
| 1,280 | 16.80 | 456,400 (48,300) | 60.15 | 258,300 (-19,600) |
| 1,270 | 20.30 | 592,900 (31,500) | 54.50 | 158,200 (-7,000) |
| 1,260 | 24.45 | 1,309,000 (59,500) | 47.35 | 427,000 (75,600) |
| 1,250 | 29.10 | 978,600 (33,600) | 41.85 | 708,400 (-2,800) |
| 1,240 | 34.45 | 954,800 (-19,600) | 37.60 | 480,900 (79,800) |
| 1,230 | 39.85 | 924,700 (30,100) | 33.10 | 655,200 (116,900) |
| 1,220 | 46.05 | 1,906,100 (-340,200) | 29.25 | 1,930,600 (273,000) |
| 1,210 | 52.45 | 443,800 (64,400) | 25.80 | 523,600 (52,500) |
| 1,200 | 59.55 | 660,100 (-74,900) | 23.30 | 2,083,900 (562,800) |
| 1,190 | 67.30 | 100,100 (13,300) | 20.10 | 238,700 (-7,700) |
| 1,180 | 74.45 | 203,000 (29,400) | 17.60 | 268,800 (-29,400) |
| 1,170 | 68.55 | 4,200 (4,200) | 15.70 | 555,800 (11,900) |
| 1,160 | 221.65 | 0 (0) | 13.55 | 617,400 (18,900) |
| 1,150 | 99.40 | 236,600 (2,100) | 12.10 | 485,100 (46,200) |
| 1,140 | 94.20 | 43,400 (0) | 10.50 | 88,900 (-13,300) |
| 1,130 | 110.00 | 700 (0) | 9.00 | 104,300 (4,900) |
| 1,120 | 259.60 | 0 (0) | 8.00 | 122,500 (-700) |
| 1,110 | 287.65 | 0 (0) | 6.85 | 147,700 (7,000) |
| 1,100 | 142.00 | 403,900 (-2,100) | 5.90 | 678,300 (77,000) |
| 1,080 | 298.30 | 0 (0) | 4.30 | 473,900 (96,600) |
| 1,060 | 317.85 | 0 (0) | 3.20 | 119,000 (-14,000) |
| 1,040 | 337.45 | 0 (0) | 2.35 | 136,500 (-23,100) |
| 1,020 | 0.00 | 0 (0) | 1.75 | 307,300 (24,500) |
