
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,130 | 0.00 | 0 (0) | 163.00 | 27,500 (0) |
| 1,120 | 0.30 | 260,700 (-2,750) | 121.85 | 550 (0) |
| 1,110 | 0.40 | 119,350 (-1,100) | 175.00 | 2,200 (0) |
| 1,100 | 0.40 | 2,239,050 (-57,200) | 155.30 | 163,900 (0) |
| 1,090 | 0.40 | 210,100 (-3,850) | 87.10 | 0 (0) |
| 1,080 | 0.60 | 248,600 (3,300) | 79.75 | 0 (0) |
| 1,070 | 0.55 | 402,600 (-392,700) | 115.00 | 0 (0) |
| 1,065 | 0.60 | 750,200 (-3,300) | 0.00 | 0 (0) |
| 1,060 | 0.70 | 384,450 (-550) | 66.00 | 550 (0) |
| 1,055 | 0.75 | 179,300 (-1,100) | 68.10 | 0 (0) |
| 1,050 | 0.80 | 1,630,750 (-109,450) | 121.45 | 166,650 (-1,100) |
| 1,045 | 0.90 | 123,200 (-3,300) | 62.00 | 550 (0) |
| 1,040 | 1.00 | 1,130,800 (50,600) | 92.75 | 43,450 (0) |
| 1,035 | 1.10 | 365,750 (-33,000) | 53.95 | 0 (0) |
| 1,030 | 1.15 | 965,800 (-72,050) | 101.15 | 566,500 (0) |
| 1,025 | 1.25 | 407,550 (-4,400) | 74.00 | 5,500 (0) |
| 1,020 | 1.40 | 3,298,350 (-13,750) | 91.85 | 278,850 (-1,650) |
| 1,015 | 1.50 | 363,550 (-76,450) | 76.50 | 76,450 (0) |
| 1,010 | 1.70 | 2,206,050 (-84,150) | 82.30 | 405,900 (1,100) |
| 1,005 | 1.90 | 947,100 (-43,450) | 74.40 | 368,500 (-9,900) |
| 1,000 | 2.25 | 12,326,050 (55,550) | 72.70 | 2,318,250 (-28,600) |
| 995 | 2.40 | 1,626,350 (-67,650) | 67.75 | 558,250 (2,200) |
| 990 | 2.65 | 5,574,250 (312,950) | 63.10 | 1,447,600 (-30,800) |
| 985 | 3.00 | 1,988,800 (45,100) | 57.30 | 541,200 (-38,500) |
| 980 | 3.35 | 4,565,000 (355,850) | 53.40 | 1,144,000 (-79,200) |
| 975 | 3.85 | 1,202,850 (117,150) | 48.95 | 483,450 (-94,600) |
| 970 | 4.45 | 3,936,900 (94,600) | 44.55 | 1,801,250 (24,750) |
| 965 | 5.20 | 1,521,850 (40,150) | 40.60 | 715,000 (30,250) |
| 960 | 6.15 | 5,038,000 (594,000) | 36.65 | 1,957,450 (-104,500) |
| 955 | 7.20 | 1,317,250 (100,100) | 32.50 | 777,700 (-30,800) |
| 950 | 8.60 | 8,857,750 (570,350) | 28.80 | 2,946,900 (-134,750) |
| 945 | 10.25 | 1,596,100 (120,450) | 25.40 | 901,450 (-33,000) |
| 940 | 12.10 | 4,540,250 (1,026,300) | 22.50 | 3,240,600 (-521,950) |
| 935 | 14.25 | 1,219,350 (529,650) | 19.65 | 812,350 (119,900) |
| 930 | 16.65 | 2,223,650 (1,451,450) | 17.25 | 2,222,550 (581,350) |
| 925 | 19.30 | 404,250 (284,350) | 14.80 | 726,550 (204,600) |
| 920 | 22.30 | 558,800 (303,050) | 12.80 | 1,304,600 (337,700) |
| 915 | 25.55 | 70,400 (70,400) | 11.10 | 397,100 (147,400) |
| 910 | 29.10 | 234,850 (179,300) | 9.50 | 1,188,000 (-141,350) |
| 905 | 32.55 | 44,550 (44,000) | 8.25 | 526,350 (25,850) |
| 900 | 36.60 | 1,371,150 (508,200) | 7.00 | 5,671,600 (189,200) |
| 895 | 40.25 | 33,550 (33,550) | 5.90 | 514,250 (84,700) |
| 890 | 131.60 | 0 (0) | 4.95 | 612,700 (37,950) |
| 885 | 116.70 | 0 (0) | 4.10 | 267,300 (108,350) |
| 880 | 52.50 | 129,250 (76,450) | 3.50 | 1,779,800 (330,550) |
| 875 | 125.90 | 0 (0) | 2.90 | 193,050 (66,550) |
| 870 | 61.70 | 6,050 (6,050) | 2.40 | 1,098,350 (523,600) |
| 860 | 139.75 | 2,200 (0) | 1.85 | 482,900 (77,000) |
| 850 | 168.05 | 0 (0) | 1.50 | 545,050 (115,500) |
| 840 | 177.50 | 0 (0) | 1.15 | 127,050 (-11,000) |
| 830 | 111.00 | 550 (550) | 0.95 | 104,500 (-1,650) |
| 820 | 196.65 | 0 (0) | 0.80 | 31,900 (31,900) |
