
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 1,800 | 0.05 | 9,450 (350) | 0.00 | 0 (0) |
| 1,720 | 0.00 | 0 (0) | 290.00 | 2,100 (0) |
| 1,640 | 0.05 | 179,200 (-2,100) | 435.00 | 10,150 (-14,350) |
| 1,620 | 0.10 | 28,000 (-1,050) | 267.90 | 0 (0) |
| 1,600 | 0.10 | 205,800 (-22,400) | 397.00 | 86,800 (-1,750) |
| 1,580 | 0.05 | 21,000 (-3,500) | 141.35 | 350 (0) |
| 1,570 | 0.25 | 2,800 (0) | 158.90 | 350 (0) |
| 1,560 | 0.05 | 190,050 (-6,300) | 357.00 | 2,800 (-350) |
| 1,550 | 0.10 | 24,150 (0) | 201.85 | 0 (0) |
| 1,540 | 0.05 | 94,150 (-43,750) | 339.00 | 3,850 (-1,400) |
| 1,530 | 0.05 | 37,800 (0) | 182.90 | 0 (0) |
| 1,520 | 0.15 | 202,300 (-6,300) | 318.00 | 17,150 (-1,400) |
| 1,510 | 0.10 | 49,700 (-4,200) | 164.30 | 0 (0) |
| 1,500 | 0.15 | 456,400 (-203,000) | 294.60 | 79,100 (-8,400) |
| 1,490 | 0.10 | 256,900 (-60,550) | 146.20 | 0 (0) |
| 1,480 | 0.10 | 241,500 (-59,150) | 270.00 | 103,950 (-350) |
| 1,470 | 0.10 | 211,750 (47,950) | 128.65 | 0 (0) |
| 1,460 | 0.10 | 370,650 (-70,350) | 254.65 | 173,950 (-1,050) |
| 1,450 | 0.10 | 760,550 (-213,150) | 246.65 | 103,250 (-2,450) |
| 1,440 | 0.10 | 994,700 (-12,950) | 235.00 | 361,200 (-18,900) |
| 1,430 | 0.10 | 390,950 (-30,800) | 231.00 | 176,050 (-3,500) |
| 1,420 | 0.10 | 506,450 (-54,950) | 217.10 | 444,500 (-3,850) |
| 1,410 | 0.15 | 315,350 (-68,950) | 204.00 | 196,700 (-17,150) |
| 1,400 | 0.20 | 1,187,200 (-472,500) | 195.00 | 602,350 (-15,750) |
| 1,390 | 0.25 | 164,850 (-115,150) | 186.45 | 179,900 (-31,150) |
| 1,380 | 0.25 | 688,450 (-104,650) | 179.35 | 320,600 (-1,750) |
| 1,370 | 0.40 | 277,550 (-317,100) | 167.05 | 224,000 (-2,800) |
| 1,360 | 0.45 | 746,550 (-339,850) | 160.30 | 381,850 (-11,550) |
| 1,350 | 0.50 | 1,043,350 (-633,500) | 148.20 | 297,150 (-15,400) |
| 1,340 | 0.55 | 1,429,750 (-361,550) | 137.80 | 257,950 (-15,750) |
| 1,330 | 0.60 | 604,450 (-543,200) | 127.10 | 194,600 (-22,050) |
| 1,320 | 0.65 | 1,950,200 (-339,150) | 115.70 | 154,700 (-39,200) |
| 1,310 | 0.80 | 1,158,850 (-165,200) | 104.50 | 133,000 (-12,600) |
| 1,300 | 0.90 | 3,417,400 (-799,400) | 96.65 | 518,350 (-311,850) |
| 1,290 | 1.05 | 976,850 (-351,400) | 85.95 | 159,950 (-249,200) |
| 1,280 | 1.30 | 817,250 (-537,250) | 75.70 | 332,500 (-208,250) |
| 1,270 | 1.65 | 505,400 (-73,150) | 67.05 | 202,650 (-92,400) |
| 1,260 | 2.10 | 618,800 (13,300) | 57.35 | 278,250 (-103,600) |
| 1,250 | 2.80 | 671,650 (406,700) | 48.40 | 328,300 (-272,650) |
| 1,240 | 3.95 | 400,750 (284,200) | 39.10 | 353,850 (-146,650) |
| 1,230 | 5.35 | 355,250 (355,250) | 30.80 | 193,550 (-198,100) |
| 1,220 | 7.65 | 399,700 (373,450) | 23.50 | 224,350 (-211,400) |
| 1,210 | 11.05 | 259,000 (259,000) | 16.55 | 170,450 (14,000) |
| 1,200 | 15.55 | 191,450 (155,050) | 11.40 | 747,250 (-706,300) |
| 1,190 | 22.05 | 33,250 (33,250) | 7.75 | 177,800 (113,050) |
| 1,180 | 29.55 | 24,150 (21,000) | 5.55 | 385,350 (19,950) |
| 1,170 | 38.00 | 0 (0) | 3.85 | 302,750 (77,000) |
| 1,160 | 46.50 | 4,900 (2,450) | 2.80 | 407,750 (212,450) |
| 1,150 | 198.95 | 0 (0) | 2.30 | 596,050 (471,100) |
| 1,140 | 217.50 | 0 (0) | 1.70 | 296,450 (211,050) |
| 1,130 | 218.45 | 0 (0) | 1.45 | 70,700 (70,700) |
| 1,120 | 617.40 | 0 (0) | 1.10 | 185,500 (-52,850) |
| 1,100 | 105.00 | 700 (700) | 0.70 | 66,150 (64,750) |
| 1,080 | 507.85 | 0 (0) | 0.30 | 128,800 (22,050) |
