
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 2,560 | 0.45 | 2,250 (0) | 538.35 | 0 (0) |
| 2,540 | 3.35 | 14,625 (4,875) | 0.00 | 0 (0) |
| 2,520 | 3.45 | 12,375 (11,625) | 502.40 | 0 (0) |
| 2,500 | 4.55 | 120,750 (-8,625) | 237.60 | 2,625 (0) |
| 2,480 | 5.30 | 30,750 (12,000) | 467.00 | 0 (0) |
| 2,440 | 7.60 | 69,000 (1,125) | 432.35 | 0 (0) |
| 2,420 | 9.50 | 13,500 (13,125) | 358.10 | 0 (0) |
| 2,400 | 11.20 | 607,875 (412,500) | 314.80 | 5,625 (0) |
| 2,380 | 14.05 | 30,375 (-2,625) | 377.70 | 1,125 (0) |
| 2,360 | 16.70 | 79,875 (3,375) | 276.80 | 2,625 (0) |
| 2,340 | 20.80 | 25,500 (-9,750) | 291.60 | 0 (0) |
| 2,320 | 24.95 | 22,500 (1,125) | 333.25 | 0 (0) |
| 2,300 | 31.30 | 368,250 (85,125) | 78.85 | 21,750 (7,500) |
| 2,280 | 38.70 | 43,875 (-10,875) | 66.30 | 18,375 (8,250) |
| 2,260 | 46.65 | 183,375 (62,625) | 52.45 | 71,625 (27,375) |
| 2,240 | 56.10 | 86,625 (4,125) | 42.75 | 52,125 (15,750) |
| 2,220 | 66.70 | 28,875 (-3,750) | 33.75 | 42,375 (22,500) |
| 2,200 | 80.10 | 153,000 (1,875) | 27.00 | 146,625 (6,000) |
| 2,180 | 108.85 | 45,750 (-1,125) | 20.55 | 37,875 (3,375) |
| 2,160 | 109.30 | 38,250 (-1,875) | 16.10 | 95,250 (-6,375) |
| 2,140 | 124.80 | 31,875 (375) | 12.80 | 49,875 (5,250) |
| 2,120 | 141.55 | 18,000 (0) | 10.40 | 23,250 (4,875) |
| 2,100 | 160.65 | 118,875 (-750) | 8.60 | 190,875 (375) |
| 2,080 | 138.40 | 9,750 (0) | 7.85 | 19,500 (1,875) |
| 2,060 | 184.25 | 61,125 (0) | 5.50 | 45,000 (-7,125) |
| 2,040 | 134.00 | 5,625 (0) | 4.50 | 9,000 (-375) |
| 2,020 | 171.65 | 10,875 (0) | 4.40 | 21,375 (-375) |
| 2,000 | 255.00 | 110,625 (-9,750) | 3.50 | 88,500 (-2,250) |
| 1,980 | 172.60 | 0 (0) | 2.50 | 2,250 (0) |
| 1,960 | 124.85 | 375 (0) | 2.80 | 29,250 (750) |
| 1,940 | 247.85 | 750 (0) | 4.00 | 3,750 (0) |
| 1,920 | 231.30 | 1,125 (0) | 6.00 | 5,250 (0) |
| 1,900 | 229.00 | 1,125 (0) | 2.00 | 28,125 (-750) |
| 1,880 | 240.30 | 2,250 (0) | 2.50 | 18,375 (0) |
| 1,860 | 397.45 | 375 (-375) | 18.35 | 750 (0) |
| 1,840 | 247.70 | 0 (0) | 3.10 | 15,375 (0) |
| 1,820 | 429.30 | 375 (0) | 25.95 | 0 (0) |
| 1,800 | 258.50 | 12,375 (0) | 1.45 | 80,250 (2,625) |
| 1,780 | 476.55 | 0 (-375) | 0.70 | 1,875 (0) |
| 1,760 | 345.60 | 3,000 (0) | 0.80 | 33,750 (-1,875) |
| 1,740 | 506.45 | 0 (0) | 0.55 | 6,375 (-1,125) |
| 1,720 | 509.95 | 375 (0) | 0.50 | 3,000 (-2,250) |
| 1,700 | 550.10 | 1,500 (0) | 0.20 | 9,375 (0) |
