
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 31,000 | 0.55 | 6,900 (-1,140) | 3,214.90 | 0 (0) |
| 30,200 | 1.80 | 600 (0) | 2,532.75 | 0 (0) |
| 30,100 | 4.50 | 60 (0) | 2,451.30 | 0 (0) |
| 30,000 | 1.05 | 6,660 (360) | 2,370.80 | 0 (0) |
| 29,900 | 0.85 | 960 (-120) | 2,291.35 | 0 (0) |
| 29,800 | 1.00 | 2,760 (720) | 2,212.95 | 0 (0) |
| 29,700 | 1.05 | 1,380 (0) | 2,135.65 | 0 (0) |
| 29,600 | 0.90 | 4,320 (0) | 2,060.50 | 0 (0) |
| 29,500 | 1.15 | 9,000 (-840) | 1,985.30 | 0 (0) |
| 29,400 | 0.80 | 8,400 (-2,400) | 1,910.15 | 0 (0) |
| 29,300 | 0.95 | 600 (0) | 1,837.60 | 0 (0) |
| 29,200 | 0.95 | 4,380 (0) | 1,766.25 | 0 (0) |
| 29,000 | 1.65 | 11,940 (-17,160) | 1,627.60 | 0 (0) |
| 28,950 | 2.25 | 360 (300) | 1,517.85 | 0 (0) |
| 28,850 | 3.85 | 3,960 (-480) | 1,431.60 | 0 (0) |
| 28,800 | 1.85 | 2,640 (480) | 1,494.40 | 0 (0) |
| 28,700 | 2.05 | 7,020 (1,920) | 1,429.95 | 0 (0) |
| 28,650 | 1.65 | 5,820 (3,240) | 686.15 | 360 (0) |
| 28,600 | 1.90 | 5,340 (-240) | 1,447.60 | 120 (0) |
| 28,550 | 2.20 | 2,220 (120) | 1,281.15 | 300 (0) |
| 28,500 | 2.70 | 24,600 (6,480) | 1,280.75 | 12,660 (0) |
| 28,450 | 168.05 | 0 (0) | 1,120.55 | 180 (0) |
| 28,400 | 2.80 | 13,560 (2,400) | 1,274.60 | 600 (0) |
| 28,350 | 2.80 | 2,100 (0) | 515.50 | 360 (0) |
| 28,300 | 2.95 | 15,420 (2,220) | 1,071.40 | 3,480 (0) |
| 28,250 | 2.70 | 4,380 (-1,620) | 998.20 | 480 (0) |
| 28,200 | 3.25 | 62,460 (-19,920) | 1,266.85 | 16,620 (-2,820) |
| 28,150 | 3.15 | 2,760 (-2,040) | 863.35 | 720 (0) |
| 28,100 | 3.30 | 15,840 (-5,760) | 877.75 | 4,200 (0) |
| 28,050 | 3.80 | 3,720 (-1,860) | 906.85 | 5,520 (0) |
| 28,000 | 4.05 | 74,700 (-13,080) | 1,130.15 | 33,180 (0) |
| 27,950 | 4.40 | 17,100 (4,500) | 967.00 | 4,440 (0) |
| 27,900 | 4.70 | 27,180 (-11,640) | 981.05 | 8,340 (-180) |
| 27,850 | 5.40 | 15,720 (-720) | 738.65 | 5,880 (0) |
| 27,800 | 5.85 | 50,160 (3,360) | 918.50 | 14,520 (-3,420) |
| 27,750 | 6.70 | 26,100 (-5,640) | 621.30 | 3,840 (0) |
| 27,700 | 7.10 | 47,160 (6,420) | 871.00 | 16,800 (-4,560) |
| 27,650 | 8.05 | 13,560 (3,180) | 580.00 | 3,000 (0) |
| 27,600 | 8.70 | 56,700 (240) | 744.10 | 17,460 (-8,040) |
| 27,550 | 9.90 | 11,820 (-900) | 650.30 | 3,360 (-1,740) |
| 27,500 | 11.60 | 158,700 (12,960) | 675.75 | 46,140 (-13,680) |
| 27,450 | 13.10 | 11,640 (2,820) | 595.70 | 2,700 (-3,600) |
| 27,400 | 15.25 | 73,800 (-720) | 530.25 | 15,120 (-7,620) |
| 27,350 | 18.55 | 19,860 (7,980) | 515.90 | 3,600 (-360) |
| 27,300 | 21.55 | 83,940 (34,260) | 472.20 | 12,420 (-6,180) |
| 27,250 | 26.70 | 36,060 (18,720) | 414.25 | 5,280 (1,620) |
| 27,200 | 32.85 | 123,420 (19,740) | 394.00 | 50,820 (1,260) |
| 27,150 | 42.20 | 44,580 (26,100) | 332.75 | 32,220 (540) |
| 27,100 | 50.95 | 83,280 (38,280) | 294.75 | 63,540 (20,340) |
| 27,050 | 65.50 | 43,680 (31,440) | 254.45 | 29,820 (7,260) |
| 27,000 | 78.15 | 106,140 (54,360) | 219.45 | 118,320 (27,720) |
| 26,950 | 92.65 | 29,580 (24,120) | 179.75 | 55,260 (3,000) |
| 26,900 | 113.85 | 34,260 (23,160) | 150.55 | 51,420 (17,400) |
| 26,850 | 141.60 | 12,120 (11,040) | 126.55 | 24,540 (10,140) |
| 26,800 | 152.70 | 68,220 (62,640) | 106.55 | 79,800 (58,560) |
| 26,750 | 200.20 | 6,540 (6,120) | 91.60 | 21,480 (15,000) |
| 26,700 | 229.30 | 8,100 (3,600) | 75.50 | 40,500 (17,100) |
| 26,650 | 511.55 | 540 (0) | 62.15 | 23,940 (20,700) |
| 26,600 | 342.85 | 1,020 (60) | 53.00 | 21,960 (13,260) |
| 26,550 | 512.50 | 120 (0) | 45.10 | 6,900 (2,460) |
| 26,500 | 1,762.15 | 0 (0) | 38.75 | 37,140 (11,340) |
| 26,450 | 1,184.30 | 0 (0) | 32.45 | 9,840 (5,520) |
| 26,400 | 1,833.35 | 0 (0) | 26.45 | 20,100 (5,220) |
| 26,350 | 1,265.10 | 0 (0) | 21.80 | 3,660 (-1,200) |
| 26,300 | 1,905.05 | 0 (0) | 18.55 | 16,500 (11,280) |
| 26,250 | 1,348.05 | 0 (0) | 16.85 | 11,160 (8,640) |
| 26,200 | 1,977.05 | 0 (0) | 14.00 | 12,780 (5,460) |
| 26,150 | 901.55 | 60 (0) | 13.05 | 3,420 (2,400) |
| 26,100 | 1,719.90 | 0 (0) | 11.60 | 6,240 (4,080) |
| 26,050 | 1,519.80 | 0 (0) | 10.60 | 1,800 (360) |
| 26,000 | 1,176.45 | 1,080 (0) | 9.00 | 24,060 (-12,000) |
| 25,950 | 1,608.30 | 0 (0) | 7.95 | 540 (0) |
| 25,900 | 2,203.90 | 0 (0) | 7.55 | 4,320 (1,920) |
| 25,850 | 1,698.25 | 0 (0) | 6.45 | 240 (-360) |
| 25,800 | 2,282.10 | 0 (0) | 6.55 | 13,440 (7,020) |
| 25,750 | 1,789.60 | 0 (0) | 5.35 | 540 (240) |
| 25,700 | 2,361.55 | 0 (0) | 6.05 | 6,660 (1,980) |
| 25,600 | 2,442.10 | 0 (0) | 4.90 | 18,720 (7,260) |
| 25,500 | 2,523.85 | 0 (0) | 4.80 | 28,860 (-2,880) |
| 25,400 | 2,606.65 | 0 (0) | 4.25 | 7,500 (-1,920) |
| 25,300 | 2,690.50 | 0 (0) | 3.35 | 12,900 (5,520) |
| 25,200 | 2,775.40 | 0 (0) | 3.30 | 7,320 (0) |
| 25,100 | 2,861.20 | 0 (0) | 3.50 | 3,420 (240) |
| 25,000 | 2,947.95 | 0 (0) | 3.15 | 23,040 (2,940) |
| 24,900 | 3,035.60 | 0 (0) | 2.75 | 7,320 (-420) |
| 24,800 | 3,124.05 | 0 (0) | 2.95 | 10,320 (6,540) |
| 24,700 | 3,213.25 | 0 (0) | 2.00 | 2,940 (1,800) |
| 24,600 | 3,303.20 | 0 (0) | 1.65 | 1,920 (1,200) |
| 24,500 | 3,393.90 | 0 (0) | 2.00 | 5,640 (-960) |
| 24,000 | 3,343.90 | 1,440 (0) | 1.85 | 15,600 (-1,620) |
