
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 30,000 | 0.55 | 33,660 (-55,920) | 3,791.20 | 0 (0) |
| 29,200 | 0.55 | 120 (120) | 3,104.40 | 0 (0) |
| 29,000 | 1.55 | 240 (240) | 2,939.60 | 0 (0) |
| 28,900 | 1.35 | 240 (0) | 2,858.35 | 0 (0) |
| 28,800 | 2.40 | 120 (0) | 2,777.95 | 0 (0) |
| 28,700 | 2.95 | 240 (240) | 2,698.40 | 0 (0) |
| 28,600 | 1.85 | 120 (120) | 2,619.75 | 0 (0) |
| 28,500 | 1.60 | 22,320 (1,380) | 1,700.00 | 0 (0) |
| 28,400 | 2.35 | 1,620 (1,620) | 2,466.10 | 0 (0) |
| 28,300 | 2.20 | 1,500 (1,500) | 2,390.10 | 0 (0) |
| 28,250 | 1.90 | 1,020 (180) | 2,164.10 | 0 (0) |
| 28,200 | 1.90 | 300 (-60) | 2,315.10 | 0 (0) |
| 28,150 | 1.40 | 2,220 (-600) | 2,073.90 | 0 (0) |
| 28,100 | 2.30 | 300 (-60) | 2,239.95 | 0 (0) |
| 28,050 | 1.90 | 120 (120) | 1,984.75 | 0 (0) |
| 28,000 | 2.25 | 5,340 (3,060) | 1,370.00 | 60 (0) |
| 27,950 | 2.45 | 180 (180) | 1,045.00 | 480 (0) |
| 27,900 | 3.00 | 60 (60) | 999.75 | 480 (0) |
| 27,850 | 2.50 | 0 (0) | 963.55 | 540 (0) |
| 27,800 | 3.00 | 1,260 (960) | 1,117.30 | 840 (0) |
| 27,750 | 3.30 | 0 (0) | 885.30 | 480 (0) |
| 27,700 | 3.15 | 360 (0) | 993.80 | 660 (0) |
| 27,650 | 6.00 | 1,080 (0) | 810.90 | 180 (0) |
| 27,600 | 3.35 | 40,320 (30,780) | 911.50 | 420 (0) |
| 27,550 | 2.70 | 2,040 (-60) | 734.60 | 300 (0) |
| 27,500 | 4.60 | 73,020 (-22,320) | 1,036.25 | 720 (0) |
| 27,450 | 5.00 | 300 (300) | 603.25 | 360 (0) |
| 27,400 | 5.85 | 3,780 (3,780) | 692.35 | 780 (0) |
| 27,350 | 5.35 | 12,300 (-780) | 917.05 | 780 (0) |
| 27,300 | 6.80 | 185,280 (20,340) | 836.85 | 2,640 (0) |
| 27,250 | 7.05 | 8,940 (1,380) | 836.80 | 840 (0) |
| 27,200 | 7.55 | 40,260 (8,640) | 912.25 | 1,320 (0) |
| 27,150 | 7.75 | 8,700 (1,620) | 746.10 | 1,320 (0) |
| 27,100 | 8.90 | 29,760 (1,380) | 675.00 | 2,580 (0) |
| 27,050 | 10.20 | 13,920 (6,600) | 655.25 | 3,060 (0) |
| 27,000 | 12.15 | 109,200 (13,740) | 636.70 | 18,360 (0) |
| 26,950 | 13.40 | 10,800 (5,940) | 676.20 | 1,500 (0) |
| 26,900 | 16.05 | 38,700 (-2,160) | 725.00 | 10,920 (-60) |
| 26,850 | 18.95 | 16,920 (2,760) | 550.00 | 5,460 (0) |
| 26,800 | 22.30 | 30,840 (4,440) | 475.00 | 13,440 (0) |
| 26,750 | 25.80 | 10,620 (1,920) | 577.25 | 22,980 (0) |
| 26,700 | 31.15 | 45,960 (-1,680) | 440.00 | 30,660 (0) |
| 26,650 | 39.10 | 7,560 (600) | 437.75 | 1,980 (0) |
| 26,600 | 45.80 | 21,120 (-1,800) | 491.70 | 11,340 (-1,380) |
| 26,550 | 53.95 | 9,960 (3,840) | 404.50 | 4,740 (-600) |
| 26,500 | 66.85 | 100,980 (20,340) | 378.95 | 31,860 (-5,280) |
| 26,450 | 82.55 | 6,060 (840) | 355.45 | 4,380 (-660) |
| 26,400 | 94.80 | 68,280 (8,760) | 310.90 | 43,620 (-13,140) |
| 26,350 | 110.70 | 6,840 (1,560) | 283.20 | 2,880 (-720) |
| 26,300 | 130.45 | 40,200 (2,640) | 251.50 | 33,540 (1,200) |
| 26,250 | 154.10 | 7,680 (3,360) | 216.15 | 5,040 (-2,820) |
| 26,200 | 175.70 | 55,200 (23,640) | 190.60 | 59,460 (8,220) |
| 26,150 | 195.10 | 5,400 (3,300) | 164.85 | 6,840 (2,340) |
| 26,100 | 225.40 | 11,940 (4,080) | 143.65 | 25,620 (-7,200) |
| 26,050 | 291.10 | 1,560 (180) | 130.20 | 7,140 (4,740) |
| 26,000 | 287.20 | 9,420 (2,940) | 107.30 | 75,120 (19,500) |
| 25,950 | 345.70 | 2,460 (-60) | 93.90 | 8,280 (5,880) |
| 25,900 | 376.00 | 2,220 (840) | 80.75 | 38,040 (15,900) |
| 25,850 | 450.00 | 420 (0) | 69.35 | 11,580 (7,860) |
| 25,800 | 459.05 | 420 (60) | 57.55 | 36,900 (18,240) |
| 25,750 | 520.00 | 120 (0) | 50.45 | 17,220 (13,020) |
| 25,700 | 1,441.00 | 0 (0) | 42.70 | 21,360 (14,520) |
| 25,650 | 861.20 | 420 (0) | 388.40 | 0 (0) |
| 25,600 | 1,497.45 | 0 (0) | 31.40 | 15,420 (9,120) |
| 25,500 | 723.20 | 240 (120) | 21.00 | 21,060 (4,320) |
| 25,450 | 1,009.55 | 0 (0) | 18.65 | 7,740 (6,240) |
| 25,300 | 1,098.85 | 120 (0) | 11.95 | 16,980 (5,880) |
| 25,250 | 1,700.00 | 60 (0) | 255.50 | 0 (0) |
| 25,150 | 1,220.35 | 0 (0) | 8.90 | 1,620 (780) |
| 25,050 | 1,293.85 | 0 (0) | 6.95 | 1,680 (1,140) |
| 25,000 | 1,362.80 | 120 (0) | 5.55 | 39,780 (3,000) |
| 24,950 | 1,370.35 | 0 (0) | 4.80 | 720 (180) |
| 24,900 | 1,931.00 | 0 (0) | 4.45 | 1,320 (420) |
| 24,850 | 1,448.90 | 0 (0) | 4.55 | 540 (-60) |
| 24,800 | 1,998.30 | 0 (0) | 3.80 | 1,620 (1,080) |
| 24,750 | 2,046.35 | 600 (0) | 3.60 | 660 (-60) |
| 24,700 | 2,066.85 | 0 (0) | 2.40 | 4,500 (4,080) |
| 24,650 | 1,611.60 | 0 (0) | 4.90 | 300 (60) |
| 24,600 | 2,137.85 | 0 (0) | 2.85 | 1,020 (300) |
| 24,550 | 1,695.55 | 0 (0) | 3.15 | 660 (60) |
| 24,500 | 2,209.10 | 0 (0) | 2.15 | 31,200 (25,260) |
| 24,450 | 1,781.10 | 0 (0) | 1.95 | 6,300 (4,860) |
| 24,400 | 2,281.60 | 0 (0) | 2.40 | 3,420 (2,820) |
| 24,350 | 1,868.10 | 0 (0) | 1.75 | 180 (0) |
| 24,300 | 2,354.25 | 0 (0) | 2.40 | 6,480 (4,200) |
| 24,250 | 1,956.55 | 0 (0) | 3.05 | 780 (540) |
| 24,200 | 2,428.95 | 0 (0) | 2.50 | 12,720 (11,280) |
| 24,150 | 2,046.20 | 0 (0) | 3.75 | 360 (0) |
| 24,100 | 2,504.85 | 0 (0) | 2.25 | 2,820 (1,440) |
| 24,050 | 2,137.05 | 0 (0) | 19.60 | 360 (0) |
| 24,000 | 2,581.90 | 0 (0) | 2.30 | 9,660 (1,200) |
| 23,950 | 2,228.95 | 0 (0) | 3.30 | 420 (120) |
| 23,900 | 2,660.00 | 0 (0) | 1.85 | 900 (360) |
| 23,850 | 2,321.85 | 0 (0) | 3.15 | 720 (720) |
| 23,800 | 2,739.15 | 0 (0) | 1.80 | 300 (0) |
| 23,700 | 2,819.40 | 0 (0) | 3.10 | 180 (60) |
| 23,600 | 2,900.60 | 0 (0) | 2.55 | 180 (0) |
| 23,500 | 2,982.80 | 0 (0) | 1.15 | 2,760 (0) |
| 23,000 | 3,407.20 | 0 (0) | 0.90 | 240 (-120) |
