
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 31,500 | 1.45 | 4,500 (2,700) | 2,857.90 | 0 (0) |
| 31,000 | 1.25 | 6,660 (0) | 2,439.95 | 0 (0) |
| 30,100 | 2.60 | 660 (-300) | 1,752.05 | 0 (0) |
| 30,000 | 4.45 | 2,400 (-540) | 1,681.75 | 0 (0) |
| 29,800 | 5.00 | 60 (0) | 1,545.35 | 0 (0) |
| 29,700 | 6.40 | 840 (360) | 1,479.25 | 0 (0) |
| 29,600 | 7.20 | 16,680 (16,080) | 1,414.60 | 0 (0) |
| 29,500 | 7.20 | 24,960 (23,580) | 1,351.45 | 0 (0) |
| 29,400 | 7.00 | 120 (120) | 1,289.80 | 0 (0) |
| 29,100 | 10.25 | 420 (0) | 1,114.20 | 0 (0) |
| 29,000 | 11.10 | 62,340 (51,840) | 1,058.80 | 0 (0) |
| 28,900 | 11.70 | 480 (300) | 1,005.05 | 0 (0) |
| 28,800 | 12.00 | 240 (-60) | 952.90 | 0 (0) |
| 28,700 | 13.75 | 360 (240) | 902.40 | 0 (0) |
| 28,600 | 14.20 | 420 (-60) | 853.70 | 0 (0) |
| 28,500 | 15.15 | 31,440 (23,520) | 806.50 | 0 (0) |
| 28,350 | 31.90 | 120 (0) | 2,344.95 | 0 (0) |
| 28,300 | 21.50 | 420 (-180) | 717.05 | 0 (0) |
| 28,200 | 29.50 | 2,580 (120) | 674.80 | 0 (0) |
| 28,100 | 46.95 | 840 (0) | 634.20 | 0 (0) |
| 28,000 | 30.00 | 27,780 (8,940) | 595.25 | 0 (0) |
| 27,900 | 62.45 | 180 (0) | 557.90 | 0 (0) |
| 27,850 | 48.30 | 120 (60) | 1,896.50 | 0 (0) |
| 27,800 | 39.60 | 2,340 (300) | 522.15 | 0 (0) |
| 27,700 | 47.30 | 480 (240) | 488.00 | 0 (0) |
| 27,650 | 71.25 | 360 (360) | 1,725.20 | 0 (0) |
| 27,600 | 51.95 | 2,100 (660) | 455.40 | 0 (0) |
| 27,550 | 76.20 | 60 (-180) | 1,641.60 | 0 (0) |
| 27,500 | 61.20 | 21,000 (2,700) | 424.35 | 0 (0) |
| 27,450 | 65.50 | 600 (-300) | 1,559.55 | 0 (0) |
| 27,400 | 71.95 | 1,140 (-180) | 394.80 | 0 (0) |
| 27,350 | 75.70 | 240 (-480) | 1,479.05 | 0 (0) |
| 27,300 | 82.95 | 660 (-840) | 367.95 | 0 (0) |
| 27,250 | 92.85 | 900 (240) | 1,400.30 | 0 (0) |
| 27,200 | 98.50 | 2,280 (300) | 341.55 | 0 (0) |
| 27,150 | 101.50 | 840 (240) | 1,324.35 | 0 (0) |
| 27,100 | 116.40 | 2,340 (420) | 315.45 | 0 (0) |
| 27,050 | 130.85 | 600 (420) | 1,247.95 | 0 (0) |
| 27,000 | 134.75 | 109,440 (95,580) | 867.85 | 720 (0) |
| 26,950 | 145.55 | 660 (120) | 1,174.85 | 0 (0) |
| 26,900 | 158.20 | 780 (180) | 642.20 | 120 (0) |
| 26,850 | 166.40 | 540 (-180) | 1,103.80 | 0 (0) |
| 26,800 | 183.80 | 1,680 (120) | 527.30 | 180 (0) |
| 26,750 | 204.75 | 180 (-180) | 1,034.90 | 0 (0) |
| 26,700 | 210.60 | 1,500 (300) | 550.30 | 720 (0) |
| 26,650 | 223.65 | 3,840 (1,680) | 513.15 | 60 (0) |
| 26,600 | 244.00 | 3,840 (300) | 469.15 | 1,320 (0) |
| 26,550 | 284.50 | 540 (60) | 469.30 | 720 (0) |
| 26,500 | 281.25 | 97,500 (51,780) | 681.10 | 25,260 (10,860) |
| 26,450 | 298.65 | 1,680 (600) | 618.55 | 1,740 (-120) |
| 26,400 | 322.00 | 6,120 (3,000) | 611.15 | 2,760 (-120) |
| 26,350 | 335.75 | 1,620 (360) | 490.15 | 1,500 (0) |
| 26,300 | 362.20 | 6,360 (3,720) | 562.70 | 3,300 (1,800) |
| 26,250 | 381.85 | 1,020 (1,020) | 530.00 | 1,680 (1,440) |
| 26,200 | 410.85 | 8,520 (6,600) | 507.05 | 3,780 (1,560) |
| 26,150 | 428.15 | 840 (840) | 483.45 | 1,680 (1,080) |
| 26,100 | 462.95 | 4,140 (1,080) | 458.95 | 1,920 (540) |
| 26,050 | 489.05 | 1,680 (1,380) | 432.90 | 1,260 (240) |
| 26,000 | 519.70 | 29,580 (-3,660) | 413.40 | 27,660 (-5,040) |
| 25,950 | 848.85 | 840 (0) | 369.95 | 1,200 (-240) |
| 25,900 | 565.00 | 2,400 (360) | 364.85 | 1,680 (-120) |
| 25,850 | 605.45 | 1,140 (0) | 329.85 | 1,080 (0) |
| 25,800 | 631.20 | 2,820 (0) | 328.45 | 3,900 (1,020) |
| 25,750 | 778.85 | 0 (0) | 263.75 | 1,080 (-480) |
| 25,700 | 704.80 | 1,740 (-180) | 285.00 | 1,320 (120) |
| 25,650 | 1,049.25 | 660 (0) | 272.75 | 540 (60) |
| 25,600 | 1,066.55 | 1,560 (0) | 255.95 | 1,620 (60) |
| 25,550 | 800.85 | 960 (120) | 212.00 | 960 (-120) |
| 25,500 | 1,205.00 | 1,980 (0) | 233.40 | 6,720 (-600) |
| 25,450 | 850.60 | 60 (0) | 131.20 | 540 (0) |
| 25,400 | 892.00 | 120 (0) | 87.35 | 240 (-60) |
| 25,350 | 1,024.15 | 0 (0) | 212.90 | 420 (420) |
| 25,300 | 3,469.90 | 0 (0) | 181.05 | 840 (540) |
| 25,250 | 1,091.55 | 0 (0) | 166.60 | 1,020 (1,020) |
| 25,200 | 848.00 | 60 (0) | 162.35 | 1,140 (-60) |
| 25,150 | 1,161.30 | 0 (0) | 144.10 | 60 (60) |
| 25,100 | 3,654.70 | 0 (0) | 86.30 | 840 (0) |
| 25,050 | 1,234.45 | 0 (0) | 143.25 | 840 (600) |
| 25,000 | 3,747.90 | 0 (0) | 126.30 | 15,480 (3,060) |
| 24,950 | 1,307.75 | 0 (0) | 129.00 | 180 (-540) |
| 24,900 | 3,841.60 | 0 (0) | 104.50 | 780 (-480) |
| 24,800 | 3,935.75 | 0 (0) | 96.90 | 2,280 (1,020) |
| 24,700 | 4,030.35 | 0 (0) | 49.40 | 60 (0) |
| 24,650 | 1,542.45 | 0 (0) | 114.75 | 120 (0) |
| 24,600 | 4,125.30 | 0 (0) | 48.00 | 240 (0) |
| 24,550 | 1,624.40 | 0 (0) | 94.90 | 120 (0) |
| 24,500 | 4,220.60 | 0 (0) | 65.60 | 12,180 (5,400) |
| 24,450 | 1,708.05 | 0 (0) | 41.15 | 540 (0) |
| 24,400 | 4,316.20 | 0 (0) | 38.90 | 720 (0) |
| 24,350 | 1,793.30 | 0 (0) | 36.20 | 300 (0) |
| 24,300 | 4,412.10 | 0 (0) | 51.75 | 2,520 (-540) |
| 24,250 | 1,880.05 | 0 (0) | 37.40 | 300 (0) |
| 24,200 | 4,508.30 | 0 (0) | 30.00 | 360 (120) |
| 24,150 | 1,968.15 | 0 (0) | 27.55 | 180 (0) |
| 24,100 | 4,604.75 | 0 (0) | 25.80 | 360 (0) |
| 24,050 | 2,057.50 | 0 (0) | 34.40 | 360 (-60) |
| 24,000 | 4,701.40 | 0 (0) | 33.25 | 16,800 (11,640) |
| 23,950 | 2,148.10 | 0 (0) | 26.15 | 120 (0) |
| 23,900 | 4,798.25 | 0 (0) | 23.40 | 180 (0) |
| 23,850 | 2,239.70 | 0 (0) | 27.30 | 360 (-60) |
| 23,800 | 4,895.30 | 0 (0) | 23.35 | 480 (180) |
| 23,750 | 2,332.35 | 0 (0) | 19.60 | 240 (180) |
| 23,700 | 2,100.70 | 0 (0) | 24.25 | 2,580 (2,160) |
| 23,650 | 2,425.85 | 0 (0) | 18.55 | 0 (-60) |
| 23,600 | 5,089.85 | 0 (0) | 20.80 | 360 (300) |
| 23,550 | 2,520.15 | 0 (0) | 20.55 | 180 (180) |
| 23,500 | 5,187.30 | 0 (0) | 20.00 | 1,680 (540) |
| 23,400 | 5,284.90 | 0 (0) | 16.35 | 120 (0) |
| 23,250 | 2,807.05 | 0 (0) | 20.35 | 540 (0) |
| 23,200 | 5,480.35 | 0 (0) | 21.55 | 1,020 (0) |
| 23,100 | 5,578.20 | 0 (0) | 18.00 | 420 (0) |
| 23,050 | 3,000.90 | 0 (0) | 24.20 | 120 (0) |
| 23,000 | 5,676.15 | 0 (0) | 12.30 | 21,600 (8,940) |
| 22,600 | 6,068.40 | 0 (0) | 17.00 | 300 (0) |
| 22,500 | 6,166.55 | 0 (0) | 8.10 | 9,600 (1,440) |
| 22,000 | 6,657.75 | 0 (0) | 6.15 | 31,020 (12,120) |
| 21,500 | 7,149.30 | 0 (0) | 4.75 | 8,880 (-120) |
| 20,500 | 8,132.70 | 0 (0) | 3.95 | 2,940 (-720) |
