
Ideas
Ideas
Trade
Trade
Orders API
Track
Futures OI
Options OI
News
Price & Volume
Alerts
Analyze
Charts
IV
PCR
Expiry
Price & Volume
Scan
Hist-Futures
Hist-Options
Pairs
Tools
Easy Strategy
Strategy Builder
Quant Models
Essential Tools
Learn
Live
Self Learning
Call Addition
Call Unwinding
Put Addition
Put Unwinding
| Strikes | Call Premium | Call OI | Put Premium | Put OI |
|---|---|---|---|---|
| 31,000 | 5.45 | 18,300 (900) | 3,242.10 | 0 (0) |
| 30,500 | 6.00 | 9,660 (960) | 2,804.70 | 0 (0) |
| 30,300 | 4.65 | 300 (300) | 2,635.10 | 0 (0) |
| 30,200 | 8.30 | 240 (-120) | 2,551.65 | 0 (0) |
| 30,000 | 9.50 | 10,800 (60) | 2,387.45 | 0 (0) |
| 29,900 | 10.90 | 780 (-300) | 2,306.85 | 0 (0) |
| 29,800 | 11.75 | 1,080 (120) | 2,227.30 | 0 (0) |
| 29,700 | 13.15 | 1,200 (-480) | 2,148.80 | 0 (0) |
| 29,600 | 14.30 | 1,380 (-840) | 2,071.45 | 0 (0) |
| 29,500 | 16.15 | 5,280 (180) | 1,996.30 | 0 (0) |
| 29,400 | 18.05 | 420 (0) | 1,921.15 | 0 (0) |
| 29,300 | 20.00 | 2,820 (0) | 1,846.10 | 0 (0) |
| 29,200 | 23.95 | 4,320 (-1,200) | 1,773.65 | 0 (0) |
| 29,150 | 23.00 | 960 (180) | 1,989.95 | 0 (0) |
| 29,100 | 28.30 | 2,040 (-2,040) | 1,702.50 | 0 (0) |
| 29,000 | 33.05 | 23,580 (1,020) | 1,632.75 | 0 (0) |
| 28,900 | 40.10 | 5,400 (-1,260) | 1,564.35 | 0 (0) |
| 28,850 | 43.85 | 2,460 (60) | 1,712.55 | 0 (0) |
| 28,800 | 48.10 | 6,660 (-1,140) | 1,497.40 | 0 (0) |
| 28,750 | 43.25 | 3,300 (180) | 1,622.35 | 0 (0) |
| 28,700 | 58.60 | 9,180 (300) | 1,431.85 | 0 (0) |
| 28,650 | 62.75 | 4,620 (0) | 1,533.55 | 0 (0) |
| 28,600 | 69.90 | 14,220 (1,920) | 1,367.85 | 0 (0) |
| 28,550 | 66.65 | 3,000 (-60) | 1,446.20 | 0 (0) |
| 28,500 | 88.05 | 18,600 (1,800) | 1,305.35 | 0 (0) |
| 28,450 | 97.10 | 2,820 (0) | 1,360.55 | 0 (0) |
| 28,400 | 110.20 | 12,060 (780) | 1,244.40 | 0 (0) |
| 28,350 | 117.05 | 3,060 (180) | 1,276.75 | 0 (0) |
| 28,300 | 132.25 | 12,660 (-900) | 661.65 | 360 (0) |
| 28,250 | 128.50 | 6,660 (-60) | 918.65 | 1,020 (60) |
| 28,200 | 160.35 | 7,920 (-60) | 1,127.20 | 0 (0) |
| 28,150 | 171.45 | 4,140 (-1,020) | 1,115.10 | 0 (0) |
| 28,100 | 193.30 | 10,140 (-1,920) | 442.50 | 1,320 (-360) |
| 28,050 | 209.30 | 9,000 (-4,080) | 477.75 | 1,140 (180) |
| 28,000 | 232.25 | 58,140 (4,920) | 381.05 | 8,340 (0) |
| 27,950 | 251.75 | 3,480 (840) | 349.60 | 2,040 (660) |
| 27,900 | 278.25 | 12,720 (840) | 326.50 | 3,720 (-1,980) |
| 27,850 | 305.15 | 3,960 (-1,140) | 303.65 | 3,540 (1,260) |
| 27,800 | 331.85 | 25,560 (-3,960) | 278.80 | 26,580 (2,040) |
| 27,750 | 355.90 | 9,000 (-1,980) | 256.45 | 9,360 (540) |
| 27,700 | 387.55 | 36,420 (-12,900) | 238.70 | 21,480 (-3,900) |
| 27,650 | 418.40 | 6,660 (-780) | 220.30 | 9,960 (2,460) |
| 27,600 | 455.60 | 11,040 (480) | 203.55 | 32,040 (-5,880) |
| 27,550 | 488.90 | 2,880 (-600) | 189.15 | 25,860 (9,540) |
| 27,500 | 522.00 | 43,260 (1,680) | 173.60 | 75,300 (13,680) |
| 27,450 | 565.00 | 2,940 (-120) | 161.15 | 2,640 (-2,940) |
| 27,400 | 588.05 | 12,600 (-120) | 149.05 | 20,520 (10,380) |
| 27,350 | 607.15 | 5,100 (0) | 137.20 | 3,360 (-420) |
| 27,300 | 676.00 | 13,800 (-300) | 126.60 | 14,160 (-660) |
| 27,250 | 761.65 | 1,620 (0) | 116.75 | 3,840 (-540) |
| 27,200 | 762.30 | 8,940 (60) | 109.25 | 14,220 (-1,260) |
| 27,150 | 754.10 | 660 (0) | 100.10 | 3,060 (-780) |
| 27,100 | 705.00 | 5,700 (-240) | 93.15 | 12,300 (-2,340) |
| 27,050 | 836.85 | 600 (-120) | 86.75 | 4,560 (-1,080) |
| 27,000 | 855.00 | 24,900 (1,020) | 79.50 | 39,660 (360) |
| 26,950 | 901.60 | 720 (0) | 73.55 | 4,980 (0) |
| 26,900 | 970.20 | 3,300 (0) | 68.80 | 9,960 (-240) |
| 26,850 | 1,111.00 | 1,140 (0) | 63.50 | 4,440 (-60) |
| 26,800 | 995.00 | 5,700 (60) | 61.15 | 11,460 (540) |
| 26,750 | 1,133.10 | 1,140 (0) | 54.85 | 3,900 (-480) |
| 26,700 | 1,211.00 | 5,220 (0) | 52.60 | 9,720 (-120) |
| 26,650 | 1,162.05 | 1,020 (0) | 47.85 | 2,280 (60) |
| 26,600 | 1,300.00 | 3,060 (0) | 44.85 | 5,940 (-720) |
| 26,550 | 598.85 | 480 (0) | 41.70 | 3,000 (-540) |
| 26,500 | 1,332.30 | 2,040 (-60) | 38.70 | 16,560 (3,600) |
| 26,450 | 1,325.00 | 420 (0) | 37.55 | 2,460 (-180) |
| 26,400 | 647.00 | 120 (0) | 35.20 | 5,640 (-60) |
| 26,350 | 999.65 | 0 (0) | 32.95 | 1,920 (-360) |
| 26,300 | 1,848.45 | 0 (0) | 33.15 | 5,280 (780) |
| 26,250 | 1,075.65 | 0 (0) | 29.45 | 3,420 (-660) |
| 26,200 | 1,920.55 | 0 (0) | 29.55 | 6,660 (180) |
| 26,150 | 1,154.20 | 0 (0) | 26.55 | 5,640 (120) |
| 26,100 | 1,995.00 | 0 (0) | 25.45 | 6,780 (-120) |
| 26,050 | 1,235.10 | 0 (0) | 24.70 | 1,860 (-60) |
| 26,000 | 2,070.75 | 0 (0) | 24.00 | 20,340 (-2,880) |
| 25,950 | 1,318.25 | 0 (0) | 21.70 | 2,340 (0) |
| 25,900 | 2,147.90 | 0 (0) | 22.55 | 2,520 (-360) |
| 25,850 | 1,403.40 | 0 (0) | 25.55 | 2,460 (0) |
| 25,800 | 2,226.30 | 0 (0) | 19.45 | 11,640 (60) |
| 25,750 | 1,490.40 | 0 (0) | 23.60 | 4,260 (1,020) |
| 25,700 | 2,305.95 | 0 (0) | 20.70 | 8,640 (2,100) |
| 25,650 | 1,579.15 | 0 (0) | 18.15 | 2,220 (0) |
| 25,600 | 2,386.80 | 0 (0) | 18.50 | 3,540 (600) |
| 25,550 | 1,669.35 | 0 (0) | 17.00 | 2,340 (0) |
| 25,500 | 2,468.80 | 0 (0) | 16.15 | 13,200 (-1,860) |
| 25,450 | 1,761.00 | 0 (0) | 8.55 | 60 (0) |
| 25,400 | 2,551.95 | 0 (0) | 18.10 | 2,220 (0) |
| 25,350 | 1,853.85 | 0 (0) | 19.55 | 180 (0) |
| 25,300 | 2,318.05 | 60 (0) | 12.15 | 1,200 (-180) |
| 25,200 | 2,721.35 | 0 (0) | 17.30 | 420 (0) |
| 25,100 | 2,807.50 | 0 (0) | 17.00 | 360 (0) |
| 25,000 | 2,894.60 | 0 (0) | 11.55 | 4,680 (-60) |
| 24,900 | 2,982.60 | 0 (0) | 14.00 | 2,520 (0) |
| 24,600 | 3,251.35 | 0 (0) | 8.50 | 780 (0) |
| 24,500 | 3,342.40 | 0 (0) | 8.40 | 5,400 (60) |
| 24,000 | 3,093.85 | 900 (0) | 6.45 | 9,240 (300) |
